mpRes » League » [MRc] Multi Monday » 2020 » Round 04 Race 1de | en

[MRc] Multi Monday Season 2020 - Round 04 Race 1 (replay) download
Version LfS 0.6U LX6 FZ5 KY2
Time 10.08.2020, 19:25:40
Distance 9 Laps (46.24 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 20 cars finished the race.
1 (±0) B2spiky LX6 9 17:26.12 0 - 1:54.90 9 (1-9) X M
2 (+2) [WCL] J.A.Katila LX6 9 + 9.96 0 - 1:55.24 0 X X W
3 (-1) [BMW]biroot FZ5 9 + 10.10 + 0.14 0 - 1:55.85 0 X X W
4 (+1) イムm® Vinsu LX6 9 + 13.34 + 3.24 0 - 1:55.46 0 X X W
5 (+1) brave LX6 9 + 19.68 + 6.34 0 - 1:56.37 0 X X X M
6 (+1) B2Ayoub_MaRoC FZ5 9 + 26.23 + 6.55 0 - 1:56.48 0 X M
7 (+3) GenR uNite FZ5 9 + 32.87 + 6.64 0 - 1:57.86 0 X W
8 (+1) イムm® Jereloco LX6 9 + 35.44 + 2.57 0 - 1:56.74 0 X X X M
9 (+4) [MRc] Svinja FZ5 9 + 39.21 + 3.77 0 - 1:58.69 0 X X X M
10 (-2) RG^^3Mandula FZ5 9 + 44.10 + 4.89 0 - 1:58.19 0 X X W
11 (-8) cq.arco LX6 9 + 44.34 + 0.24 0 - 1:55.50 0 X X W
12 (±0) [MRc] Leclerc LX6 9 + 44.77 + 0.43 0 - 1:56.99 0 X X X M
13 (-2) [AT] FacuSpin LX6 9 + 1:08.66 + 23.89 0 - 1:58.42 0 X W
14 (+2) Dikkens FZ5 8 + 1 Lap + 1 Lap 1 - 2:00.05 0 X X W
15 (-1) Scopeboy FZ5 4 + 5 Laps 0 - 2:00.99 0 X X M
16 (-1) JOE FZ5 3 + 6 Laps 0 - 2:00.97 0 X X W
17 (+2) [MRc] TimDC FZ5 2 + 7 Laps 0 SG (Speeding) 2:03.45 0 X X W
18 (-1) quick FZ5 2 + 7 Laps 0 - 2:36.95 0 X X X M
19 (+1) рашкка23 LX6 1 + 8 Laps 0 - 2:30.77 0 W
20 (-2) Julio Martins LX6 0 + 9 Laps 0 - 0.00 0 X X X M

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 1.77
Dikkens 7 2_0_0 1.77 1.77

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[MRc] TimDC 2:14.20 137.83 2 0.00
quick 7:05.35 43.48 2 0.00
рашкка23 2:30.77 122.67 1 0.00
B2spiky 1:56.24 159.12 9 0.95
[BMW]biroot 1:57.36 157.60 9 1.14
GenR uNite 1:59.89 154.27 9 1.23
[MRc] Svinja 2:00.59 153.37 9 1.55
brave 1:58.42 156.18 9 1.62
[WCL] J.A.Katila 1:57.34 157.62 9 2.00
イムm® Vinsu 1:57.72 157.12 9 2.15
[MRc] Leclerc 2:01.21 152.59 9 2.33
RG^^3Mandula 2:01.14 152.69 9 3.02
B2Ayoub_MaRoC 1:59.15 155.23 9 3.20
イムm® Jereloco 2:00.17 153.91 9 3.27
[AT] FacuSpin 2:03.86 149.32 9 4.99
cq.arco 2:01.16 152.65 9 6.06
JOE 2:07.04 145.59 3 7.79
Scopeboy 2:10.64 141.58 4 13.42
Dikkens 2:11.09 141.09 8 13.63

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:54.53
B2spiky 35.76 --- 8 41.69 --- 5 37.17 0.09 4 1:54.62 0.28 1:54.90 --- 8
[WCL] J.A.Katila 35.92 0.16 5 41.83 0.14 4 37.43 0.35 2 1:55.18 0.06 1:55.24 0.34 5
イムm® Vinsu 36.06 0.30 5 41.85 0.16 5 37.51 0.43 9 1:55.42 0.04 1:55.46 0.56 5
cq.arco 35.95 0.19 3 42.11 0.42 3 37.44 0.36 3 1:55.50 --- 1:55.50 0.60 3
[BMW]biroot 35.90 0.14 3 42.77 1.08 2 37.08 --- 2 1:55.75 0.10 1:55.85 0.95 3
brave 36.16 0.40 7 42.06 0.37 6 37.84 0.76 6 1:56.06 0.31 1:56.37 1.47 5
B2Ayoub_MaRoC 36.12 0.36 9 42.81 1.12 7 37.16 0.08 3 1:56.09 0.39 1:56.48 1.58 7
イムm® Jereloco 36.13 0.37 2 42.68 0.99 4 37.79 0.71 3 1:56.60 0.14 1:56.74 1.84 9
[MRc] Leclerc 36.28 0.52 5 42.12 0.43 2 37.75 0.67 1 1:56.15 0.84 1:56.99 2.09 2
GenR uNite 36.15 0.39 2 43.04 1.35 2 37.36 0.28 1 1:56.55 1.31 1:57.86 2.96 3
RG^^3Mandula 36.35 0.59 2 43.46 1.77 2 37.45 0.37 9 1:57.26 0.93 1:58.19 3.29 9
[AT] FacuSpin 36.71 0.95 3 42.81 1.12 3 38.20 1.12 2 1:57.72 0.70 1:58.42 3.52 2
[MRc] Svinja 36.27 0.51 2 43.74 2.05 8 37.72 0.64 1 1:57.73 0.96 1:58.69 3.79 3
Dikkens 37.21 1.45 2 44.18 2.49 3 38.14 1.06 4 1:59.53 0.52 2:00.05 5.15 2
JOE 36.81 1.05 3 45.81 4.12 2 37.78 0.70 2 2:00.40 0.57 2:00.97 6.07 2
Scopeboy 37.56 1.80 2 44.57 2.88 1 38.73 1.65 2 2:00.86 0.13 2:00.99 6.09 2
[MRc] TimDC 37.66 1.90 2 46.20 4.51 2 39.30 2.22 1 2:03.16 0.29 2:03.45 8.55 2
рашкка23 50.49 14.73 1 57.57 15.88 1 42.71 5.63 1 2:30.77 --- 2:30.77 35.87 1
quick 38.73 2.97 2 48.40 6.71 1 40.27 3.19 1 2:07.40 29.55 2:36.95 42.05 2

Flags

Name Yellows Caused Blues Seen
16 cars caused 43 yellow and 2 cars got 4 blue flags.
[WCL] J.A.Katila 1 0
イムm® Vinsu 1 0
B2Ayoub_MaRoC 2 0
イムm® Jereloco 2 0
[MRc] Svinja 1 0
RG^^3Mandula 1 0
cq.arco 3 0
[MRc] Leclerc 1 0
[AT] FacuSpin 4 0
Dikkens 7 1
Scopeboy 6 0
JOE 1 0
[MRc] TimDC 2 0
quick 5 3
рашкка23 4 0
Julio Martins 2 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[MRc] TimDC 3 SG (Speeding)

Lap by Lap Analysis

Lap B2spiky [WCL] J.A.Katila [BMW]biroot イムm® Vinsu brave B2Ayoub_MaRoC GenR uNite イムm® Jereloco [MRc] Svinja RG^^3Mandula cq.arco [MRc] Leclerc [AT] FacuSpin Dikkens Scopeboy JOE [MRc] TimDC quick рашкка23 Julio Martins
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 17:26.12 17:36.08 17:36.22 17:39.46 17:45.80 17:52.35 17:58.99 18:01.56 18:05.33 18:10.22 18:10.46 18:10.89 18:34.78 17:28.72 8:42.55 6:21.12 4:28.39 14:10.70 2:30.77 0.00
+ 9.96 + 10.10 + 13.34 + 19.68 + 26.23 + 32.87 + 35.44 + 39.21 + 44.10 + 44.34 + 44.77 + 1:08.66 + 1 Lap + 5 Laps + 6 Laps + 7 Laps + 7 Laps + 8 Laps + 9 Laps
100%: 1:54.90 101%: 1:56.04 103%: 1:58.34 105%: 2:00.64 107%: 2:02.94 >107%: >2:02.94 Pitstop Takeover Penalty Lap Rejoin
1 2:03.00 2:03.88 2:05.53 2:05.91 2:09.13 2:07.49 2:06.84 2:08.70 2:11.28 2:07.35 2:05.95 2:15.29 2:11.57 2:14.96 2:13.76 2:18.00 2:24.94 11:33.75 2:30.77  
2 1:55.48 1:55.60 1:56.06 2:01.07 1:57.93 2:05.45 1:58.09 1:57.97 2:00.24 1:58.75 2:14.40 1:56.99 1:58.42 2:00.05 2:00.99 2:00.97 2:03.45 2:36.95    
3 1:55.41 1:55.61 1:55.85 1:57.26 1:57.27 1:57.28 1:57.86 1:58.08 1:58.69 2:06.64 1:55.50 1:58.70 1:58.42 2:00.40 2:02.81 2:02.15        
4 1:55.09 1:55.77 1:56.00 1:56.20 1:58.39 1:57.61 1:59.99 2:06.25 1:59.20 2:00.27 1:56.47 1:59.54 2:07.28 2:00.72 2:24.99          
5 1:55.31 1:55.24 1:56.53 1:55.46 1:56.37 1:56.50 1:59.84 2:00.40 1:58.94 1:59.52 1:58.71 1:59.09 2:00.83 2:10.32            
6 1:55.74 2:00.80 1:56.70 1:55.97 1:56.38 1:57.41 1:59.18 1:57.61 1:59.46 2:02.48 1:57.93 1:58.87 2:00.80 2:03.62            
7 1:55.71 1:56.23 1:56.58 1:55.93 1:56.76 1:56.48 1:59.28 1:57.80 2:00.00 1:58.59 1:59.08 2:00.72 1:59.97 2:34.33            
8 1:54.90 1:56.92 1:56.50 1:55.86 1:56.40 1:57.43 1:59.53 1:58.01 1:58.69 1:58.43 2:03.10 2:01.40 2:05.43 2:24.32            
9 1:55.48 1:56.03 1:56.47 1:55.80 1:57.17 1:56.70 1:58.38 1:56.74 1:58.83 1:58.19 1:59.32 2:00.29 2:12.06              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)