mpRes » League » [MRc] Multi Monday » 2020 » Round 02 Race 2de | en

[MRc] Multi Monday Season 2020 - Round 02 Race 2 (replay) download
Version LfS 0.6U XFG XRG FE5R
Time 27.07.2020, 19:49:18
Distance 13 Laps (26.23 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 15 cars finished the race.
1 (±0) TRR.Trespasser XRG 13 17:28.99 0 - 1:19.47 13 (1-13) X M
2 (+1) [BMW]biroot XFG 13 + 7.06 0 - 1:19.79 0 X X W
3 (+5) [MRc] gemini95 XRG 13 + 13.67 + 6.61 0 - 1:19.86 0 X X W
4 (-2) SEBAJOSE® XRG 13 + 20.29 + 6.62 0 - 1:20.46 0 X X W
5 (±0) brave XRG 13 + 21.40 + 1.11 0 - 1:20.72 0 X X X M
6 (±0) [WCL] T.Soini XRG 13 + 22.28 + 0.88 0 - 1:20.19 0 X W
7 (+7) Jaroslav Dohnalík XFG 13 + 28.43 + 6.15 0 - 1:21.02 0 X X W
8 (+7) B2Ayoub_MaRoC XRG 13 + 33.40 + 4.97 0 - 1:21.19 0 X M
9 (+4) [MRc]KIG XFG 13 + 33.91 + 0.51 0 - 1:21.56 0 X M
10 (+1) SimGintas XFG 13 + 35.51 + 1.60 0 - 1:21.64 0 X X X M
11 (-7) イムm®Jereloco XRG 13 + 36.08 + 0.57 0 - 1:21.18 0 X X M
12 (-3) RG^^3Mandula XFG 13 + 46.05 + 9.97 0 - 1:20.93 0 X X W
13 (-6) [MRc]botagas XRG 13 + 58.89 + 12.84 0 - 1:21.55 0 X W
14 (-2) [MRc] Svinja XRG 13 + 1:20.92 + 22.03 0 - 1:24.03 0 X X X M
15 (-5) [BMW] Kage XFG 5 + 8 Laps 0 - 1:21.79 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
TRR.Trespasser 1:20.69 90.02 13 0.71
brave 1:22.34 88.22 13 0.87
[BMW]biroot 1:21.23 89.41 13 0.93
[MRc] gemini95 1:21.74 88.86 13 1.03
SEBAJOSE® 1:22.25 88.31 13 1.28
[MRc]KIG 1:23.30 87.20 13 1.28
SimGintas 1:23.42 87.07 13 1.32
Jaroslav Dohnalík 1:22.88 87.64 13 1.37
[WCL] T.Soini 1:22.41 88.14 13 1.38
B2Ayoub_MaRoC 1:23.26 87.24 13 1.42
イムm®Jereloco 1:23.47 87.02 13 1.82
[MRc] Svinja 1:26.92 83.57 13 1.98
RG^^3Mandula 1:24.23 86.23 13 2.17
[MRc]botagas 1:25.22 85.23 13 2.70
[BMW] Kage 1:26.76 83.72 5 5.05

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:19.23
TRR.Trespasser 36.08 --- 3 43.33 0.18 2 1:19.41 0.06 1:19.47 --- 3
[BMW]biroot 36.48 0.40 7 43.24 0.09 9 1:19.72 0.07 1:19.79 0.32 9
[MRc] gemini95 36.42 0.34 7 43.15 --- 6 1:19.57 0.29 1:19.86 0.39 6
[WCL] T.Soini 36.54 0.46 4 43.52 0.37 3 1:20.06 0.13 1:20.19 0.72 4
SEBAJOSE® 36.60 0.52 2 43.74 0.59 6 1:20.34 0.12 1:20.46 0.99 6
brave 36.66 0.58 4 43.67 0.52 2 1:20.33 0.39 1:20.72 1.25 4
RG^^3Mandula 37.00 0.92 4 43.57 0.42 6 1:20.57 0.36 1:20.93 1.46 6
Jaroslav Dohnalík 36.68 0.60 9 44.06 0.91 6 1:20.74 0.28 1:21.02 1.55 10
イムm®Jereloco 37.03 0.95 5 44.00 0.85 2 1:21.03 0.15 1:21.18 1.71 2
B2Ayoub_MaRoC 36.67 0.59 4 44.12 0.97 5 1:20.79 0.40 1:21.19 1.72 3
[MRc]botagas 36.79 0.71 3 44.56 1.41 7 1:21.35 0.20 1:21.55 2.08 7
[MRc]KIG 37.01 0.93 13 44.13 0.98 2 1:21.14 0.42 1:21.56 2.09 2
SimGintas 37.17 1.09 2 44.31 1.16 3 1:21.48 0.16 1:21.64 2.17 2
[BMW] Kage 36.93 0.85 4 44.61 1.46 3 1:21.54 0.25 1:21.79 2.32 4
[MRc] Svinja 37.87 1.79 3 45.37 2.22 4 1:23.24 0.79 1:24.03 4.56 3

Flags

Name Yellows Caused Blues Seen
7 cars caused 10 yellow and 0 cars got 0 blue flags.
SEBAJOSE® 1 0
Jaroslav Dohnalík 1 0
イムm®Jereloco 2 0
RG^^3Mandula 1 0
[MRc]botagas 3 0
[MRc] Svinja 1 0
[BMW] Kage 1 0

Lap by Lap Analysis

Lap TRR.Trespasser [BMW]biroot [MRc] gemini95 SEBAJOSE® brave [WCL] T.Soini Jaroslav Dohnalík B2Ayoub_MaRoC [MRc]KIG SimGintas イムm®Jereloco RG^^3Mandula [MRc]botagas [MRc] Svinja [BMW] Kage
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 17:28.99 17:36.05 17:42.66 17:49.28 17:50.39 17:51.27 17:57.42 18:02.39 18:02.90 18:04.50 18:05.07 18:15.04 18:27.88 18:49.91 7:13.80
+ 7.06 + 13.67 + 20.29 + 21.40 + 22.28 + 28.43 + 33.40 + 33.91 + 35.51 + 36.08 + 46.05 + 58.89 + 1:20.92 + 8 Laps
100%: 1:19.47 101%: 1:20.26 103%: 1:21.85 105%: 1:23.44 107%: 1:25.03 >107%: >1:25.03 Pitstop Takeover Penalty Lap Rejoin
1 1:27.35 1:29.15 1:31.38 1:28.65 1:30.96 1:34.35 1:37.55 1:38.00 1:35.30 1:36.58 1:39.22 1:45.22 1:50.02 1:43.33 1:44.07
2 1:19.81 1:21.30 1:21.39 1:21.17 1:21.16 1:20.67 1:22.43 1:21.67 1:21.56 1:21.64 1:21.18 1:22.46 1:22.63 1:24.85 1:22.78
3 1:19.47 1:20.68 1:20.73 1:21.16 1:20.98 1:20.34 1:21.33 1:21.19 1:21.89 1:21.66 1:21.67 1:21.69 1:21.64 1:24.03 1:21.90
4 1:19.62 1:22.07 1:20.62 1:21.72 1:20.72 1:20.19 1:22.39 1:21.80 1:22.14 1:22.09 1:21.96 1:21.22 1:22.44 1:24.27 1:21.79
5 1:20.02 1:20.42 1:22.08 1:21.69 1:22.08 1:21.17 1:21.91 1:21.91 1:24.08 1:22.00 1:25.80 1:21.10 1:22.36 1:24.82 1:23.26
6 1:19.94 1:20.08 1:19.86 1:20.46 1:21.80 1:22.34 1:21.29 1:22.93 1:23.01 1:22.56 1:21.82 1:20.93 1:22.15 1:24.56  
7 1:20.15 1:20.28 1:20.28 1:21.15 1:21.82 1:20.94 1:21.74 1:21.72 1:21.72 1:21.96 1:22.33 1:21.78 1:21.55 1:24.77  
8 1:20.37 1:20.52 1:21.80 1:21.55 1:21.84 1:22.60 1:21.39 1:21.54 1:22.44 1:23.15 1:22.11 1:22.19 1:21.98 1:25.53  
9 1:20.72 1:19.79 1:21.00 1:21.54 1:21.73 1:21.10 1:21.03 1:21.59 1:21.87 1:22.14 1:21.69 1:23.36 1:26.86 1:25.91  
10 1:20.07 1:19.88 1:20.82 1:22.13 1:21.55 1:21.60 1:21.02 1:21.72 1:22.10 1:22.75 1:21.46 1:23.53 1:25.39 1:25.27  
11 1:20.90 1:20.40 1:20.74 1:20.98 1:21.94 1:23.13 1:21.97 1:22.77 1:22.93 1:22.04 1:22.10 1:24.47 1:23.48 1:26.40  
12 1:20.33 1:20.65 1:20.92 1:21.99 1:21.93 1:21.15 1:21.98 1:22.64 1:22.28 1:23.89 1:21.79 1:23.49 1:22.95 1:27.80  
13 1:20.24 1:20.83 1:21.04 1:25.09 1:21.88 1:21.69 1:21.39 1:22.91 1:21.58 1:22.04 1:21.94 1:23.60 1:24.43 1:28.37  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)