mpRes » League » [MRc] Multi Monday » 2020 » Round 03 Race 1de | en

[MRc] Multi Monday Season 2020 - Round 03 Race 1 (replay) download
Version LfS 0.6U XFR UFR WE1R
Time 03.08.2020, 19:25:23
Distance 10 Laps (43.96 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
25 of 29 cars finished the race.
1 (+1) B2Upsas XFR 10 16:51.28 0 - 1:39.69 10 (1-10) X X X M
2 (+1) B2Ayoub_MaRoC UFR 10 + 4.32 0 - 1:40.23 0 X X M
3 (+11) [BMW]biroot UFR 10 + 9.81 + 5.49 0 - 1:40.88 0 X X W
4 (+7) B2spiky XFR 10 + 12.94 + 3.13 0 - 1:40.61 0 X X M
5 (±0) [WCL] J.A.Katila UFR 10 + 14.01 + 1.07 0 - 1:40.11 0 X X W
6 (±0) GenR uNite XFR 10 + 16.57 + 2.56 0 - 1:40.96 0 W
7 (+5) [MRc] Zesty UFR 10 + 17.67 + 1.10 0 - 1:41.07 0 X X X Ks
8 (+2) RG^^3Mandula XFR 10 + 18.90 + 1.23 0 - 1:41.47 0 X X W
9 (-5) B2Rejekt UFR 10 + 18.91 + 0.01 0 - 1:40.57 0 X X M
10 (+7) RG^^3Dzidoris XFR 10 + 20.38 + 1.47 0 - 1:41.37 0 X X M
11 (+4) [BMW] Kage UFR 10 + 21.09 + 0.71 0 - 1:41.46 0 X X W
12 (-11) SEBAJOSE® XFR 10 + 22.23 + 1.14 0 - 1:41.26 0 X X W
13 (±0) brave XFR 10 + 22.76 + 0.53 0 - 1:41.54 0 X X X M
14 (+2) qwerty XFR 10 + 24.97 + 2.21 0 - 1:41.62 0 X X W
15 (+3) イムm® Jereloco UFR 10 + 28.22 + 3.25 0 - 1:40.99 0 X X X M
16 (+3) <JJD> UFR 10 + 41.91 + 13.69 0 - 1:42.53 0 X M
17 (+11) イムm®1 Rudolfa XFR 10 + 42.09 + 0.18 0 - 1:41.96 0 X X W
18 (-11) [WCL] T.Soini UFR 10 + 45.00 + 2.91 0 - 1:40.81 0 X W
19 (+1) [MRc]KIG XFR 10 + 49.44 + 4.44 0 - 1:42.22 0 X X M
20 (+5) [MRc] ARC XFR 10 + 1:00.79 + 11.35 0 - 1:43.66 0 X X W
21 (±0) Cell XFR 10 + 1:02.59 + 1.80 0 - 1:43.27 0 X X X M
22 (+4) RaxToGoOutside XFR 10 + 1:06.70 + 4.11 0 - 1:44.76 0 X X W
23 (-1) Dayvidhms XFR 10 + 1:07.36 + 0.66 0 - 1:43.63 0 X X M
24 (-1) [MRc]Cαmεl™ XFR 10 + 1:19.59 + 12.23 0 - 1:44.74 0 X X M
25 (-1) /SRP/ Kamileon XFR 9 + 1 Lap + 1 Lap 0 - 1:48.14 0 X X X M
26 (+3) akasiauiba XFR 4 + 6 Laps 0 - 1:45.44 0 X W
27 (±0) MrBech XFR 3 + 7 Laps 0 - 1:46.74 0 X X X M
28 (-20) GenR.Ben XFR 0 + 10 Laps 0 - 0.00 0 X X M
29 (-20) TRR.Trespasser XFR 0 + 10 Laps 0 - 0.00 0 X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2Upsas 1:41.13 156.49 10 0.91
B2Ayoub_MaRoC 1:41.56 155.83 10 1.03
[BMW]biroot 1:42.11 154.99 10 1.06
GenR uNite 1:42.79 153.97 10 1.13
RG^^3Mandula 1:43.02 153.62 10 1.14
B2spiky 1:42.42 154.51 10 1.29
[MRc] Zesty 1:42.90 153.80 10 1.31
[BMW] Kage 1:43.24 153.29 10 1.31
RG^^3Dzidoris 1:43.17 153.40 10 1.40
brave 1:43.40 153.05 10 1.41
qwerty 1:43.63 152.72 10 1.41
[WCL] J.A.Katila 1:42.53 154.35 10 1.55
SEBAJOSE® 1:43.35 153.13 10 1.61
RaxToGoOutside 1:47.80 146.81 10 2.38
<JJD> 1:45.32 150.26 10 2.44
[MRc]Cαmεl™ 1:49.09 145.07 10 2.72
[WCL] T.Soini 1:45.63 149.82 10 2.75
イムm® Jereloco 1:43.95 152.24 10 2.78
[MRc] ARC 1:47.21 147.62 10 2.86
B2Rejekt 1:43.02 153.62 10 2.89
イムm®1 Rudolfa 1:45.34 150.24 10 3.03
/SRP/ Kamileon 1:52.64 140.50 9 3.18
Cell 1:47.39 147.37 10 3.24
[MRc]KIG 1:46.07 149.20 10 3.27
Dayvidhms 1:47.86 146.72 10 4.91
MrBech 1:51.16 142.37 3 5.75
akasiauiba 3:46.00 70.03 4 2:25.73

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:39.52
B2Upsas 38.00 --- 7 22.41 0.15 8 39.26 --- 7 1:39.67 0.02 1:39.69 --- 7
[WCL] J.A.Katila 38.20 0.20 10 22.39 0.13 9 39.48 0.22 10 1:40.07 0.04 1:40.11 0.42 10
B2Ayoub_MaRoC 38.17 0.17 6 22.26 --- 6 39.48 0.22 9 1:39.91 0.32 1:40.23 0.54 6
B2Rejekt 38.31 0.31 9 22.58 0.32 4 39.53 0.27 4 1:40.42 0.15 1:40.57 0.88 4
B2spiky 38.30 0.30 7 22.56 0.30 9 39.66 0.40 9 1:40.52 0.09 1:40.61 0.92 9
[WCL] T.Soini 38.51 0.51 7 22.51 0.25 7 39.79 0.53 7 1:40.81 --- 1:40.81 1.12 7
[BMW]biroot 38.49 0.49 8 22.42 0.16 4 39.55 0.29 1 1:40.46 0.42 1:40.88 1.19 10
GenR uNite 38.44 0.44 7 22.52 0.26 7 39.65 0.39 6 1:40.61 0.35 1:40.96 1.27 7
イムm® Jereloco 38.41 0.41 8 22.54 0.28 7 39.78 0.52 6 1:40.73 0.26 1:40.99 1.30 8
[MRc] Zesty 38.48 0.48 5 22.50 0.24 4 39.86 0.60 1 1:40.84 0.23 1:41.07 1.38 6
SEBAJOSE® 38.37 0.37 6 22.78 0.52 6 39.72 0.46 3 1:40.87 0.39 1:41.26 1.57 3
RG^^3Dzidoris 38.57 0.57 5 22.66 0.40 10 39.88 0.62 3 1:41.11 0.26 1:41.37 1.68 3
[BMW] Kage 38.55 0.55 10 22.73 0.47 9 39.92 0.66 6 1:41.20 0.26 1:41.46 1.77 9
RG^^3Mandula 38.61 0.61 9 22.75 0.49 4 39.86 0.60 4 1:41.22 0.25 1:41.47 1.78 4
brave 38.53 0.53 6 22.86 0.60 8 39.91 0.65 3 1:41.30 0.24 1:41.54 1.85 8
qwerty 38.54 0.54 5 22.85 0.59 3 40.07 0.81 9 1:41.46 0.16 1:41.62 1.93 3
イムm®1 Rudolfa 38.53 0.53 5 22.80 0.54 10 40.08 0.82 2 1:41.41 0.55 1:41.96 2.27 10
[MRc]KIG 38.61 0.61 3 22.80 0.54 4 40.26 1.00 7 1:41.67 0.55 1:42.22 2.53 7
<JJD> 38.80 0.80 7 22.94 0.68 6 40.32 1.06 8 1:42.06 0.47 1:42.53 2.84 8
Cell 38.72 0.72 7 23.17 0.91 5 40.62 1.36 6 1:42.51 0.76 1:43.27 3.58 6
Dayvidhms 39.00 1.00 4 23.25 0.99 8 40.55 1.29 8 1:42.80 0.83 1:43.63 3.94 7
[MRc] ARC 39.35 1.35 3 23.09 0.83 8 40.63 1.37 8 1:43.07 0.59 1:43.66 3.97 8
[MRc]Cαmεl™ 39.41 1.41 3 23.48 1.22 4 41.45 2.19 2 1:44.34 0.40 1:44.74 5.05 3
RaxToGoOutside 39.36 1.36 10 24.04 1.78 2 40.85 1.59 8 1:44.25 0.51 1:44.76 5.07 8
akasiauiba 39.33 1.33 2 23.39 1.13 2 42.69 3.43 3 1:45.41 0.03 1:45.44 5.75 2
MrBech 39.79 1.79 2 23.89 1.63 4 40.89 1.63 3 1:44.57 2.17 1:46.74 7.05 2
/SRP/ Kamileon 41.26 3.26 7 24.31 2.05 7 42.57 3.31 7 1:48.14 --- 1:48.14 8.45 7

Flags

Name Yellows Caused Blues Seen
18 cars caused 37 yellow and 2 cars got 3 blue flags.
[WCL] J.A.Katila 1 0
GenR uNite 1 0
B2Rejekt 2 0
RG^^3Dzidoris 1 0
イムm® Jereloco 2 0
イムm®1 Rudolfa 1 0
[WCL] T.Soini 3 0
[MRc]KIG 3 0
[MRc] ARC 2 0
Cell 2 0
RaxToGoOutside 4 0
Dayvidhms 2 0
[MRc]Cαmεl™ 1 0
/SRP/ Kamileon 1 2
akasiauiba 7 1
MrBech 1 0
GenR.Ben 2 0
TRR.Trespasser 1 0

Lap by Lap Analysis

Lap B2Upsas B2Ayoub_MaRoC [BMW]biroot B2spiky [WCL] J.A.Katila GenR uNite [MRc] Zesty RG^^3Mandula B2Rejekt RG^^3Dzidoris [BMW] Kage SEBAJOSE® brave qwerty イムm® Jereloco <JJD> イムm®1 Rudolfa [WCL] T.Soini [MRc]KIG [MRc] ARC Cell RaxToGoOutside Dayvidhms [MRc]Cαmεl™ /SRP/ Kamileon akasiauiba MrBech GenR.Ben TRR.Trespasser
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 16:51.28 16:55.60 17:01.09 17:04.22 17:05.29 17:07.85 17:08.95 17:10.18 17:10.19 17:11.66 17:12.37 17:13.51 17:14.04 17:16.25 17:19.50 17:33.19 17:33.37 17:36.28 17:40.72 17:52.07 17:53.87 17:57.98 17:58.64 18:10.87 16:53.75 15:04.00 5:33.47 0.00 0.00
+ 4.32 + 9.81 + 12.94 + 14.01 + 16.57 + 17.67 + 18.90 + 18.91 + 20.38 + 21.09 + 22.23 + 22.76 + 24.97 + 28.22 + 41.91 + 42.09 + 45.00 + 49.44 + 1:00.79 + 1:02.59 + 1:06.70 + 1:07.36 + 1:19.59 + 1 Lap + 6 Laps + 7 Laps + 10 Laps + 10 Laps
100%: 1:39.69 101%: 1:40.68 103%: 1:42.68 105%: 1:44.67 107%: 1:46.66 >107%: >1:46.66 Pitstop Takeover Penalty Lap Rejoin
1 1:48.40 1:49.96 1:50.96 1:52.23 1:54.81 1:50.54 1:50.90 1:51.69 1:49.88 1:52.44 1:53.52 1:49.74 1:53.06 1:54.40 1:53.65 1:55.11 1:57.51 2:00.89 1:56.61 1:58.48 1:58.21 2:01.39 2:03.88 1:57.51 2:03.33 9:42.93 1:59.25    
2 1:40.59 1:40.75 1:41.47 1:42.48 1:41.92 1:42.39 1:42.13 1:41.58 1:49.58 1:41.96 1:41.88 1:44.83 1:42.26 1:42.88 1:41.69 1:45.34 1:43.12 1:44.08 1:52.40 1:44.90 1:45.59 1:45.94 1:43.94 1:47.15 1:54.94 1:45.44 1:46.74    
3 1:40.53 1:40.98 1:41.23 1:41.81 1:41.38 1:42.35 1:41.76 1:41.95 1:41.22 1:41.37 1:42.68 1:41.26 1:42.22 1:41.62 1:41.83 1:45.32 1:47.71 1:44.75 1:43.72 1:49.83 1:46.57 1:45.04 1:55.52 1:44.74 1:51.39 1:46.35 1:47.48    
4 1:40.23 1:40.42 1:41.05 1:41.70 1:41.69 1:42.60 1:41.21 1:41.47 1:40.57 1:42.05 1:42.40 1:45.10 1:41.83 1:41.99 1:41.35 1:43.09 1:49.44 1:46.07 1:42.82 1:50.62 1:43.94 1:45.87 1:43.79 1:45.85 1:49.27 1:49.28      
5 1:40.30 1:40.40 1:40.91 1:40.91 1:41.40 1:42.90 1:41.20 1:41.73 1:41.56 1:42.36 1:41.63 1:42.80 1:42.59 1:41.97 1:41.85 1:43.47 1:42.40 1:44.80 1:43.31 1:45.60 1:44.51 1:47.67 1:43.69 1:49.81 1:49.27        
6 1:40.14 1:40.23 1:41.17 1:41.01 1:40.59 1:41.47 1:41.07 1:42.28 1:41.74 1:44.32 1:41.64 1:42.24 1:41.79 1:43.08 1:48.03 1:43.29 1:43.34 1:45.37 1:45.14 1:44.61 1:43.27 1:50.34 1:44.11 1:47.65 1:48.79        
7 1:39.69 1:40.68 1:41.00 1:41.26 1:41.40 1:40.96 1:43.64 1:42.38 1:41.66 1:42.07 1:42.90 1:42.66 1:44.33 1:42.60 1:42.34 1:42.87 1:42.35 1:40.81 1:42.22 1:44.00 1:43.75 1:45.44 1:43.63 1:52.07 1:48.14        
8 1:40.20 1:40.93 1:41.12 1:40.93 1:41.14 1:41.35 1:42.30 1:42.48 1:41.30 1:41.65 1:42.11 1:41.57 1:41.54 1:42.22 1:40.99 1:42.53 1:42.96 1:46.26 1:44.97 1:43.66 1:49.89 1:44.76 1:43.77 1:47.07 1:53.84        
9 1:40.78 1:40.36 1:41.30 1:40.61 1:40.85 1:41.46 1:43.16 1:41.68 1:40.99 1:41.79 1:41.46 1:41.44 1:41.82 1:42.08 1:41.33 1:49.25 1:42.58 1:42.23 1:45.57 1:44.49 1:46.10 1:46.51 1:43.89 1:51.76 1:54.78        
10 1:40.42 1:40.89 1:40.88 1:41.28 1:40.11 1:41.83 1:41.58 1:42.94 1:41.69 1:41.65 1:42.15 1:41.87 1:42.60 1:43.41 1:46.44 1:42.92 1:41.96 1:41.02 1:43.96 1:45.88 1:52.04 1:45.02 1:52.42 1:47.26          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)