mpRes » League » [MRc] Multi Monday » 2020 » Round 03 Qualifyingde | en

[MRc] Multi Monday Season 2020 - Round 03 Qualifying (replay) download
Version LfS 0.6U XFR UFR WE1R
Time 03.08.2020, 19:00:02
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:39.69 | 103%: 1:42.68 | 105%: 1:44.67 | 107%: 1:46.66
1 SEBAJOSE® XFR 2 1:39.69 X X W
2 B2Upsas XFR 1 1:39.89 + 0.20 W
3 B2Ayoub_MaRoC UFR 10 1:39.90 + 0.21 W
4 B2Rejekt UFR 4 1:40.06 + 0.37 X X M
5 [WCL] J.A.Katila UFR 8 1:40.11 + 0.42 X X W
6 GenR uNite XFR 1 1:40.27 + 0.58 W
7 [WCL] T.Soini UFR 7 1:40.29 + 0.60 X W
8 GenR.Ben XFR 2 1:40.42 + 0.73 W
9 TRR.Trespasser XFR 1 1:40.47 + 0.78 W
10 RG^^1RedBoT XFR 1 1:40.49 + 0.80 W
11 RG^^3Mandula XFR 5 1:40.62 + 0.93 X X W
12 B2spiky XFR 2 1:40.66 + 0.97 W
13 [MRc] Zesty UFR 5 1:40.88 + 1.19 X X X Ks
14 brave XFR 2 1:40.95 + 1.26 X X X M
15 [BMW]biroot UFR 4 1:40.99 + 1.30 X X W
16 [BMW] Kage UFR 7 1:40.99 + 1.30 X X W
17 DTrzciniak XFR 2 1:41.17 + 1.48 X X W
18 qwerty XFR 3 1:41.20 + 1.51 W
19 RG^^3Dzidoris XFR 1 1:41.39 + 1.70 W
20 イムm® Jereloco UFR 2 1:41.58 + 1.89 W
21 <JJD> XFR 2 1:41.65 + 1.96 W
22 Nerwy XFR 2 1:41.65 + 1.96 W
23 [MRc]KIG XFR 3 1:41.87 + 2.18 X X M
24 Cell XFR 4 1:42.53 + 2.84 X X X M
25 Edward UFR 2 1:42.83 + 3.14 X M
26 Dayvidhms XFR 5 1:43.32 + 3.63 W
27 [MRc]Cαmεl™ XFR 3 1:43.54 + 3.85 X X M
28 /ATIAN'' XFR 1 1:43.79 + 4.10 X X M
29 /SRP/ Kamileon XFR 3 1:44.27 + 4.58 W
30 [MRc] ARC XFR 2 1:45.26 + 5.57 X X W
31 RaxToGoOutside XFR 4 1:47.16 + 7.47 W
32 MrBech XFR 1 1:47.33 + 7.64 X X X M
33 Pizza Hut XFR 2 1:48.14 + 8.45 X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:39.19
SEBAJOSE® 37.83 --- 1 22.30 0.15 1 39.45 0.24 2 1:39.58 0.11 1:39.69 --- 1
B2Upsas 38.06 0.23 1 22.15 --- 1 39.68 0.47 1 1:39.89 --- 1:39.89 0.20 1
B2Ayoub_MaRoC 38.06 0.23 7 22.30 0.15 6 39.21 --- 10 1:39.57 0.33 1:39.90 0.21 10
B2Rejekt 38.01 0.18 4 22.33 0.18 2 39.63 0.42 1 1:39.97 0.09 1:40.06 0.37 4
[WCL] J.A.Katila 38.21 0.38 3 22.21 0.06 2 39.60 0.39 8 1:40.02 0.09 1:40.11 0.42 8
GenR uNite 38.23 0.40 2 22.50 0.35 1 39.47 0.26 1 1:40.20 0.07 1:40.27 0.58 1
[WCL] T.Soini 38.26 0.43 5 22.41 0.26 7 39.35 0.14 2 1:40.02 0.27 1:40.29 0.60 2
GenR.Ben 38.46 0.63 2 22.60 0.45 1 39.34 0.13 1 1:40.40 0.02 1:40.42 0.73 1
TRR.Trespasser 38.07 0.24 2 22.27 0.12 2 39.36 0.15 1 1:39.70 0.77 1:40.47 0.78 1
RG^^1RedBoT 38.29 0.46 1 22.44 0.29 1 39.49 0.28 1 1:40.22 0.27 1:40.49 0.80 1
RG^^3Mandula 38.29 0.46 5 22.59 0.44 4 39.70 0.49 4 1:40.58 0.04 1:40.62 0.93 4
B2spiky 38.22 0.39 2 22.57 0.42 2 39.63 0.42 1 1:40.42 0.24 1:40.66 0.97 2
[MRc] Zesty 38.19 0.36 4 22.62 0.47 3 39.53 0.32 3 1:40.34 0.54 1:40.88 1.19 4
brave 38.46 0.63 1 22.72 0.57 2 39.77 0.56 2 1:40.95 --- 1:40.95 1.26 2
[BMW]biroot 38.55 0.72 2 22.45 0.30 3 39.54 0.33 4 1:40.54 0.45 1:40.99 1.30 2
[BMW] Kage 38.42 0.59 7 22.68 0.53 5 39.60 0.39 6 1:40.70 0.29 1:40.99 1.30 6
DTrzciniak 38.52 0.69 3 22.57 0.42 1 39.84 0.63 2 1:40.93 0.24 1:41.17 1.48 2
qwerty 38.25 0.42 3 22.89 0.74 3 39.82 0.61 2 1:40.96 0.24 1:41.20 1.51 3
RG^^3Dzidoris 38.20 0.37 1 22.77 0.62 1 40.42 1.21 1 1:41.39 --- 1:41.39 1.70 1
イムm® Jereloco 38.54 0.71 2 22.49 0.34 1 40.00 0.79 1 1:41.03 0.55 1:41.58 1.89 2
<JJD> 38.67 0.84 2 22.86 0.71 2 40.12 0.91 2 1:41.65 --- 1:41.65 1.96 2
Nerwy 38.50 0.67 2 22.81 0.66 1 40.33 1.12 2 1:41.64 0.01 1:41.65 1.96 2
[MRc]KIG 38.34 0.51 1 22.80 0.65 2 40.37 1.16 2 1:41.51 0.36 1:41.87 2.18 2
Cell 38.74 0.91 3 23.29 1.14 1 40.49 1.28 3 1:42.52 0.01 1:42.53 2.84 3
Edward 38.75 0.92 2 23.10 0.95 1 40.70 1.49 1 1:42.55 0.28 1:42.83 3.14 1
Dayvidhms 38.90 1.07 1 23.64 1.49 5 40.60 1.39 1 1:43.14 0.18 1:43.32 3.63 1
[MRc]Cαmεl™ 39.14 1.31 2 23.22 1.07 2 41.18 1.97 2 1:43.54 --- 1:43.54 3.85 2
/ATIAN'' 39.08 1.25 1 23.16 1.01 1 41.38 2.17 1 1:43.62 0.17 1:43.79 4.10 1
/SRP/ Kamileon 38.76 0.93 3 23.27 1.12 2 41.53 2.32 1 1:43.56 0.71 1:44.27 4.58 2
[MRc] ARC 39.91 2.08 1 23.59 1.44 2 41.53 2.32 1 1:45.03 0.23 1:45.26 5.57 1
RaxToGoOutside 39.36 1.53 2 24.06 1.91 4 42.06 2.85 1 1:45.48 1.68 1:47.16 7.47 1
MrBech 40.17 2.34 1 24.09 1.94 1 42.43 3.22 1 1:46.69 0.64 1:47.33 7.64 1
Pizza Hut 39.89 2.06 1 25.08 2.93 2 42.90 3.69 2 1:47.87 0.27 1:48.14 8.45 2

Lap by Lap Analysis

Lap SEBAJOSE® B2Upsas B2Ayoub_MaRoC B2Rejekt [WCL] J.A.Katila GenR uNite [WCL] T.Soini GenR.Ben TRR.Trespasser RG^^1RedBoT RG^^3Mandula B2spiky [MRc] Zesty brave [BMW]biroot [BMW] Kage DTrzciniak qwerty RG^^3Dzidoris イムm® Jereloco <JJD> Nerwy [MRc]KIG Cell Edward Dayvidhms [MRc]Cαmεl™ /ATIAN'' /SRP/ Kamileon [MRc] ARC RaxToGoOutside MrBech Pizza Hut
Time 1:39.69 1:39.89 1:39.90 1:40.06 1:40.11 1:40.27 1:40.29 1:40.42 1:40.47 1:40.49 1:40.62 1:40.66 1:40.88 1:40.95 1:40.99 1:40.99 1:41.17 1:41.20 1:41.39 1:41.58 1:41.65 1:41.65 1:41.87 1:42.53 1:42.83 1:43.32 1:43.54 1:43.79 1:44.27 1:45.26 1:47.16 1:47.33 1:48.14
+ 0.20 + 0.21 + 0.37 + 0.42 + 0.58 + 0.60 + 0.73 + 0.78 + 0.80 + 0.93 + 0.97 + 1.19 + 1.26 + 1.30 + 1.30 + 1.48 + 1.51 + 1.70 + 1.89 + 1.96 + 1.96 + 2.18 + 2.84 + 3.14 + 3.63 + 3.85 + 4.10 + 4.58 + 5.57 + 7.47 + 7.64 + 8.45
100%: 1:39.69 101%: 1:40.68 103%: 1:42.68 105%: 1:44.67 107%: 1:46.66 >107%: >1:46.66 Pitstop Takeover Penalty Lap Rejoin
1 1:39.69 1:39.89 1:41.00 1:40.53 1:41.23 1:40.27 1:40.63 1:40.42 1:40.47 1:40.49 1:40.94 1:40.83 1:41.52 1:41.79 1:42.35 1:44.95 1:42.20 1:46.59 1:41.39 1:42.04 1:42.54 1:42.43 2:00.87 1:43.26 1:42.83 1:43.32 1:47.80 1:43.79 1:44.80 1:45.26 1:47.16 1:47.33 1:55.76
2 1:39.99   1:40.76 1:40.19 1:40.75   1:40.29 1:42.12     1:41.01 1:40.66 1:41.75 1:40.95 1:40.99 1:43.04 1:41.17 1:41.66   1:41.58 1:41.65 1:41.65 1:41.87 1:44.60 1:43.69 1:50.23 1:43.54   1:44.27 1:45.74 1:52.03   1:48.14
3     1:40.82 1:40.08 1:40.32   1:40.64       1:40.76   1:41.00   1:41.15 1:41.80 Pitstop 1:41.20         1:42.81 1:42.53   2:02.44 1:43.88   1:47.08   1:50.95    
4     1:40.34 1:40.06 1:40.84   1:40.50       1:40.62   1:40.88   1:41.54 1:42.80               1:54.70   2:47.28         1:52.56    
5     1:40.82   1:40.68   1:41.63       1:41.11   1:41.90     1:41.47                   1:44.71              
6     1:40.72   1:40.78   1:40.40                 1:40.99                                  
7     1:40.18   1:44.21   1:40.81                 1:41.23                                  
8     1:41.26   1:40.11                                                        
9     1:40.74                                                            
10     1:39.90