mpRes » League » [MRc] GTR Monday » 2020 » Round 03 Qualifyingde | en

[MRc] GTR Monday Season 2020 - Round 03 Qualifying (replay) download
Version LfS 0.6U FXR XRR FZR AS7
Time 20.01.2020, 19:16:17
Distance 45 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:52.95 | 103%: 1:56.33 | 105%: 1:58.59 | 107%: 2:00.85
1 GenR uNite FZR 5 1:52.95 X X W
2 Ohnifus XRR 6 1:52.95 + 0.00 W
3 Teho I yungtommyb FXR 2 1:52.95 + 0.00 X M
4 [MRc] RJ FXR 6 1:52.99 + 0.04 W
5 B2Ayoub_MaRoC FZR 11 1:53.66 + 0.71 W
6 イムm®1 GáboR FZR 2 1:53.69 + 0.74 X X X W
7 Pedro XRR 6 1:53.74 + 0.79 W
8 Sick XRR 4 1:53.95 + 1.00 W
9 [WCL] J.A.Katila FXR 10 1:54.17 + 1.22 W
10 nA.Stratiev FZR 3 1:54.28 + 1.33 W
11 [MRc] RED FXR 8 1:54.30 + 1.35 X W
12 KrzychOo FXR 5 1:54.55 + 1.60 X X X X X M
13 drAFTIUM FXR 7 1:54.55 + 1.60 X X W
14 [MRc]Simon FZR 4 1:54.69 + 1.74 W
15 RG^^7M@CI3K FXR 13 1:55.14 + 2.19 W
16 RG^^3Mandula FXR 4 1:55.18 + 2.23 W
17 [MRc] gemini95 XRR 14 1:55.23 + 2.28 X X W
18 DR.SKULL XRR 2 1:56.07 + 3.12 W
19 TRR. Texas FXR 5 1:56.52 + 3.57 W
20 [HR] LucianoE FXR 5 1:56.56 + 3.61 W
21 [MRc] ARC XRR 6 1:56.74 + 3.79 X W
22 [MRc]Shamz FXR 7 1:56.83 + 3.88 W
23 Vesa @ YouTube FXR 7 1:56.92 + 3.97 X X W
24 Atian'' FZR 5 1:57.42 + 4.47 W
25 [MRc]KIG XRR 2 1:57.61 + 4.66 W
26 axg*CarlzW XRR 17 1:58.74 + 5.79 W
27 [MRc] Zhurck FXR 4 1:59.30 + 6.35 W
28 kwintuspl XRR 2 2:04.70 + 11.75 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:52.42
GenR uNite 19.10 0.23 2 23.87 0.02 2 36.28 0.08 3 33.59 0.09 2 1:52.84 0.11 1:52.95 --- 2
Ohnifus 19.03 0.16 4 23.95 0.10 4 36.20 --- 4 33.50 --- 1 1:52.68 0.27 1:52.95 --- 4
Teho I yungtommyb 18.87 --- 2 23.92 0.07 2 36.50 0.30 2 33.66 0.16 2 1:52.95 --- 1:52.95 --- 2
[MRc] RJ 18.95 0.08 6 23.86 0.01 4 36.53 0.33 3 33.52 0.02 3 1:52.86 0.13 1:52.99 0.04 4
B2Ayoub_MaRoC 19.13 0.26 11 23.85 --- 1 36.42 0.22 7 33.94 0.44 6 1:53.34 0.32 1:53.66 0.71 6
イムm®1 GáboR 19.36 0.49 1 24.04 0.19 2 36.43 0.23 2 33.74 0.24 1 1:53.57 0.12 1:53.69 0.74 1
Pedro 19.22 0.35 2 23.93 0.08 3 36.28 0.08 2 33.84 0.34 1 1:53.27 0.47 1:53.74 0.79 6
Sick 19.16 0.29 2 23.98 0.13 2 36.61 0.41 4 33.95 0.45 1 1:53.70 0.25 1:53.95 1.00 2
[WCL] J.A.Katila 19.11 0.24 1 24.11 0.26 4 36.82 0.62 4 33.84 0.34 1 1:53.88 0.29 1:54.17 1.22 1
nA.Stratiev 19.08 0.21 3 24.05 0.20 3 37.04 0.84 3 34.11 0.61 3 1:54.28 --- 1:54.28 1.33 3
[MRc] RED 19.09 0.22 3 24.03 0.18 5 36.79 0.59 8 33.89 0.39 2 1:53.80 0.50 1:54.30 1.35 8
KrzychOo 19.29 0.42 3 24.25 0.40 5 36.81 0.61 1 33.98 0.48 2 1:54.33 0.22 1:54.55 1.60 1
drAFTIUM 19.09 0.22 7 24.15 0.30 7 36.87 0.67 6 34.09 0.59 7 1:54.20 0.35 1:54.55 1.60 7
[MRc]Simon 19.50 0.63 2 24.19 0.34 4 36.79 0.59 4 34.15 0.65 1 1:54.63 0.06 1:54.69 1.74 4
RG^^7M@CI3K 19.21 0.34 10 24.20 0.35 6 37.02 0.82 3 34.41 0.91 9 1:54.84 0.30 1:55.14 2.19 6
RG^^3Mandula 19.36 0.49 1 24.23 0.38 4 36.90 0.70 4 34.46 0.96 2 1:54.95 0.23 1:55.18 2.23 4
[MRc] gemini95 19.49 0.62 11 24.31 0.46 13 37.13 0.93 5 34.07 0.57 2 1:55.00 0.23 1:55.23 2.28 5
DR.SKULL 19.54 0.67 2 24.38 0.53 2 37.46 1.26 2 34.65 1.15 2 1:56.03 0.04 1:56.07 3.12 2
TRR. Texas 19.37 0.50 5 24.27 0.42 4 37.43 1.23 4 34.92 1.42 2 1:55.99 0.53 1:56.52 3.57 4
[HR] LucianoE 19.56 0.69 2 24.38 0.53 2 37.52 1.32 2 34.74 1.24 4 1:56.20 0.36 1:56.56 3.61 2
[MRc] ARC 19.70 0.83 1 24.54 0.69 1 37.43 1.23 6 34.71 1.21 5 1:56.38 0.36 1:56.74 3.79 6
[MRc]Shamz 19.30 0.43 6 24.32 0.47 7 37.60 1.40 5 34.80 1.30 5 1:56.02 0.81 1:56.83 3.88 6
Vesa @ YouTube 19.77 0.90 6 24.70 0.85 6 37.55 1.35 5 34.52 1.02 3 1:56.54 0.38 1:56.92 3.97 7
Atian'' 19.77 0.90 6 24.57 0.72 4 37.07 0.87 4 34.82 1.32 3 1:56.23 1.19 1:57.42 4.47 5
[MRc]KIG 19.84 0.97 3 24.36 0.51 3 37.58 1.38 2 35.46 1.96 2 1:57.24 0.37 1:57.61 4.66 2
axg*CarlzW 19.76 0.89 18 24.60 0.75 18 37.40 1.20 10 35.68 2.18 13 1:57.44 1.30 1:58.74 5.79 7
[MRc] Zhurck 19.63 0.76 4 24.83 0.98 4 37.88 1.68 5 35.54 2.04 3 1:57.88 1.42 1:59.30 6.35 4
kwintuspl 20.76 1.89 1 24.77 0.92 1 39.24 3.04 1 39.16 5.66 2 2:03.93 0.77 2:04.70 11.75 2

Lap by Lap Analysis

Lap GenR uNite Ohnifus Teho I yungtommyb [MRc] RJ B2Ayoub_MaRoC イムm®1 GáboR Pedro Sick [WCL] J.A.Katila nA.Stratiev [MRc] RED KrzychOo drAFTIUM [MRc]Simon RG^^7M@CI3K RG^^3Mandula [MRc] gemini95 DR.SKULL TRR. Texas [HR] LucianoE [MRc] ARC [MRc]Shamz Vesa @ YouTube Atian'' [MRc]KIG axg*CarlzW [MRc] Zhurck kwintuspl
Time 1:52.95 1:52.95 1:52.95 1:52.99 1:53.66 1:53.69 1:53.74 1:53.95 1:54.17 1:54.28 1:54.30 1:54.55 1:54.55 1:54.69 1:55.14 1:55.18 1:55.23 1:56.07 1:56.52 1:56.56 1:56.74 1:56.83 1:56.92 1:57.42 1:57.61 1:58.74 1:59.30 2:04.70
+ 0.00 + 0.00 + 0.04 + 0.71 + 0.74 + 0.79 + 1.00 + 1.22 + 1.33 + 1.35 + 1.60 + 1.60 + 1.74 + 2.19 + 2.23 + 2.28 + 3.12 + 3.57 + 3.61 + 3.79 + 3.88 + 3.97 + 4.47 + 4.66 + 5.79 + 6.35 + 11.75
100%: 1:52.95 101%: 1:54.07 103%: 1:56.33 105%: 1:58.59 107%: 2:00.85 >107%: >2:00.85 Pitstop Takeover Penalty Lap Rejoin
1 1:53.35 1:53.22 1:53.52 1:53.98 1:54.29 1:53.69 1:54.16 1:54.28 1:54.17 1:57.23 1:56.52 1:54.55 2:01.35 1:55.15 2:03.67 1:56.11 1:58.58 1:57.88 2:01.10 1:58.45 1:57.67 3:24.16 1:58.82 1:57.98 2:00.80 2:03.76 2:03.49 2:11.54
2 1:52.95 1:54.16 1:52.95 1:53.51 2:05.32 1:53.85 2:12.69 1:53.95 1:55.32 1:56.31 1:54.72 1:54.75 2:00.57 1:55.88 1:55.77 1:55.62 1:56.04 1:56.07 1:57.83 1:56.56 1:58.40 1:57.12 2:02.41 1:57.91 1:57.61 2:09.98 2:01.25 2:04.70
3 1:56.41 1:53.80   1:53.02 1:54.17   2:22.16 1:54.04 1:54.66 1:54.28 1:55.23 1:54.95 1:57.21 1:55.74 1:55.53 1:56.15 2:01.66   2:00.69 1:58.07 1:58.62 2:00.50 1:57.80 2:01.86   2:03.34 2:02.69  
4 1:55.82 1:52.95   1:52.99 1:53.92   2:23.48 1:54.19 1:54.24   1:57.14 1:55.04 2:00.05 1:54.69 1:56.19 1:55.18 1:55.41   1:56.52 1:58.91 1:58.07 2:39.17 1:57.98 2:05.61   2:13.28 1:59.30  
5 1:55.61 1:54.79   1:53.00 2:07.03   1:54.02   1:55.66   1:54.82 1:55.23 1:57.46   1:55.67   1:55.23   2:08.32 1:57.38 1:57.16 1:57.65 1:57.74 1:57.42   3:17.49    
6   1:54.15   1:53.18 1:53.66   1:53.74   1:54.85   1:54.80   1:54.85   1:55.14   1:57.38       1:56.74 1:56.83 1:57.11     2:01.91    
7         1:53.91       1:55.19   1:54.85   1:54.55   1:55.44   1:56.94         2:22.58 1:56.92     1:58.74    
8         2:01.44       1:54.96   1:54.30       1:55.63   1:56.64                 2:00.61    
9         2:06.09       1:55.77           1:56.17   1:56.07                 2:05.71    
10         1:59.11       1:55.85           1:55.94   1:55.73                 2:00.24    
11         1:54.86                   1:55.85   2:27.46                 1:59.09    
12                             1:58.06   1:57.17                 2:04.48    
13                             6:39.06   1:55.85                 2:26.24    
14                                 1:55.75                 2:22.46    
15                                                   2:09.84    
16                                                   2:27.20    
17                                                   2:02.03