mpRes » League » [MRc] GTR Monday » 2020 » Round 04 Qualifyingde | en

[MRc] GTR Monday Season 2020 - Round 04 Qualifying (replay) download
Version LfS 0.6U FXR XRR FZR WE2
Time 27.01.2020, 19:15:40
Distance 45 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:55.86 | 103%: 1:59.33 | 105%: 2:01.65 | 107%: 2:03.97
1 イムm®1 GáboR FZR 4 1:55.86 W
2 RG^^3Mandula FZR 5 1:56.14 + 0.28 X X W
3 B2Ayoub_MaRoC FZR 8 1:56.54 + 0.68 W
4 [MRc]нαppyd FZR 2 1:56.84 + 0.98 W
5 RG^^1RedBoT FZR 6 1:56.84 + 0.98 X X M
6 EVR W. Lima XRR 4 1:57.02 + 1.16 W
7 Paprika FZR 2 1:57.27 + 1.41 X X X Ks
8 drAFTIUM FXR 9 1:57.45 + 1.59 X X W
9 [MRc] RED FXR 9 1:57.49 + 1.63 W
10 [WCL] J.A.Katila XRR 10 1:57.64 + 1.78 X X W
11 69 TRR. Dunc FZR 2 1:58.01 + 2.15 W
12 [MRc] Svinja FZR 5 1:58.02 + 2.16 X X X M
13 KrzychOo FXR 6 1:58.08 + 2.22 W
14 [BMW]biroot XRR 6 1:58.66 + 2.80 X X W
15 Bunny XRR 5 1:58.79 + 2.93 W
16 GenR.Ben FZR 1 1:59.65 + 3.79 W
17 DR.SKULL XRR 3 1:59.68 + 3.82 X X W
18 [MRc] ARC FZR 8 1:59.85 + 3.99 W
19 Bumschnarsi FZR 2 2:01.46 + 5.60 W
20 Kravtsov XRR 2 2:02.24 + 6.38 W
21 Kamileon FZR 3 2:02.44 + 6.58 W
22 Adam E30 FXR 5 2:02.83 + 6.97 X X X X W
23 [NRG] L.Rydh FZR 1 2:02.88 + 7.02 W
24 Honda Civic VTI MB6 XRR 1 2:04.96 + 9.10 W
25 ×CHICKENWING× XRR 1 2:05.44 + 9.58 W
26 [MRc] Ricky FXR 1 2:24.38 + 28.52 W
27 [MRc]KIG XRR 1 3:00.14 + 1:04.28 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:55.61
イムm®1 GáboR 26.79 --- 4 37.50 --- 2 51.32 --- 1 1:55.61 0.25 1:55.86 --- 1
RG^^3Mandula 26.83 0.04 5 37.80 0.30 5 51.51 0.19 5 1:56.14 --- 1:56.14 0.28 5
B2Ayoub_MaRoC 26.95 0.16 2 37.71 0.21 7 51.72 0.40 8 1:56.38 0.16 1:56.54 0.68 2
[MRc]нαppyd 26.95 0.16 2 37.96 0.46 2 51.81 0.49 1 1:56.72 0.12 1:56.84 0.98 1
RG^^1RedBoT 26.96 0.17 6 37.85 0.35 6 51.74 0.42 4 1:56.55 0.29 1:56.84 0.98 4
EVR W. Lima 27.10 0.31 4 38.10 0.60 4 51.74 0.42 3 1:56.94 0.08 1:57.02 1.16 3
Paprika 27.00 0.21 3 37.91 0.41 1 52.00 0.68 2 1:56.91 0.36 1:57.27 1.41 2
drAFTIUM 27.14 0.35 8 38.05 0.55 9 52.10 0.78 9 1:57.29 0.16 1:57.45 1.59 9
[MRc] RED 27.09 0.30 3 38.12 0.62 7 52.03 0.71 2 1:57.24 0.25 1:57.49 1.63 8
[WCL] J.A.Katila 27.03 0.24 10 38.12 0.62 9 52.20 0.88 5 1:57.35 0.29 1:57.64 1.78 5
69 TRR. Dunc 27.31 0.52 2 38.11 0.61 2 52.59 1.27 2 1:58.01 --- 1:58.01 2.15 2
[MRc] Svinja 27.18 0.39 5 38.14 0.64 6 52.21 0.89 2 1:57.53 0.49 1:58.02 2.16 1
KrzychOo 27.14 0.35 1 38.32 0.82 6 52.24 0.92 2 1:57.70 0.38 1:58.08 2.22 2
[BMW]biroot 27.11 0.32 1 38.60 1.10 2 52.60 1.28 4 1:58.31 0.35 1:58.66 2.80 4
Bunny 27.55 0.76 3 38.25 0.75 3 52.73 1.41 4 1:58.53 0.26 1:58.79 2.93 4
GenR.Ben 27.36 0.57 1 39.40 1.90 1 52.89 1.57 1 1:59.65 --- 1:59.65 3.79 1
DR.SKULL 27.26 0.47 1 38.52 1.02 1 53.17 1.85 1 1:58.95 0.73 1:59.68 3.82 1
[MRc] ARC 27.57 0.78 8 38.92 1.42 8 53.36 2.04 8 1:59.85 --- 1:59.85 3.99 8
Bumschnarsi 27.65 0.86 3 39.50 2.00 2 53.74 2.42 2 2:00.89 0.57 2:01.46 5.60 2
Kravtsov 28.27 1.48 2 39.67 2.17 2 54.30 2.98 2 2:02.24 --- 2:02.24 6.38 2
Kamileon 28.01 1.22 4 40.08 2.58 2 53.93 2.61 3 2:02.02 0.42 2:02.44 6.58 3
Adam E30 27.69 0.90 4 39.27 1.77 4 53.89 2.57 2 2:00.85 1.98 2:02.83 6.97 2
[NRG] L.Rydh 28.08 1.29 2 39.49 1.99 2 54.05 2.73 1 2:01.62 1.26 2:02.88 7.02 1
Honda Civic VTI MB6 28.11 1.32 2 40.30 2.80 2 55.95 4.63 1 2:04.36 0.60 2:04.96 9.10 1
×CHICKENWING× 28.35 1.56 2 42.06 4.56 1 54.03 2.71 1 2:04.44 1.00 2:05.44 9.58 1
[MRc] Ricky 27.36 0.57 2 38.43 0.93 2 69.71 18.39 1 2:15.50 8.88 2:24.38 28.52 1
[MRc]KIG 53.57 26.78 1 54.35 16.85 1 72.22 20.90 1 3:00.14 --- 3:00.14 64.28 1

Lap by Lap Analysis

Lap イムm®1 GáboR RG^^3Mandula B2Ayoub_MaRoC [MRc]нαppyd RG^^1RedBoT EVR W. Lima Paprika drAFTIUM [MRc] RED [WCL] J.A.Katila 69 TRR. Dunc [MRc] Svinja KrzychOo [BMW]biroot Bunny GenR.Ben DR.SKULL [MRc] ARC Bumschnarsi Kravtsov Kamileon Adam E30 [NRG] L.Rydh Honda Civic VTI MB6 ×CHICKENWING× [MRc] Ricky [MRc]KIG
Time 1:55.86 1:56.14 1:56.54 1:56.84 1:56.84 1:57.02 1:57.27 1:57.45 1:57.49 1:57.64 1:58.01 1:58.02 1:58.08 1:58.66 1:58.79 1:59.65 1:59.68 1:59.85 2:01.46 2:02.24 2:02.44 2:02.83 2:02.88 2:04.96 2:05.44 2:24.38 3:00.14
+ 0.28 + 0.68 + 0.98 + 0.98 + 1.16 + 1.41 + 1.59 + 1.63 + 1.78 + 2.15 + 2.16 + 2.22 + 2.80 + 2.93 + 3.79 + 3.82 + 3.99 + 5.60 + 6.38 + 6.58 + 6.97 + 7.02 + 9.10 + 9.58 + 28.52 + 1:04.28
100%: 1:55.86 101%: 1:57.01 103%: 1:59.33 105%: 2:01.65 107%: 2:03.97 >107%: >2:03.97 Pitstop Takeover Penalty Lap Rejoin
1 1:55.86 1:57.10 1:57.24 1:56.84 1:57.25 1:59.57 2:18.62 2:00.43 1:57.74 2:02.37 1:58.62 1:58.02 2:00.56 1:59.36 2:02.51 1:59.65 1:59.68 2:00.66 2:02.79 2:04.22 2:04.61 2:07.26 2:02.88 2:04.96 2:05.44 2:24.38 3:00.14
2 2:17.02 1:57.32 1:56.54 1:56.86 1:57.11 1:58.06 1:57.27 1:58.62 1:57.61 1:57.86 1:58.01 2:00.21 1:58.08 1:58.91 2:19.49   1:59.94 2:01.16 2:01.46 2:02.24 2:02.87 2:02.83          
3 1:56.04 1:56.85 2:04.29   1:57.09 1:57.02   1:58.05 1:57.88 1:58.20   1:59.14 2:04.69 2:00.03 1:59.24   2:05.33 2:01.24 Pitstop   2:02.44 2:03.69          
4 2:05.50 1:56.98 2:01.00   1:56.84 1:57.31   1:57.76 1:58.60 1:58.71   1:58.71 1:58.40 1:58.66 1:58.79     2:01.49       2:06.14          
5   1:56.14 2:09.37   1:56.84     2:00.95 1:57.80 1:57.64   1:58.54 1:58.09 1:59.54 2:00.64     2:00.93       2:05.23          
6     2:09.69   1:56.85     1:58.13 1:57.84 1:58.51     1:58.10 1:59.60       2:00.77                  
7     1:56.61         1:57.60 1:57.74 2:16.84               2:00.98                  
8     1:56.61         1:57.82 1:57.49 1:58.04               1:59.85                  
9               1:57.45 2:02.52 1:57.74                                  
10                   1:59.11