mpRes » League » [MRc] GTR Monday » 2021 » Round 04 Qualifyingde | en

[MRc] GTR Monday Season 2021 - Round 04 Qualifying (replay) download
Version LfS 0.6V RB4 FZ5 SO4
Time 12.04.2021, 18:25:49
Distance 20 Minutes
Daytime Sunset XFR UFR
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:38.62 | 103%: 1:41.57 | 105%: 1:43.55 | 107%: 1:45.52
1 69 YES V. Lakūnas UFR 3 1:38.62 X X W
2 S1DUS*uNite UFR 2 1:39.18 + 0.56 X X W
3 (FR) Leo UFR 3 1:39.47 + 0.85 X W
4 Onur UFR 4 1:39.56 + 0.94 W
5 cq.goszki UFR 4 1:39.63 + 1.01 W
6 [AT]Jereloco UFR 5 1:39.82 + 1.20 W
7 (FR) Hernán UFR 4 1:39.83 + 1.21 X W
8 Sherlock UFR 6 1:39.92 + 1.30 W
9 EVR W. Lima UFR 3 1:40.01 + 1.39 W
10 [WCL] J.Katila UFR 1 1:40.03 + 1.41 W
11 RG^^3Mandula UFR 5 1:40.41 + 1.79 X X W
12 Jaroslav Dohnalík UFR 11 1:40.48 + 1.86 W
13 Iron|Doni UFR 3 1:40.53 + 1.91 X X W
14 GG eRotika UFR 8 1:40.53 + 1.91 X X X M
15 Teho | Ngottini UFR 5 1:40.58 + 1.96 W
16 [MRc] KIG UFR 3 1:40.59 + 1.97 X X M
17 [FFM]^^JÁatass XFR 2 1:40.61 + 1.99 X X W
18 [MRc] Dario™ UFR 2 1:40.71 + 2.09 X X W
19 minve UFR 2 1:40.77 + 2.15 W
20 hardcoma UFR 5 1:40.78 + 2.16 W
21 Tautvydas UFR 7 1:40.83 + 2.21 W
22 [WCL] J.A.Katila UFR 6 1:40.85 + 2.23 W
23 Kid UFR 1 1:40.85 + 2.23 W
24 RG^^1RedBoT UFR 5 1:41.03 + 2.41 X X M
25 [MRc] Michal UFR 4 1:41.05 + 2.43 W
26 pablousky UFR 2 1:41.07 + 2.45 X X M
27 [6S] SIMOX UFR 7 1:41.15 + 2.53 X X X W
28 Gustas1 UFR 6 1:41.21 + 2.59 X X X W
29 [WCL] T.Soini UFR 3 1:41.25 + 2.63 W
30 [MRc] Texas UFR 3 1:41.38 + 2.76 X X M
31 VCz Loukota XFR 6 1:41.71 + 3.09 W
32 Iron|Firexter UFR 2 1:42.35 + 3.73 X X W
33 [AT] Ian UFR 6 1:42.53 + 3.91 X X M
34 HachiRoku XFR 3 1:43.20 + 4.58 W
35 PitlaneRacer XFR 7 1:43.44 + 4.82 W
36 SM19 UFR 3 1:43.79 + 5.17 X X W
37 [MRc]AnanFaz XFR 2 1:44.01 + 5.39 X X M
38 Roberson XFR 4 1:51.29 + 12.67 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:38.59
69 YES V. Lakūnas 27.62 --- 4 35.11 --- 3 35.86 --- 3 1:38.59 0.03 1:38.62 --- 3
S1DUS*uNite 27.90 0.28 2 35.21 0.10 1 36.03 0.17 1 1:39.14 0.04 1:39.18 0.56 2
(FR) Leo 28.09 0.47 3 35.39 0.28 1 35.98 0.12 3 1:39.46 0.01 1:39.47 0.85 3
Onur 28.08 0.46 4 35.52 0.41 2 35.88 0.02 1 1:39.48 0.08 1:39.56 0.94 2
cq.goszki 28.04 0.42 4 35.43 0.32 4 36.16 0.30 4 1:39.63 --- 1:39.63 1.01 4
[AT]Jereloco 28.15 0.53 3 35.45 0.34 2 36.12 0.26 2 1:39.72 0.10 1:39.82 1.20 2
(FR) Hernán 27.96 0.34 4 35.80 0.69 4 35.95 0.09 3 1:39.71 0.12 1:39.83 1.21 4
Sherlock 28.18 0.56 6 35.63 0.52 6 36.01 0.15 5 1:39.82 0.10 1:39.92 1.30 6
EVR W. Lima 28.09 0.47 3 35.49 0.38 2 36.20 0.34 3 1:39.78 0.23 1:40.01 1.39 3
[WCL] J.Katila 27.82 0.20 1 35.65 0.54 1 36.11 0.25 1 1:39.58 0.45 1:40.03 1.41 1
RG^^3Mandula 28.42 0.80 5 35.68 0.57 2 36.04 0.18 2 1:40.14 0.27 1:40.41 1.79 2
Jaroslav Dohnalík 28.26 0.64 8 35.75 0.64 11 36.16 0.30 1 1:40.17 0.31 1:40.48 1.86 11
Iron|Doni 28.35 0.73 3 35.95 0.84 3 36.23 0.37 3 1:40.53 --- 1:40.53 1.91 3
GG eRotika 28.17 0.55 4 35.95 0.84 7 36.32 0.46 8 1:40.44 0.09 1:40.53 1.91 8
Teho | Ngottini 28.24 0.62 5 36.21 1.10 5 36.13 0.27 5 1:40.58 --- 1:40.58 1.96 5
[MRc] KIG 28.13 0.51 1 35.73 0.62 2 36.24 0.38 2 1:40.10 0.49 1:40.59 1.97 2
[FFM]^^JÁatass 28.28 0.66 2 35.93 0.82 2 36.40 0.54 2 1:40.61 --- 1:40.61 1.99 2
[MRc] Dario™ 28.46 0.84 2 35.76 0.65 2 36.49 0.63 2 1:40.71 --- 1:40.71 2.09 2
minve 28.44 0.82 1 35.87 0.76 2 36.37 0.51 2 1:40.68 0.09 1:40.77 2.15 2
hardcoma 28.28 0.66 1 35.99 0.88 3 36.23 0.37 4 1:40.50 0.28 1:40.78 2.16 3
Tautvydas 28.35 0.73 4 36.03 0.92 7 36.25 0.39 2 1:40.63 0.20 1:40.83 2.21 4
[WCL] J.A.Katila 28.37 0.75 3 35.81 0.70 4 36.42 0.56 1 1:40.60 0.25 1:40.85 2.23 4
Kid 28.59 0.97 2 35.93 0.82 1 36.28 0.42 1 1:40.80 0.05 1:40.85 2.23 1
RG^^1RedBoT 28.46 0.84 3 36.27 1.16 4 36.17 0.31 3 1:40.90 0.13 1:41.03 2.41 4
[MRc] Michal 28.36 0.74 4 36.04 0.93 1 36.46 0.60 1 1:40.86 0.19 1:41.05 2.43 1
pablousky 28.42 0.80 2 36.21 1.10 1 36.24 0.38 2 1:40.87 0.20 1:41.07 2.45 2
[6S] SIMOX 28.37 0.75 1 36.35 1.24 2 36.33 0.47 1 1:41.05 0.10 1:41.15 2.53 1
Gustas1 28.27 0.65 4 36.39 1.28 5 36.45 0.59 3 1:41.11 0.10 1:41.21 2.59 4
[WCL] T.Soini 28.66 1.04 3 36.00 0.89 3 36.49 0.63 1 1:41.15 0.10 1:41.25 2.63 3
[MRc] Texas 28.20 0.58 4 36.30 1.19 2 36.48 0.62 1 1:40.98 0.40 1:41.38 2.76 3
VCz Loukota 28.41 0.79 5 36.37 1.26 6 36.48 0.62 1 1:41.26 0.45 1:41.71 3.09 6
Iron|Firexter 29.06 1.44 2 36.77 1.66 2 36.52 0.66 2 1:42.35 --- 1:42.35 3.73 2
[AT] Ian 28.89 1.27 2 36.86 1.75 1 36.62 0.76 4 1:42.37 0.16 1:42.53 3.91 1
HachiRoku 29.53 1.91 3 37.02 1.91 3 36.65 0.79 3 1:43.20 --- 1:43.20 4.58 3
PitlaneRacer 29.47 1.85 6 37.13 2.02 3 36.71 0.85 3 1:43.31 0.13 1:43.44 4.82 3
SM19 28.86 1.24 1 37.13 2.02 3 36.76 0.90 2 1:42.75 1.04 1:43.79 5.17 1
[MRc]AnanFaz 28.98 1.36 2 37.23 2.12 2 37.80 1.94 2 1:44.01 --- 1:44.01 5.39 2
Roberson 31.82 4.20 1 40.11 5.00 2 38.32 2.46 3 1:50.25 1.04 1:51.29 12.67 3

Lap by Lap Analysis

Lap 69 YES V. Lakūnas S1DUS*uNite (FR) Leo Onur cq.goszki [AT]Jereloco (FR) Hernán Sherlock EVR W. Lima [WCL] J.Katila RG^^3Mandula Jaroslav Dohnalík Iron|Doni GG eRotika Teho | Ngottini [MRc] KIG [FFM]^^JÁatass [MRc] Dario™ minve hardcoma Tautvydas [WCL] J.A.Katila Kid RG^^1RedBoT [MRc] Michal pablousky [6S] SIMOX Gustas1 [WCL] T.Soini [MRc] Texas VCz Loukota Iron|Firexter [AT] Ian HachiRoku PitlaneRacer SM19 [MRc]AnanFaz Roberson
Time 1:38.62 1:39.18 1:39.47 1:39.56 1:39.63 1:39.82 1:39.83 1:39.92 1:40.01 1:40.03 1:40.41 1:40.48 1:40.53 1:40.53 1:40.58 1:40.59 1:40.61 1:40.71 1:40.77 1:40.78 1:40.83 1:40.85 1:40.85 1:41.03 1:41.05 1:41.07 1:41.15 1:41.21 1:41.25 1:41.38 1:41.71 1:42.35 1:42.53 1:43.20 1:43.44 1:43.79 1:44.01 1:51.29
+ 0.56 + 0.85 + 0.94 + 1.01 + 1.20 + 1.21 + 1.30 + 1.39 + 1.41 + 1.79 + 1.86 + 1.91 + 1.91 + 1.96 + 1.97 + 1.99 + 2.09 + 2.15 + 2.16 + 2.21 + 2.23 + 2.23 + 2.41 + 2.43 + 2.45 + 2.53 + 2.59 + 2.63 + 2.76 + 3.09 + 3.73 + 3.91 + 4.58 + 4.82 + 5.17 + 5.39 + 12.67
100%: 1:38.62 101%: 1:39.60 103%: 1:41.57 105%: 1:43.55 107%: 1:45.52 >107%: >1:45.52 Pitstop Takeover Penalty Lap Rejoin
1 1:39.00 1:39.36 1:40.17 1:39.67 1:40.79 1:41.43 1:40.21 1:41.19 1:40.26 1:40.03 1:41.04 1:40.76 1:41.22 1:40.93 1:42.41 1:41.35 1:41.26 1:42.27 1:41.50 1:41.20 1:41.42 1:40.97 1:40.85 1:41.85 1:41.05 1:41.64 1:41.15 1:42.74 1:41.53 1:41.90 1:43.10 1:43.63 1:42.53 1:44.66 1:47.72 1:43.79 1:45.35 1:55.81
2 1:38.85 1:39.18 1:39.73 1:39.56 1:43.42 1:39.82 1:55.34 1:40.66 1:40.24   1:40.41 1:41.20 1:41.17 1:41.20 1:42.24 1:40.59 1:40.61 1:40.71 1:40.77 1:41.00 1:41.16 1:40.93   1:41.44 2:52.97 1:41.07 1:41.79 1:43.40 1:41.61 1:41.86 1:44.85 1:42.35 1:42.99 1:43.69 1:45.40 1:43.81 1:44.01 1:51.70
3 1:38.62   1:39.47 1:47.08 1:39.90 1:40.62 1:40.10 1:40.90 1:40.01   1:44.33 1:40.81 1:40.53 1:41.38 1:41.06 1:40.72       1:40.78 1:41.61 1:41.79   1:41.14 2:49.03   1:41.79 1:41.87 1:41.25 1:41.38 1:42.49   1:43.96 1:43.20 1:43.44 1:44.50   1:51.29
4       1:39.72 1:39.63 1:41.55 1:39.83 1:40.58     1:41.33 1:40.84   1:41.08 1:41.01         1:41.26 1:40.83 1:40.85   1:41.03 1:41.60   1:42.43 1:41.21     1:42.39   1:43.15   2:13.45     1:53.82
5           1:42.18   1:40.21     1:43.95 1:40.96   1:40.74 1:40.58         1:40.82 1:42.62 1:41.03   1:41.82     1:42.39 1:41.35     1:42.20   1:44.75   1:45.90      
6               1:39.92       1:42.73   1:41.15             1:41.16 1:41.08         1:41.85 2:30.69     1:41.71   1:43.60   1:49.91      
7                       1:42.03   1:40.75             1:40.86           1:42.29       Pitstop       1:45.05      
8                       1:40.75   1:40.53                                                
9                       1:40.70                                                    
10                       1:41.20                                                    
11                       1:40.48