mpRes » League » [MRc] GTR Monday » 2020 » Round 12 Qualifyingde | en

[MRc] GTR Monday Season 2020 - Round 12 Qualifying (replay) download
Version LfS 0.6U FXR XRR FZR KY1
Time 23.03.2020, 19:14:19
Distance 0 Minute
Daytime Morning
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 38.62 | 103%: 39.78 | 105%: 40.55 | 107%: 41.32
1 RG^^7Fαlcon FZR 2 38.62 W
2 RG^^2Rony FZR 2 38.62 + 0.00 W
3 Upsas FZR 2 38.62 + 0.00 X X X M
4 [WCL] Eza FZR 2 38.67 + 0.05 W
5 TJ XRR 2 38.67 + 0.05 X X W
6 [FFM]^Fras44 FZR 3 38.70 + 0.08 W
7 minve FZR 2 38.74 + 0.12 X X X M
8 Pedro XRR 3 38.75 + 0.13 X X W
9 GenR uNite FXR 2 38.76 + 0.14 X W
10 Paegle XRR 2 38.77 + 0.15 W
11 Gustas1 FZR 2 38.79 + 0.17 X X X X W
12 Jaroslav Dohnalík XRR 2 38.79 + 0.17 W
13 Atian'' XRR 2 38.82 + 0.20 W
14 Teho l yungtommyb FZR 2 38.82 + 0.20 X X M
15 eRotika XRR 2 38.83 + 0.21 X X X M
16 r.fiets XRR 2 38.85 + 0.23 W
17 Jereloco XRR 1 38.86 + 0.24 W
18 AA™| Berdy FZR 2 38.87 + 0.25 X X X M
19 AA™| E A Presley FZR 2 38.89 + 0.27 W
20 KrzychOo XRR 2 38.91 + 0.29 W
21 Falkor XRR 2 38.93 + 0.31 X X W
22 DubDogz XRR 2 38.94 + 0.32 W
23 Energy XRR 2 38.94 + 0.32 W
24 [LT] Marius FZR 2 38.95 + 0.33 X W
25 「OK」 CyanKill FZR 2 38.97 + 0.35 W
26 [FFM]^Kamikas FZR 2 39.01 + 0.39 W
27 B2IVA XRR 2 39.03 + 0.41 X X X W
28 A.Ramallo FZR 2 39.05 + 0.43 X X W
29 z[RDSR] Sky FZR 1 39.06 + 0.44 W
30 AS™| Max FZR 2 39.16 + 0.54 X M
31 DR.SKULL XRR 2 39.17 + 0.55 X X W
32 Simgintas XRR 2 39.23 + 0.61 X X X X M
33 z[TC]›Carl‹ FZR 2 39.36 + 0.74 W
34 Bradeanu Daniel FZR 2 39.49 + 0.87 X X W
35 z[6S] Fwankfxr FZR 2 39.53 + 0.91 W
36 SocialDiet FZR 2 40.22 + 1.60 X Ks
37 CRAAACHPL FZR 2 42.26 + 3.64 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 38.61
RG^^7Fαlcon 13.57 --- 2 25.05 0.01 2 38.62 --- 38.62 --- 2
RG^^2Rony 13.57 --- 2 25.05 0.01 2 38.62 --- 38.62 --- 2
Upsas 13.58 0.01 2 25.04 --- 2 38.62 --- 38.62 --- 2
[WCL] Eza 13.59 0.02 2 25.08 0.04 2 38.67 --- 38.67 0.05 2
TJ 13.61 0.04 1 25.06 0.02 2 38.67 --- 38.67 0.05 2
[FFM]^Fras44 13.63 0.06 3 25.07 0.03 3 38.70 --- 38.70 0.08 3
minve 13.61 0.04 2 25.13 0.09 2 38.74 --- 38.74 0.12 2
Pedro 13.62 0.05 1 25.13 0.09 1 38.75 --- 38.75 0.13 1
GenR uNite 13.61 0.04 2 25.15 0.11 2 38.76 --- 38.76 0.14 2
Paegle 13.62 0.05 2 25.15 0.11 2 38.77 --- 38.77 0.15 2
Gustas1 13.63 0.06 2 25.16 0.12 2 38.79 --- 38.79 0.17 2
Jaroslav Dohnalík 13.60 0.03 2 25.19 0.15 2 38.79 --- 38.79 0.17 2
Atian'' 13.64 0.07 2 25.18 0.14 1 38.82 --- 38.82 0.20 2
Teho l yungtommyb 13.64 0.07 2 25.18 0.14 2 38.82 --- 38.82 0.20 2
eRotika 13.65 0.08 2 25.18 0.14 2 38.83 --- 38.83 0.21 2
r.fiets 13.66 0.09 1 25.18 0.14 2 38.84 0.01 38.85 0.23 2
Jereloco 13.66 0.09 1 25.20 0.16 1 38.86 --- 38.86 0.24 1
AA™| Berdy 13.62 0.05 2 25.25 0.21 2 38.87 --- 38.87 0.25 2
AA™| E A Presley 13.69 0.12 2 25.20 0.16 2 38.89 --- 38.89 0.27 2
KrzychOo 13.70 0.13 2 25.21 0.17 1 38.91 --- 38.91 0.29 2
Falkor 13.68 0.11 2 25.25 0.21 2 38.93 --- 38.93 0.31 2
DubDogz 13.68 0.11 2 25.26 0.22 2 38.94 --- 38.94 0.32 2
Energy 13.71 0.14 2 25.23 0.19 2 38.94 --- 38.94 0.32 2
[LT] Marius 13.72 0.15 2 25.23 0.19 2 38.95 --- 38.95 0.33 2
「OK」 CyanKill 13.70 0.13 2 25.23 0.19 1 38.93 0.04 38.97 0.35 2
[FFM]^Kamikas 13.72 0.15 2 25.29 0.25 2 39.01 --- 39.01 0.39 2
B2IVA 13.70 0.13 2 25.26 0.22 1 38.96 0.07 39.03 0.41 1
A.Ramallo 13.73 0.16 2 25.29 0.25 1 39.02 0.03 39.05 0.43 2
z[RDSR] Sky 13.76 0.19 1 25.30 0.26 1 39.06 --- 39.06 0.44 1
AS™| Max 13.78 0.21 2 25.38 0.34 2 39.16 --- 39.16 0.54 2
DR.SKULL 13.81 0.24 2 25.36 0.32 2 39.17 --- 39.17 0.55 2
Simgintas 13.76 0.19 2 25.47 0.43 2 39.23 --- 39.23 0.61 2
z[TC]›Carl‹ 13.90 0.33 2 25.46 0.42 2 39.36 --- 39.36 0.74 2
Bradeanu Daniel 13.88 0.31 2 25.61 0.57 2 39.49 --- 39.49 0.87 2
z[6S] Fwankfxr 13.90 0.33 1 25.63 0.59 2 39.53 --- 39.53 0.91 2
SocialDiet 14.20 0.63 2 26.01 0.97 1 40.21 0.01 40.22 1.60 1
CRAAACHPL 14.79 1.22 2 27.47 2.43 2 42.26 --- 42.26 3.64 2

Lap by Lap Analysis

Lap RG^^7Fαlcon RG^^2Rony Upsas [WCL] Eza TJ [FFM]^Fras44 minve Pedro GenR uNite Paegle Gustas1 Jaroslav Dohnalík Atian'' Teho l yungtommyb eRotika r.fiets Jereloco AA™| Berdy AA™| E A Presley KrzychOo Falkor DubDogz Energy [LT] Marius 「OK」 CyanKill [FFM]^Kamikas B2IVA A.Ramallo z[RDSR] Sky AS™| Max DR.SKULL Simgintas z[TC]›Carl‹ Bradeanu Daniel z[6S] Fwankfxr SocialDiet CRAAACHPL
Time 38.62 38.62 38.62 38.67 38.67 38.70 38.74 38.75 38.76 38.77 38.79 38.79 38.82 38.82 38.83 38.85 38.86 38.87 38.89 38.91 38.93 38.94 38.94 38.95 38.97 39.01 39.03 39.05 39.06 39.16 39.17 39.23 39.36 39.49 39.53 40.22 42.26
+ 0.00 + 0.00 + 0.05 + 0.05 + 0.08 + 0.12 + 0.13 + 0.14 + 0.15 + 0.17 + 0.17 + 0.20 + 0.20 + 0.21 + 0.23 + 0.24 + 0.25 + 0.27 + 0.29 + 0.31 + 0.32 + 0.32 + 0.33 + 0.35 + 0.39 + 0.41 + 0.43 + 0.44 + 0.54 + 0.55 + 0.61 + 0.74 + 0.87 + 0.91 + 1.60 + 3.64
100%: 38.62 101%: 39.01 103%: 39.78 105%: 40.55 107%: 41.32 >107%: >41.32 Pitstop Takeover Penalty Lap Rejoin
1 39.27 38.98 38.97 39.03 38.70 38.75 39.63 38.75 39.09 39.23 39.73 39.36 38.84 39.01 39.40 38.87 38.86 39.40 39.01 38.92 39.06 39.35 39.16 39.10 39.02 39.40 39.03 39.08 39.06 39.22 39.39 39.91 39.65 39.59 39.56 40.22 42.68
2 38.62 38.62 38.62 38.67 38.67 39.15 38.74 38.76 38.76 38.77 38.79 38.79 38.82 38.82 38.83 38.85   38.87 38.89 38.91 38.93 38.94 38.94 38.95 38.97 39.01 39.03 39.05   39.16 39.17 39.23 39.36 39.49 39.53 40.49 42.26
3           38.70   38.80