mpRes » League » [MRc] GTR Monday » 2021 » Round 01 Qualifyingde | en

[MRc] GTR Monday Season 2021 - Round 01 Qualifying (replay) download
Version LfS 0.6V RB4 FZ5 FXR KY3X
Time 22.03.2021, 19:33:39
Distance 20 Minutes
Daytime Day XRR FZR  
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 3:13.32 | 103%: 3:19.11 | 105%: 3:22.98 | 107%: 3:26.85
1 GenR uNite FZR 2 3:13.32 X X W
2 Pedro XRR 2 3:14.37 + 1.05 X X W
3 [MRc] gemini95 XRR 3 3:14.91 + 1.59 X X W
4 EVR V. Veloso XRR 1 3:14.97 + 1.65 X X W
5 bawTz XRR 2 3:15.66 + 2.34 W
6 RG^^3Mandula XRR 2 3:16.23 + 2.91 W
7 EVR W. Lima XRR 1 3:16.62 + 3.30 X X W
8 RG^^1RedBoT FXR 2 3:17.05 + 3.73 X X M
9 /ATIAN'' FZR 1 3:17.56 + 4.24 X X X W
10 [MRc] Dario™ FZR 1 3:17.72 + 4.40 X X W
11 [MRc]botagas XRR 3 3:17.99 + 4.67 X X W
12 salvinon XRR 2 3:18.53 + 5.21 X X W
13 [MRc] KIG XRR 2 3:18.73 + 5.41 X X M
14 [WCL] J.A.Katila XRR 4 3:18.77 + 5.45 X X W
15 Jaroslav Dohnalík XRR 3 3:19.69 + 6.37 X X W
16 [MRc] MegA XRR 2 3:19.95 + 6.63 X X W
17 [MRc] Talha FZR 2 3:21.48 + 8.16 X X X M
18 PitlaneRacer FXR 2 3:21.58 + 8.26 X X X X Ks
19 [LCS-R] Aplazt XRR 2 3:23.94 + 10.62 X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:13.27
GenR uNite 43.26 --- 2 48.00 0.03 1 50.39 --- 2 51.65 --- 2 3:13.30 0.02 3:13.32 --- 2
Pedro 43.62 0.36 2 47.97 --- 1 50.45 0.06 2 52.06 0.41 1 3:14.10 0.27 3:14.37 1.05 2
[MRc] gemini95 43.61 0.35 2 48.40 0.43 3 50.50 0.11 3 52.22 0.57 3 3:14.73 0.18 3:14.91 1.59 3
EVR V. Veloso 43.96 0.70 1 48.42 0.45 1 50.57 0.18 1 52.02 0.37 1 3:14.97 --- 3:14.97 1.65 1
bawTz 43.59 0.33 2 48.61 0.64 2 50.87 0.48 2 52.26 0.61 1 3:15.33 0.33 3:15.66 2.34 2
RG^^3Mandula 43.94 0.68 3 48.72 0.75 3 50.86 0.47 2 52.00 0.35 2 3:15.52 0.71 3:16.23 2.91 2
EVR W. Lima 44.01 0.75 1 48.73 0.76 1 51.34 0.95 1 52.54 0.89 1 3:16.62 --- 3:16.62 3.30 1
RG^^1RedBoT 44.13 0.87 1 49.28 1.31 1 51.65 1.26 1 51.99 0.34 1 3:17.05 --- 3:17.05 3.73 1
/ATIAN'' 44.19 0.93 2 48.85 0.88 2 51.46 1.07 1 52.44 0.79 1 3:16.94 0.62 3:17.56 4.24 1
[MRc] Dario™ 43.80 0.54 2 48.70 0.73 1 51.99 1.60 1 53.22 1.57 1 3:17.71 0.01 3:17.72 4.40 1
[MRc]botagas 44.14 0.88 4 49.15 1.18 4 51.72 1.33 1 52.26 0.61 3 3:17.27 0.72 3:17.99 4.67 3
salvinon 44.26 1.00 2 49.29 1.32 2 51.89 1.50 1 52.80 1.15 2 3:18.24 0.29 3:18.53 5.21 2
[MRc] KIG 44.74 1.48 1 49.16 1.19 1 51.57 1.18 2 53.10 1.45 2 3:18.57 0.16 3:18.73 5.41 2
[WCL] J.A.Katila 44.27 1.01 3 49.32 1.35 4 51.77 1.38 4 53.10 1.45 4 3:18.46 0.31 3:18.77 5.45 3
Jaroslav Dohnalík 44.04 0.78 4 49.62 1.65 3 51.75 1.36 2 52.88 1.23 3 3:18.29 1.40 3:19.69 6.37 2
[MRc] MegA 44.72 1.46 3 49.30 1.33 3 52.02 1.63 1 52.77 1.12 1 3:18.81 1.14 3:19.95 6.63 1
[MRc] Talha 44.04 0.78 1 48.91 0.94 1 52.15 1.76 1 53.58 1.93 2 3:18.68 2.80 3:21.48 8.16 2
PitlaneRacer 44.86 1.60 2 50.15 2.18 2 52.41 2.02 1 53.37 1.72 2 3:20.79 0.79 3:21.58 8.26 2
[LCS-R] Aplazt 45.24 1.98 1 50.76 2.79 2 53.58 3.19 2 54.13 2.48 2 3:23.71 0.23 3:23.94 10.62 2

Lap by Lap Analysis

Lap GenR uNite Pedro [MRc] gemini95 EVR V. Veloso bawTz RG^^3Mandula EVR W. Lima RG^^1RedBoT /ATIAN'' [MRc] Dario™ [MRc]botagas salvinon [MRc] KIG [WCL] J.A.Katila Jaroslav Dohnalík [MRc] MegA [MRc] Talha PitlaneRacer [LCS-R] Aplazt
Time 3:13.32 3:14.37 3:14.91 3:14.97 3:15.66 3:16.23 3:16.62 3:17.05 3:17.56 3:17.72 3:17.99 3:18.53 3:18.73 3:18.77 3:19.69 3:19.95 3:21.48 3:21.58 3:23.94
+ 1.05 + 1.59 + 1.65 + 2.34 + 2.91 + 3.30 + 3.73 + 4.24 + 4.40 + 4.67 + 5.21 + 5.41 + 5.45 + 6.37 + 6.63 + 8.16 + 8.26 + 10.62
100%: 3:13.32 101%: 3:15.25 103%: 3:19.11 105%: 3:22.98 107%: 3:26.85 >107%: >3:26.85 Pitstop Takeover Penalty Lap Rejoin
1 3:14.41 3:14.39 3:15.95 3:14.97 3:15.82 3:17.07 3:16.62 3:17.05 3:17.56 3:17.72 3:20.89 3:19.80 3:19.81 3:20.58 3:23.14 3:19.95 3:37.17 3:21.95 3:41.35
2 3:13.32 3:14.37 3:15.44   3:15.66 3:16.23   3:20.30     3:18.85 3:18.53 3:18.73 3:21.59 3:19.69 3:33.90 3:21.48 3:21.58 3:23.94
3     3:14.91               3:17.99     3:18.77 3:28.71        
4                           3:18.85