mpRes » League » [MRc] GTR Monday » 2021 » Round 05 Qualifyingde | en

[MRc] GTR Monday Season 2021 - Round 05 Qualifying (replay) download
Version LfS 0.6V RB4 FZ5 FXR AS3
Time 19.04.2021, 18:30:09
Distance 20 Minutes
Daytime Afternoon XRR FZR  
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:40.41 | 103%: 1:43.42 | 105%: 1:45.43 | 107%: 1:47.43
1 True Alpha XRR 2 1:40.41 W
2 69 YES V. Lakūnas XRR 4 1:40.76 + 0.35 X X W
3 S1DUS*uNite FZR 3 1:40.78 + 0.37 X X W
4 Dzban XRR 1 1:40.82 + 0.41 X X W
5 EVR W. Lima XRR 2 1:40.91 + 0.50 W
6 EVR V. Veloso XRR 2 1:41.06 + 0.65 W
7 [FM]^^JÁatass XRR 3 1:41.14 + 0.73 W
8 cq.goszki XRR 2 1:41.17 + 0.76 X X W
9 (FR) Leo XRR 1 1:41.24 + 0.83 X X W
10 Jaroslav Dohnalík XRR 4 1:41.31 + 0.90 X X W
11 イムm® Vinsu FXR 6 1:41.32 + 0.91 X X W
12 Onur XRR 4 1:41.36 + 0.95 W
13 (FR) Hernán XRR 3 1:41.40 + 0.99 W
14 Sherlock FZR 3 1:41.43 + 1.02 X X W
15 GG eRotika FZR 3 1:41.52 + 1.11 X X X M
16 [AT]Jereloco XRR 3 1:41.63 + 1.22 X X X M
17 KaroliS /66 XRR 4 1:41.77 + 1.36 X X X M
18 VCZ R. Loucky FZR 6 1:41.77 + 1.36 X X W
19 Iron|Doni FZR 2 1:41.79 + 1.38 X X W
20 [MRc] TimDC FZR 2 1:41.84 + 1.43 X X W
21 [WCL] J.A.Katila XRR 6 1:41.86 + 1.45 X X W
22 [FM]^^6Number FZR 4 1:41.88 + 1.47 X X X W
23 VM.CarlzW FZR 7 1:41.95 + 1.54 X W
24 [MRc]botagas XRR 8 1:42.14 + 1.73 X X W
25 RG^^3Mandula XRR 1 1:42.28 + 1.87 W
26 Kid FZR 5 1:42.30 + 1.89 W
27 [6S] SIMOX XRR 7 1:42.33 + 1.92 X X X W
28 [WCL] T.Soini XRR 2 1:42.35 + 1.94 W
29 VCz Loukota FZR 7 1:42.51 + 2.10 X W
30 [MRc] Michal XRR 11 1:42.52 + 2.11 X X W
31 [MRc] KIG XRR 2 1:42.54 + 2.13 W
32 xpablousky XRR 3 1:42.60 + 2.19 X X X M
33 [R3B]REB3LLION FXR 4 1:42.65 + 2.24 X X M
34 Pauluska FXR 6 1:42.65 + 2.24 X X W
35 DonDal XRR 3 1:42.95 + 2.54 W
36 Symas FXR 6 1:43.12 + 2.71 X X X M
37 [AT]Benja_M XRR 5 1:43.13 + 2.72 W
38 [MRc]matteoszop FZR 2 1:43.34 + 2.93 X X X W
39 PitlaneRacer FXR 3 1:43.42 + 3.01 X X X X Ks
40 [AT] Ian XRR 2 1:44.72 + 4.31 X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:40.41
True Alpha 44.44 --- 2 55.97 --- 2 1:40.41 --- 1:40.41 --- 2
69 YES V. Lakūnas 44.46 0.02 4 56.25 0.28 2 1:40.71 0.05 1:40.76 0.35 4
S1DUS*uNite 44.50 0.06 3 56.22 0.25 2 1:40.72 0.06 1:40.78 0.37 2
Dzban 44.49 0.05 2 56.29 0.32 1 1:40.78 0.04 1:40.82 0.41 1
EVR W. Lima 44.55 0.11 1 56.32 0.35 2 1:40.87 0.04 1:40.91 0.50 2
EVR V. Veloso 44.64 0.20 3 56.29 0.32 2 1:40.93 0.13 1:41.06 0.65 2
[FM]^^JÁatass 44.65 0.21 2 56.48 0.51 3 1:41.13 0.01 1:41.14 0.73 3
cq.goszki 44.44 --- 2 56.73 0.76 2 1:41.17 --- 1:41.17 0.76 2
(FR) Leo 44.61 0.17 2 56.46 0.49 1 1:41.07 0.17 1:41.24 0.83 1
Jaroslav Dohnalík 44.51 0.07 2 56.66 0.69 3 1:41.17 0.14 1:41.31 0.90 2
イムm® Vinsu 44.78 0.34 4 56.46 0.49 6 1:41.24 0.08 1:41.32 0.91 4
Onur 44.69 0.25 3 56.67 0.70 3 1:41.36 --- 1:41.36 0.95 3
(FR) Hernán 44.62 0.18 3 56.78 0.81 3 1:41.40 --- 1:41.40 0.99 3
Sherlock 44.65 0.21 2 56.44 0.47 1 1:41.09 0.34 1:41.43 1.02 2
GG eRotika 44.50 0.06 3 56.98 1.01 1 1:41.48 0.04 1:41.52 1.11 3
[AT]Jereloco 44.76 0.32 2 56.76 0.79 3 1:41.52 0.11 1:41.63 1.22 3
KaroliS /66 44.79 0.35 2 56.96 0.99 1 1:41.75 0.02 1:41.77 1.36 2
VCZ R. Loucky 44.82 0.38 5 56.83 0.86 6 1:41.65 0.12 1:41.77 1.36 4
Iron|Doni 44.80 0.36 1 56.91 0.94 2 1:41.71 0.08 1:41.79 1.38 2
[MRc] TimDC 44.91 0.47 1 56.93 0.96 1 1:41.84 --- 1:41.84 1.43 1
[WCL] J.A.Katila 44.86 0.42 3 57.00 1.03 3 1:41.86 --- 1:41.86 1.45 3
[FM]^^6Number 44.92 0.48 4 56.96 0.99 4 1:41.88 --- 1:41.88 1.47 4
VM.CarlzW 44.95 0.51 6 56.88 0.91 2 1:41.83 0.12 1:41.95 1.54 2
[MRc]botagas 45.13 0.69 3 56.87 0.90 8 1:42.00 0.14 1:42.14 1.73 8
RG^^3Mandula 45.31 0.87 1 56.97 1.00 1 1:42.28 --- 1:42.28 1.87 1
Kid 45.22 0.78 2 56.94 0.97 5 1:42.16 0.14 1:42.30 1.89 5
[6S] SIMOX 44.89 0.45 7 57.38 1.41 5 1:42.27 0.06 1:42.33 1.92 7
[WCL] T.Soini 45.29 0.85 2 57.06 1.09 2 1:42.35 --- 1:42.35 1.94 2
VCz Loukota 45.00 0.56 1 57.51 1.54 1 1:42.51 --- 1:42.51 2.10 1
[MRc] Michal 44.97 0.53 7 57.29 1.32 11 1:42.26 0.26 1:42.52 2.11 11
[MRc] KIG 45.32 0.88 1 57.21 1.24 2 1:42.53 0.01 1:42.54 2.13 2
xpablousky 45.17 0.73 2 57.32 1.35 3 1:42.49 0.11 1:42.60 2.19 2
[R3B]REB3LLION 45.27 0.83 2 57.38 1.41 2 1:42.65 --- 1:42.65 2.24 2
Pauluska 45.37 0.93 3 57.22 1.25 5 1:42.59 0.06 1:42.65 2.24 5
DonDal 45.31 0.87 3 57.30 1.33 2 1:42.61 0.34 1:42.95 2.54 2
Symas 45.38 0.94 2 57.54 1.57 5 1:42.92 0.20 1:43.12 2.71 5
[AT]Benja_M 45.04 0.60 4 57.51 1.54 3 1:42.55 0.58 1:43.13 2.72 3
[MRc]matteoszop 45.05 0.61 1 57.66 1.69 2 1:42.71 0.63 1:43.34 2.93 2
PitlaneRacer 45.65 1.21 4 57.74 1.77 3 1:43.39 0.03 1:43.42 3.01 3
[AT] Ian 45.40 0.96 1 58.57 2.60 2 1:43.97 0.75 1:44.72 4.31 2

Lap by Lap Analysis

Lap True Alpha 69 YES V. Lakūnas S1DUS*uNite Dzban EVR W. Lima EVR V. Veloso [FM]^^JÁatass cq.goszki (FR) Leo Jaroslav Dohnalík イムm® Vinsu Onur (FR) Hernán Sherlock GG eRotika [AT]Jereloco KaroliS /66 VCZ R. Loucky Iron|Doni [MRc] TimDC [WCL] J.A.Katila [FM]^^6Number VM.CarlzW [MRc]botagas RG^^3Mandula Kid [6S] SIMOX [WCL] T.Soini VCz Loukota [MRc] Michal [MRc] KIG xpablousky [R3B]REB3LLION Pauluska DonDal Symas [AT]Benja_M [MRc]matteoszop PitlaneRacer [AT] Ian
Time 1:40.41 1:40.76 1:40.78 1:40.82 1:40.91 1:41.06 1:41.14 1:41.17 1:41.24 1:41.31 1:41.32 1:41.36 1:41.40 1:41.43 1:41.52 1:41.63 1:41.77 1:41.77 1:41.79 1:41.84 1:41.86 1:41.88 1:41.95 1:42.14 1:42.28 1:42.30 1:42.33 1:42.35 1:42.51 1:42.52 1:42.54 1:42.60 1:42.65 1:42.65 1:42.95 1:43.12 1:43.13 1:43.34 1:43.42 1:44.72
+ 0.35 + 0.37 + 0.41 + 0.50 + 0.65 + 0.73 + 0.76 + 0.83 + 0.90 + 0.91 + 0.95 + 0.99 + 1.02 + 1.11 + 1.22 + 1.36 + 1.36 + 1.38 + 1.43 + 1.45 + 1.47 + 1.54 + 1.73 + 1.87 + 1.89 + 1.92 + 1.94 + 2.10 + 2.11 + 2.13 + 2.19 + 2.24 + 2.24 + 2.54 + 2.71 + 2.72 + 2.93 + 3.01 + 4.31
100%: 1:40.41 101%: 1:41.41 103%: 1:43.42 105%: 1:45.43 107%: 1:47.43 >107%: >1:47.43 Pitstop Takeover Penalty Lap Rejoin
1 1:40.88 1:41.03 1:43.48 1:40.82 1:41.14 1:41.48 1:41.99 1:41.83 1:41.24 1:41.68 1:42.30 1:41.59 1:42.74 1:41.52 1:42.22 1:42.29 1:41.97 1:42.24 1:41.88 1:41.84 1:42.45 1:44.56 1:42.91 1:42.69 1:42.28 1:43.29 1:42.79 1:45.59 1:42.51 1:43.83 1:43.40 1:43.03 1:43.25 1:44.21 1:43.34 1:43.62 1:44.39 1:46.39 1:43.57 1:44.74
2 1:40.41 1:40.78 1:40.78   1:40.91 1:41.06 1:41.37 1:41.17   1:41.31 1:41.78 1:41.75 1:41.77 1:41.43 1:41.76 1:41.85 1:41.77 1:43.52 1:41.79 1:43.40 1:42.64 1:42.71 1:41.95 1:42.46   1:46.09 1:42.34 1:42.35 1:42.61 1:45.08 1:42.54 1:42.60 1:42.65 1:43.84 1:42.95 1:44.06 1:43.50 1:43.34 1:49.50 1:44.72
3   1:40.84 1:52.93       1:41.14     1:41.51 1:41.70 1:41.36 1:41.40 1:41.60 1:41.52 1:41.63 1:42.05 1:42.41     1:41.86 1:43.87 1:44.43 1:42.76   1:43.79 1:42.38   1:48.46 1:47.81   1:42.69 1:43.37 1:42.67 1:43.05 1:43.27 1:43.13   1:43.42  
4   1:40.76               1:41.52 1:41.32 1:41.79         1:42.00 1:41.77     1:42.05 1:41.88 1:42.71 2:55.79   1:43.42 1:42.44   1:47.40 1:43.08     1:43.15 1:43.81   1:43.36 1:46.24      
5                     1:41.51             1:41.78     1:42.49   1:43.42 1:50.43   1:42.30 1:42.43   1:43.88 1:42.60       1:42.65   1:43.12 1:45.03      
6                     1:41.57             1:41.98     1:44.45   1:42.30 1:42.27     1:44.33   1:46.69 1:43.82       1:43.66   1:43.46        
7                                             2:03.84 1:42.64     1:42.33   1:44.87 1:45.61                    
8                                               1:42.14           1:42.68                    
9                                                           1:59.36                    
10                                                           1:42.57                    
11                                                           1:42.52