mpRes » League » [MRc] GTR Monday » 2021 » Round 07 Qualifyingde | en

[MRc] GTR Monday Season 2021 - Round 07 Qualifying (replay) download
Version LfS 0.6V RB4 FZ5 FXR FE4R
Time 03.05.2021, 18:30:00
Distance 20 Minutes
Daytime Day XRR FZR  
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:25.15 | 103%: 2:29.50 | 105%: 2:32.40 | 107%: 2:35.31
1 1xpablousky XRR 2 2:25.15 W
2 69 YES V. Lakūnas FZR 2 2:25.86 + 0.71 X W
3 EVR W. Lima XRR 2 2:26.97 + 1.82 W
4 B2Antonio FZR 2 2:27.52 + 2.37 X M
5 EVR V. Veloso XRR 1 2:28.03 + 2.88 W
6 77 | Sanocki FZR 2 2:28.73 + 3.58 X M
7 イムm® Meneses FXR 3 2:29.48 + 4.33 X X X W
8 ZZ FXR 4 2:29.51 + 4.36 X X X M
9 Jaroslav Dohnalík XRR 6 2:29.68 + 4.53 X X W
10 GG eRotika XRR 3 2:29.71 + 4.56 X X X M
11 Gustas1 XRR 3 2:30.10 + 4.95 X X X X W
12 Carlos^h06 XRR 2 2:30.14 + 4.99 X X X W
13 [FM]^^JÁatass XRR 1 2:30.64 + 5.49 W
14 VCz Loukota FZR 2 2:30.81 + 5.66 X X W
15 Iron|Doni FZR 1 2:30.91 + 5.76 W
16 [WCL] T.Soini FZR 3 2:31.27 + 6.12 W
17 Takashi XRR 1 2:31.33 + 6.18 W
18 [R3B]REB3LLION FXR 4 2:31.83 + 6.68 X X M
19 [WCL] J.A.Katila XRR 5 2:32.45 + 7.30 X X W
20 HachiRoku FZR 2 2:35.51 + 10.36 X X W
21 Nico FZR 1 2:40.78 + 15.63 X X M
22 PitlaneRacer FXR 1 2:42.38 + 17.23 X X X X Ks

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:24.54
1xpablousky 36.30 --- 1 34.18 0.61 1 22.55 --- 1 52.12 --- 1 2:25.15 --- 2:25.15 --- 1
69 YES V. Lakūnas 36.66 0.36 2 33.57 --- 2 23.42 0.87 2 52.21 0.09 2 2:25.86 --- 2:25.86 0.71 2
EVR W. Lima 36.77 0.47 3 33.66 0.09 3 23.50 0.95 3 52.85 0.73 2 2:26.78 0.19 2:26.97 1.82 2
B2Antonio 36.90 0.60 1 33.70 0.13 1 23.70 1.15 1 53.22 1.10 1 2:27.52 --- 2:27.52 2.37 1
EVR V. Veloso 36.60 0.30 1 33.91 0.34 1 23.58 1.03 1 53.94 1.82 1 2:28.03 --- 2:28.03 2.88 1
77 | Sanocki 37.25 0.95 1 33.84 0.27 2 24.26 1.71 2 53.21 1.09 2 2:28.56 0.17 2:28.73 3.58 2
イムm® Meneses 37.30 1.00 3 34.38 0.81 3 24.13 1.58 1 53.44 1.32 2 2:29.25 0.23 2:29.48 4.33 3
ZZ 37.35 1.05 2 34.42 0.85 2 23.78 1.23 4 53.63 1.51 3 2:29.18 0.33 2:29.51 4.36 3
Jaroslav Dohnalík 37.04 0.74 6 34.45 0.88 6 24.38 1.83 2 53.81 1.69 6 2:29.68 --- 2:29.68 4.53 6
GG eRotika 36.94 0.64 4 34.20 0.63 4 24.19 1.64 1 53.75 1.63 2 2:29.08 0.63 2:29.71 4.56 2
Gustas1 37.06 0.76 2 34.46 0.89 2 24.33 1.78 3 53.89 1.77 3 2:29.74 0.36 2:30.10 4.95 3
Carlos^h06 36.97 0.67 2 34.22 0.65 2 24.47 1.92 2 54.30 2.18 1 2:29.96 0.18 2:30.14 4.99 2
[FM]^^JÁatass 37.31 1.01 2 34.36 0.79 2 24.25 1.70 1 54.44 2.32 1 2:30.36 0.28 2:30.64 5.49 1
VCz Loukota 37.50 1.20 3 34.67 1.10 1 24.19 1.64 1 53.89 1.77 1 2:30.25 0.56 2:30.81 5.66 1
Iron|Doni 37.27 0.97 2 34.70 1.13 2 24.38 1.83 1 53.92 1.80 1 2:30.27 0.64 2:30.91 5.76 1
[WCL] T.Soini 37.99 1.69 1 34.64 1.07 3 24.39 1.84 4 54.11 1.99 1 2:31.13 0.14 2:31.27 6.12 1
Takashi 36.91 0.61 2 34.63 1.06 2 24.25 1.70 1 54.84 2.72 1 2:30.63 0.70 2:31.33 6.18 1
[R3B]REB3LLION 38.10 1.80 4 34.85 1.28 1 24.34 1.79 1 54.10 1.98 1 2:31.39 0.44 2:31.83 6.68 1
[WCL] J.A.Katila 37.89 1.59 4 34.77 1.20 4 24.60 2.05 1 54.07 1.95 5 2:31.33 1.12 2:32.45 7.30 4
HachiRoku 39.26 2.96 2 36.10 2.53 1 24.95 2.40 1 54.90 2.78 2 2:35.21 0.30 2:35.51 10.36 2
Nico 39.84 3.54 1 36.82 3.25 1 26.17 3.62 1 57.95 5.83 1 2:40.78 --- 2:40.78 15.63 1
PitlaneRacer 39.31 3.01 1 37.32 3.75 1 27.98 5.43 1 57.77 5.65 1 2:42.38 --- 2:42.38 17.23 1

Lap by Lap Analysis

Lap 1xpablousky 69 YES V. Lakūnas EVR W. Lima B2Antonio EVR V. Veloso 77 | Sanocki イムm® Meneses ZZ Jaroslav Dohnalík GG eRotika Gustas1 Carlos^h06 [FM]^^JÁatass VCz Loukota Iron|Doni [WCL] T.Soini Takashi [R3B]REB3LLION [WCL] J.A.Katila HachiRoku Nico PitlaneRacer
Time 2:25.15 2:25.86 2:26.97 2:27.52 2:28.03 2:28.73 2:29.48 2:29.51 2:29.68 2:29.71 2:30.10 2:30.14 2:30.64 2:30.81 2:30.91 2:31.27 2:31.33 2:31.83 2:32.45 2:35.51 2:40.78 2:42.38
+ 0.71 + 1.82 + 2.37 + 2.88 + 3.58 + 4.33 + 4.36 + 4.53 + 4.56 + 4.95 + 4.99 + 5.49 + 5.66 + 5.76 + 6.12 + 6.18 + 6.68 + 7.30 + 10.36 + 15.63 + 17.23
100%: 2:25.15 101%: 2:26.60 103%: 2:29.50 105%: 2:32.40 107%: 2:35.31 >107%: >2:35.31 Pitstop Takeover Penalty Lap Rejoin
1 2:25.15 2:26.73 2:27.69 2:27.52 2:28.03 2:29.26 2:30.98 2:33.35 2:31.12 2:35.18 2:30.66 2:30.35 2:30.64 2:30.81 2:30.91 2:31.27 2:31.33 2:31.83 2:42.22 2:35.56 2:40.78 2:42.38
2 2:34.27 2:25.86 2:26.97 2:29.29   2:28.73 2:30.03 2:29.68 2:30.07 2:29.71 2:30.31 2:30.14   2:59.54   2:36.23   2:36.98 2:34.52 2:35.51    
3             2:29.48 2:29.51 2:43.25 2:35.21 2:30.10         2:31.77   2:35.24 2:33.47      
4               2:29.51 2:30.73                 2:34.54 2:32.45      
5                 2:49.52                   2:32.50      
6                 2:29.68