mpRes » League » [MRc] GTR Monday » 2021 » Round 09 Qualifyingde | en

[MRc] GTR Monday Season 2021 - Round 09 Qualifying (replay) download
Version LfS 0.6V RB4 FZ5 FXR KY3
Time 17.05.2021, 18:30:15
Distance 20 Minutes
Daytime Morning XRR FZR  
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:13.04 | 103%: 2:17.03 | 105%: 2:19.69 | 107%: 2:22.35
1 69 YES V. Lakūnas XRR 3 2:13.04 W
2 EVR V. Veloso XRR 2 2:14.10 + 1.06 W
3 EVR W. Lima XRR 2 2:14.22 + 1.18 W
4 cq.goszki XRR 2 2:14.24 + 1.20 X X W
5 GG eRotika FZR 4 2:14.91 + 1.87 X X X M
6 FRS S.Jose XRR 5 2:15.16 + 2.12 X X X W
7 Gustas1 FZR 1 2:15.37 + 2.33 X X X X W
8 B2Antonio XRR 2 2:15.51 + 2.47 X X M
9 [AT] Dante XRR 6 2:15.64 + 2.60 X X W
10 (FR) Hernán XRR 3 2:15.74 + 2.70 W
11 [MRc] Michal XRR 2 2:15.79 + 2.75 X X W
12 [WCL] J.A.Katila XRR 3 2:15.92 + 2.88 X X W
13 S1DUS*uNite FZR 3 2:16.00 + 2.96 X X W
14 [MRc] Texas XRR 3 2:16.08 + 3.04 X X W
15 Jaroslav Dohnalík XRR 8 2:16.11 + 3.07 X X W
16 Iron|Doni FZR 2 2:16.61 + 3.57 X X W
17 [WCL] T.Soini XRR 3 2:16.64 + 3.60 W
18 VCz Loukota FZR 4 2:17.82 + 4.78 X W
19 [FM]^^JÁatass FZR 1 2:18.56 + 5.52 W
20 lilith FXR 2 2:21.21 + 8.17 X X W
21 PolygoonBE FXR 2 2:22.62 + 9.58 X X X X M
22 [FM]^^6Number FZR 1 2:23.05 + 10.01 W
23 B2Upsas XRR 1 2:31.33 + 18.29 W
24 [MRc] KIG XRR 1 3:53.20 + 1:40.16 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:13.04
69 YES V. Lakūnas 42.38 --- 3 46.85 --- 3 43.81 --- 3 2:13.04 --- 2:13.04 --- 3
EVR V. Veloso 42.71 0.33 2 47.08 0.23 2 44.27 0.46 1 2:14.06 0.04 2:14.10 1.06 2
EVR W. Lima 42.62 0.24 3 47.00 0.15 1 44.33 0.52 2 2:13.95 0.27 2:14.22 1.18 2
cq.goszki 42.85 0.47 2 47.07 0.22 2 44.32 0.51 2 2:14.24 --- 2:14.24 1.20 2
GG eRotika 42.83 0.45 4 47.41 0.56 4 44.67 0.86 4 2:14.91 --- 2:14.91 1.87 4
FRS S.Jose 43.07 0.69 5 47.65 0.80 5 44.44 0.63 5 2:15.16 --- 2:15.16 2.12 5
Gustas1 43.18 0.80 2 47.43 0.58 1 44.65 0.84 1 2:15.26 0.11 2:15.37 2.33 1
B2Antonio 43.23 0.85 2 47.73 0.88 2 44.55 0.74 2 2:15.51 --- 2:15.51 2.47 2
[AT] Dante 43.19 0.81 2 47.66 0.81 6 44.78 0.97 6 2:15.63 0.01 2:15.64 2.60 6
(FR) Hernán 43.07 0.69 1 47.57 0.72 3 45.08 1.27 3 2:15.72 0.02 2:15.74 2.70 3
[MRc] Michal 43.37 0.99 1 47.63 0.78 1 44.75 0.94 1 2:15.75 0.04 2:15.79 2.75 1
[WCL] J.A.Katila 43.25 0.87 3 47.40 0.55 3 45.14 1.33 2 2:15.79 0.13 2:15.92 2.88 3
S1DUS*uNite 42.84 0.46 1 47.41 0.56 2 45.15 1.34 1 2:15.40 0.60 2:16.00 2.96 1
[MRc] Texas 43.06 0.68 2 48.03 1.18 3 44.94 1.13 2 2:16.03 0.05 2:16.08 3.04 2
Jaroslav Dohnalík 43.29 0.91 3 47.78 0.93 8 44.91 1.10 2 2:15.98 0.13 2:16.11 3.07 3
Iron|Doni 43.44 1.06 2 47.88 1.03 2 45.29 1.48 2 2:16.61 --- 2:16.61 3.57 2
[WCL] T.Soini 43.34 0.96 1 47.84 0.99 1 45.29 1.48 3 2:16.47 0.17 2:16.64 3.60 1
VCz Loukota 44.24 1.86 5 48.19 1.34 4 45.33 1.52 4 2:17.76 0.06 2:17.82 4.78 4
[FM]^^JÁatass 43.99 1.61 1 47.92 1.07 1 46.65 2.84 1 2:18.56 --- 2:18.56 5.52 1
lilith 44.44 2.06 3 50.61 3.76 1 45.62 1.81 2 2:20.67 0.54 2:21.21 8.17 2
PolygoonBE 45.30 2.92 2 50.07 3.22 2 47.25 3.44 2 2:22.62 --- 2:22.62 9.58 2
[FM]^^6Number 48.53 6.15 1 48.62 1.77 1 45.90 2.09 1 2:23.05 --- 2:23.05 10.01 1
B2Upsas 43.57 1.19 1 47.96 1.11 1 59.80 15.99 1 2:31.33 --- 2:31.33 18.29 1
[MRc] KIG 138.85 96.47 1 49.12 2.27 1 45.23 1.42 1 3:53.20 --- 3:53.20 100.16 1

Lap by Lap Analysis

Lap 69 YES V. Lakūnas EVR V. Veloso EVR W. Lima cq.goszki GG eRotika FRS S.Jose Gustas1 B2Antonio [AT] Dante (FR) Hernán [MRc] Michal [WCL] J.A.Katila S1DUS*uNite [MRc] Texas Jaroslav Dohnalík Iron|Doni [WCL] T.Soini VCz Loukota [FM]^^JÁatass lilith PolygoonBE [FM]^^6Number B2Upsas [MRc] KIG
Time 2:13.04 2:14.10 2:14.22 2:14.24 2:14.91 2:15.16 2:15.37 2:15.51 2:15.64 2:15.74 2:15.79 2:15.92 2:16.00 2:16.08 2:16.11 2:16.61 2:16.64 2:17.82 2:18.56 2:21.21 2:22.62 2:23.05 2:31.33 3:53.20
+ 1.06 + 1.18 + 1.20 + 1.87 + 2.12 + 2.33 + 2.47 + 2.60 + 2.70 + 2.75 + 2.88 + 2.96 + 3.04 + 3.07 + 3.57 + 3.60 + 4.78 + 5.52 + 8.17 + 9.58 + 10.01 + 18.29 + 1:40.16
100%: 2:13.04 101%: 2:14.37 103%: 2:17.03 105%: 2:19.69 107%: 2:22.35 >107%: >2:22.35 Pitstop Takeover Penalty Lap Rejoin
1 2:14.12 2:14.25 2:14.30 2:14.94 2:17.34 2:16.96 2:15.37 2:16.07 2:16.89 2:16.42 2:15.79 2:16.23 2:16.00 2:17.29 2:17.23 2:17.41 2:16.64 2:36.26 2:18.56 2:23.16 2:24.76 2:23.05 2:31.33 3:53.20
2 2:13.52 2:14.10 2:14.22 2:14.24 2:18.19 2:15.71   2:15.51 2:16.05 2:27.96 2:16.32 2:16.51 2:17.12 2:16.08 2:16.31 2:16.61 2:18.21 2:23.27   2:21.21 2:22.62      
3 2:13.04       2:17.41 2:24.81     2:16.05 2:15.74   2:15.92 2:20.25 2:16.72 2:16.11   2:16.77 2:18.30            
4         2:14.91 2:15.55     2:16.77           2:17.11     2:17.82            
5           2:15.16     2:16.95           2:16.44                  
6                 2:15.64           2:16.85                  
7                             2:37.25                  
8                             2:17.02