mpRes » League » [MRc] GTR Monday » 2020 » Round 09 Qualifyingde | en

[MRc] GTR Monday Season 2020 - Round 09 Qualifying (replay) download
Version LfS 0.6U FXR XRR FZR WE2R
Time 02.03.2020, 19:15:00
Distance 45 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:47.99 | 103%: 1:51.22 | 105%: 1:53.38 | 107%: 1:55.54
1 Upsas FZR 5 1:47.99 X X X M
2 S1DUS*GáboR FZR 4 1:48.20 + 0.21 X X X X M
3 B2Rejekt FZR 5 1:48.55 + 0.56 X X M
4 Gustas1 FZR 4 1:48.89 + 0.90 X X X X W
5 [MRc] RJ FXR 2 1:49.04 + 1.05 W
6 [MRc]Luкαs FXR 3 1:49.17 + 1.18 W
7 RG^^3Dzidoris FZR 2 1:49.24 + 1.25 W
8 GenR uNite FZR 2 1:49.26 + 1.27 X W
9 [WCL] J.A.Katila XRR 7 1:49.30 + 1.31 X X W
10 [FFM]^Kamikas XRR 6 1:49.33 + 1.34 X X W
11 eRotika XRR 4 1:49.45 + 1.46 W
12 Envio FXR 4 1:49.46 + 1.47 X X X M
13 HoR jueweb FXR 11 1:49.65 + 1.66 W
14 Jaroslav Dohnalík XRR 3 1:49.95 + 1.96 W
15 [FFM]^^6sermilan XRR 3 1:50.03 + 2.04 W
16 drAFTIUM FXR 1 1:50.08 + 2.09 W
17 [MRc] ice FXR 5 1:50.14 + 2.15 X X M
18 Mari0 FXR 5 1:50.54 + 2.55 X X X M
19 cq.goszki XRR 7 1:50.80 + 2.81 W
20 Tautvydas FZR 9 1:50.86 + 2.87 X X X M
21 [MRc]KIG FZR 5 1:50.91 + 2.92 W
22 [MRc]MegA FXR 3 1:50.98 + 2.99 X X X X M
23 Simgintas FZR 2 1:50.99 + 3.00 W
24 B2RED FZR 3 1:51.06 + 3.07 X W
25 edvaR sn XRR 1 1:51.10 + 3.11 W
26 KrzychOo FXR 4 1:51.12 + 3.13 W
27 Paprika FZR 2 1:51.99 + 4.00 X X X Ks
28 Atian'' XRR 3 1:52.10 + 4.11 W
29 [MRc] ARC FZR 6 1:52.87 + 4.88 X X W
30 [RDSR] Arcanoid FZR 4 1:54.30 + 6.31 W
31 FaTgIrLs FXR 3 1:55.26 + 7.27 X X X X Ks
32 [MRc] Svinja FZR 5 1:55.27 + 7.28 X X X M
33 DuHeC FXR 1 1:57.30 + 9.31 W
34 Jippola FXR 3 2:02.96 + 14.97 W
35 33 | TimDC FZR 1 2:04.71 + 16.72 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:47.73
Upsas 47.69 0.07 2 35.15 0.06 2 25.02 --- 2 1:47.86 0.13 1:47.99 --- 2
S1DUS*GáboR 47.62 --- 3 35.09 --- 1 25.12 0.10 4 1:47.83 0.37 1:48.20 0.21 4
B2Rejekt 47.87 0.25 2 35.37 0.28 2 25.27 0.25 2 1:48.51 0.04 1:48.55 0.56 2
Gustas1 48.02 0.40 1 35.43 0.34 4 25.08 0.06 2 1:48.53 0.36 1:48.89 0.90 4
[MRc] RJ 47.89 0.27 2 35.66 0.57 2 25.49 0.47 2 1:49.04 --- 1:49.04 1.05 2
[MRc]Luкαs 48.00 0.38 3 35.79 0.70 3 25.37 0.35 1 1:49.16 0.01 1:49.17 1.18 3
RG^^3Dzidoris 48.22 0.60 1 35.51 0.42 2 25.38 0.36 2 1:49.11 0.13 1:49.24 1.25 2
GenR uNite 47.99 0.37 2 35.62 0.53 2 25.17 0.15 1 1:48.78 0.48 1:49.26 1.27 1
[WCL] J.A.Katila 48.12 0.50 4 35.67 0.58 2 25.29 0.27 3 1:49.08 0.22 1:49.30 1.31 4
[FFM]^Kamikas 48.05 0.43 6 35.57 0.48 5 25.34 0.32 3 1:48.96 0.37 1:49.33 1.34 5
eRotika 47.93 0.31 4 35.70 0.61 3 25.36 0.34 3 1:48.99 0.46 1:49.45 1.46 4
Envio 47.68 0.06 3 35.85 0.76 4 25.60 0.58 4 1:49.13 0.33 1:49.46 1.47 4
HoR jueweb 47.96 0.34 6 35.85 0.76 8 25.63 0.61 7 1:49.44 0.21 1:49.65 1.66 8
Jaroslav Dohnalík 48.36 0.74 3 36.00 0.91 3 25.37 0.35 2 1:49.73 0.22 1:49.95 1.96 3
[FFM]^^6sermilan 48.63 1.01 4 36.08 0.99 1 25.24 0.22 2 1:49.95 0.08 1:50.03 2.04 2
drAFTIUM 48.54 0.92 1 35.95 0.86 1 25.59 0.57 1 1:50.08 --- 1:50.08 2.09 1
[MRc] ice 48.43 0.81 1 36.06 0.97 2 25.56 0.54 1 1:50.05 0.09 1:50.14 2.15 1
Mari0 48.57 0.95 2 36.05 0.96 4 25.62 0.60 1 1:50.24 0.30 1:50.54 2.55 4
cq.goszki 48.94 1.32 1 36.13 1.04 1 25.73 0.71 1 1:50.80 --- 1:50.80 2.81 1
Tautvydas 48.69 1.07 7 35.81 0.72 9 25.65 0.63 7 1:50.15 0.71 1:50.86 2.87 4
[MRc]KIG 48.99 1.37 6 36.07 0.98 5 25.62 0.60 5 1:50.68 0.23 1:50.91 2.92 5
[MRc]MegA 48.33 0.71 4 36.29 1.20 3 25.72 0.70 1 1:50.34 0.64 1:50.98 2.99 3
Simgintas 49.03 1.41 1 35.61 0.52 3 25.88 0.86 1 1:50.52 0.47 1:50.99 3.00 1
B2RED 48.21 0.59 3 36.15 1.06 3 25.41 0.39 2 1:49.77 1.29 1:51.06 3.07 3
edvaR sn 48.89 1.27 1 36.56 1.47 1 25.65 0.63 1 1:51.10 --- 1:51.10 3.11 1
KrzychOo 48.93 1.31 4 36.13 1.04 2 25.85 0.83 2 1:50.91 0.21 1:51.12 3.13 2
Paprika 49.45 1.83 1 36.44 1.35 1 26.09 1.07 2 1:51.98 0.01 1:51.99 4.00 1
Atian'' 49.49 1.87 3 36.38 1.29 3 25.86 0.84 2 1:51.73 0.37 1:52.10 4.11 3
[MRc] ARC 49.86 2.24 2 36.60 1.51 3 25.54 0.52 2 1:52.00 0.87 1:52.87 4.88 3
[RDSR] Arcanoid 51.10 3.48 4 37.07 1.98 4 26.08 1.06 4 1:54.25 0.05 1:54.30 6.31 4
FaTgIrLs 50.65 3.03 3 37.49 2.40 2 26.71 1.69 1 1:54.85 0.41 1:55.26 7.27 2
[MRc] Svinja 50.02 2.40 3 37.42 2.33 4 26.32 1.30 2 1:53.76 1.51 1:55.27 7.28 2
DuHeC 49.05 1.43 2 37.44 2.35 2 27.27 2.25 1 1:53.76 3.54 1:57.30 9.31 1
Jippola 52.98 5.36 1 40.69 5.60 1 28.84 3.82 2 2:02.51 0.45 2:02.96 14.97 1
33 | TimDC 51.72 4.10 1 40.83 5.74 1 32.16 7.14 1 2:04.71 --- 2:04.71 16.72 1

Lap by Lap Analysis

Lap Upsas S1DUS*GáboR B2Rejekt Gustas1 [MRc] RJ [MRc]Luкαs RG^^3Dzidoris GenR uNite [WCL] J.A.Katila [FFM]^Kamikas eRotika Envio HoR jueweb Jaroslav Dohnalík [FFM]^^6sermilan drAFTIUM [MRc] ice Mari0 cq.goszki Tautvydas [MRc]KIG [MRc]MegA Simgintas B2RED edvaR sn KrzychOo Paprika Atian'' [MRc] ARC [RDSR] Arcanoid FaTgIrLs [MRc] Svinja DuHeC Jippola 33 | TimDC
Time 1:47.99 1:48.20 1:48.55 1:48.89 1:49.04 1:49.17 1:49.24 1:49.26 1:49.30 1:49.33 1:49.45 1:49.46 1:49.65 1:49.95 1:50.03 1:50.08 1:50.14 1:50.54 1:50.80 1:50.86 1:50.91 1:50.98 1:50.99 1:51.06 1:51.10 1:51.12 1:51.99 1:52.10 1:52.87 1:54.30 1:55.26 1:55.27 1:57.30 2:02.96 2:04.71
+ 0.21 + 0.56 + 0.90 + 1.05 + 1.18 + 1.25 + 1.27 + 1.31 + 1.34 + 1.46 + 1.47 + 1.66 + 1.96 + 2.04 + 2.09 + 2.15 + 2.55 + 2.81 + 2.87 + 2.92 + 2.99 + 3.00 + 3.07 + 3.11 + 3.13 + 4.00 + 4.11 + 4.88 + 6.31 + 7.27 + 7.28 + 9.31 + 14.97 + 16.72
100%: 1:47.99 101%: 1:49.06 103%: 1:51.22 105%: 1:53.38 107%: 1:55.54 >107%: >1:55.54 Pitstop Takeover Penalty Lap Rejoin
1 1:48.24 1:48.27 1:49.00 1:49.04 1:49.43 1:49.38 1:49.68 1:49.26 1:50.41 1:50.11 1:49.79 1:50.05 1:51.67 1:50.74 1:51.05 1:50.08 1:50.14 1:51.68 1:50.80 2:22.12 1:52.95 1:51.83 1:50.99 1:51.41 1:51.10 1:52.26 1:51.99 1:59.13 1:53.48 1:55.81 1:57.54 2:04.21 1:57.30 2:02.96 2:04.71
2 1:47.99 1:48.65 1:48.55 1:49.27 1:49.04 1:49.86 1:49.24 2:10.72 1:49.88 1:49.67 1:49.85 1:50.51 1:50.50 1:50.51 1:50.03   1:50.65 1:51.71 1:53.51 1:51.47 1:51.49 1:52.22 1:51.51 1:51.11   1:51.12 1:52.44 1:52.35 1:52.98 2:01.36 1:55.26 1:55.27   2:08.52  
3 1:50.69 1:49.21 2:00.71 1:49.16   1:49.17     1:49.74 1:49.59 1:49.51 1:49.65 1:50.69 1:49.95 1:50.99   1:50.85 1:50.99 1:52.98 1:51.71 1:52.49 1:50.98   1:51.06   1:52.27   1:52.10 1:52.87 2:07.69 1:56.78 2:03.79   2:40.29  
4 1:50.49 1:48.20 1:51.07 1:48.89         1:49.30 1:49.67 1:49.45 1:49.46 1:50.08       1:50.56 1:50.54 1:51.57 1:50.86 2:12.01         1:51.14     1:54.45 1:54.30   1:56.80      
5 2:08.56   2:40.00           1:51.07 1:49.33     1:50.42       1:51.76 1:51.19 1:51.95 1:50.94 1:50.91               1:54.23     2:00.74      
6                 1:51.12 1:52.88     1:50.26           1:52.68 1:51.26                 1:53.27            
7                 1:53.60       1:50.60           1:52.55 1:50.95                              
8                         1:49.65             1:52.18                              
9                         1:51.73             1:50.91                              
10                         1:51.00                                            
11                         1:50.90