mpRes » League » [MRc] GTR Monday » 2021 » Round 14 Racede | en

[MRc] GTR Monday Season 2021 - Round 14 Race (replay) download
Version LfS 0.6V RB4 FZ5 FXR AS5R
Time 21.06.2021, 19:03:40
Distance 26 Laps (228.84 km)
Daytime Afternoon XRR FZR  
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
15 of 22 cars finished the race.
1 (+2) (FR) Seb XRR 26 1h 15:42.52 0 - 2:48.36 25 (1, 3-26) X W
2 (+3) (FR) Leo XRR 26 + 9.72 0 - 2:48.53 0 X X W
3 (+1) (FR) Hernán XRR 26 + 34.85 + 25.13 0 - 2:49.47 0 X X W
4 (+3) [MRc] Zesty XRR 26 + 45.71 + 10.86 0 - 2:49.90 0 X X W
5 (+1) cq.goszki XRR 26 + 46.24 + 0.53 0 - 2:49.80 1 (2) X X W
6 (+3) RG^^3Mandula XRR 26 + 46.72 + 0.48 0 - 2:49.93 0 X X W
7 (+1) B2Ayoub_MaRoC FZR 26 + 47.91 + 1.19 0 - 2:49.94 0 X X M
8 (-6) FRS S.Jose XRR 26 + 1:22.00 + 34.09 0 SG (Incorr. SG) 2:48.83 0 X X X W
9 (+2) Iron|Doni FZR 26 + 1:44.31 + 22.31 0 - 2:51.25 0 X X W
10 (+3) Jaroslav Dohnalík XRR 25 + 1 Lap + 1 Lap 1 - 2:50.73 0 X X W
11 (+1) [WCL] J.A.Katila XRR 25 + 1 Lap + 18.64 0 - 2:52.50 0 X X W
12 (+4) [MRc] KIG XRR 25 + 1 Lap + 14.78 0 - 2:51.36 0 X X X M
13 (+6) [MRc]Talhanberg XRR 24 + 2 Laps + 1 Lap 1 - 2:52.18 0 X X X M
14 (+4) [AT]MONCHO FXR 24 + 2 Laps + 17.62 0 - 2:55.08 0 X X M
15 (+2) tapilmucha FZR 24 + 2 Laps + 2:16.42 1 - 2:55.29 0 X X W
16 (+5) DMZ^hDesna FZR 4 + 22 Laps 1 - 2:59.27 0 X X X W
17 (-3) [MRc] TimDC FZR 3 + 23 Laps 0 - 2:55.29 0 X X W
18 (+2) [AT]PiNoChO FXR 2 + 24 Laps 0 - 3:00.43 0 X W
19 (-9) [AT] Dantee XRR 1 + 25 Laps 0 - 8:09.20 0 X X W
20 (-5) Rubens Barrichelo XRR 1 + 25 Laps 0 - 8:18.24 0 X X X M
21 (+1) Michal Málek RB4 1 + 25 Laps 0 - 8:55.49 0 X X X M
22 (-21) /ATIAN'' FZ5 0 + 26 Laps 0 - 0.00 0 X X X M

Pitstops

Name Lap Work Time [s] Total
4 cars made 4 pitstops with a total time of 1:05.50
Jaroslav Dohnalík 17 141474_15_0 13.74 13.74
[MRc]Talhanberg 21 141474_15_0 15.40 15.40
DMZ^hDesna 2 147602_8_0 17.33 17.33
tapilmucha 13 141474_15_0 19.03 19.03

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[AT] Dantee 8:09.20 64.77 1 0.00
Rubens Barrichelo 8:18.24 63.60 1 0.00
Michal Málek 8:55.49 59.17 1 0.00
[AT]PiNoChO 5:40.04 93.18 2 0.00
cq.goszki 2:56.49 179.53 26 5.47
RG^^3Mandula 2:56.51 179.52 26 5.55
(FR) Seb 2:54.71 181.36 26 5.58
[MRc] Zesty 2:56.47 179.56 26 5.65
(FR) Leo 2:55.09 180.97 26 5.66
(FR) Hernán 2:56.05 179.98 26 5.73
B2Ayoub_MaRoC 2:56.56 179.47 26 5.91
Iron|Doni 2:58.72 177.29 26 6.60
FRS S.Jose 2:57.87 178.15 26 8.51
[WCL] J.A.Katila 3:06.64 169.77 25 13.12
[AT]MONCHO 3:10.36 166.45 24 13.66
Jaroslav Dohnalík 3:05.89 170.45 25 13.92
[MRc] KIG 3:07.23 169.24 25 15.34
[MRc]Talhanberg 3:09.63 167.10 24 16.41
tapilmucha 3:16.04 161.63 24 18.19
DMZ^hDesna 4:37.80 114.06 4 1:46.81
[MRc] TimDC 4:41.53 112.55 3 2:27.10

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:48.05
(FR) Seb 47.98 --- 25 68.94 --- 17 51.13 --- 18 2:48.05 0.31 2:48.36 --- 17
(FR) Leo 48.19 0.21 21 69.03 0.09 19 51.14 0.01 20 2:48.36 0.17 2:48.53 0.17 20
FRS S.Jose 48.30 0.32 24 69.14 0.20 14 51.29 0.16 14 2:48.73 0.10 2:48.83 0.47 14
(FR) Hernán 48.45 0.47 14 69.28 0.34 15 51.19 0.06 16 2:48.92 0.55 2:49.47 1.11 16
cq.goszki 48.60 0.62 26 69.65 0.71 13 51.30 0.17 22 2:49.55 0.25 2:49.80 1.44 25
[MRc] Zesty 48.77 0.79 16 69.35 0.41 17 51.30 0.17 20 2:49.42 0.48 2:49.90 1.54 20
RG^^3Mandula 48.95 0.97 15 69.37 0.43 18 51.42 0.29 6 2:49.74 0.19 2:49.93 1.57 18
B2Ayoub_MaRoC 48.80 0.82 15 69.31 0.37 19 51.42 0.29 22 2:49.53 0.41 2:49.94 1.58 15
Jaroslav Dohnalík 48.73 0.75 14 69.86 0.92 13 51.71 0.58 25 2:50.30 0.43 2:50.73 2.37 13
Iron|Doni 49.17 1.19 21 70.11 1.17 16 51.69 0.56 18 2:50.97 0.28 2:51.25 2.89 18
[MRc] KIG 49.45 1.47 17 69.88 0.94 13 51.77 0.64 12 2:51.10 0.26 2:51.36 3.00 11
[MRc]Talhanberg 49.46 1.48 24 70.46 1.52 22 51.65 0.52 12 2:51.57 0.61 2:52.18 3.82 22
[WCL] J.A.Katila 49.40 1.42 19 70.95 2.01 15 51.80 0.67 7 2:52.15 0.35 2:52.50 4.14 19
[AT]MONCHO 50.50 2.52 24 71.69 2.75 9 52.10 0.97 23 2:54.29 0.79 2:55.08 6.72 23
tapilmucha 50.34 2.36 6 71.95 3.01 10 52.12 0.99 14 2:54.41 0.88 2:55.29 6.93 8
[MRc] TimDC 49.96 1.98 2 72.16 3.22 3 52.40 1.27 1 2:54.52 0.77 2:55.29 6.93 2
DMZ^hDesna 51.32 3.34 5 73.93 4.99 5 53.61 2.48 4 2:58.86 0.41 2:59.27 10.91 4
[AT]PiNoChO 50.43 2.45 3 74.45 5.51 2 54.90 3.77 2 2:59.78 0.65 3:00.43 12.07 2
[AT] Dantee 50.39 2.41 2 71.40 2.46 2 52.50 1.37 1 2:54.29 314.91 8:09.20 320.84 1
Rubens Barrichelo 51.92 3.94 2 75.53 6.59 1 53.68 2.55 1 3:01.13 317.11 8:18.24 329.88 1
Michal Málek 59.85 11.87 2 89.46 20.52 1 65.54 14.41 1 3:34.85 320.64 8:55.49 367.13 1

Flags

Name Yellows Caused Blues Seen
22 cars caused 230 yellow and 11 cars got 37 blue flags.
(FR) Seb 6 1
(FR) Leo 8 0
(FR) Hernán 10 0
[MRc] Zesty 8 0
cq.goszki 8 1
RG^^3Mandula 10 0
B2Ayoub_MaRoC 9 0
FRS S.Jose 13 0
Iron|Doni 13 0
Jaroslav Dohnalík 8 1
[WCL] J.A.Katila 10 1
[MRc] KIG 11 1
[MRc]Talhanberg 12 6
[AT]MONCHO 11 6
tapilmucha 19 17
DMZ^hDesna 16 0
[MRc] TimDC 10 1
[AT]PiNoChO 13 1
[AT] Dantee 9 1
Rubens Barrichelo 11 0
Michal Málek 7 0
/ATIAN'' 8 0

Penalties

Name Lap Description
2 cars got a total of 4 penalties.
FRS S.Jose 25 SG (Admin)
26 SG (Incorr. SG)
tapilmucha 13 DT (Admin)
14 DT Cleared
23 SG (Admin)
24 SG Cleared

Lap by Lap Analysis

Lap (FR) Seb (FR) Leo (FR) Hernán [MRc] Zesty cq.goszki RG^^3Mandula B2Ayoub_MaRoC FRS S.Jose Iron|Doni Jaroslav Dohnalík [WCL] J.A.Katila [MRc] KIG [MRc]Talhanberg [AT]MONCHO tapilmucha DMZ^hDesna [MRc] TimDC [AT]PiNoChO [AT] Dantee Rubens Barrichelo Michal Málek /ATIAN''
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 15:42.52 1h 15:52.24 1h 16:17.37 1h 16:28.23 1h 16:28.76 1h 16:29.24 1h 16:30.43 1h 17:04.52 1h 17:26.83 1h 17:27.36 1h 17:46.00 1h 18:00.78 1h 15:51.01 1h 16:08.63 1h 18:25.05 18:31.20 14:04.60 11:20.08 8:09.20 8:18.24 8:55.49 0.00
+ 9.72 + 34.85 + 45.71 + 46.24 + 46.72 + 47.91 + 1:22.00 + 1:44.31 + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 22 Laps + 23 Laps + 24 Laps + 25 Laps + 25 Laps + 25 Laps + 26 Laps
100%: 2:48.36 101%: 2:50.04 103%: 2:53.41 105%: 2:56.77 107%: 3:00.14 >107%: >3:00.14 Pitstop Takeover Penalty Lap Rejoin
1 5:07.25 5:07.55 5:07.89 5:07.64 5:07.31 5:07.84 5:07.68 5:07.55 5:08.00 8:05.90 8:09.13 8:08.25 8:14.85 8:16.70 8:15.60 8:54.40 8:09.52 8:19.65 8:09.20 8:18.24 8:55.49  
2 2:55.28 2:57.14 2:58.58 2:59.31 2:55.17 2:57.26 3:02.62 2:55.88 3:09.73 2:54.21 2:55.72 2:53.56 2:55.41 2:58.84 2:57.49 3:36.31 2:55.29 3:00.43        
3 2:50.91 2:51.08 2:52.10 2:51.97 2:52.62 2:52.56 2:53.59 2:50.70 2:54.31 2:53.84 2:53.44 2:54.32 2:56.13 2:56.71 2:56.38 3:01.22 2:59.79          
4 2:49.74 2:50.11 2:50.68 2:51.63 2:52.48 2:50.62 2:51.67 2:50.29 2:53.61 2:52.37 2:53.30 2:54.03 2:54.91 2:56.35 2:55.68 2:59.27            
5 2:50.08 2:50.14 2:50.63 2:51.61 2:51.36 2:51.31 2:51.63 2:50.53 2:52.89 2:53.20 2:53.10 2:54.15 2:54.57 2:58.27 2:55.84              
6 2:49.63 2:49.52 2:54.57 2:51.13 2:52.50 2:51.30 2:51.66 2:49.78 2:53.38 2:52.15 2:53.66 2:53.17 2:54.23 2:57.62 2:55.73              
7 2:49.76 2:49.69 2:51.15 2:51.65 2:52.01 2:50.75 2:51.45 2:49.63 2:53.42 2:53.01 2:53.37 2:53.56 2:53.45 2:57.05 3:05.41              
8 2:49.49 2:49.23 2:49.81 2:51.31 2:51.61 2:50.98 2:51.11 2:49.38 2:52.51 2:51.94 2:53.09 2:52.72 2:54.68 2:57.45 2:55.29              
9 2:49.61 2:49.12 2:51.18 2:50.67 2:51.02 2:50.40 2:51.59 2:49.24 2:52.57 2:52.42 2:53.08 2:52.60 2:53.64 2:55.39 2:55.30              
10 2:48.86 2:49.37 2:51.37 2:51.02 2:51.80 2:51.18 2:50.82 2:50.00 2:53.13 2:52.04 3:05.28 2:52.82 2:53.66 2:56.18 2:55.79              
11 2:49.21 2:48.99 2:50.42 2:51.97 2:51.01 2:50.58 2:51.32 2:49.93 2:52.59 2:53.85 2:53.60 2:51.36 2:52.83 2:56.66 2:56.54              
12 2:49.01 2:49.40 2:49.69 2:50.56 2:51.22 2:50.26 2:50.48 2:49.20 2:53.27 2:52.14 2:53.11 2:52.31 2:53.02 2:58.19 3:04.61              
13 2:48.75 2:49.98 2:49.59 2:50.42 2:50.50 2:50.43 2:50.33 2:50.26 2:51.67 2:50.73 2:53.35 2:51.55 2:52.74 2:59.05 3:38.70              
14 2:48.91 2:49.06 2:49.59 2:50.56 2:51.21 2:50.30 2:50.85 2:48.83 2:52.80 2:50.75 2:55.23 2:52.32 2:52.94 2:55.70 3:08.09              
15 2:48.42 2:48.73 2:49.52 2:50.89 2:51.82 2:50.21 2:49.94 2:49.95 2:52.13 2:52.47 2:52.59 2:51.90 2:52.67 2:57.10 3:01.08              
16 2:49.23 2:48.64 2:49.47 2:49.94 2:50.50 2:50.36 2:50.14 2:49.31 2:51.42 2:53.06 2:53.51 2:51.80 2:52.39 2:56.22 2:57.32              
17 2:48.36 2:48.93 2:51.03 2:49.97 2:50.35 2:51.87 2:50.21 3:04.45 3:02.30 3:19.13 2:53.05 2:51.70 2:52.37 2:56.57 3:08.72              
18 2:48.65 2:49.78 2:49.72 2:50.41 2:50.42 2:49.93 2:50.45 2:51.54 2:51.25 2:51.03 2:53.73 2:52.40 2:52.39 2:56.66 3:07.47              
19 2:48.92 2:48.84 2:50.72 2:50.76 2:50.89 2:51.05 2:49.94 2:57.37 2:51.45 2:51.31 2:52.50 2:52.46 2:52.83 2:56.54 2:59.76              
20 2:49.60 2:48.53 2:49.56 2:49.90 2:51.45 2:50.30 2:51.70 2:50.17 2:51.91 2:51.91 2:54.00 2:53.06 3:26.51 2:58.72 2:57.02              
21 2:48.86 2:48.64 2:49.86 2:51.26 2:50.22 2:51.00 2:49.98 3:01.03 2:51.54 2:52.38 2:54.58 2:55.05 3:24.20 2:58.58 2:56.96              
22 2:48.69 2:49.19 2:49.83 2:50.77 2:49.91 2:50.93 2:50.14 2:49.65 2:52.57 2:51.85 2:54.33 2:53.94 2:52.18 2:56.73 2:58.52              
23 2:48.93 2:50.33 2:49.96 2:50.09 2:51.79 2:51.65 2:50.26 2:49.23 2:51.74 2:52.12 2:52.97 2:54.38 2:54.53 2:55.08 3:00.93              
24 2:48.90 2:49.99 2:49.99 2:50.94 2:49.88 2:51.84 2:50.12 2:49.37 2:52.11 2:51.87 2:52.81 2:53.34 2:53.88 2:56.27 3:40.82              
25 2:48.50 2:50.44 2:50.29 2:50.70 2:49.80 2:51.95 2:50.22 2:52.81 2:52.18 2:51.68 2:53.47 3:34.03                    
26 2:48.97 2:49.82 2:50.17 2:51.15 2:49.91 2:52.38 2:50.53 3:18.44 2:52.35                          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)