mpRes » League » [MRc] GTR Monday » 2020 » Round 05 Qualifyingde | en

[MRc] GTR Monday Season 2020 - Round 05 Qualifying (replay) download
Version LfS 0.6U FXR XRR FZR KY3
Time 03.02.2020, 19:15:00
Distance 45 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:22.56 | 103%: 2:26.83 | 105%: 2:29.68 | 107%: 2:32.53
1 [MRc] RJ XRR 4 2:22.56 X W
2 Jaroslav Dohnalík XRR 16 2:22.98 + 0.42 X X M
3 RG^^3Mandula FZR 5 2:23.02 + 0.46 X X W
4 [FFM]^^6sermilan FXR 8 2:23.16 + 0.60 W
5 nF·Mishu XRR 1 2:23.31 + 0.75 W
6 [FFM]^^6Number FZR 15 2:23.33 + 0.77 X X X W
7 イムm® Vinsu FXR 10 2:23.37 + 0.81 X X W
8 B2IVA XRR 11 2:23.45 + 0.89 X X X W
9 B2Meesmetsas FZR 8 2:23.51 + 0.95 W
10 [WCL] J.A.Katila XRR 7 2:23.86 + 1.30 X X W
11 HoR jueweb FXR 11 2:23.92 + 1.36 W
12 Ohnifus XRR 2 2:24.06 + 1.50 X X W
13 Jereloco XRR 6 2:24.52 + 1.96 W
14 [GD] Kaes FZR 11 2:24.55 + 1.99 X X M
15 [AMG] derinus FXR 9 2:24.97 + 2.41 W
16 B2Ayoub_MaRoC XRR 2 2:25.13 + 2.57 W
17 69 TRR. Dunc XRR 1 2:25.33 + 2.77 W
18 [MRc] Svinja FZR 2 2:25.51 + 2.95 W
19 Grażyna FZR 5 2:25.73 + 3.17 W
20 GenR.Ben XRR 1 2:25.87 + 3.31 W
21 Kamileon FZR 3 2:26.64 + 4.08 X X X M
22 Coann XRR 2 2:28.19 + 5.63 W
23 Adam E30 FXR 3 2:28.73 + 6.17 W
24 kwintuspl XRR 3 2:29.17 + 6.61 W
25 [MRc]нαppyd FZR 1 2:32.84 + 10.28 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:22.05
[MRc] RJ 45.09 --- 2 49.90 --- 1 47.54 0.48 3 2:22.53 0.03 2:22.56 --- 3
Jaroslav Dohnalík 45.20 0.11 11 49.97 0.07 17 47.51 0.45 10 2:22.68 0.30 2:22.98 0.42 11
RG^^3Mandula 45.37 0.28 5 50.01 0.11 5 47.60 0.54 4 2:22.98 0.04 2:23.02 0.46 5
[FFM]^^6sermilan 45.32 0.23 8 50.31 0.41 8 47.39 0.33 7 2:23.02 0.14 2:23.16 0.60 8
nF·Mishu 45.29 0.20 1 50.02 0.12 1 48.00 0.94 1 2:23.31 --- 2:23.31 0.75 1
[FFM]^^6Number 45.34 0.25 12 50.14 0.24 12 47.64 0.58 10 2:23.12 0.21 2:23.33 0.77 12
イムm® Vinsu 45.52 0.43 5 50.63 0.73 2 47.06 --- 4 2:23.21 0.16 2:23.37 0.81 5
B2IVA 45.20 0.11 12 50.25 0.35 11 47.67 0.61 11 2:23.12 0.33 2:23.45 0.89 11
B2Meesmetsas 45.55 0.46 6 50.22 0.32 3 47.54 0.48 8 2:23.31 0.20 2:23.51 0.95 6
[WCL] J.A.Katila 45.26 0.17 7 50.16 0.26 3 48.14 1.08 6 2:23.56 0.30 2:23.86 1.30 7
HoR jueweb 45.68 0.59 9 50.55 0.65 9 47.60 0.54 1 2:23.83 0.09 2:23.92 1.36 9
Ohnifus 45.48 0.39 2 49.91 0.01 1 48.35 1.29 1 2:23.74 0.32 2:24.06 1.50 1
Jereloco 45.74 0.65 1 50.54 0.64 2 48.05 0.99 1 2:24.33 0.19 2:24.52 1.96 1
[GD] Kaes 45.62 0.53 9 50.51 0.61 11 47.91 0.85 10 2:24.04 0.51 2:24.55 1.99 11
[AMG] derinus 45.95 0.86 7 51.18 1.28 7 47.65 0.59 8 2:24.78 0.19 2:24.97 2.41 8
B2Ayoub_MaRoC 46.01 0.92 3 50.76 0.86 1 48.28 1.22 1 2:25.05 0.08 2:25.13 2.57 1
69 TRR. Dunc 46.78 1.69 1 50.74 0.84 1 47.81 0.75 1 2:25.33 --- 2:25.33 2.77 1
[MRc] Svinja 45.70 0.61 1 50.55 0.65 1 48.82 1.76 1 2:25.07 0.44 2:25.51 2.95 1
Grażyna 46.11 1.02 3 50.85 0.95 1 48.46 1.40 1 2:25.42 0.31 2:25.73 3.17 5
GenR.Ben 46.29 1.20 1 50.39 0.49 1 49.19 2.13 1 2:25.87 --- 2:25.87 3.31 1
Kamileon 46.36 1.27 1 51.43 1.53 3 48.25 1.19 3 2:26.04 0.60 2:26.64 4.08 3
Coann 46.48 1.39 2 51.46 1.56 2 50.25 3.19 2 2:28.19 --- 2:28.19 5.63 2
Adam E30 47.23 2.14 2 52.44 2.54 2 49.06 2.00 2 2:28.73 --- 2:28.73 6.17 2
kwintuspl 47.09 2.00 3 52.69 2.79 1 49.34 2.28 3 2:29.12 0.05 2:29.17 6.61 3
[MRc]нαppyd 45.49 0.40 2 50.07 0.17 2 53.21 6.15 1 2:28.77 4.07 2:32.84 10.28 1

Lap by Lap Analysis

Lap [MRc] RJ Jaroslav Dohnalík RG^^3Mandula [FFM]^^6sermilan nF·Mishu [FFM]^^6Number イムm® Vinsu B2IVA B2Meesmetsas [WCL] J.A.Katila HoR jueweb Ohnifus Jereloco [GD] Kaes [AMG] derinus B2Ayoub_MaRoC 69 TRR. Dunc [MRc] Svinja Grażyna GenR.Ben Kamileon Coann Adam E30 kwintuspl [MRc]нαppyd
Time 2:22.56 2:22.98 2:23.02 2:23.16 2:23.31 2:23.33 2:23.37 2:23.45 2:23.51 2:23.86 2:23.92 2:24.06 2:24.52 2:24.55 2:24.97 2:25.13 2:25.33 2:25.51 2:25.73 2:25.87 2:26.64 2:28.19 2:28.73 2:29.17 2:32.84
+ 0.42 + 0.46 + 0.60 + 0.75 + 0.77 + 0.81 + 0.89 + 0.95 + 1.30 + 1.36 + 1.50 + 1.96 + 1.99 + 2.41 + 2.57 + 2.77 + 2.95 + 3.17 + 3.31 + 4.08 + 5.63 + 6.17 + 6.61 + 10.28
100%: 2:22.56 101%: 2:23.98 103%: 2:26.83 105%: 2:29.68 107%: 2:32.53 >107%: >2:32.53 Pitstop Takeover Penalty Lap Rejoin
1 2:23.16 2:24.28 2:24.45 2:24.43 2:23.31 2:24.66 2:23.86 2:25.12 2:24.40 2:24.81 2:23.97 2:24.06 2:24.52 2:28.59 2:34.95 2:25.13 2:25.33 2:25.51 2:25.86 2:25.87 2:26.87 2:31.11 2:33.80 2:33.15 2:32.84
2 2:22.97 2:30.53 2:23.46 2:24.36   2:24.86 2:23.57 2:24.76 2:27.08 2:24.61 2:24.89 2:24.15 2:24.89 2:25.76 2:26.58 2:25.68   2:26.29 2:34.02   2:30.04 2:28.19 2:28.73 2:29.87  
3 2:22.56 2:23.54 2:29.24 2:23.84   3:04.28 2:23.78 2:25.53 2:24.48 2:23.98 2:25.25   2:26.10 2:26.72 2:42.30       2:26.16   2:26.64   2:31.03 2:29.17  
4 2:22.79 2:25.47 2:23.38 2:23.63   2:32.94 2:23.64 2:24.48 2:24.63 2:24.08 2:26.24   2:25.53 2:24.80 2:26.03       2:32.21            
5   4:06.34 2:23.02 2:24.00   2:25.22 2:23.37 2:25.58 2:24.79 2:26.41 2:25.02   2:48.97 2:27.92 2:25.52       2:25.73            
6   2:29.87   2:23.50   2:24.51 2:23.79 2:24.34 2:23.51 2:23.96 2:25.53   2:27.25 2:34.77 2:28.27                    
7   2:23.38   2:23.32   2:24.34 2:26.08 2:25.00 2:25.21 2:23.86 2:24.97     2:24.84 2:25.18                    
8   2:26.31   2:23.16   2:32.48 2:25.91 2:24.35 2:24.20   2:24.27     2:27.68 2:24.97                    
9   2:24.63       2:24.27 2:24.80 2:24.02     2:23.92     2:24.57 2:27.12                    
10   2:23.11       2:23.62 2:24.80 2:24.04     2:24.94     2:26.45                      
11   2:22.98       2:23.83   2:23.45     2:25.77     2:24.55                      
12   3:41.73       2:23.33                                      
13   2:29.75       2:36.06                                      
14   2:23.23       2:36.32                                      
15   2:34.40       2:23.90                                      
16   2:23.05