mpRes » League » [MRc] FBM Saturday » 2019 » Round 05 Qualifyingde | en

[MRc] FBM Saturday Season 2019 - Round 05 Qualifying (replay) download
Version LfS 0.6U FBM SO4Y
Time 27.04.2019, 19:29:05
Distance 30 Minutes
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:07.49 | 103%: 2:11.31 | 105%: 2:13.86 | 107%: 2:16.41
1 [MRc]gemini95 2 2:07.49 W
2 [GD] Lukas 3 2:07.52 + 0.03 X X X M
3 [FFM]^Kamikas 3 2:07.53 + 0.04 W
4 Kaes 6 2:07.92 + 0.43 W
5 イムm®1 GáboR 4 2:08.10 + 0.61 W
6 [FFM]^^6sermilan 7 2:08.12 + 0.63 W
7 [MRc]Simon 2 2:08.22 + 0.73 W
8 Kode 4 2:08.43 + 0.94 X X X M
9 Teho | LBR 3 2:08.58 + 1.09 W
10 fnc. B.Botev 4 2:08.72 + 1.23 X X W
11 [マァ]Pedro 4 2:08.98 + 1.49 X X W
12 Atian'' 4 2:10.30 + 2.81 W
13 [MRc] Michal 2 2:10.80 + 3.31 X X X M
14 Cell 3 2:11.38 + 3.89 X X X M
15 RG^^2Rony 2 2:11.42 + 3.93 W
16 AS™| Swiftzz 4 2:12.15 + 4.66 X X X X M
17 AA™| rane 2 2:14.21 + 6.72 W
18 [MRc]MegA 1 2:17.48 + 9.99 W
19 [SRT]kurkku 4 2:17.59 + 10.10 X X X W
20 PitlaneRacer 4 2:18.26 + 10.77 W
21 AS™l Azyer 1 2:19.17 + 11.68 W
22 CRAAACH PL 1 2:21.29 + 13.80 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:06.76
[MRc]gemini95 27.60 0.08 2 32.61 0.46 1 39.09 --- 2 28.16 0.16 2 2:07.46 0.03 2:07.49 --- 2
[GD] Lukas 27.80 0.28 1 32.25 0.10 2 39.35 0.26 2 28.06 0.06 2 2:07.46 0.06 2:07.52 0.03 2
[FFM]^Kamikas 27.52 --- 4 32.39 0.24 1 39.15 0.06 3 28.22 0.22 1 2:07.28 0.25 2:07.53 0.04 1
Kaes 27.76 0.24 3 32.15 --- 2 39.45 0.36 6 28.16 0.16 6 2:07.52 0.40 2:07.92 0.43 2
イムm®1 GáboR 27.64 0.12 4 32.59 0.44 2 39.32 0.23 3 28.09 0.09 3 2:07.64 0.46 2:08.10 0.61 3
[FFM]^^6sermilan 27.67 0.15 6 33.02 0.87 6 39.36 0.27 6 28.07 0.07 6 2:08.12 --- 2:08.12 0.63 6
[MRc]Simon 28.05 0.53 2 32.63 0.48 2 39.50 0.41 2 28.04 0.04 2 2:08.22 --- 2:08.22 0.73 2
Kode 27.72 0.20 1 32.97 0.82 2 39.41 0.32 2 28.00 --- 1 2:08.10 0.33 2:08.43 0.94 1
Teho | LBR 27.58 0.06 3 33.08 0.93 3 39.56 0.47 3 28.36 0.36 3 2:08.58 --- 2:08.58 1.09 3
fnc. B.Botev 27.97 0.45 3 32.61 0.46 3 39.68 0.59 3 28.23 0.23 1 2:08.49 0.23 2:08.72 1.23 3
[マァ]Pedro 28.06 0.54 1 32.84 0.69 4 39.59 0.50 3 28.28 0.28 1 2:08.77 0.21 2:08.98 1.49 3
Atian'' 28.30 0.78 4 33.35 1.20 3 40.39 1.30 3 28.16 0.16 3 2:10.20 0.10 2:10.30 2.81 3
[MRc] Michal 28.53 1.01 2 33.43 1.28 2 40.19 1.10 1 28.34 0.34 1 2:10.49 0.31 2:10.80 3.31 2
Cell 28.46 0.94 2 33.34 1.19 1 40.77 1.68 3 28.78 0.78 3 2:11.35 0.03 2:11.38 3.89 3
RG^^2Rony 28.50 0.98 2 34.04 1.89 2 40.50 1.41 2 28.38 0.38 2 2:11.42 --- 2:11.42 3.93 2
AS™| Swiftzz 28.61 1.09 2 33.92 1.77 2 40.48 1.39 1 28.83 0.83 3 2:11.84 0.31 2:12.15 4.66 2
AA™| rane 28.87 1.35 2 34.74 2.59 2 41.38 2.29 2 28.96 0.96 1 2:13.95 0.26 2:14.21 6.72 2
[MRc]MegA 29.69 2.17 1 35.30 3.15 1 42.96 3.87 1 29.53 1.53 1 2:17.48 --- 2:17.48 9.99 1
[SRT]kurkku 29.33 1.81 2 35.46 3.31 2 42.63 3.54 3 29.23 1.23 2 2:16.65 0.94 2:17.59 10.10 3
PitlaneRacer 29.46 1.94 4 34.95 2.80 4 42.60 3.51 3 29.60 1.60 2 2:16.61 1.65 2:18.26 10.77 2
AS™l Azyer 29.48 1.96 1 37.94 5.79 1 42.06 2.97 1 29.69 1.69 1 2:19.17 --- 2:19.17 11.68 1
CRAAACH PL 31.44 3.92 1 37.71 5.56 1 42.94 3.85 1 29.20 1.20 1 2:21.29 --- 2:21.29 13.80 1

Lap by Lap Analysis

Lap [MRc]gemini95 [GD] Lukas [FFM]^Kamikas Kaes イムm®1 GáboR [FFM]^^6sermilan [MRc]Simon Kode Teho | LBR fnc. B.Botev [マァ]Pedro Atian'' [MRc] Michal Cell RG^^2Rony AS™| Swiftzz AA™| rane [MRc]MegA [SRT]kurkku PitlaneRacer AS™l Azyer CRAAACH PL
Time 2:07.49 2:07.52 2:07.53 2:07.92 2:08.10 2:08.12 2:08.22 2:08.43 2:08.58 2:08.72 2:08.98 2:10.30 2:10.80 2:11.38 2:11.42 2:12.15 2:14.21 2:17.48 2:17.59 2:18.26 2:19.17 2:21.29
+ 0.03 + 0.04 + 0.43 + 0.61 + 0.63 + 0.73 + 0.94 + 1.09 + 1.23 + 1.49 + 2.81 + 3.31 + 3.89 + 3.93 + 4.66 + 6.72 + 9.99 + 10.10 + 10.77 + 11.68 + 13.80
100%: 2:07.49 101%: 2:08.76 103%: 2:11.31 105%: 2:13.86 107%: 2:16.41 >107%: >2:16.41 Pitstop Takeover Penalty Lap Rejoin
1 2:08.03 2:08.00 2:07.53 2:24.85 2:10.07 2:13.14 2:09.99 2:08.43 2:12.40 2:09.16 2:09.27 2:12.96 2:11.33 2:12.11 2:14.18 2:13.02 2:15.50 2:17.48 2:17.65 2:24.31 2:19.17 2:21.29
2 2:07.49 2:07.52 2:08.06 2:07.92 2:08.77 2:10.24 2:08.22 2:08.63 2:10.00 2:22.18 2:09.53 2:11.12 2:10.80 2:12.09 2:11.42 2:12.15 2:14.21   2:18.35 2:18.26    
3 Pitstop 2:30.47 2:07.66 2:08.10 2:08.10 2:12.94   2:09.42 2:08.58 2:08.72 2:08.98 2:10.30 Pitstop 2:11.38   2:13.30     2:17.59 2:53.41    
4       2:54.25 2:08.32 2:09.10   2:09.44   2:11.07 2:09.44 2:10.59       2:53.10     2:17.74 2:32.34    
5       2:21.58   2:14.60                                
6       2:08.06   2:08.12                                
7           2:08.40