mpRes » League » [MRc] FBM Saturday » 2020 » Round 48 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 48 Qualifying (replay) download
Version LfS 0.6U FBM SO4
Time 28.11.2020, 20:01:43
Distance 0 Minute
Daytime Day
Weather Overcast
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:37.40 | 103%: 1:40.32 | 105%: 1:42.27 | 107%: 1:44.21
1 [MRc] Zesty 1 1:37.40 W
2 [FFM]^^6Strutter 1 1:37.47 + 0.07 W
3 24 Ro8er Chen 1 1:37.49 + 0.09 X X W
4 [GD] Kaes 1 1:37.62 + 0.22 X X M
5 RG^^3Mandula 1 1:37.71 + 0.31 W
6 [MRc] Talha 1 1:38.05 + 0.65 W
7 Iron|Doni 1 1:38.06 + 0.66 X X W
8 beelo 1 1:38.21 + 0.81 W
9 [FM]^^6Ohnifus 1 1:38.42 + 1.02 X X W
10 B2Ayoub_MaRoC 1 1:38.50 + 1.10 W
11 /ATIAN'' 1 1:38.61 + 1.21 X X W
12 [MRc] Svinja 1 1:39.12 + 1.72 X X X M
13 [MRc] Dario™ 1 1:39.22 + 1.82 X X W
14 Lukáš Jančík 1 1:39.24 + 1.84 W
15 AS™| Max 1 1:39.32 + 1.92 X M
16 A. Lap ^h15 1 1:39.42 + 2.02 X X W
17 Roy Prins 515 1 1:39.80 + 2.40 X X W
18 [AT]Jereloco 1 1:40.01 + 2.61 X X X M
19 aarcijs 1 1:40.18 + 2.78 W
20 mini ^h83 1 1:40.56 + 3.16 W
21 kurkku87 1 1:41.04 + 3.64 W
22 [MRc]KIG 1 1:41.05 + 3.65 X X M
23 jj 1 1:42.25 + 4.85 X X X X M
24 Kiuru 1 1:42.34 + 4.94 X X W
25 [ATR] CABZ®N 1 1:42.70 + 5.30 X X W
26 [MRc] TimDC 1 1:43.74 + 6.34 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:36.96
[MRc] Zesty 27.25 0.09 1 34.27 0.35 1 35.88 --- 1 1:37.40 --- 1:37.40 --- 1
[FFM]^^6Strutter 27.22 0.06 1 33.92 --- 1 36.33 0.45 1 1:37.47 --- 1:37.47 0.07 1
24 Ro8er Chen 27.23 0.07 1 34.27 0.35 1 35.99 0.11 1 1:37.49 --- 1:37.49 0.09 1
[GD] Kaes 27.16 --- 1 34.47 0.55 1 35.99 0.11 1 1:37.62 --- 1:37.62 0.22 1
RG^^3Mandula 27.29 0.13 1 34.21 0.29 1 36.21 0.33 1 1:37.71 --- 1:37.71 0.31 1
[MRc] Talha 27.46 0.30 1 34.44 0.52 1 36.15 0.27 1 1:38.05 --- 1:38.05 0.65 1
Iron|Doni 27.63 0.47 1 34.22 0.30 1 36.21 0.33 1 1:38.06 --- 1:38.06 0.66 1
beelo 27.63 0.47 1 34.54 0.62 1 36.04 0.16 1 1:38.21 --- 1:38.21 0.81 1
[FM]^^6Ohnifus 27.75 0.59 1 34.51 0.59 1 36.16 0.28 1 1:38.42 --- 1:38.42 1.02 1
B2Ayoub_MaRoC 27.50 0.34 1 34.79 0.87 1 36.21 0.33 1 1:38.50 --- 1:38.50 1.10 1
/ATIAN'' 27.62 0.46 1 34.59 0.67 1 36.40 0.52 1 1:38.61 --- 1:38.61 1.21 1
[MRc] Svinja 27.85 0.69 1 35.17 1.25 1 36.10 0.22 1 1:39.12 --- 1:39.12 1.72 1
[MRc] Dario™ 27.63 0.47 1 35.22 1.30 1 36.37 0.49 1 1:39.22 --- 1:39.22 1.82 1
Lukáš Jančík 27.98 0.82 1 34.81 0.89 1 36.45 0.57 1 1:39.24 --- 1:39.24 1.84 1
AS™| Max 27.81 0.65 1 34.80 0.88 1 36.71 0.83 1 1:39.32 --- 1:39.32 1.92 1
A. Lap ^h15 27.95 0.79 1 35.29 1.37 1 36.18 0.30 1 1:39.42 --- 1:39.42 2.02 1
Roy Prins 515 27.72 0.56 1 35.29 1.37 1 36.79 0.91 1 1:39.80 --- 1:39.80 2.40 1
[AT]Jereloco 28.07 0.91 2 34.82 0.90 1 36.58 0.70 1 1:39.47 0.54 1:40.01 2.61 1
aarcijs 27.63 0.47 1 35.77 1.85 1 36.78 0.90 1 1:40.18 --- 1:40.18 2.78 1
mini ^h83 28.09 0.93 1 35.78 1.86 1 36.69 0.81 1 1:40.56 --- 1:40.56 3.16 1
kurkku87 28.17 1.01 1 36.03 2.11 1 36.84 0.96 1 1:41.04 --- 1:41.04 3.64 1
[MRc]KIG 28.87 1.71 1 35.56 1.64 1 36.62 0.74 1 1:41.05 --- 1:41.05 3.65 1
jj 28.43 1.27 1 36.57 2.65 1 37.25 1.37 1 1:42.25 --- 1:42.25 4.85 1
Kiuru 29.71 2.55 1 35.65 1.73 1 36.98 1.10 1 1:42.34 --- 1:42.34 4.94 1
[ATR] CABZ®N 29.26 2.10 1 36.44 2.52 1 37.00 1.12 1 1:42.70 --- 1:42.70 5.30 1
[MRc] TimDC 28.89 1.73 1 37.74 3.82 1 37.11 1.23 1 1:43.74 --- 1:43.74 6.34 1

Lap by Lap Analysis

Lap [MRc] Zesty [FFM]^^6Strutter 24 Ro8er Chen [GD] Kaes RG^^3Mandula [MRc] Talha Iron|Doni beelo [FM]^^6Ohnifus B2Ayoub_MaRoC /ATIAN'' [MRc] Svinja [MRc] Dario™ Lukáš Jančík AS™| Max A. Lap ^h15 Roy Prins 515 [AT]Jereloco aarcijs mini ^h83 kurkku87 [MRc]KIG jj Kiuru [ATR] CABZ®N [MRc] TimDC
Time 1:37.40 1:37.47 1:37.49 1:37.62 1:37.71 1:38.05 1:38.06 1:38.21 1:38.42 1:38.50 1:38.61 1:39.12 1:39.22 1:39.24 1:39.32 1:39.42 1:39.80 1:40.01 1:40.18 1:40.56 1:41.04 1:41.05 1:42.25 1:42.34 1:42.70 1:43.74
+ 0.07 + 0.09 + 0.22 + 0.31 + 0.65 + 0.66 + 0.81 + 1.02 + 1.10 + 1.21 + 1.72 + 1.82 + 1.84 + 1.92 + 2.02 + 2.40 + 2.61 + 2.78 + 3.16 + 3.64 + 3.65 + 4.85 + 4.94 + 5.30 + 6.34
100%: 1:37.40 101%: 1:38.37 103%: 1:40.32 105%: 1:42.27 107%: 1:44.21 >107%: >1:44.21 Pitstop Takeover Penalty Lap Rejoin
1 1:37.40 1:37.47 1:37.49 1:37.62 1:37.71 1:38.05 1:38.06 1:38.21 1:38.42 1:38.50 1:38.61 1:39.12 1:39.22 1:39.24 1:39.32 1:39.42 1:39.80 1:40.01 1:40.18 1:40.56 1:41.04 1:41.05 1:42.25 1:42.34 1:42.70 1:43.74