mpRes » League » [MRc] FBM Saturday » 2021 » Round 25 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 25 Qualifying (replay) download
Version LfS 0.6V FBM KY1
Time 19.06.2021, 19:00:46
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 48.89 | 103%: 50.36 | 105%: 51.33 | 107%: 52.31
1 [GD] Kaes 1 48.89 W
2 TJ 1 48.90 + 0.01 X X W
3 BOMBER 1 48.91 + 0.02 W
4 /ATIAN'' 1 48.94 + 0.05 X X X M
5 B2Ayoub_MaRoC 1 48.94 + 0.05 W
6 [MRc] EmreKaan 1 48.95 + 0.06 X X W
7 [MRc] Michal 1 48.95 + 0.06 X X X M
8 Teho | Pantheo 1 48.96 + 0.07 W
9 juliao 1 48.98 + 0.09 X X X M
10 [FM]^^6Ohnifus 1 49.00 + 0.11 X X W
11 RG^^2Rony 1 49.01 + 0.12 W
12 [MRc]Talhanberg 1 49.06 + 0.17 X X X M
13 B2Skattle 1 49.08 + 0.19 W
14 jj 1 49.10 + 0.21 W
15 [FM]^^6Number 1 49.12 + 0.23 W
16 kurkku87 1 49.14 + 0.25 W
17 Rubens Barrichelo 1 49.14 + 0.25 X X X M
18 [MRc] AnanFaz 1 49.14 + 0.25 X X M
19 ^h98 P.Nappi [TR] 1 49.18 + 0.29 W
20 S.Martin 1 49.22 + 0.33 X X W
21 [MRc]xpablousky 1 49.25 + 0.36 X X X M
22 [MRc]Rabbit 1 49.25 + 0.36 W
23 anal 1 49.31 + 0.42 X X X M
24 Iron|Doni 1 49.31 + 0.42 X X W
25 ¯_(シ)_/¯ 1 49.39 + 0.50 X X X M
26 [ATR] CABZ®N 2 49.61 + 0.72 W
27 fnc. B.Botev 1 49.66 + 0.77 X X W
28 [MRc] KIG 1 49.78 + 0.89 W
29 ^h9 DoctorAmal 1 49.90 + 1.01 X W
30 HachiRoku 1 50.07 + 1.18 W
31 Alexander 1 50.46 + 1.57 W
32 Findi ALONSO 1 51.96 + 3.07 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 48.88
[GD] Kaes 17.23 0.01 1 31.66 --- 1 48.89 --- 48.89 --- 1
TJ 17.24 0.02 1 31.66 --- 1 48.90 --- 48.90 0.01 1
BOMBER 17.22 --- 1 31.69 0.03 1 48.91 --- 48.91 0.02 1
/ATIAN'' 17.26 0.04 1 31.68 0.02 1 48.94 --- 48.94 0.05 1
B2Ayoub_MaRoC 17.24 0.02 1 31.70 0.04 1 48.94 --- 48.94 0.05 1
[MRc] EmreKaan 17.23 0.01 1 31.72 0.06 1 48.95 --- 48.95 0.06 1
[MRc] Michal 17.25 0.03 1 31.70 0.04 1 48.95 --- 48.95 0.06 1
Teho | Pantheo 17.25 0.03 1 31.71 0.05 1 48.96 --- 48.96 0.07 1
juliao 17.24 0.02 1 31.74 0.08 1 48.98 --- 48.98 0.09 1
[FM]^^6Ohnifus 17.27 0.05 1 31.73 0.07 1 49.00 --- 49.00 0.11 1
RG^^2Rony 17.25 0.03 1 31.76 0.10 1 49.01 --- 49.01 0.12 1
[MRc]Talhanberg 17.30 0.08 1 31.76 0.10 1 49.06 --- 49.06 0.17 1
B2Skattle 17.30 0.08 1 31.78 0.12 1 49.08 --- 49.08 0.19 1
jj 17.33 0.11 1 31.77 0.11 1 49.10 --- 49.10 0.21 1
[FM]^^6Number 17.23 0.01 1 31.89 0.23 1 49.12 --- 49.12 0.23 1
kurkku87 17.35 0.13 1 31.79 0.13 1 49.14 --- 49.14 0.25 1
Rubens Barrichelo 17.32 0.10 1 31.82 0.16 1 49.14 --- 49.14 0.25 1
[MRc] AnanFaz 17.30 0.08 1 31.84 0.18 1 49.14 --- 49.14 0.25 1
^h98 P.Nappi [TR] 17.34 0.12 1 31.84 0.18 1 49.18 --- 49.18 0.29 1
S.Martin 17.35 0.13 1 31.87 0.21 1 49.22 --- 49.22 0.33 1
[MRc]xpablousky 17.36 0.14 1 31.89 0.23 1 49.25 --- 49.25 0.36 1
[MRc]Rabbit 17.40 0.18 1 31.85 0.19 1 49.25 --- 49.25 0.36 1
anal 17.38 0.16 1 31.93 0.27 1 49.31 --- 49.31 0.42 1
Iron|Doni 17.40 0.18 1 31.91 0.25 1 49.31 --- 49.31 0.42 1
¯_(シ)_/¯ 17.43 0.21 1 31.96 0.30 1 49.39 --- 49.39 0.50 1
[ATR] CABZ®N 17.59 0.37 2 32.02 0.36 2 49.61 --- 49.61 0.72 2
fnc. B.Botev 17.47 0.25 1 32.19 0.53 1 49.66 --- 49.66 0.77 1
[MRc] KIG 17.52 0.30 1 32.26 0.60 1 49.78 --- 49.78 0.89 1
^h9 DoctorAmal 17.58 0.36 1 32.32 0.66 1 49.90 --- 49.90 1.01 1
HachiRoku 17.71 0.49 1 32.36 0.70 1 50.07 --- 50.07 1.18 1
Alexander 17.85 0.63 1 32.61 0.95 1 50.46 --- 50.46 1.57 1
Findi ALONSO 18.30 1.08 1 33.66 2.00 1 51.96 --- 51.96 3.07 1

Lap by Lap Analysis

Lap [GD] Kaes TJ BOMBER /ATIAN'' B2Ayoub_MaRoC [MRc] EmreKaan [MRc] Michal Teho | Pantheo juliao [FM]^^6Ohnifus RG^^2Rony [MRc]Talhanberg B2Skattle jj [FM]^^6Number kurkku87 Rubens Barrichelo [MRc] AnanFaz ^h98 P.Nappi [TR] S.Martin [MRc]xpablousky [MRc]Rabbit anal Iron|Doni ¯_(シ)_/¯ [ATR] CABZ®N fnc. B.Botev [MRc] KIG ^h9 DoctorAmal HachiRoku Alexander Findi ALONSO
Time 48.89 48.90 48.91 48.94 48.94 48.95 48.95 48.96 48.98 49.00 49.01 49.06 49.08 49.10 49.12 49.14 49.14 49.14 49.18 49.22 49.25 49.25 49.31 49.31 49.39 49.61 49.66 49.78 49.90 50.07 50.46 51.96
+ 0.01 + 0.02 + 0.05 + 0.05 + 0.06 + 0.06 + 0.07 + 0.09 + 0.11 + 0.12 + 0.17 + 0.19 + 0.21 + 0.23 + 0.25 + 0.25 + 0.25 + 0.29 + 0.33 + 0.36 + 0.36 + 0.42 + 0.42 + 0.50 + 0.72 + 0.77 + 0.89 + 1.01 + 1.18 + 1.57 + 3.07
100%: 48.89 101%: 49.38 103%: 50.36 105%: 51.33 107%: 52.31 >107%: >52.31 Pitstop Takeover Penalty Lap Rejoin
1 48.89 48.90 48.91 48.94 48.94 48.95 48.95 48.96 48.98 49.00 49.01 49.06 49.08 49.10 49.12 49.14 49.14 49.14 49.18 49.22 49.25 49.25 49.31 49.31 49.39 50.64 49.66 49.78 49.90 50.07 50.46 51.96
2                                                   49.61