mpRes » League » [MRc] FBM Saturday » 2020 » Round 07 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 07 Qualifying (replay) download
Version LfS 0.6U FBM AS6
Time 15.02.2020, 20:00:02
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:47.96 | 103%: 2:52.99 | 105%: 2:56.35 | 107%: 2:59.71
1 S1DUS*Altsu 1 2:47.96 W
2 [MRc] gemini95 1 2:48.36 + 0.40 W
3 AA™| Roger Chen 1 2:48.38 + 0.42 X X W
4 [GD] Kaes 1 2:48.50 + 0.54 X M
5 Pedro 1 2:48.57 + 0.61 X X W
6 GenR uNite 1 2:48.80 + 0.84 X W
7 TJ 1 2:48.84 + 0.88 X X W
8 [FFM]^^6sermilan 1 2:48.98 + 1.02 X X W
9 Ohnifus 1 2:49.37 + 1.41 X X X W
10 [FFM]^^6Number 1 2:49.42 + 1.46 X X X W
11 [MRc]StepanYL 1 2:49.55 + 1.59 W
12 Atian'' 1 2:49.62 + 1.66 X X W
13 M4D5 1 2:49.95 + 1.99 W
14 Kode 1 2:50.00 + 2.04 X X X M
15 [MRc] Svinja 1 2:50.27 + 2.31 X X X M
16 B2IVA 1 2:50.49 + 2.53 X X X W
17 Beelo 1 2:50.57 + 2.61 X X W
18 [MRc]Luкαs 1 2:50.58 + 2.62 W
19 RG^^3Mandula 1 2:50.91 + 2.95 X X W
20 Ματα 1 2:51.00 + 3.04 W
21 Devil 1 2:51.09 + 3.13 X X M
22 Regis 1 2:51.13 + 3.17 X X W
23 Zesty 1 2:51.81 + 3.85 W
24 Lohani GP 1 2:51.88 + 3.92 X M
25 [GD]Kopsu™ 1 2:52.23 + 4.27 W
26 Ð 1 2:52.41 + 4.45 W
27 Vesa @ YouTube 1 2:52.60 + 4.64 X X W
28 kurkku87 1 2:52.84 + 4.88 W
29 Jaroslav Dohnalík 1 2:54.41 + 6.45 W
30 tomas 1 2:55.62 + 7.66 X X X X Ks
31 Sick 1 2:56.93 + 8.97 X X W
32 kwintuspl 1 3:08.04 + 20.08 X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:47.87
S1DUS*Altsu 34.22 0.09 1 28.37 --- 1 51.44 --- 1 53.93 --- 1 2:47.96 --- 2:47.96 --- 1
[MRc] gemini95 34.15 0.02 1 28.46 0.09 1 51.59 0.15 1 54.16 0.23 1 2:48.36 --- 2:48.36 0.40 1
AA™| Roger Chen 34.25 0.12 1 28.48 0.11 1 51.64 0.20 1 54.01 0.08 1 2:48.38 --- 2:48.38 0.42 1
[GD] Kaes 34.25 0.12 1 28.50 0.13 1 51.68 0.24 1 54.07 0.14 1 2:48.50 --- 2:48.50 0.54 1
Pedro 34.19 0.06 1 28.48 0.11 1 51.91 0.47 1 53.99 0.06 1 2:48.57 --- 2:48.57 0.61 1
GenR uNite 34.13 --- 1 28.70 0.33 1 51.67 0.23 1 54.30 0.37 1 2:48.80 --- 2:48.80 0.84 1
TJ 34.36 0.23 1 28.55 0.18 1 51.67 0.23 1 54.26 0.33 1 2:48.84 --- 2:48.84 0.88 1
[FFM]^^6sermilan 34.42 0.29 1 28.67 0.30 1 51.78 0.34 1 54.11 0.18 1 2:48.98 --- 2:48.98 1.02 1
Ohnifus 34.21 0.08 1 28.77 0.40 1 52.11 0.67 1 54.28 0.35 1 2:49.37 --- 2:49.37 1.41 1
[FFM]^^6Number 34.52 0.39 1 28.78 0.41 1 51.88 0.44 1 54.24 0.31 1 2:49.42 --- 2:49.42 1.46 1
[MRc]StepanYL 34.52 0.39 1 28.78 0.41 1 51.69 0.25 1 54.56 0.63 1 2:49.55 --- 2:49.55 1.59 1
Atian'' 34.50 0.37 1 28.80 0.43 1 51.88 0.44 1 54.44 0.51 1 2:49.62 --- 2:49.62 1.66 1
M4D5 34.45 0.32 1 28.80 0.43 1 52.04 0.60 1 54.66 0.73 1 2:49.95 --- 2:49.95 1.99 1
Kode 34.23 0.10 1 28.84 0.47 1 52.01 0.57 1 54.92 0.99 1 2:50.00 --- 2:50.00 2.04 1
[MRc] Svinja 34.51 0.38 1 28.86 0.49 1 52.07 0.63 1 54.83 0.90 1 2:50.27 --- 2:50.27 2.31 1
B2IVA 34.62 0.49 1 28.76 0.39 1 52.19 0.75 1 54.92 0.99 1 2:50.49 --- 2:50.49 2.53 1
Beelo 34.80 0.67 1 29.15 0.78 1 52.08 0.64 1 54.54 0.61 1 2:50.57 --- 2:50.57 2.61 1
[MRc]Luкαs 34.55 0.42 1 28.98 0.61 1 52.10 0.66 1 54.95 1.02 1 2:50.58 --- 2:50.58 2.62 1
RG^^3Mandula 34.45 0.32 1 29.11 0.74 1 52.48 1.04 1 54.87 0.94 1 2:50.91 --- 2:50.91 2.95 1
Ματα 34.68 0.55 1 28.94 0.57 1 52.47 1.03 1 54.91 0.98 1 2:51.00 --- 2:51.00 3.04 1
Devil 34.54 0.41 1 28.86 0.49 1 52.25 0.81 1 55.44 1.51 1 2:51.09 --- 2:51.09 3.13 1
Regis 34.69 0.56 1 29.11 0.74 1 52.03 0.59 1 55.30 1.37 1 2:51.13 --- 2:51.13 3.17 1
Zesty 34.98 0.85 1 29.82 1.45 1 52.37 0.93 1 54.64 0.71 1 2:51.81 --- 2:51.81 3.85 1
Lohani GP 34.76 0.63 1 29.60 1.23 1 52.40 0.96 1 55.12 1.19 1 2:51.88 --- 2:51.88 3.92 1
[GD]Kopsu™ 34.95 0.82 1 29.22 0.85 1 52.42 0.98 1 55.64 1.71 1 2:52.23 --- 2:52.23 4.27 1
Ð 34.82 0.69 1 29.49 1.12 1 53.13 1.69 1 54.97 1.04 1 2:52.41 --- 2:52.41 4.45 1
Vesa @ YouTube 34.55 0.42 1 29.31 0.94 1 54.12 2.68 1 54.62 0.69 1 2:52.60 --- 2:52.60 4.64 1
kurkku87 35.39 1.26 1 29.80 1.43 1 52.64 1.20 1 55.01 1.08 1 2:52.84 --- 2:52.84 4.88 1
Jaroslav Dohnalík 35.35 1.22 1 29.21 0.84 1 54.54 3.10 1 55.31 1.38 1 2:54.41 --- 2:54.41 6.45 1
tomas 35.85 1.72 1 29.59 1.22 1 53.88 2.44 1 56.30 2.37 1 2:55.62 --- 2:55.62 7.66 1
Sick 34.39 0.26 1 28.71 0.34 1 56.84 5.40 1 56.99 3.06 1 2:56.93 --- 2:56.93 8.97 1
kwintuspl 35.15 1.02 1 30.12 1.75 1 52.74 1.30 1 70.03 16.10 1 3:08.04 --- 3:08.04 20.08 1

Lap by Lap Analysis

Lap S1DUS*Altsu [MRc] gemini95 AA™| Roger Chen [GD] Kaes Pedro GenR uNite TJ [FFM]^^6sermilan Ohnifus [FFM]^^6Number [MRc]StepanYL Atian'' M4D5 Kode [MRc] Svinja B2IVA Beelo [MRc]Luкαs RG^^3Mandula Ματα Devil Regis Zesty Lohani GP [GD]Kopsu™ Ð Vesa @ YouTube kurkku87 Jaroslav Dohnalík tomas Sick kwintuspl
Time 2:47.96 2:48.36 2:48.38 2:48.50 2:48.57 2:48.80 2:48.84 2:48.98 2:49.37 2:49.42 2:49.55 2:49.62 2:49.95 2:50.00 2:50.27 2:50.49 2:50.57 2:50.58 2:50.91 2:51.00 2:51.09 2:51.13 2:51.81 2:51.88 2:52.23 2:52.41 2:52.60 2:52.84 2:54.41 2:55.62 2:56.93 3:08.04
+ 0.40 + 0.42 + 0.54 + 0.61 + 0.84 + 0.88 + 1.02 + 1.41 + 1.46 + 1.59 + 1.66 + 1.99 + 2.04 + 2.31 + 2.53 + 2.61 + 2.62 + 2.95 + 3.04 + 3.13 + 3.17 + 3.85 + 3.92 + 4.27 + 4.45 + 4.64 + 4.88 + 6.45 + 7.66 + 8.97 + 20.08
100%: 2:47.96 101%: 2:49.63 103%: 2:52.99 105%: 2:56.35 107%: 2:59.71 >107%: >2:59.71 Pitstop Takeover Penalty Lap Rejoin
1 2:47.96 2:48.36 2:48.38 2:48.50 2:48.57 2:48.80 2:48.84 2:48.98 2:49.37 2:49.42 2:49.55 2:49.62 2:49.95 2:50.00 2:50.27 2:50.49 2:50.57 2:50.58 2:50.91 2:51.00 2:51.09 2:51.13 2:51.81 2:51.88 2:52.23 2:52.41 2:52.60 2:52.84 2:54.41 2:55.62 2:56.93 3:08.04