mpRes » League » [MRc] FBM Saturday » 2021 » Round 02 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 02 Qualifying (replay) download
Version LfS 0.6U FBM SO6
Time 09.01.2021, 20:00:17
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:05.78 | 103%: 1:07.75 | 105%: 1:09.06 | 107%: 1:10.38
1 [MRc] Zesty 1 1:05.78 W
2 Luis 1 1:05.83 + 0.05 X X W
3 bawTz 1 1:05.85 + 0.07 W
4 B2Classik 1 1:05.93 + 0.15 X X W
5 Mikke 1 1:06.07 + 0.29 X X W
6 [MRc] EmreKaan 1 1:06.10 + 0.32 W
7 Woupat 1 1:06.12 + 0.34 W
8 [FFM]^^6Ohnifus 1 1:06.15 + 0.37 X X X W
9 Iron|Doni 1 1:06.15 + 0.37 X X W
10 [FFM]^^6Strutter 1 1:06.20 + 0.42 W
11 RG^^3Mandula 1 1:06.26 + 0.48 X X W
12 RD2 1 1:06.36 + 0.58 W
13 Felipe.S 1 1:06.46 + 0.68 W
14 /ATIAN'' 1 1:06.48 + 0.70 X X W
15 [MRc]KIG 1 1:06.50 + 0.72 X X X M
16 Naga 1 1:06.59 + 0.81 X X W
17 Paulo 1 1:06.65 + 0.87 X X X M
18 M4D5 1 1:06.71 + 0.93 X X W
19 B2Ayoub_MaRoC 1 1:06.73 + 0.95 W
20 [MRc] Talha 1 1:06.75 + 0.97 X X X M
21 [MRc] TimDC 1 1:06.99 + 1.21 X X W
22 ^h83 M.Sacnam 1 1:06.99 + 1.21 W
23 [MRc] EoweiNN 1 1:07.22 + 1.44 W
24 [MRc]AnanFaz 1 1:07.42 + 1.64 W
25 Kid 1 1:07.45 + 1.67 W
26 Lukáš Jančík 1 1:07.45 + 1.67 W
27 「OK」 CK 1 1:07.56 + 1.78 X W
28 B2IVA 1 1:07.59 + 1.81 X X X W
29 B2RED 1 1:07.63 + 1.85 X W
30 [MRc]Rabbit 1 1:07.66 + 1.88 W
31 [MRc] Shadow 1 1:07.71 + 1.93 W
32 Kiuru 1 1:07.98 + 2.20 W
33 kurkku87 1 1:08.25 + 2.47 W
34 [MRc] aarcijs 1 1:08.46 + 2.68 W
35 PLBartx 1 1:08.52 + 2.74 W
36 [MRc]Coloflow 1 1:08.81 + 3.03 W
37 [MRc]rOL 1 1:09.08 + 3.30 X X W
38 ®ookie75 1 1:09.10 + 3.32 X X W
39 Regis 1 1:09.31 + 3.53 X X W
40 Gyuri 1 1:09.54 + 3.76 W
41 gandra99 1 1:09.81 + 4.03 X X X W
42 doppy 1 1:10.91 + 5.13 X X W
43 beelo 1 1:11.18 + 5.40 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:05.65
[MRc] Zesty 31.17 --- 1 34.61 0.13 1 1:05.78 --- 1:05.78 --- 1
Luis 31.23 0.06 1 34.60 0.12 1 1:05.83 --- 1:05.83 0.05 1
bawTz 31.37 0.20 1 34.48 --- 1 1:05.85 --- 1:05.85 0.07 1
B2Classik 31.30 0.13 1 34.63 0.15 1 1:05.93 --- 1:05.93 0.15 1
Mikke 31.37 0.20 1 34.70 0.22 1 1:06.07 --- 1:06.07 0.29 1
[MRc] EmreKaan 31.47 0.30 1 34.63 0.15 1 1:06.10 --- 1:06.10 0.32 1
Woupat 31.23 0.06 1 34.89 0.41 1 1:06.12 --- 1:06.12 0.34 1
[FFM]^^6Ohnifus 31.45 0.28 1 34.70 0.22 1 1:06.15 --- 1:06.15 0.37 1
Iron|Doni 31.46 0.29 1 34.69 0.21 1 1:06.15 --- 1:06.15 0.37 1
[FFM]^^6Strutter 31.28 0.11 1 34.92 0.44 1 1:06.20 --- 1:06.20 0.42 1
RG^^3Mandula 31.37 0.20 1 34.89 0.41 1 1:06.26 --- 1:06.26 0.48 1
RD2 31.45 0.28 1 34.91 0.43 1 1:06.36 --- 1:06.36 0.58 1
Felipe.S 31.33 0.16 1 35.13 0.65 1 1:06.46 --- 1:06.46 0.68 1
/ATIAN'' 31.65 0.48 1 34.83 0.35 1 1:06.48 --- 1:06.48 0.70 1
[MRc]KIG 31.55 0.38 1 34.95 0.47 1 1:06.50 --- 1:06.50 0.72 1
Naga 31.39 0.22 1 35.20 0.72 1 1:06.59 --- 1:06.59 0.81 1
Paulo 31.46 0.29 1 35.19 0.71 1 1:06.65 --- 1:06.65 0.87 1
M4D5 31.46 0.29 1 35.25 0.77 1 1:06.71 --- 1:06.71 0.93 1
B2Ayoub_MaRoC 31.61 0.44 1 35.12 0.64 1 1:06.73 --- 1:06.73 0.95 1
[MRc] Talha 31.63 0.46 1 35.12 0.64 1 1:06.75 --- 1:06.75 0.97 1
[MRc] TimDC 31.52 0.35 1 35.47 0.99 1 1:06.99 --- 1:06.99 1.21 1
^h83 M.Sacnam 31.65 0.48 1 35.34 0.86 1 1:06.99 --- 1:06.99 1.21 1
[MRc] EoweiNN 31.58 0.41 1 35.64 1.16 1 1:07.22 --- 1:07.22 1.44 1
[MRc]AnanFaz 31.61 0.44 1 35.81 1.33 1 1:07.42 --- 1:07.42 1.64 1
Kid 31.67 0.50 1 35.78 1.30 1 1:07.45 --- 1:07.45 1.67 1
Lukáš Jančík 31.34 0.17 1 36.11 1.63 1 1:07.45 --- 1:07.45 1.67 1
「OK」 CK 31.63 0.46 1 35.93 1.45 1 1:07.56 --- 1:07.56 1.78 1
B2IVA 31.65 0.48 1 35.94 1.46 1 1:07.59 --- 1:07.59 1.81 1
B2RED 32.00 0.83 1 35.63 1.15 1 1:07.63 --- 1:07.63 1.85 1
[MRc]Rabbit 31.99 0.82 1 35.67 1.19 1 1:07.66 --- 1:07.66 1.88 1
[MRc] Shadow 31.94 0.77 1 35.77 1.29 1 1:07.71 --- 1:07.71 1.93 1
Kiuru 31.59 0.42 1 36.39 1.91 1 1:07.98 --- 1:07.98 2.20 1
kurkku87 31.83 0.66 1 36.42 1.94 1 1:08.25 --- 1:08.25 2.47 1
[MRc] aarcijs 31.76 0.59 1 36.70 2.22 1 1:08.46 --- 1:08.46 2.68 1
PLBartx 31.74 0.57 1 36.78 2.30 1 1:08.52 --- 1:08.52 2.74 1
[MRc]Coloflow 31.92 0.75 1 36.89 2.41 1 1:08.81 --- 1:08.81 3.03 1
[MRc]rOL 32.24 1.07 1 36.84 2.36 1 1:09.08 --- 1:09.08 3.30 1
®ookie75 32.18 1.01 1 36.92 2.44 1 1:09.10 --- 1:09.10 3.32 1
Regis 31.71 0.54 1 37.60 3.12 1 1:09.31 --- 1:09.31 3.53 1
Gyuri 32.05 0.88 1 37.49 3.01 1 1:09.54 --- 1:09.54 3.76 1
gandra99 32.45 1.28 1 37.36 2.88 1 1:09.81 --- 1:09.81 4.03 1
doppy 32.34 1.17 1 38.57 4.09 1 1:10.91 --- 1:10.91 5.13 1
beelo 35.87 4.70 1 35.31 0.83 1 1:11.18 --- 1:11.18 5.40 1

Lap by Lap Analysis

Lap [MRc] Zesty Luis bawTz B2Classik Mikke [MRc] EmreKaan Woupat [FFM]^^6Ohnifus Iron|Doni [FFM]^^6Strutter RG^^3Mandula RD2 Felipe.S /ATIAN'' [MRc]KIG Naga Paulo M4D5 B2Ayoub_MaRoC [MRc] Talha [MRc] TimDC ^h83 M.Sacnam [MRc] EoweiNN [MRc]AnanFaz Kid Lukáš Jančík 「OK」 CK B2IVA B2RED [MRc]Rabbit [MRc] Shadow Kiuru kurkku87 [MRc] aarcijs PLBartx [MRc]Coloflow [MRc]rOL ®ookie75 Regis Gyuri gandra99 doppy beelo
Time 1:05.78 1:05.83 1:05.85 1:05.93 1:06.07 1:06.10 1:06.12 1:06.15 1:06.15 1:06.20 1:06.26 1:06.36 1:06.46 1:06.48 1:06.50 1:06.59 1:06.65 1:06.71 1:06.73 1:06.75 1:06.99 1:06.99 1:07.22 1:07.42 1:07.45 1:07.45 1:07.56 1:07.59 1:07.63 1:07.66 1:07.71 1:07.98 1:08.25 1:08.46 1:08.52 1:08.81 1:09.08 1:09.10 1:09.31 1:09.54 1:09.81 1:10.91 1:11.18
+ 0.05 + 0.07 + 0.15 + 0.29 + 0.32 + 0.34 + 0.37 + 0.37 + 0.42 + 0.48 + 0.58 + 0.68 + 0.70 + 0.72 + 0.81 + 0.87 + 0.93 + 0.95 + 0.97 + 1.21 + 1.21 + 1.44 + 1.64 + 1.67 + 1.67 + 1.78 + 1.81 + 1.85 + 1.88 + 1.93 + 2.20 + 2.47 + 2.68 + 2.74 + 3.03 + 3.30 + 3.32 + 3.53 + 3.76 + 4.03 + 5.13 + 5.40
100%: 1:05.78 101%: 1:06.43 103%: 1:07.75 105%: 1:09.06 107%: 1:10.38 >107%: >1:10.38 Pitstop Takeover Penalty Lap Rejoin
1 1:05.78 1:05.83 1:05.85 1:05.93 1:06.07 1:06.10 1:06.12 1:06.15 1:06.15 1:06.20 1:06.26 1:06.36 1:06.46 1:06.48 1:06.50 1:06.59 1:06.65 1:06.71 1:06.73 1:06.75 1:06.99 1:06.99 1:07.22 1:07.42 1:07.45 1:07.45 1:07.56 1:07.59 1:07.63 1:07.66 1:07.71 1:07.98 1:08.25 1:08.46 1:08.52 1:08.81 1:09.08 1:09.10 1:09.31 1:09.54 1:09.81 1:10.91 1:11.18