mpRes » League » [MRc] FBM Saturday » 2020 » Round 36 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 36 Qualifying (replay) download
Version LfS 0.6U FBM AS6
Time 05.09.2020, 19:00:03
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:47.80 | 103%: 2:52.83 | 105%: 2:56.19 | 107%: 2:59.54
1 24 Ro8er Chen 1 2:47.80 X X W
2 [GD] Kaes 1 2:47.91 + 0.11 X M
3 [MRc] gemini95 1 2:48.43 + 0.63 W
4 [MRc] Zesty 1 2:48.59 + 0.79 X X X Ks
5 TJ 1 2:48.87 + 1.07 X X W
6 bawTz 1 2:48.88 + 1.08 W
7 [FFM]^^6Strutter 1 2:49.08 + 1.28 W
8 RG^^3Mandula 1 2:49.11 + 1.31 X X W
9 イムm® Rudolfa 1 2:49.43 + 1.63 X X W
10 [FFM]^Ohnifus 1 2:49.51 + 1.71 X X W
11 [MRc] Svinja 1 2:49.54 + 1.74 X X X M
12 [MRc] EmreKaan 1 2:49.56 + 1.76 W
13 /ATIAN'' 1 2:49.56 + 1.76 X X W
14 B2Ayoub_MaRoC 1 2:49.56 + 1.76 W
15 (GenR uNite 1 2:49.79 + 1.99 W
16 Gami 1 2:49.86 + 2.06 X M
17 [MRc] Talha 1 2:49.97 + 2.17 W
18 [MRc]KIG 1 2:50.11 + 2.31 X X M
19 B2IVA 1 2:50.17 + 2.37 X X X W
20 Kode 1 2:50.24 + 2.44 W
21 [NVR] Juliao 1 2:50.59 + 2.79 X X X M
22 チαイαケケ 1 2:51.10 + 3.30 W
23 S1DUS*GáboR 1 2:51.11 + 3.31 W
24 Nerwy 1 2:51.24 + 3.44 X M
25 Teho | Ngottini 1 2:51.58 + 3.78 X X W
26 Cirky 1 2:51.71 + 3.91 X M
27 kurkku87 1 2:53.92 + 6.12 X X X Ks
28 FINDI [TOW] 1 2:54.76 + 6.96 X X W
29 (FR) Neu 1 2:54.85 + 7.05 X X W
30 MadDenker 1 2:56.78 + 8.98 W
31 RG^^7M@CI3K 1 2:57.35 + 9.55 X X M
32 T4tu 1 2:59.37 + 11.57 X X X X Ks
33 [AT]Jereloco 1 3:05.86 + 18.06 X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:47.72
24 Ro8er Chen 34.13 --- 1 28.49 0.01 1 51.37 --- 1 53.81 0.07 1 2:47.80 --- 2:47.80 --- 1
[GD] Kaes 34.18 0.05 1 28.48 --- 1 51.51 0.14 1 53.74 --- 1 2:47.91 --- 2:47.91 0.11 1
[MRc] gemini95 34.26 0.13 1 28.61 0.13 1 51.65 0.28 1 53.91 0.17 1 2:48.43 --- 2:48.43 0.63 1
[MRc] Zesty 34.22 0.09 1 28.50 0.02 1 51.88 0.51 1 53.99 0.25 1 2:48.59 --- 2:48.59 0.79 1
TJ 34.23 0.10 1 28.56 0.08 1 51.67 0.30 1 54.41 0.67 1 2:48.87 --- 2:48.87 1.07 1
bawTz 34.19 0.06 1 28.57 0.09 1 51.84 0.47 1 54.28 0.54 1 2:48.88 --- 2:48.88 1.08 1
[FFM]^^6Strutter 34.30 0.17 1 28.87 0.39 1 51.73 0.36 1 54.18 0.44 1 2:49.08 --- 2:49.08 1.28 1
RG^^3Mandula 34.43 0.30 1 28.58 0.10 1 51.86 0.49 1 54.24 0.50 1 2:49.11 --- 2:49.11 1.31 1
イムm® Rudolfa 34.46 0.33 1 28.54 0.06 1 52.07 0.70 1 54.36 0.62 1 2:49.43 --- 2:49.43 1.63 1
[FFM]^Ohnifus 34.42 0.29 1 28.72 0.24 1 51.82 0.45 1 54.55 0.81 1 2:49.51 --- 2:49.51 1.71 1
[MRc] Svinja 34.24 0.11 1 28.75 0.27 1 52.13 0.76 1 54.42 0.68 1 2:49.54 --- 2:49.54 1.74 1
[MRc] EmreKaan 34.48 0.35 1 28.71 0.23 1 51.93 0.56 1 54.44 0.70 1 2:49.56 --- 2:49.56 1.76 1
/ATIAN'' 34.58 0.45 1 28.76 0.28 1 51.99 0.62 1 54.23 0.49 1 2:49.56 --- 2:49.56 1.76 1
B2Ayoub_MaRoC 34.53 0.40 1 28.61 0.13 1 52.03 0.66 1 54.39 0.65 1 2:49.56 --- 2:49.56 1.76 1
(GenR uNite 34.39 0.26 1 28.86 0.38 1 51.98 0.61 1 54.56 0.82 1 2:49.79 --- 2:49.79 1.99 1
Gami 34.47 0.34 1 28.85 0.37 1 52.21 0.84 1 54.33 0.59 1 2:49.86 --- 2:49.86 2.06 1
[MRc] Talha 34.47 0.34 1 28.73 0.25 1 52.28 0.91 1 54.49 0.75 1 2:49.97 --- 2:49.97 2.17 1
[MRc]KIG 34.46 0.33 1 28.82 0.34 1 52.11 0.74 1 54.72 0.98 1 2:50.11 --- 2:50.11 2.31 1
B2IVA 34.53 0.40 1 28.88 0.40 1 52.05 0.68 1 54.71 0.97 1 2:50.17 --- 2:50.17 2.37 1
Kode 34.56 0.43 1 28.61 0.13 1 52.23 0.86 1 54.84 1.10 1 2:50.24 --- 2:50.24 2.44 1
[NVR] Juliao 34.34 0.21 1 29.05 0.57 1 52.53 1.16 1 54.67 0.93 1 2:50.59 --- 2:50.59 2.79 1
チαイαケケ 34.19 0.06 1 28.52 0.04 1 51.76 0.39 1 56.63 2.89 1 2:51.10 --- 2:51.10 3.30 1
S1DUS*GáboR 34.30 0.17 1 28.73 0.25 1 52.52 1.15 1 55.56 1.82 1 2:51.11 --- 2:51.11 3.31 1
Nerwy 34.93 0.80 1 28.79 0.31 1 52.59 1.22 1 54.93 1.19 1 2:51.24 --- 2:51.24 3.44 1
Teho | Ngottini 35.14 1.01 1 28.85 0.37 1 52.57 1.20 1 55.02 1.28 1 2:51.58 --- 2:51.58 3.78 1
Cirky 35.10 0.97 1 29.07 0.59 1 52.68 1.31 1 54.86 1.12 1 2:51.71 --- 2:51.71 3.91 1
kurkku87 35.59 1.46 1 29.89 1.41 1 53.00 1.63 1 55.44 1.70 1 2:53.92 --- 2:53.92 6.12 1
FINDI [TOW] 35.23 1.10 1 31.24 2.76 1 53.03 1.66 1 55.26 1.52 1 2:54.76 --- 2:54.76 6.96 1
(FR) Neu 34.74 0.61 1 29.46 0.98 1 55.59 4.22 1 55.06 1.32 1 2:54.85 --- 2:54.85 7.05 1
MadDenker 34.94 0.81 1 29.66 1.18 1 56.11 4.74 1 56.07 2.33 1 2:56.78 --- 2:56.78 8.98 1
RG^^7M@CI3K 34.58 0.45 1 28.95 0.47 1 52.16 0.79 1 61.66 7.92 1 2:57.35 --- 2:57.35 9.55 1
T4tu 36.12 1.99 1 31.38 2.90 1 55.44 4.07 1 56.43 2.69 1 2:59.37 --- 2:59.37 11.57 1
[AT]Jereloco 34.66 0.53 2 38.28 9.80 1 53.08 1.71 1 59.61 5.87 1 3:05.63 0.23 3:05.86 18.06 1

Lap by Lap Analysis

Lap 24 Ro8er Chen [GD] Kaes [MRc] gemini95 [MRc] Zesty TJ bawTz [FFM]^^6Strutter RG^^3Mandula イムm® Rudolfa [FFM]^Ohnifus [MRc] Svinja [MRc] EmreKaan /ATIAN'' B2Ayoub_MaRoC (GenR uNite Gami [MRc] Talha [MRc]KIG B2IVA Kode [NVR] Juliao チαイαケケ S1DUS*GáboR Nerwy Teho | Ngottini Cirky kurkku87 FINDI [TOW] (FR) Neu MadDenker RG^^7M@CI3K T4tu [AT]Jereloco
Time 2:47.80 2:47.91 2:48.43 2:48.59 2:48.87 2:48.88 2:49.08 2:49.11 2:49.43 2:49.51 2:49.54 2:49.56 2:49.56 2:49.56 2:49.79 2:49.86 2:49.97 2:50.11 2:50.17 2:50.24 2:50.59 2:51.10 2:51.11 2:51.24 2:51.58 2:51.71 2:53.92 2:54.76 2:54.85 2:56.78 2:57.35 2:59.37 3:05.86
+ 0.11 + 0.63 + 0.79 + 1.07 + 1.08 + 1.28 + 1.31 + 1.63 + 1.71 + 1.74 + 1.76 + 1.76 + 1.76 + 1.99 + 2.06 + 2.17 + 2.31 + 2.37 + 2.44 + 2.79 + 3.30 + 3.31 + 3.44 + 3.78 + 3.91 + 6.12 + 6.96 + 7.05 + 8.98 + 9.55 + 11.57 + 18.06
100%: 2:47.80 101%: 2:49.47 103%: 2:52.83 105%: 2:56.19 107%: 2:59.54 >107%: >2:59.54 Pitstop Takeover Penalty Lap Rejoin
1 2:47.80 2:47.91 2:48.43 2:48.59 2:48.87 2:48.88 2:49.08 2:49.11 2:49.43 2:49.51 2:49.54 2:49.56 2:49.56 2:49.56 2:49.79 2:49.86 2:49.97 2:50.11 2:50.17 2:50.24 2:50.59 2:51.10 2:51.11 2:51.24 2:51.58 2:51.71 2:53.92 2:54.76 2:54.85 2:56.78 2:57.35 2:59.37 3:05.86