mpRes » League » [MRc] FBM Saturday » 2021 » Round 05 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 05 Qualifying (replay) download
Version LfS 0.6U15 FBM FE3X
Time 30.01.2021, 20:00:34
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:10.43 | 103%: 1:12.54 | 105%: 1:13.95 | 107%: 1:15.36
1 23 Ro8er Chen 1 1:10.43 X X W
2 Teho | Kristian 1 1:10.48 + 0.05 W
3 [FFM]^^6Strutter 1 1:10.55 + 0.12 X X X W
4 イムm® Naranjo 1 1:10.55 + 0.12 X W
5 TJ 1 1:10.73 + 0.30 X X W
6 RG^^3Mandula 1 1:10.76 + 0.33 X W
7 [MRc] Zesty 1 1:10.79 + 0.36 X X W
8 Ricardo^h98 1 1:10.83 + 0.40 W
9 [MRc] Michal 1 1:10.96 + 0.53 W
10 [MRc]AnanFaz 1 1:11.05 + 0.62 X X M
11 /ATIAN'' 1 1:11.06 + 0.63 X X W
12 [MRc] gemini95 1 1:11.07 + 0.64 W
13 Iron|Doni 1 1:11.13 + 0.70 X X W
14 bawTz 1 1:11.13 + 0.70 W
15 Bugfly 1 1:11.16 + 0.73 X X W
16 Takashi 1 1:11.18 + 0.75 W
17 [FFM]^^6Number 1 1:11.27 + 0.84 X X X W
18 beelo 1 1:11.29 + 0.86 W
19 [MRc] aarcijs 1 1:11.46 + 1.03 W
20 M4D5 1 1:11.46 + 1.03 W
21 Lukáš Jančík 1 1:11.67 + 1.24 W
22 B2Ayoub_MaRoC 1 1:11.77 + 1.34 W
23 A. Lap ^h15 1 1:11.86 + 1.43 X X W
24 jj 1 1:11.88 + 1.45 W
25 RG^^1RedBoT 1 1:12.06 + 1.63 X W
26 Oruzak 1 1:12.15 + 1.72 W
27 GG minve 1 1:12.29 + 1.86 W
28 [MRc] KIG 1 1:12.52 + 2.09 W
29 kurkku87 1 1:12.74 + 2.31 W
30 Donny 1 1:13.08 + 2.65 X X X M
31 GenR uNite 1 1:13.09 + 2.66 X W
32 Ganjaman 1 1:13.35 + 2.92 X X X M
33 PLBartx 1 1:13.54 + 3.11 X W
34 Enes Glavinić 1 1:14.82 + 4.39 W
35 [MRc] EoweiNN 1 1:14.89 + 4.46 X X X X M
36 Josh 1 1:14.92 + 4.49 X W
37 Miklós 1 1:15.06 + 4.63 X X X M
38 Bumschnarsi 1 1:15.13 + 4.70 X X W
39 [MRc] Talha 1 1:15.55 + 5.12 X X X M
40 [NVR] JULIAO 1 1:17.55 + 7.12 X X W
41 [MRc] EmreKaan 1 1:18.13 + 7.70 W
42 Paulo 1 1:19.12 + 8.69 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:10.34
23 Ro8er Chen 18.32 0.09 1 27.84 --- 1 24.27 --- 1 1:10.43 --- 1:10.43 --- 1
Teho | Kristian 18.25 0.02 1 27.95 0.11 1 24.28 0.01 1 1:10.48 --- 1:10.48 0.05 1
[FFM]^^6Strutter 18.36 0.13 1 27.85 0.01 1 24.34 0.07 1 1:10.55 --- 1:10.55 0.12 1
イムm® Naranjo 18.37 0.14 1 27.89 0.05 1 24.29 0.02 1 1:10.55 --- 1:10.55 0.12 1
TJ 18.23 --- 1 27.99 0.15 1 24.51 0.24 1 1:10.73 --- 1:10.73 0.30 1
RG^^3Mandula 18.40 0.17 1 28.05 0.21 1 24.31 0.04 1 1:10.76 --- 1:10.76 0.33 1
[MRc] Zesty 18.36 0.13 1 28.06 0.22 1 24.37 0.10 1 1:10.79 --- 1:10.79 0.36 1
Ricardo^h98 18.35 0.12 1 28.07 0.23 1 24.41 0.14 1 1:10.83 --- 1:10.83 0.40 1
[MRc] Michal 18.47 0.24 1 28.08 0.24 1 24.41 0.14 1 1:10.96 --- 1:10.96 0.53 1
[MRc]AnanFaz 18.62 0.39 1 28.13 0.29 1 24.30 0.03 1 1:11.05 --- 1:11.05 0.62 1
/ATIAN'' 18.47 0.24 1 28.15 0.31 1 24.44 0.17 1 1:11.06 --- 1:11.06 0.63 1
[MRc] gemini95 18.70 0.47 1 27.91 0.07 1 24.46 0.19 1 1:11.07 --- 1:11.07 0.64 1
Iron|Doni 18.58 0.35 1 28.11 0.27 1 24.44 0.17 1 1:11.13 --- 1:11.13 0.70 1
bawTz 18.51 0.28 1 28.22 0.38 1 24.40 0.13 1 1:11.13 --- 1:11.13 0.70 1
Bugfly 18.43 0.20 1 28.30 0.46 1 24.43 0.16 1 1:11.16 --- 1:11.16 0.73 1
Takashi 18.67 0.44 1 28.10 0.26 1 24.41 0.14 1 1:11.18 --- 1:11.18 0.75 1
[FFM]^^6Number 18.55 0.32 1 28.20 0.36 1 24.52 0.25 1 1:11.27 --- 1:11.27 0.84 1
beelo 18.55 0.32 1 28.32 0.48 1 24.42 0.15 1 1:11.29 --- 1:11.29 0.86 1
[MRc] aarcijs 18.58 0.35 1 28.32 0.48 1 24.56 0.29 1 1:11.46 --- 1:11.46 1.03 1
M4D5 18.69 0.46 1 28.39 0.55 1 24.38 0.11 1 1:11.46 --- 1:11.46 1.03 1
Lukáš Jančík 18.73 0.50 1 28.46 0.62 1 24.48 0.21 1 1:11.67 --- 1:11.67 1.24 1
B2Ayoub_MaRoC 18.63 0.40 1 28.50 0.66 1 24.64 0.37 1 1:11.77 --- 1:11.77 1.34 1
A. Lap ^h15 18.81 0.58 1 28.48 0.64 1 24.57 0.30 1 1:11.86 --- 1:11.86 1.43 1
jj 18.82 0.59 1 28.42 0.58 1 24.64 0.37 1 1:11.88 --- 1:11.88 1.45 1
RG^^1RedBoT 18.84 0.61 1 28.61 0.77 1 24.61 0.34 1 1:12.06 --- 1:12.06 1.63 1
Oruzak 19.02 0.79 1 28.65 0.81 1 24.48 0.21 1 1:12.15 --- 1:12.15 1.72 1
GG minve 19.05 0.82 1 28.73 0.89 1 24.51 0.24 1 1:12.29 --- 1:12.29 1.86 1
[MRc] KIG 18.92 0.69 1 28.37 0.53 1 25.23 0.96 1 1:12.52 --- 1:12.52 2.09 1
kurkku87 18.97 0.74 1 28.76 0.92 1 25.01 0.74 1 1:12.74 --- 1:12.74 2.31 1
Donny 19.05 0.82 1 29.12 1.28 1 24.91 0.64 1 1:13.08 --- 1:13.08 2.65 1
GenR uNite 19.31 1.08 1 28.42 0.58 1 25.36 1.09 1 1:13.09 --- 1:13.09 2.66 1
Ganjaman 19.70 1.47 1 28.93 1.09 1 24.72 0.45 1 1:13.35 --- 1:13.35 2.92 1
PLBartx 19.64 1.41 1 29.22 1.38 1 24.68 0.41 1 1:13.54 --- 1:13.54 3.11 1
Enes Glavinić 19.95 1.72 1 29.67 1.83 1 25.20 0.93 1 1:14.82 --- 1:14.82 4.39 1
[MRc] EoweiNN 18.61 0.38 1 28.26 0.42 1 28.02 3.75 1 1:14.89 --- 1:14.89 4.46 1
Josh 19.69 1.46 1 29.69 1.85 1 25.54 1.27 1 1:14.92 --- 1:14.92 4.49 1
Miklós 18.74 0.51 1 31.67 3.83 1 24.65 0.38 1 1:15.06 --- 1:15.06 4.63 1
Bumschnarsi 19.33 1.10 1 30.39 2.55 1 25.41 1.14 1 1:15.13 --- 1:15.13 4.70 1
[MRc] Talha 18.44 0.21 1 28.46 0.62 1 28.65 4.38 1 1:15.55 --- 1:15.55 5.12 1
[NVR] JULIAO 18.93 0.70 1 28.80 0.96 1 29.82 5.55 1 1:17.55 --- 1:17.55 7.12 1
[MRc] EmreKaan 18.41 0.18 1 28.21 0.37 1 31.51 7.24 1 1:18.13 --- 1:18.13 7.70 1
Paulo 18.82 0.59 1 28.47 0.63 1 31.83 7.56 1 1:19.12 --- 1:19.12 8.69 1

Lap by Lap Analysis

Lap 23 Ro8er Chen Teho | Kristian [FFM]^^6Strutter イムm® Naranjo TJ RG^^3Mandula [MRc] Zesty Ricardo^h98 [MRc] Michal [MRc]AnanFaz /ATIAN'' [MRc] gemini95 Iron|Doni bawTz Bugfly Takashi [FFM]^^6Number beelo [MRc] aarcijs M4D5 Lukáš Jančík B2Ayoub_MaRoC A. Lap ^h15 jj RG^^1RedBoT Oruzak GG minve [MRc] KIG kurkku87 Donny GenR uNite Ganjaman PLBartx Enes Glavinić [MRc] EoweiNN Josh Miklós Bumschnarsi [MRc] Talha [NVR] JULIAO [MRc] EmreKaan Paulo
Time 1:10.43 1:10.48 1:10.55 1:10.55 1:10.73 1:10.76 1:10.79 1:10.83 1:10.96 1:11.05 1:11.06 1:11.07 1:11.13 1:11.13 1:11.16 1:11.18 1:11.27 1:11.29 1:11.46 1:11.46 1:11.67 1:11.77 1:11.86 1:11.88 1:12.06 1:12.15 1:12.29 1:12.52 1:12.74 1:13.08 1:13.09 1:13.35 1:13.54 1:14.82 1:14.89 1:14.92 1:15.06 1:15.13 1:15.55 1:17.55 1:18.13 1:19.12
+ 0.05 + 0.12 + 0.12 + 0.30 + 0.33 + 0.36 + 0.40 + 0.53 + 0.62 + 0.63 + 0.64 + 0.70 + 0.70 + 0.73 + 0.75 + 0.84 + 0.86 + 1.03 + 1.03 + 1.24 + 1.34 + 1.43 + 1.45 + 1.63 + 1.72 + 1.86 + 2.09 + 2.31 + 2.65 + 2.66 + 2.92 + 3.11 + 4.39 + 4.46 + 4.49 + 4.63 + 4.70 + 5.12 + 7.12 + 7.70 + 8.69
100%: 1:10.43 101%: 1:11.13 103%: 1:12.54 105%: 1:13.95 107%: 1:15.36 >107%: >1:15.36 Pitstop Takeover Penalty Lap Rejoin
1 1:10.43 1:10.48 1:10.55 1:10.55 1:10.73 1:10.76 1:10.79 1:10.83 1:10.96 1:11.05 1:11.06 1:11.07 1:11.13 1:11.13 1:11.16 1:11.18 1:11.27 1:11.29 1:11.46 1:11.46 1:11.67 1:11.77 1:11.86 1:11.88 1:12.06 1:12.15 1:12.29 1:12.52 1:12.74 1:13.08 1:13.09 1:13.35 1:13.54 1:14.82 1:14.89 1:14.92 1:15.06 1:15.13 1:15.55 1:17.55 1:18.13 1:19.12