mpRes » League » [MRc] FBM Saturday » 2019 » Round 12 Racede | en

[MRc] FBM Saturday Season 2019 - Round 12 Race (replay) download
Version LfS 0.6U FBM WE1R
Time 22.06.2019, 20:02:54
Distance 25 Laps (109.90 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
19 of 19 cars finished the race.
1 (±0) Litti 25 40:28.11 1 - 1:35.37 5 (21-25) X X W
2 (±0) Botsi 25 + 1.32 1 - 1:35.70 20 (1-20) X X W
3 (+2) [MRc] RJ 25 + 22.89 + 21.57 1 - 1:36.30 0 X W
4 (+3) [GD]Kopsu™ 25 + 45.22 + 22.33 1 - 1:36.87 0 X X W
5 (+1) fnc. B.Botev 25 + 1:27.79 + 42.57 1 - 1:36.09 0 X X W
6 (+6) AA™| rane 24 + 1 Lap + 1 Lap 1 - 1:37.37 0 X X W
7 (+6) Atian'' 24 + 1 Lap + 9.98 1 - 1:38.36 0 X X W
8 (+7) [ATR] CABZ®N 24 + 1 Lap + 13.11 1 - 1:39.27 0 X X X W
9 (+5) [SRT]kurkku 24 + 1 Lap + 0.51 1 - 1:38.72 0 X X X W
10 (-7) AA™| RatRug 9 + 16 Laps + 15 Laps 0 - 1:36.56 0 X X W
11 (-7) [マァ]Pedro 9 + 16 Laps + 3:08.17 0 - 1:36.65 0 X X W
12 (+4) Aliasse 7 + 18 Laps + 2 Laps 1 - 1:40.00 0 X X X Ks
13 (-3) [マァ]Regis 5 + 20 Laps + 2 Laps 0 - 1:40.69 0 X X X W
14 P [6S] Getrag 4 + 21 Laps + 1 Lap 0 - 1:38.16 0 W
15 (-7) GoKimi7 1 + 24 Laps + 3 Laps 0 - 1:53.26 0 X X W
16 P UDDominator 1 + 24 Laps + 1.54 0 - 1:54.80 0 W
17 P イムm®1 GáboR 1 + 24 Laps + 27.50 0 - 2:22.30 0 W
18 (-7) FlyingBull 0 + 25 Laps + 1 Lap 0 - 0.00 0 X X X M
19 (-10) AS™l Azyer 0 + 25 Laps + 0.00 0 - 0.00 0 X W

Pitstops

Name Lap Work Time [s] Total
10 cars made 10 pitstops with a total time of 1:24.55
[ATR] CABZ®N 17 2_0_0 1.20 1.20
Litti 23 2_0_0 1.21 1.21
[MRc] RJ 20 2_0_0 1.33 1.33
Botsi 21 131074_0_0 1.58 1.58
Atian'' 16 2_0_0 1.62 1.62
[GD]Kopsu™ 15 2_0_0 3.25 3.25
AA™| rane 2 16390_0_0 13.65 13.65
Aliasse 4 131850_15_0 16.28 16.28
[SRT]kurkku 2 16646_0_0 19.22 19.22
fnc. B.Botev 14 33030_0_0 25.21 25.21

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
GoKimi7 1:53.26 139.73 1 0.00
UDDominator 1:54.80 137.85 1 0.00
イムm®1 GáboR 2:22.30 111.21 1 0.00
AA™| RatRug 1:37.81 161.80 9 1.10
Litti 1:37.12 162.94 25 2.39
Botsi 1:37.18 162.85 25 2.55
[MRc] RJ 1:38.04 161.42 25 2.97
[GD]Kopsu™ 1:38.93 159.96 25 3.09
[ATR] CABZ®N 1:42.96 153.71 24 3.62
[6S] Getrag 1:48.59 145.74 4 8.45
Atian'' 1:42.42 154.53 24 8.95
fnc. B.Botev 1:40.64 157.26 25 9.00
[SRT]kurkku 1:42.98 153.67 24 9.30
AA™| rane 1:42.00 155.16 24 9.39
Aliasse 1:47.66 147.00 7 11.61
[マァ]Pedro 1:58.72 133.30 9 21.81
[マァ]Regis 8:20.03 31.65 5 7:35.31

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:35.32
Litti 36.86 --- 22 21.19 --- 25 37.28 0.01 25 1:35.33 0.04 1:35.37 --- 25
Botsi 36.89 0.03 21 21.19 --- 22 37.27 --- 23 1:35.35 0.35 1:35.70 0.33 23
fnc. B.Botev 37.12 0.26 21 21.39 0.20 22 37.48 0.21 22 1:35.99 0.10 1:36.09 0.72 21
[MRc] RJ 37.17 0.31 23 21.46 0.27 18 37.49 0.22 24 1:36.12 0.18 1:36.30 0.93 23
AA™| RatRug 37.27 0.41 5 21.46 0.27 2 37.57 0.30 6 1:36.30 0.26 1:36.56 1.19 5
[マァ]Pedro 37.39 0.53 2 21.67 0.48 2 37.59 0.32 2 1:36.65 --- 1:36.65 1.28 2
[GD]Kopsu™ 37.49 0.63 24 21.63 0.44 9 37.73 0.46 24 1:36.85 0.02 1:36.87 1.50 24
AA™| rane 37.65 0.79 24 21.79 0.60 20 37.79 0.52 21 1:37.23 0.14 1:37.37 2.00 21
[6S] Getrag 37.83 0.97 3 21.99 0.80 3 38.34 1.07 3 1:38.16 --- 1:38.16 2.79 3
Atian'' 37.86 1.00 23 21.81 0.62 11 38.22 0.95 21 1:37.89 0.47 1:38.36 2.99 21
[SRT]kurkku 37.96 1.10 21 22.06 0.87 7 38.30 1.03 10 1:38.32 0.40 1:38.72 3.35 24
[ATR] CABZ®N 38.09 1.23 20 22.34 1.15 4 38.77 1.50 16 1:39.20 0.07 1:39.27 3.90 19
Aliasse 38.38 1.52 5 22.10 0.91 5 38.57 1.30 2 1:39.05 0.95 1:40.00 4.63 5
[マァ]Regis 38.52 1.66 3 22.43 1.24 5 38.88 1.61 1 1:39.83 0.86 1:40.69 5.32 5
GoKimi7 38.35 1.49 2 26.54 5.35 1 39.39 2.12 1 1:44.28 8.98 1:53.26 17.89 1
UDDominator 51.13 14.27 1 24.21 3.02 1 39.46 2.19 1 1:54.80 --- 1:54.80 19.43 1
イムm®1 GáboR 82.86 46.00 1 21.65 0.46 1 37.79 0.52 1 2:22.30 --- 2:22.30 46.93 1

Flags

Name Yellows Caused Blues Seen
18 cars caused 48 yellow and 7 cars got 28 blue flags.
Litti 1 0
Botsi 1 0
[MRc] RJ 1 0
[GD]Kopsu™ 1 0
fnc. B.Botev 7 2
AA™| rane 3 1
Atian'' 10 7
[ATR] CABZ®N 2 4
[SRT]kurkku 4 5
AA™| RatRug 2 0
[マァ]Pedro 1 4
Aliasse 2 0
[マァ]Regis 3 5
[6S] Getrag 5 0
GoKimi7 2 0
UDDominator 1 0
イムm®1 GáboR 1 0
AS™l Azyer 1 0

Lap by Lap Analysis

Lap Litti Botsi [MRc] RJ [GD]Kopsu™ fnc. B.Botev AA™| rane Atian'' [ATR] CABZ®N [SRT]kurkku AA™| RatRug [マァ]Pedro Aliasse [マァ]Regis [6S] Getrag GoKimi7 UDDominator イムm®1 GáboR FlyingBull AS™l Azyer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 40:28.11 40:29.43 40:51.00 41:13.33 41:55.90 40:47.98 40:57.96 41:11.07 41:11.58 14:40.31 17:48.48 12:33.60 41:40.14 7:14.36 1:53.26 1:54.80 2:22.30 0.00 0.00
+ 1.32 + 22.89 + 45.22 + 1:27.79 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 16 Laps + 16 Laps + 18 Laps + 20 Laps + 21 Laps + 24 Laps + 24 Laps + 24 Laps + 25 Laps + 25 Laps
100%: 1:35.37 101%: 1:36.32 103%: 1:38.23 105%: 1:40.13 107%: 1:42.04 >107%: >1:42.04 Pitstop Takeover Penalty Lap Rejoin
1 1:47.56 1:45.18 1:46.29 1:47.54 1:46.81 1:51.10 1:54.83 1:54.46 1:54.13 1:45.57 4:41.65 1:53.68 34:36.88 1:51.62 1:53.26 1:54.80 2:22.30    
2 1:36.60 1:36.06 1:37.44 1:37.88 1:52.73 2:21.23 1:55.32 1:43.07 2:23.46 1:36.64 1:36.65 1:41.21 1:40.83 1:50.46          
3 1:36.37 1:36.08 1:37.73 1:37.75 1:37.87 1:49.17 1:39.21 1:39.86 1:49.14 1:37.58 1:37.63 1:48.55 1:40.85 1:38.16          
4 1:36.25 1:36.21 1:36.72 1:37.97 1:36.87 1:40.41 1:43.84 1:39.73 1:39.65 1:36.70 1:38.74 2:09.31 2:00.89 1:54.12          
5 1:36.28 1:36.24 1:37.20 1:38.14 1:37.37 1:39.65 1:38.71 1:40.60 1:40.65 1:36.56 1:40.08 1:40.00 1:40.69            
6 1:36.17 1:36.31 1:37.01 1:38.12 1:37.35 1:39.25 1:39.41 1:40.53 1:39.27 1:36.70 1:38.02 1:40.33              
7 1:36.27 1:36.20 1:37.04 1:37.67 1:37.01 1:39.35 1:38.72 1:41.18 1:38.81 1:37.30 1:37.37 1:40.52              
8 1:36.28 1:36.44 1:36.97 1:37.67 1:37.28 1:39.17 1:38.37 1:41.93 1:39.00 1:36.56 1:38.36                
9 1:36.34 1:36.08 1:36.65 1:37.32 1:36.90 1:39.63 1:38.86 1:40.10 1:39.05 1:36.70 1:39.98                
10 1:36.27 1:35.90 1:37.34 1:37.50 1:36.94 1:39.09 1:39.30 1:45.65 1:40.23                    
11 1:35.98 1:36.21 1:37.18 1:37.86 1:36.93 1:39.67 1:38.76 1:41.01 1:40.61                    
12 1:36.08 1:36.16 1:36.84 1:37.90 1:36.67 1:38.88 1:38.39 1:42.56 1:47.25                    
13 1:36.19 1:36.15 1:36.92 1:37.53 1:44.90 1:52.71 1:38.67 1:43.56 1:41.33                    
14 1:35.78 1:36.23 1:37.18 1:37.76 2:18.31 1:38.49 1:38.74 1:42.49 1:39.09                    
15 1:35.93 1:36.16 1:36.54 1:49.98 1:45.51 1:38.72 1:39.13 1:40.59 1:41.30                    
16 1:35.70 1:36.01 1:36.47 1:46.72 1:38.06 1:38.07 2:18.75 1:40.20 1:41.92                    
17 1:35.80 1:35.99 1:36.54 1:37.58 1:36.54 1:38.23 1:47.56 1:54.07 1:39.55                    
18 1:35.75 1:35.85 1:36.43 1:38.21 1:36.94 1:39.06 1:38.65 1:50.88 1:39.84                    
19 1:35.70 1:36.25 1:36.57 1:37.76 1:36.71 1:38.14 1:38.44 1:39.27 1:39.96                    
20 1:35.72 1:36.15 1:47.95 1:37.34 1:37.97 1:37.81 1:38.69 1:41.27 1:39.75                    
21 1:35.81 1:45.69 1:46.39 1:37.17 1:36.09 1:37.37 1:38.36 1:44.90 1:39.78                    
22 1:35.46 1:44.30 1:36.63 1:37.58 1:36.10 1:37.55 1:39.09 1:42.04 1:39.90                    
23 1:44.77 1:35.70 1:36.30 1:37.69 1:37.01 1:37.84 1:38.78 1:40.49 1:39.19                    
24 1:43.68 1:35.96 1:36.31 1:36.87 1:37.69 1:37.39 1:39.38 1:40.63 1:38.72                    
25 1:35.37 1:35.92 1:36.36 1:37.82 1:43.34                            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)