mpRes » League » [MRc] FBM Saturday » 2020 » Round 37 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 37 Qualifying (replay) download
Version LfS 0.6U FBM FE4R
Time 12.09.2020, 19:09:24
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:27.98 | 103%: 2:32.41 | 105%: 2:35.37 | 107%: 2:38.33
1 [GD] Kaes 1 2:27.98 W
2 SEBAJOSE® 1 2:28.08 + 0.10 W
3 RG^^3Mandula 1 2:28.44 + 0.46 W
4 [FFM]^^6Strutter 1 2:29.03 + 1.05 X X X W
5 [MRc] Zesty 1 2:29.43 + 1.45 W
6 bawTz 1 2:29.50 + 1.52 X X X W
7 Kode 1 2:30.24 + 2.26 X X X M
8 A. Araújo [1ARM] 1 2:30.39 + 2.41 W
9 Iron|Doni 1 2:30.72 + 2.74 W
10 [WCL] T.Soini 1 2:31.06 + 3.08 X X W
11 /ATIAN'' 1 2:31.49 + 3.51 X X W
12 [MRc] Talha 1 2:31.62 + 3.64 X X X M
13 [MRc] EmreKaan 1 2:33.34 + 5.36 W
14 Nerwy 1 2:33.44 + 5.46 X M
15 [WCL] J.A.Katila 1 2:33.52 + 5.54 X X W
16 kurkku87 1 2:33.77 + 5.79 W
17 Sabot 1 2:34.29 + 6.31 W
18 46 GG SimGintas 1 2:34.56 + 6.58 X X X M
19 Beelo 1 2:35.27 + 7.29 X X W
20 Kimi7 1 2:36.24 + 8.26 W
21 Dario™ 1 2:37.55 + 9.57 X X W
22 TheOvertak£r 1 2:38.63 + 10.65 X X W
23 MadDenker 1 2:40.43 + 12.45 X X W
24 [ATR] CABZ®N 1 2:41.09 + 13.11 X X W
25 [MRc] Svinja 1 2:43.23 + 15.25 X X X M
26 イムm® Rudolfa 1 2:47.66 + 19.68 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:27.87
[GD] Kaes 36.82 --- 1 34.10 0.04 1 23.84 0.07 1 53.22 --- 1 2:27.98 --- 2:27.98 --- 1
SEBAJOSE® 37.01 0.19 1 34.07 0.01 1 23.77 --- 1 53.23 0.01 1 2:28.08 --- 2:28.08 0.10 1
RG^^3Mandula 37.03 0.21 1 34.18 0.12 1 23.82 0.05 1 53.41 0.19 1 2:28.44 --- 2:28.44 0.46 1
[FFM]^^6Strutter 36.98 0.16 1 34.06 --- 1 24.23 0.46 1 53.76 0.54 1 2:29.03 --- 2:29.03 1.05 1
[MRc] Zesty 36.89 0.07 1 34.59 0.53 1 24.27 0.50 1 53.68 0.46 1 2:29.43 --- 2:29.43 1.45 1
bawTz 37.15 0.33 1 34.11 0.05 1 24.04 0.27 1 54.20 0.98 1 2:29.50 --- 2:29.50 1.52 1
Kode 37.01 0.19 1 34.89 0.83 1 24.17 0.40 1 54.17 0.95 1 2:30.24 --- 2:30.24 2.26 1
A. Araújo [1ARM] 37.41 0.59 1 34.81 0.75 1 24.26 0.49 1 53.91 0.69 1 2:30.39 --- 2:30.39 2.41 1
Iron|Doni 37.64 0.82 1 34.34 0.28 1 24.41 0.64 1 54.33 1.11 1 2:30.72 --- 2:30.72 2.74 1
[WCL] T.Soini 37.56 0.74 1 34.43 0.37 1 24.88 1.11 1 54.19 0.97 1 2:31.06 --- 2:31.06 3.08 1
/ATIAN'' 37.79 0.97 1 34.69 0.63 1 24.26 0.49 1 54.75 1.53 1 2:31.49 --- 2:31.49 3.51 1
[MRc] Talha 37.58 0.76 1 34.70 0.64 1 24.41 0.64 1 54.93 1.71 1 2:31.62 --- 2:31.62 3.64 1
[MRc] EmreKaan 37.99 1.17 1 35.17 1.11 1 24.86 1.09 1 55.32 2.10 1 2:33.34 --- 2:33.34 5.36 1
Nerwy 37.86 1.04 1 34.59 0.53 1 24.55 0.78 1 56.44 3.22 1 2:33.44 --- 2:33.44 5.46 1
[WCL] J.A.Katila 38.78 1.96 1 35.33 1.27 1 24.55 0.78 1 54.86 1.64 1 2:33.52 --- 2:33.52 5.54 1
kurkku87 38.42 1.60 1 35.97 1.91 1 25.02 1.25 1 54.36 1.14 1 2:33.77 --- 2:33.77 5.79 1
Sabot 37.68 0.86 1 35.73 1.67 1 25.24 1.47 1 55.64 2.42 1 2:34.29 --- 2:34.29 6.31 1
46 GG SimGintas 38.66 1.84 1 36.00 1.94 1 24.91 1.14 1 54.99 1.77 1 2:34.56 --- 2:34.56 6.58 1
Beelo 40.12 3.30 1 34.86 0.80 1 24.87 1.10 1 55.42 2.20 1 2:35.27 --- 2:35.27 7.29 1
Kimi7 38.71 1.89 1 36.31 2.25 1 25.74 1.97 1 55.48 2.26 1 2:36.24 --- 2:36.24 8.26 1
Dario™ 38.88 2.06 1 36.66 2.60 1 25.54 1.77 1 56.47 3.25 1 2:37.55 --- 2:37.55 9.57 1
TheOvertak£r 39.94 3.12 1 36.02 1.96 1 26.10 2.33 1 56.57 3.35 1 2:38.63 --- 2:38.63 10.65 1
MadDenker 38.29 1.47 1 35.61 1.55 1 24.82 1.05 1 61.71 8.49 1 2:40.43 --- 2:40.43 12.45 1
[ATR] CABZ®N 39.44 2.62 1 35.38 1.32 1 28.33 4.56 1 57.94 4.72 1 2:41.09 --- 2:41.09 13.11 1
[MRc] Svinja 37.36 0.54 1 34.54 0.48 1 36.34 12.57 1 54.99 1.77 1 2:43.23 --- 2:43.23 15.25 1
イムm® Rudolfa 37.30 0.48 1 34.66 0.60 1 24.48 0.71 1 71.22 18.00 1 2:47.66 --- 2:47.66 19.68 1

Lap by Lap Analysis

Lap [GD] Kaes SEBAJOSE® RG^^3Mandula [FFM]^^6Strutter [MRc] Zesty bawTz Kode A. Araújo [1ARM] Iron|Doni [WCL] T.Soini /ATIAN'' [MRc] Talha [MRc] EmreKaan Nerwy [WCL] J.A.Katila kurkku87 Sabot 46 GG SimGintas Beelo Kimi7 Dario™ TheOvertak£r MadDenker [ATR] CABZ®N [MRc] Svinja イムm® Rudolfa
Time 2:27.98 2:28.08 2:28.44 2:29.03 2:29.43 2:29.50 2:30.24 2:30.39 2:30.72 2:31.06 2:31.49 2:31.62 2:33.34 2:33.44 2:33.52 2:33.77 2:34.29 2:34.56 2:35.27 2:36.24 2:37.55 2:38.63 2:40.43 2:41.09 2:43.23 2:47.66
+ 0.10 + 0.46 + 1.05 + 1.45 + 1.52 + 2.26 + 2.41 + 2.74 + 3.08 + 3.51 + 3.64 + 5.36 + 5.46 + 5.54 + 5.79 + 6.31 + 6.58 + 7.29 + 8.26 + 9.57 + 10.65 + 12.45 + 13.11 + 15.25 + 19.68
100%: 2:27.98 101%: 2:29.45 103%: 2:32.41 105%: 2:35.37 107%: 2:38.33 >107%: >2:38.33 Pitstop Takeover Penalty Lap Rejoin
1 2:27.98 2:28.08 2:28.44 2:29.03 2:29.43 2:29.50 2:30.24 2:30.39 2:30.72 2:31.06 2:31.49 2:31.62 2:33.34 2:33.44 2:33.52 2:33.77 2:34.29 2:34.56 2:35.27 2:36.24 2:37.55 2:38.63 2:40.43 2:41.09 2:43.23 2:47.66