mpRes » League » [MRc] FBM Saturday » 2020 » Round 31 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 31 Qualifying (replay) download
Version LfS 0.6U FBM FE4
Time 01.08.2020, 19:00:49
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:26.82 | 103%: 2:31.22 | 105%: 2:34.16 | 107%: 2:37.09
1 S1DUS*GáboR 1 2:26.82 W
2 [GD] Kaes 1 2:26.90 + 0.08 X M
3 Pedro 1 2:27.43 + 0.61 W
4 Luis 1 2:27.93 + 1.11 X X W
5 SEBAJOSE® 1 2:28.10 + 1.28 W
6 イムm®1 Rudolfa 1 2:28.43 + 1.61 X X X W
7 B2Ayoub_MaRoC 1 2:28.47 + 1.65 X X M
8 Mikke 1 2:28.54 + 1.72 X X W
9 RG^^1RedBoT 1 2:28.55 + 1.73 X M
10 [FFM]^^6Strutter 1 2:28.57 + 1.75 X X X W
11 Ohnifus 1 2:28.65 + 1.83 W
12 [MRc] βα?τ™ 1 2:28.85 + 2.03 X X X M
13 <JJD> 1 2:28.90 + 2.08 X M
14 EVR K. Piropo 1 2:28.95 + 2.13 W
15 EVR V. Veloso 1 2:29.59 + 2.77 W
16 [MRc] EmreKaan 1 2:29.88 + 3.06 W
17 Paulo 1 2:30.16 + 3.34 W
18 [WCL] T.Soini 1 2:30.32 + 3.50 W
19 Gordon Freeman 1 2:30.45 + 3.63 W
20 Naga 1 2:30.59 + 3.77 W
21 bawTz 1 2:30.59 + 3.77 W
22 AA™| AOR Nova 1 2:30.74 + 3.92 W
23 イムm®Jereloco 1 2:31.02 + 4.20 X X X M
24 Atian'' 1 2:31.36 + 4.54 X X M
25 [MRc] Svinja 1 2:31.96 + 5.14 W
26 [NVR] Juliao 1 2:32.51 + 5.69 X X X M
27 nIkÜ 1 2:32.67 + 5.85 W
28 MadDenker 1 2:33.52 + 6.70 X X W
29 [MRc]Cαmεl™ 1 2:34.66 + 7.84 X X M
30 kurkku87 1 2:34.80 + 7.98 X X X Ks
31 [ATR] CABZ®N 1 2:35.17 + 8.35 W
32 [MRc]Coloflow 1 2:35.55 + 8.73 X X X Ks
33 RaxToGoOutside 1 2:38.58 + 11.76 X X W
34 Kimi7 1 2:52.37 + 25.55 W
35 RG^^3Mandula 1 2:53.61 + 26.79 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:26.79
S1DUS*GáboR 51.75 --- 1 41.16 --- 1 14.90 --- 1 39.01 0.03 1 2:26.82 --- 2:26.82 --- 1
[GD] Kaes 51.78 0.03 1 41.22 0.06 1 14.92 0.02 1 38.98 --- 1 2:26.90 --- 2:26.90 0.08 1
Pedro 52.09 0.34 1 41.17 0.01 1 15.01 0.11 1 39.16 0.18 1 2:27.43 --- 2:27.43 0.61 1
Luis 51.99 0.24 1 41.36 0.20 1 15.03 0.13 1 39.55 0.57 1 2:27.93 --- 2:27.93 1.11 1
SEBAJOSE® 52.43 0.68 1 41.37 0.21 1 15.19 0.29 1 39.11 0.13 1 2:28.10 --- 2:28.10 1.28 1
イムm®1 Rudolfa 51.97 0.22 1 42.13 0.97 1 15.03 0.13 1 39.30 0.32 1 2:28.43 --- 2:28.43 1.61 1
B2Ayoub_MaRoC 52.18 0.43 1 41.63 0.47 1 15.19 0.29 1 39.47 0.49 1 2:28.47 --- 2:28.47 1.65 1
Mikke 51.99 0.24 1 41.74 0.58 1 15.38 0.48 1 39.43 0.45 1 2:28.54 --- 2:28.54 1.72 1
RG^^1RedBoT 52.46 0.71 1 41.65 0.49 1 15.17 0.27 1 39.27 0.29 1 2:28.55 --- 2:28.55 1.73 1
[FFM]^^6Strutter 52.32 0.57 1 41.43 0.27 1 15.43 0.53 1 39.39 0.41 1 2:28.57 --- 2:28.57 1.75 1
Ohnifus 52.50 0.75 1 41.58 0.42 1 15.01 0.11 1 39.56 0.58 1 2:28.65 --- 2:28.65 1.83 1
[MRc] βα?τ™ 52.31 0.56 1 41.67 0.51 1 15.08 0.18 1 39.79 0.81 1 2:28.85 --- 2:28.85 2.03 1
<JJD> 52.37 0.62 1 41.83 0.67 1 15.15 0.25 1 39.55 0.57 1 2:28.90 --- 2:28.90 2.08 1
EVR K. Piropo 52.83 1.08 1 41.79 0.63 1 15.14 0.24 1 39.19 0.21 1 2:28.95 --- 2:28.95 2.13 1
EVR V. Veloso 52.36 0.61 1 42.09 0.93 1 15.39 0.49 1 39.75 0.77 1 2:29.59 --- 2:29.59 2.77 1
[MRc] EmreKaan 52.82 1.07 1 41.83 0.67 1 15.29 0.39 1 39.94 0.96 1 2:29.88 --- 2:29.88 3.06 1
Paulo 52.71 0.96 1 41.81 0.65 1 15.22 0.32 1 40.42 1.44 1 2:30.16 --- 2:30.16 3.34 1
[WCL] T.Soini 52.66 0.91 1 42.51 1.35 1 15.29 0.39 1 39.86 0.88 1 2:30.32 --- 2:30.32 3.50 1
Gordon Freeman 52.52 0.77 1 42.79 1.63 1 15.57 0.67 1 39.57 0.59 1 2:30.45 --- 2:30.45 3.63 1
Naga 52.67 0.92 1 42.50 1.34 1 15.58 0.68 1 39.84 0.86 1 2:30.59 --- 2:30.59 3.77 1
bawTz 52.28 0.53 1 43.15 1.99 1 15.38 0.48 1 39.78 0.80 1 2:30.59 --- 2:30.59 3.77 1
AA™| AOR Nova 52.50 0.75 1 42.30 1.14 1 16.38 1.48 1 39.56 0.58 1 2:30.74 --- 2:30.74 3.92 1
イムm®Jereloco 53.04 1.29 1 42.43 1.27 1 15.65 0.75 1 39.90 0.92 1 2:31.02 --- 2:31.02 4.20 1
Atian'' 53.21 1.46 1 42.53 1.37 1 15.25 0.35 1 40.37 1.39 1 2:31.36 --- 2:31.36 4.54 1
[MRc] Svinja 52.67 0.92 1 43.12 1.96 1 15.57 0.67 1 40.60 1.62 1 2:31.96 --- 2:31.96 5.14 1
[NVR] Juliao 52.64 0.89 1 43.79 2.63 1 15.47 0.57 1 40.61 1.63 1 2:32.51 --- 2:32.51 5.69 1
nIkÜ 53.60 1.85 1 43.16 2.00 1 15.68 0.78 1 40.23 1.25 1 2:32.67 --- 2:32.67 5.85 1
MadDenker 54.27 2.52 1 43.48 2.32 1 15.55 0.65 1 40.22 1.24 1 2:33.52 --- 2:33.52 6.70 1
[MRc]Cαmεl™ 53.60 1.85 1 44.28 3.12 1 15.65 0.75 1 41.13 2.15 1 2:34.66 --- 2:34.66 7.84 1
kurkku87 53.53 1.78 1 44.51 3.35 1 15.94 1.04 1 40.82 1.84 1 2:34.80 --- 2:34.80 7.98 1
[ATR] CABZ®N 54.06 2.31 1 44.45 3.29 1 15.90 1.00 1 40.76 1.78 1 2:35.17 --- 2:35.17 8.35 1
[MRc]Coloflow 53.32 1.57 1 45.15 3.99 1 16.45 1.55 1 40.63 1.65 1 2:35.55 --- 2:35.55 8.73 1
RaxToGoOutside 55.62 3.87 1 45.74 4.58 1 16.41 1.51 1 40.81 1.83 1 2:38.58 --- 2:38.58 11.76 1
Kimi7 58.16 6.41 1 49.07 7.91 1 17.13 2.23 1 48.01 9.03 1 2:52.37 --- 2:52.37 25.55 1
RG^^3Mandula 51.93 0.18 1 47.18 6.02 1 15.42 0.52 1 59.08 20.10 1 2:53.61 --- 2:53.61 26.79 1

Lap by Lap Analysis

Lap S1DUS*GáboR [GD] Kaes Pedro Luis SEBAJOSE® イムm®1 Rudolfa B2Ayoub_MaRoC Mikke RG^^1RedBoT [FFM]^^6Strutter Ohnifus [MRc] βα?τ™ <JJD> EVR K. Piropo EVR V. Veloso [MRc] EmreKaan Paulo [WCL] T.Soini Gordon Freeman Naga bawTz AA™| AOR Nova イムm®Jereloco Atian'' [MRc] Svinja [NVR] Juliao nIkÜ MadDenker [MRc]Cαmεl™ kurkku87 [ATR] CABZ®N [MRc]Coloflow RaxToGoOutside Kimi7 RG^^3Mandula
Time 2:26.82 2:26.90 2:27.43 2:27.93 2:28.10 2:28.43 2:28.47 2:28.54 2:28.55 2:28.57 2:28.65 2:28.85 2:28.90 2:28.95 2:29.59 2:29.88 2:30.16 2:30.32 2:30.45 2:30.59 2:30.59 2:30.74 2:31.02 2:31.36 2:31.96 2:32.51 2:32.67 2:33.52 2:34.66 2:34.80 2:35.17 2:35.55 2:38.58 2:52.37 2:53.61
+ 0.08 + 0.61 + 1.11 + 1.28 + 1.61 + 1.65 + 1.72 + 1.73 + 1.75 + 1.83 + 2.03 + 2.08 + 2.13 + 2.77 + 3.06 + 3.34 + 3.50 + 3.63 + 3.77 + 3.77 + 3.92 + 4.20 + 4.54 + 5.14 + 5.69 + 5.85 + 6.70 + 7.84 + 7.98 + 8.35 + 8.73 + 11.76 + 25.55 + 26.79
100%: 2:26.82 101%: 2:28.28 103%: 2:31.22 105%: 2:34.16 107%: 2:37.09 >107%: >2:37.09 Pitstop Takeover Penalty Lap Rejoin
1 2:26.82 2:26.90 2:27.43 2:27.93 2:28.10 2:28.43 2:28.47 2:28.54 2:28.55 2:28.57 2:28.65 2:28.85 2:28.90 2:28.95 2:29.59 2:29.88 2:30.16 2:30.32 2:30.45 2:30.59 2:30.59 2:30.74 2:31.02 2:31.36 2:31.96 2:32.51 2:32.67 2:33.52 2:34.66 2:34.80 2:35.17 2:35.55 2:38.58 2:52.37 2:53.61