mpRes » League » [MRc] FBM Saturday » 2021 » Round 13 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 13 Qualifying (replay) download
Version LfS 0.6V FBM BL2
Time 27.03.2021, 20:00:00
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:11.52 | 103%: 1:13.66 | 105%: 1:15.09 | 107%: 1:16.52
1 [MRc] gemini95 1 1:11.52 X X W
2 Kode 1 1:11.72 + 0.20 X X X M
3 [GD] Kaes 1 1:11.76 + 0.24 M
4 [GD] bad™ 1 1:11.80 + 0.28 X X X W
5 [MRc] Zesty 1 1:11.82 + 0.30 W
6 bawTz 1 1:11.93 + 0.41 W
7 B2Classik 1 1:12.02 + 0.50 X X W
8 [MRc] EmreKaan 1 1:12.06 + 0.54 W
9 TJ 1 1:12.10 + 0.58 X X W
10 [FFM]^^6Ohnifus 1 1:12.18 + 0.66 X X W
11 mugen 1 1:12.21 + 0.69 W
12 Häkkinen 1 1:12.28 + 0.76 X X X M
13 [MRc]AnanFaz 1 1:12.36 + 0.84 X X M
14 [MRc] Talha 1 1:12.40 + 0.88 W
15 23 Ro8er Chen 1 1:12.42 + 0.90 X X W
16 [MRc] Cirky 1 1:12.43 + 0.91 X X M
17 [as]jas 1 1:12.64 + 1.12 X X W
18 RG^^3Mandula 1 1:12.64 + 1.12 W
19 [MRc] Michal 1 1:12.68 + 1.16 W
20 /ATIAN'' 1 1:12.69 + 1.17 X X X W
21 SaftycarBUL 1 1:12.69 + 1.17 X X X X M
22 B2Ayoub_MaRoC 1 1:12.80 + 1.28 W
23 Iron|Doni 1 1:12.83 + 1.31 X X W
24 [MRc]Rabbit 1 1:12.84 + 1.32 W
25 GenR uNite 1 1:12.93 + 1.41 X W
26 B2RED 1 1:12.97 + 1.45 X W
27 S1DUS*GáboR 1 1:13.02 + 1.50 W
28 Roy Prins 515 1 1:13.08 + 1.56 X X W
29 J.martins 1 1:13.10 + 1.58 W
30 pablousky 1 1:13.17 + 1.65 W
31 [AT]Benja_M 1 1:13.21 + 1.69 X X M
32 [MRc] TimDC 1 1:13.24 + 1.72 W
33 снILLшаgоп 1 1:13.31 + 1.79 X X X M
34 Tigertheory 1 1:13.38 + 1.86 X W
35 A. Lap ^h15 1 1:13.49 + 1.97 X X W
36 jj 1 1:13.55 + 2.03 W
37 Lehma 1 1:13.56 + 2.04 X W
38 SM19 1 1:13.58 + 2.06 X X W
39 FINDI ALONSO 1 1:13.67 + 2.15 X X X W
40 kurkku87 1 1:13.73 + 2.21 W
41 [MRc] Texas 1 1:13.83 + 2.31 X X X M
42 HachiRoku 1 1:13.88 + 2.36 X X W
43 LRC Tikvosha 1 1:13.98 + 2.46 W
44 Bumschnarsi 1 1:14.03 + 2.51 X W
45 B2Skattle 1 1:14.17 + 2.65 W
46 [ATR] CABZ®N 1 1:18.89 + 7.37 W
47 [AT]Baマletta 1 1:29.52 + 18.00 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 42.87
[MRc] gemini95 23.08 --- 1 19.79 --- 1 42.87 28.65 1:11.52 --- 1
Kode 23.17 0.09 1 19.79 --- 1 42.96 28.76 1:11.72 0.20 1
[GD] Kaes 23.12 0.04 1 19.90 0.11 1 43.02 28.74 1:11.76 0.24 1
[GD] bad™ 23.18 0.10 1 19.84 0.05 1 43.02 28.78 1:11.80 0.28 1
[MRc] Zesty 23.17 0.09 1 19.86 0.07 1 43.03 28.79 1:11.82 0.30 1
bawTz 23.22 0.14 1 19.95 0.16 1 43.17 28.76 1:11.93 0.41 1
B2Classik 23.32 0.24 1 19.88 0.09 1 43.20 28.82 1:12.02 0.50 1
[MRc] EmreKaan 23.33 0.25 1 19.88 0.09 1 43.21 28.85 1:12.06 0.54 1
TJ 23.42 0.34 1 19.87 0.08 1 43.29 28.81 1:12.10 0.58 1
[FFM]^^6Ohnifus 23.29 0.21 1 19.96 0.17 1 43.25 28.93 1:12.18 0.66 1
mugen 23.33 0.25 1 19.94 0.15 1 43.27 28.94 1:12.21 0.69 1
Häkkinen 23.39 0.31 1 19.99 0.20 1 43.38 28.90 1:12.28 0.76 1
[MRc]AnanFaz 23.38 0.30 1 20.05 0.26 1 43.43 28.93 1:12.36 0.84 1
[MRc] Talha 23.39 0.31 1 20.03 0.24 1 43.42 28.98 1:12.40 0.88 1
23 Ro8er Chen 23.56 0.48 1 19.96 0.17 1 43.52 28.90 1:12.42 0.90 1
[MRc] Cirky 23.61 0.53 1 19.92 0.13 1 43.53 28.90 1:12.43 0.91 1
[as]jas 23.36 0.28 1 20.23 0.44 1 43.59 29.05 1:12.64 1.12 1
RG^^3Mandula 23.45 0.37 1 20.15 0.36 1 43.60 29.04 1:12.64 1.12 1
[MRc] Michal 23.38 0.30 1 20.24 0.45 1 43.62 29.06 1:12.68 1.16 1
/ATIAN'' 23.42 0.34 1 20.13 0.34 1 43.55 29.14 1:12.69 1.17 1
SaftycarBUL 23.46 0.38 1 20.23 0.44 1 43.69 29.00 1:12.69 1.17 1
B2Ayoub_MaRoC 23.50 0.42 1 20.13 0.34 1 43.63 29.17 1:12.80 1.28 1
Iron|Doni 23.49 0.41 1 20.18 0.39 1 43.67 29.16 1:12.83 1.31 1
[MRc]Rabbit 23.42 0.34 1 20.20 0.41 1 43.62 29.22 1:12.84 1.32 1
GenR uNite 23.43 0.35 1 20.26 0.47 1 43.69 29.24 1:12.93 1.41 1
B2RED 23.52 0.44 1 20.33 0.54 1 43.85 29.12 1:12.97 1.45 1
S1DUS*GáboR 23.64 0.56 1 20.40 0.61 1 44.04 28.98 1:13.02 1.50 1
Roy Prins 515 23.55 0.47 1 20.33 0.54 1 43.88 29.20 1:13.08 1.56 1
J.martins 23.60 0.52 1 20.32 0.53 1 43.92 29.18 1:13.10 1.58 1
pablousky 23.74 0.66 1 20.29 0.50 1 44.03 29.14 1:13.17 1.65 1
[AT]Benja_M 23.43 0.35 1 20.49 0.70 1 43.92 29.29 1:13.21 1.69 1
[MRc] TimDC 23.69 0.61 1 20.30 0.51 1 43.99 29.25 1:13.24 1.72 1
снILLшаgоп 23.53 0.45 1 20.52 0.73 1 44.05 29.26 1:13.31 1.79 1
Tigertheory 23.70 0.62 1 20.46 0.67 1 44.16 29.22 1:13.38 1.86 1
A. Lap ^h15 23.74 0.66 1 20.45 0.66 1 44.19 29.30 1:13.49 1.97 1
jj 23.83 0.75 1 20.39 0.60 1 44.22 29.33 1:13.55 2.03 1
Lehma 23.58 0.50 1 20.67 0.88 1 44.25 29.31 1:13.56 2.04 1
SM19 23.66 0.58 1 20.23 0.44 1 43.89 29.69 1:13.58 2.06 1
FINDI ALONSO 23.61 0.53 1 20.82 1.03 1 44.43 29.24 1:13.67 2.15 1
kurkku87 23.73 0.65 1 20.56 0.77 1 44.29 29.44 1:13.73 2.21 1
[MRc] Texas 23.50 0.42 1 20.69 0.90 1 44.19 29.64 1:13.83 2.31 1
HachiRoku 23.49 0.41 1 20.84 1.05 1 44.33 29.55 1:13.88 2.36 1
LRC Tikvosha 24.34 1.26 1 20.39 0.60 1 44.73 29.25 1:13.98 2.46 1
Bumschnarsi 23.62 0.54 1 20.57 0.78 1 44.19 29.84 1:14.03 2.51 1
B2Skattle 23.87 0.79 1 20.92 1.13 1 44.79 29.38 1:14.17 2.65 1
[ATR] CABZ®N 26.64 3.56 1 22.12 2.33 1 48.76 30.13 1:18.89 7.37 1
[AT]Baマletta 23.57 0.49 1 21.09 1.30 1 44.66 44.86 1:29.52 18.00 1

Lap by Lap Analysis

Lap [MRc] gemini95 Kode [GD] Kaes [GD] bad™ [MRc] Zesty bawTz B2Classik [MRc] EmreKaan TJ [FFM]^^6Ohnifus mugen Häkkinen [MRc]AnanFaz [MRc] Talha 23 Ro8er Chen [MRc] Cirky [as]jas RG^^3Mandula [MRc] Michal /ATIAN'' SaftycarBUL B2Ayoub_MaRoC Iron|Doni [MRc]Rabbit GenR uNite B2RED S1DUS*GáboR Roy Prins 515 J.martins pablousky [AT]Benja_M [MRc] TimDC снILLшаgоп Tigertheory A. Lap ^h15 jj Lehma SM19 FINDI ALONSO kurkku87 [MRc] Texas HachiRoku LRC Tikvosha Bumschnarsi B2Skattle [ATR] CABZ®N [AT]Baマletta
Time 1:11.52 1:11.72 1:11.76 1:11.80 1:11.82 1:11.93 1:12.02 1:12.06 1:12.10 1:12.18 1:12.21 1:12.28 1:12.36 1:12.40 1:12.42 1:12.43 1:12.64 1:12.64 1:12.68 1:12.69 1:12.69 1:12.80 1:12.83 1:12.84 1:12.93 1:12.97 1:13.02 1:13.08 1:13.10 1:13.17 1:13.21 1:13.24 1:13.31 1:13.38 1:13.49 1:13.55 1:13.56 1:13.58 1:13.67 1:13.73 1:13.83 1:13.88 1:13.98 1:14.03 1:14.17 1:18.89 1:29.52
+ 0.20 + 0.24 + 0.28 + 0.30 + 0.41 + 0.50 + 0.54 + 0.58 + 0.66 + 0.69 + 0.76 + 0.84 + 0.88 + 0.90 + 0.91 + 1.12 + 1.12 + 1.16 + 1.17 + 1.17 + 1.28 + 1.31 + 1.32 + 1.41 + 1.45 + 1.50 + 1.56 + 1.58 + 1.65 + 1.69 + 1.72 + 1.79 + 1.86 + 1.97 + 2.03 + 2.04 + 2.06 + 2.15 + 2.21 + 2.31 + 2.36 + 2.46 + 2.51 + 2.65 + 7.37 + 18.00
100%: 1:11.52 101%: 1:12.23 103%: 1:13.66 105%: 1:15.09 107%: 1:16.52 >107%: >1:16.52 Pitstop Takeover Penalty Lap Rejoin
1 1:11.52 1:11.72 1:11.76 1:11.80 1:11.82 1:11.93 1:12.02 1:12.06 1:12.10 1:12.18 1:12.21 1:12.28 1:12.36 1:12.40 1:12.42 1:12.43 1:12.64 1:12.64 1:12.68 1:12.69 1:12.69 1:12.80 1:12.83 1:12.84 1:12.93 1:12.97 1:13.02 1:13.08 1:13.10 1:13.17 1:13.21 1:13.24 1:13.31 1:13.38 1:13.49 1:13.55 1:13.56 1:13.58 1:13.67 1:13.73 1:13.83 1:13.88 1:13.98 1:14.03 1:14.17 1:18.89 1:29.52