mpRes » League » [MRc] FBM Saturday » 2021 » Round 16 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 16 Qualifying (replay) download
Version LfS 0.6V FBM SO4
Time 17.04.2021, 19:04:38
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:36.71 | 103%: 1:39.61 | 105%: 1:41.54 | 107%: 1:43.47
1 S1DUS**Botsi 1 1:36.71 W
2 [MRc] gemini95 1 1:37.24 + 0.53 W
3 RG^^3Mandula 1 1:37.29 + 0.58 X X W
4 S1DUS*GáboR 1 1:37.33 + 0.62 X X W
5 Kode 1 1:37.35 + 0.64 X X X M
6 EVR V. Veloso 1 1:37.42 + 0.71 W
7 Teho | Rudolfa 1 1:37.46 + 0.75 W
8 garmatainais 1 1:37.47 + 0.76 X X W
9 [FFM]^^JÁatass 1 1:37.63 + 0.92 X X W
10 23 Ro8er Chen 1 1:37.65 + 0.94 X X W
11 S1DUS*uNite 1 1:37.69 + 0.98 W
12 [MRc] EmreKaan 1 1:37.81 + 1.10 X X M
13 bawTz 1 1:37.93 + 1.22 W
14 [MRc] KIG 1 1:38.06 + 1.35 X X M
15 RG^^1RedBoT 1 1:38.18 + 1.47 X M
16 Sgt. Stedenko 1 1:38.20 + 1.49 W
17 AA™| SimGintas 1 1:38.52 + 1.81 W
18 xpablousky 1 1:38.59 + 1.88 W
19 [MRc] Talha 1 1:38.60 + 1.89 W
20 /ATIAN'' 1 1:38.62 + 1.91 X X X W
21 LORENZO 1 1:38.62 + 1.91 W
22 [AT]Tino 1 1:38.69 + 1.98 W
23 beelo 1 1:38.83 + 2.12 W
24 [MRc]Rabbit 1 1:38.84 + 2.13 X X X M
25 [MRc]matteoszop 1 1:38.99 + 2.28 X X X X M
26 B2Skattle 1 1:39.05 + 2.34 W
27 B2RED 1 1:39.07 + 2.36 X W
28 [AT] Dante 1 1:39.15 + 2.44 X X W
29 [AT]Jereloco 1 1:39.18 + 2.47 W
30 MKT®TANGO 1 1:39.23 + 2.52 X X W
31 [MRc] TimDC 1 1:39.33 + 2.62 W
32 GG eRotika 1 1:39.37 + 2.66 X X X M
33 [MRc] Dario™ 1 1:39.39 + 2.68 X X W
34 [MRc] aarcijs 1 1:39.65 + 2.94 W
35 jj 1 1:39.79 + 3.08 W
36 [WCL] J.A.Katila 1 1:39.85 + 3.14 X X W
37 Gustas1 1 1:40.06 + 3.35 X X X X W
38 jas 1 1:40.18 + 3.47 W
39 [AT]A. Weck 1 1:40.79 + 4.08 W
40 FINDI ALONSO 1 1:40.84 + 4.13 X X X W
41 [MRc]AnanFaz 1 1:41.22 + 4.51 W
42 SM19 1 1:41.27 + 4.56 W
43 kurkku87 1 1:42.41 + 5.70 X X X X Ks
44 Soykan 1 1:42.58 + 5.87 W
45 C.SIERRA 5 1 1:42.86 + 6.15 W
46 Regis 1 1:46.75 + 10.04 X X W
47 RuzgarCem 1 2:05.73 + 29.02 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:36.59
S1DUS**Botsi 27.08 --- 1 33.76 --- 1 35.87 0.12 1 1:36.71 --- 1:36.71 --- 1
[MRc] gemini95 27.28 0.20 1 33.82 0.06 1 36.14 0.39 1 1:37.24 --- 1:37.24 0.53 1
RG^^3Mandula 27.30 0.22 1 34.14 0.38 1 35.85 0.10 1 1:37.29 --- 1:37.29 0.58 1
S1DUS*GáboR 27.33 0.25 1 33.90 0.14 1 36.10 0.35 1 1:37.33 --- 1:37.33 0.62 1
Kode 27.23 0.15 1 34.10 0.34 1 36.02 0.27 1 1:37.35 --- 1:37.35 0.64 1
EVR V. Veloso 27.48 0.40 1 34.19 0.43 1 35.75 --- 1 1:37.42 --- 1:37.42 0.71 1
Teho | Rudolfa 27.18 0.10 1 34.31 0.55 1 35.97 0.22 1 1:37.46 --- 1:37.46 0.75 1
garmatainais 27.22 0.14 1 34.30 0.54 1 35.95 0.20 1 1:37.47 --- 1:37.47 0.76 1
[FFM]^^JÁatass 27.43 0.35 1 34.24 0.48 1 35.96 0.21 1 1:37.63 --- 1:37.63 0.92 1
23 Ro8er Chen 27.38 0.30 1 34.30 0.54 1 35.97 0.22 1 1:37.65 --- 1:37.65 0.94 1
S1DUS*uNite 27.48 0.40 1 34.26 0.50 1 35.95 0.20 1 1:37.69 --- 1:37.69 0.98 1
[MRc] EmreKaan 27.44 0.36 1 34.39 0.63 1 35.98 0.23 1 1:37.81 --- 1:37.81 1.10 1
bawTz 27.58 0.50 1 34.24 0.48 1 36.11 0.36 1 1:37.93 --- 1:37.93 1.22 1
[MRc] KIG 27.32 0.24 1 34.39 0.63 1 36.35 0.60 1 1:38.06 --- 1:38.06 1.35 1
RG^^1RedBoT 27.61 0.53 1 34.32 0.56 1 36.25 0.50 1 1:38.18 --- 1:38.18 1.47 1
Sgt. Stedenko 27.44 0.36 1 34.61 0.85 1 36.15 0.40 1 1:38.20 --- 1:38.20 1.49 1
AA™| SimGintas 27.49 0.41 1 34.76 1.00 1 36.27 0.52 1 1:38.52 --- 1:38.52 1.81 1
xpablousky 27.47 0.39 1 34.76 1.00 1 36.36 0.61 1 1:38.59 --- 1:38.59 1.88 1
[MRc] Talha 27.75 0.67 1 34.67 0.91 1 36.18 0.43 1 1:38.60 --- 1:38.60 1.89 1
/ATIAN'' 27.69 0.61 1 34.71 0.95 1 36.22 0.47 1 1:38.62 --- 1:38.62 1.91 1
LORENZO 27.73 0.65 1 34.56 0.80 1 36.33 0.58 1 1:38.62 --- 1:38.62 1.91 1
[AT]Tino 27.69 0.61 1 34.74 0.98 1 36.26 0.51 1 1:38.69 --- 1:38.69 1.98 1
beelo 27.92 0.84 1 34.52 0.76 1 36.39 0.64 1 1:38.83 --- 1:38.83 2.12 1
[MRc]Rabbit 27.68 0.60 1 34.96 1.20 1 36.20 0.45 1 1:38.84 --- 1:38.84 2.13 1
[MRc]matteoszop 27.81 0.73 1 34.81 1.05 1 36.37 0.62 1 1:38.99 --- 1:38.99 2.28 1
B2Skattle 27.71 0.63 1 34.85 1.09 1 36.49 0.74 1 1:39.05 --- 1:39.05 2.34 1
B2RED 27.84 0.76 1 34.83 1.07 1 36.40 0.65 1 1:39.07 --- 1:39.07 2.36 1
[AT] Dante 27.74 0.66 1 34.98 1.22 1 36.43 0.68 1 1:39.15 --- 1:39.15 2.44 1
[AT]Jereloco 27.75 0.67 1 34.98 1.22 1 36.45 0.70 1 1:39.18 --- 1:39.18 2.47 1
MKT®TANGO 27.94 0.86 1 34.81 1.05 1 36.48 0.73 1 1:39.23 --- 1:39.23 2.52 1
[MRc] TimDC 27.94 0.86 1 34.89 1.13 1 36.50 0.75 1 1:39.33 --- 1:39.33 2.62 1
GG eRotika 27.88 0.80 1 35.38 1.62 1 36.11 0.36 1 1:39.37 --- 1:39.37 2.66 1
[MRc] Dario™ 27.70 0.62 1 34.98 1.22 1 36.71 0.96 1 1:39.39 --- 1:39.39 2.68 1
[MRc] aarcijs 27.79 0.71 1 35.41 1.65 1 36.45 0.70 1 1:39.65 --- 1:39.65 2.94 1
jj 28.27 1.19 1 35.05 1.29 1 36.47 0.72 1 1:39.79 --- 1:39.79 3.08 1
[WCL] J.A.Katila 28.44 1.36 1 35.05 1.29 1 36.36 0.61 1 1:39.85 --- 1:39.85 3.14 1
Gustas1 28.09 1.01 1 35.11 1.35 1 36.86 1.11 1 1:40.06 --- 1:40.06 3.35 1
jas 27.97 0.89 1 35.56 1.80 1 36.65 0.90 1 1:40.18 --- 1:40.18 3.47 1
[AT]A. Weck 28.24 1.16 1 35.89 2.13 1 36.66 0.91 1 1:40.79 --- 1:40.79 4.08 1
FINDI ALONSO 28.33 1.25 1 35.39 1.63 1 37.12 1.37 1 1:40.84 --- 1:40.84 4.13 1
[MRc]AnanFaz 27.30 0.22 1 37.49 3.73 1 36.43 0.68 1 1:41.22 --- 1:41.22 4.51 1
SM19 28.66 1.58 1 35.85 2.09 1 36.76 1.01 1 1:41.27 --- 1:41.27 4.56 1
kurkku87 29.35 2.27 1 36.34 2.58 1 36.72 0.97 1 1:42.41 --- 1:42.41 5.70 1
Soykan 29.08 2.00 1 36.36 2.60 1 37.14 1.39 1 1:42.58 --- 1:42.58 5.87 1
C.SIERRA 5 28.54 1.46 1 36.76 3.00 1 37.56 1.81 1 1:42.86 --- 1:42.86 6.15 1
Regis 27.79 0.71 1 41.31 7.55 1 37.65 1.90 1 1:46.75 --- 1:46.75 10.04 1
RuzgarCem 30.88 3.80 1 55.00 21.24 1 39.85 4.10 1 2:05.73 --- 2:05.73 29.02 1

Lap by Lap Analysis

Lap S1DUS**Botsi [MRc] gemini95 RG^^3Mandula S1DUS*GáboR Kode EVR V. Veloso Teho | Rudolfa garmatainais [FFM]^^JÁatass 23 Ro8er Chen S1DUS*uNite [MRc] EmreKaan bawTz [MRc] KIG RG^^1RedBoT Sgt. Stedenko AA™| SimGintas xpablousky [MRc] Talha /ATIAN'' LORENZO [AT]Tino beelo [MRc]Rabbit [MRc]matteoszop B2Skattle B2RED [AT] Dante [AT]Jereloco MKT®TANGO [MRc] TimDC GG eRotika [MRc] Dario™ [MRc] aarcijs jj [WCL] J.A.Katila Gustas1 jas [AT]A. Weck FINDI ALONSO [MRc]AnanFaz SM19 kurkku87 Soykan C.SIERRA 5 Regis RuzgarCem
Time 1:36.71 1:37.24 1:37.29 1:37.33 1:37.35 1:37.42 1:37.46 1:37.47 1:37.63 1:37.65 1:37.69 1:37.81 1:37.93 1:38.06 1:38.18 1:38.20 1:38.52 1:38.59 1:38.60 1:38.62 1:38.62 1:38.69 1:38.83 1:38.84 1:38.99 1:39.05 1:39.07 1:39.15 1:39.18 1:39.23 1:39.33 1:39.37 1:39.39 1:39.65 1:39.79 1:39.85 1:40.06 1:40.18 1:40.79 1:40.84 1:41.22 1:41.27 1:42.41 1:42.58 1:42.86 1:46.75 2:05.73
+ 0.53 + 0.58 + 0.62 + 0.64 + 0.71 + 0.75 + 0.76 + 0.92 + 0.94 + 0.98 + 1.10 + 1.22 + 1.35 + 1.47 + 1.49 + 1.81 + 1.88 + 1.89 + 1.91 + 1.91 + 1.98 + 2.12 + 2.13 + 2.28 + 2.34 + 2.36 + 2.44 + 2.47 + 2.52 + 2.62 + 2.66 + 2.68 + 2.94 + 3.08 + 3.14 + 3.35 + 3.47 + 4.08 + 4.13 + 4.51 + 4.56 + 5.70 + 5.87 + 6.15 + 10.04 + 29.02
100%: 1:36.71 101%: 1:37.67 103%: 1:39.61 105%: 1:41.54 107%: 1:43.47 >107%: >1:43.47 Pitstop Takeover Penalty Lap Rejoin
1 1:36.71 1:37.24 1:37.29 1:37.33 1:37.35 1:37.42 1:37.46 1:37.47 1:37.63 1:37.65 1:37.69 1:37.81 1:37.93 1:38.06 1:38.18 1:38.20 1:38.52 1:38.59 1:38.60 1:38.62 1:38.62 1:38.69 1:38.83 1:38.84 1:38.99 1:39.05 1:39.07 1:39.15 1:39.18 1:39.23 1:39.33 1:39.37 1:39.39 1:39.65 1:39.79 1:39.85 1:40.06 1:40.18 1:40.79 1:40.84 1:41.22 1:41.27 1:42.41 1:42.58 1:42.86 1:46.75 2:05.73