mpRes » League » [MRc] FBM Saturday » 2020 » Round 05 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 05 Qualifying (replay) download
Version LfS 0.6U FBM FE4R
Time 01.02.2020, 20:00:15
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:27.61 | 103%: 2:32.03 | 105%: 2:34.99 | 107%: 2:37.94
1 S1DUS*Litti 1 2:27.61 W
2 Pedro 1 2:28.21 + 0.60 X X W
3 Sick 1 2:28.71 + 1.10 X X W
4 S1DUS*Botsi 1 2:28.88 + 1.27 X W
5 [GD] Kaes 1 2:28.97 + 1.36 X M
6 TJ 1 2:29.18 + 1.57 W
7 RG^^3Mandula 1 2:29.38 + 1.77 X X W
8 イムm®1 GáboR 1 2:29.41 + 1.80 W
9 EVR F. Igor 1 2:29.64 + 2.03 X W
10 Teho | Kristian 1 2:30.30 + 2.69 W
11 Tomi69 1 2:30.88 + 3.27 W
12 S1DUS*Altsu 1 2:31.03 + 3.42 X X W
13 [WCL] J.A.Katila 1 2:31.32 + 3.71 X X W
14 mugen 1 2:31.65 + 4.04 W
15 [WCL] T.Soini 1 2:31.74 + 4.13 W
16 GenR.Ben 1 2:32.71 + 5.10 X X M
17 unmanned 1 2:32.81 + 5.20 X X X M
18 Atian'' 1 2:33.16 + 5.55 X X W
19 Zesty 1 2:33.34 + 5.73 W
20 [MRc] gemini95 1 2:33.94 + 6.33 W
21 [MRc] Svinja 1 2:34.22 + 6.61 X X X M
22 Jereloco 1 2:34.83 + 7.22 W
23 [FFM]^^6Number 1 2:37.12 + 9.51 X X X W
24 kwintuspl 1 2:37.20 + 9.59 X X M
25 13.Rydzu 1 2:37.63 + 10.02 X X X X M
26 FromHell 1 2:38.63 + 11.02 X X W
27 Jaroslav Dohnalík 1 2:39.47 + 11.86 W
28 Teho | Pantheo 1 2:41.06 + 13.45 W
29 kurkku87 1 2:43.29 + 15.68 W
30 [MRc]Shamz 1 2:44.35 + 16.74 X W
31 [MRc] ARC 1 2:48.96 + 21.35 W
32 [ATR] CABZ®N 1 3:08.46 + 40.85 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:27.46
S1DUS*Litti 36.83 0.08 1 34.08 0.07 1 23.72 --- 1 52.98 --- 1 2:27.61 --- 2:27.61 --- 1
Pedro 37.05 0.30 1 34.01 --- 1 23.87 0.15 1 53.28 0.30 1 2:28.21 --- 2:28.21 0.60 1
Sick 36.92 0.17 1 34.24 0.23 1 24.00 0.28 1 53.55 0.57 1 2:28.71 --- 2:28.71 1.10 1
S1DUS*Botsi 36.86 0.11 1 34.08 0.07 1 24.09 0.37 1 53.85 0.87 1 2:28.88 --- 2:28.88 1.27 1
[GD] Kaes 37.12 0.37 1 34.61 0.60 1 23.90 0.18 1 53.34 0.36 1 2:28.97 --- 2:28.97 1.36 1
TJ 37.07 0.32 1 34.28 0.27 1 24.06 0.34 1 53.77 0.79 1 2:29.18 --- 2:29.18 1.57 1
RG^^3Mandula 37.21 0.46 1 34.21 0.20 1 24.29 0.57 1 53.67 0.69 1 2:29.38 --- 2:29.38 1.77 1
イムm®1 GáboR 36.75 --- 1 34.01 --- 1 23.80 0.08 1 54.85 1.87 1 2:29.41 --- 2:29.41 1.80 1
EVR F. Igor 37.18 0.43 1 34.12 0.11 1 24.46 0.74 1 53.88 0.90 1 2:29.64 --- 2:29.64 2.03 1
Teho | Kristian 37.49 0.74 1 34.39 0.38 1 24.34 0.62 1 54.08 1.10 1 2:30.30 --- 2:30.30 2.69 1
Tomi69 37.53 0.78 1 34.61 0.60 1 24.62 0.90 1 54.12 1.14 1 2:30.88 --- 2:30.88 3.27 1
S1DUS*Altsu 36.76 0.01 1 34.01 --- 1 26.87 3.15 1 53.39 0.41 1 2:31.03 --- 2:31.03 3.42 1
[WCL] J.A.Katila 37.88 1.13 1 34.82 0.81 1 24.46 0.74 1 54.16 1.18 1 2:31.32 --- 2:31.32 3.71 1
mugen 37.50 0.75 1 34.67 0.66 1 24.60 0.88 1 54.88 1.90 1 2:31.65 --- 2:31.65 4.04 1
[WCL] T.Soini 37.65 0.90 1 34.47 0.46 1 24.39 0.67 1 55.23 2.25 1 2:31.74 --- 2:31.74 4.13 1
GenR.Ben 37.87 1.12 1 35.57 1.56 1 24.56 0.84 1 54.71 1.73 1 2:32.71 --- 2:32.71 5.10 1
unmanned 37.88 1.13 1 34.74 0.73 1 24.89 1.17 1 55.30 2.32 1 2:32.81 --- 2:32.81 5.20 1
Atian'' 38.02 1.27 1 34.73 0.72 1 24.48 0.76 1 55.93 2.95 1 2:33.16 --- 2:33.16 5.55 1
Zesty 38.00 1.25 1 35.25 1.24 1 25.02 1.30 1 55.07 2.09 1 2:33.34 --- 2:33.34 5.73 1
[MRc] gemini95 37.02 0.27 1 34.20 0.19 1 29.05 5.33 1 53.67 0.69 1 2:33.94 --- 2:33.94 6.33 1
[MRc] Svinja 38.50 1.75 1 35.68 1.67 1 24.32 0.60 1 55.72 2.74 1 2:34.22 --- 2:34.22 6.61 1
Jereloco 38.04 1.29 1 35.29 1.28 1 25.42 1.70 1 56.08 3.10 1 2:34.83 --- 2:34.83 7.22 1
[FFM]^^6Number 37.01 0.26 1 34.21 0.20 1 23.95 0.23 1 61.95 8.97 1 2:37.12 --- 2:37.12 9.51 1
kwintuspl 39.05 2.30 1 35.20 1.19 1 25.62 1.90 1 57.33 4.35 1 2:37.20 --- 2:37.20 9.59 1
13.Rydzu 39.29 2.54 1 36.03 2.02 1 25.51 1.79 1 56.80 3.82 1 2:37.63 --- 2:37.63 10.02 1
FromHell 38.86 2.11 1 36.12 2.11 1 26.47 2.75 1 57.18 4.20 1 2:38.63 --- 2:38.63 11.02 1
Jaroslav Dohnalík 45.58 8.83 1 34.97 0.96 1 24.76 1.04 1 54.16 1.18 1 2:39.47 --- 2:39.47 11.86 1
Teho | Pantheo 37.50 0.75 1 35.30 1.29 1 24.62 0.90 1 63.64 10.66 1 2:41.06 --- 2:41.06 13.45 1
kurkku87 39.75 3.00 1 35.53 1.52 1 25.31 1.59 1 62.70 9.72 1 2:43.29 --- 2:43.29 15.68 1
[MRc]Shamz 37.78 1.03 1 35.06 1.05 1 29.27 5.55 1 62.24 9.26 1 2:44.35 --- 2:44.35 16.74 1
[MRc] ARC 38.05 1.30 1 35.11 1.10 1 25.15 1.43 1 70.65 17.67 1 2:48.96 --- 2:48.96 21.35 1
[ATR] CABZ®N 43.36 6.61 1 37.16 3.15 1 29.30 5.58 1 78.64 25.66 1 3:08.46 --- 3:08.46 40.85 1

Lap by Lap Analysis

Lap S1DUS*Litti Pedro Sick S1DUS*Botsi [GD] Kaes TJ RG^^3Mandula イムm®1 GáboR EVR F. Igor Teho | Kristian Tomi69 S1DUS*Altsu [WCL] J.A.Katila mugen [WCL] T.Soini GenR.Ben unmanned Atian'' Zesty [MRc] gemini95 [MRc] Svinja Jereloco [FFM]^^6Number kwintuspl 13.Rydzu FromHell Jaroslav Dohnalík Teho | Pantheo kurkku87 [MRc]Shamz [MRc] ARC [ATR] CABZ®N
Time 2:27.61 2:28.21 2:28.71 2:28.88 2:28.97 2:29.18 2:29.38 2:29.41 2:29.64 2:30.30 2:30.88 2:31.03 2:31.32 2:31.65 2:31.74 2:32.71 2:32.81 2:33.16 2:33.34 2:33.94 2:34.22 2:34.83 2:37.12 2:37.20 2:37.63 2:38.63 2:39.47 2:41.06 2:43.29 2:44.35 2:48.96 3:08.46
+ 0.60 + 1.10 + 1.27 + 1.36 + 1.57 + 1.77 + 1.80 + 2.03 + 2.69 + 3.27 + 3.42 + 3.71 + 4.04 + 4.13 + 5.10 + 5.20 + 5.55 + 5.73 + 6.33 + 6.61 + 7.22 + 9.51 + 9.59 + 10.02 + 11.02 + 11.86 + 13.45 + 15.68 + 16.74 + 21.35 + 40.85
100%: 2:27.61 101%: 2:29.08 103%: 2:32.03 105%: 2:34.99 107%: 2:37.94 >107%: >2:37.94 Pitstop Takeover Penalty Lap Rejoin
1 2:27.61 2:28.21 2:28.71 2:28.88 2:28.97 2:29.18 2:29.38 2:29.41 2:29.64 2:30.30 2:30.88 2:31.03 2:31.32 2:31.65 2:31.74 2:32.71 2:32.81 2:33.16 2:33.34 2:33.94 2:34.22 2:34.83 2:37.12 2:37.20 2:37.63 2:38.63 2:39.47 2:41.06 2:43.29 2:44.35 2:48.96 3:08.46