mpRes » League » [MRc] FBM Saturday » 2020 » Round 50 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 50 Qualifying (replay) download
Version LfS 0.6U FBM AS7
Time 12.12.2020, 20:00:23
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:56.83 | 103%: 2:00.33 | 105%: 2:02.67 | 107%: 2:05.00
1 24 Ro8er Chen 1 1:56.83 X X W
2 [FFM]^^6sermilan 1 1:56.85 + 0.02 X X W
3 Pedro 1 1:56.86 + 0.03 X X W
4 [MRc] Zesty 1 1:57.30 + 0.47 X X W
5 [GD] 1 Kaes 1 1:57.45 + 0.62 M
6 Luis 1 1:57.63 + 0.80 X X W
7 B2Ayoub_MaRoC 1 1:57.90 + 1.07 X X M
8 garmatainais 1 1:58.20 + 1.37 X X X M
9 RG^^3Mandula 1 1:58.20 + 1.37 X X W
10 [MRc] EmreKaan 1 1:58.57 + 1.74 X X M
11 /ATIAN'' 1 1:58.72 + 1.89 X X W
12 GG Mantas 1 1:59.16 + 2.33 W
13 AS™| Max 1 1:59.24 + 2.41 X M
14 B2TωϊnCΔm 1 1:59.40 + 2.57 W
15 [MRc]KIG 1 1:59.43 + 2.60 X X M
16 [MRc]Rabbit 1 1:59.73 + 2.90 W
17 A. Lap ^h15 1 2:00.03 + 3.20 X X W
18 M4D5 1 2:00.08 + 3.25 W
19 GG Gustas1 1 2:00.11 + 3.28 W
20 Oruzak 1 2:00.20 + 3.37 X X W
21 aarcijs 1 2:00.55 + 3.72 X X X W
22 Lukáš Jančík 1 2:01.24 + 4.41 X W
23 GG eRotika 1 2:01.31 + 4.48 W
24 GG Tautvydas 1 2:01.33 + 4.50 W
25 GG minve 1 2:01.49 + 4.66 W
26 jj 1 2:01.52 + 4.69 W
27 Woupat 1 2:02.06 + 5.23 W
28 zz 1 2:02.21 + 5.38 W
29 Kiuru 1 2:02.23 + 5.40 X X W
30 RD2 1 2:02.52 + 5.69 W
31 PLbartx 1 2:02.84 + 6.01 X W
32 [MRc] Talha 1 2:03.62 + 6.79 X X X M
33 EVR V. Veloso 1 2:08.31 + 11.48 W
34 meanjeans 1 2:08.66 + 11.83 W
35 MMaijala 1 2:08.98 + 12.15 X X W
36 S1DUS*Altsu 1 2:09.92 + 13.09 W
37 [FFM]^^6Strutter 1 2:10.23 + 13.40 W
38 B2IVA 1 2:10.67 + 13.84 W
39 Iron|Doni 1 2:12.82 + 15.99 X X W
40 Lewis[SS] 1 2:14.44 + 17.61 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:56.47
24 Ro8er Chen 19.52 0.20 1 24.95 0.12 1 37.79 0.04 1 34.57 --- 1 1:56.83 --- 1:56.83 --- 1
[FFM]^^6sermilan 19.32 --- 1 25.03 0.20 1 37.89 0.14 1 34.61 0.04 1 1:56.85 --- 1:56.85 0.02 1
Pedro 19.37 0.05 1 24.93 0.10 1 37.75 --- 1 34.81 0.24 1 1:56.86 --- 1:56.86 0.03 1
[MRc] Zesty 19.45 0.13 1 24.83 --- 1 37.94 0.19 1 35.08 0.51 1 1:57.30 --- 1:57.30 0.47 1
[GD] 1 Kaes 19.53 0.21 1 24.87 0.04 1 37.88 0.13 1 35.17 0.60 1 1:57.45 --- 1:57.45 0.62 1
Luis 19.50 0.18 1 25.19 0.36 1 38.03 0.28 1 34.91 0.34 1 1:57.63 --- 1:57.63 0.80 1
B2Ayoub_MaRoC 19.58 0.26 1 25.00 0.17 1 38.01 0.26 1 35.31 0.74 1 1:57.90 --- 1:57.90 1.07 1
garmatainais 19.56 0.24 1 25.14 0.31 1 38.01 0.26 1 35.49 0.92 1 1:58.20 --- 1:58.20 1.37 1
RG^^3Mandula 19.58 0.26 1 25.22 0.39 1 37.99 0.24 1 35.41 0.84 1 1:58.20 --- 1:58.20 1.37 1
[MRc] EmreKaan 19.46 0.14 1 24.95 0.12 1 38.70 0.95 1 35.46 0.89 1 1:58.57 --- 1:58.57 1.74 1
/ATIAN'' 19.66 0.34 1 25.05 0.22 1 38.22 0.47 1 35.79 1.22 1 1:58.72 --- 1:58.72 1.89 1
GG Mantas 19.58 0.26 1 25.34 0.51 1 38.25 0.50 1 35.99 1.42 1 1:59.16 --- 1:59.16 2.33 1
AS™| Max 19.71 0.39 1 25.61 0.78 1 38.37 0.62 1 35.55 0.98 1 1:59.24 --- 1:59.24 2.41 1
B2TωϊnCΔm 19.77 0.45 1 25.35 0.52 1 38.56 0.81 1 35.72 1.15 1 1:59.40 --- 1:59.40 2.57 1
[MRc]KIG 19.96 0.64 1 25.40 0.57 1 38.48 0.73 1 35.59 1.02 1 1:59.43 --- 1:59.43 2.60 1
[MRc]Rabbit 19.92 0.60 1 25.28 0.45 1 38.84 1.09 1 35.69 1.12 1 1:59.73 --- 1:59.73 2.90 1
A. Lap ^h15 19.82 0.50 1 25.39 0.56 1 38.32 0.57 1 36.50 1.93 1 2:00.03 --- 2:00.03 3.20 1
M4D5 19.66 0.34 1 25.39 0.56 1 38.74 0.99 1 36.29 1.72 1 2:00.08 --- 2:00.08 3.25 1
GG Gustas1 19.99 0.67 1 25.72 0.89 1 38.76 1.01 1 35.64 1.07 1 2:00.11 --- 2:00.11 3.28 1
Oruzak 20.06 0.74 1 25.24 0.41 1 38.62 0.87 1 36.28 1.71 1 2:00.20 --- 2:00.20 3.37 1
aarcijs 20.07 0.75 1 25.37 0.54 1 38.36 0.61 1 36.75 2.18 1 2:00.55 --- 2:00.55 3.72 1
Lukáš Jančík 19.73 0.41 1 25.31 0.48 1 38.42 0.67 1 37.78 3.21 1 2:01.24 --- 2:01.24 4.41 1
GG eRotika 19.71 0.39 1 25.86 1.03 1 38.39 0.64 1 37.35 2.78 1 2:01.31 --- 2:01.31 4.48 1
GG Tautvydas 20.14 0.82 1 25.69 0.86 1 38.95 1.20 1 36.55 1.98 1 2:01.33 --- 2:01.33 4.50 1
GG minve 19.86 0.54 1 25.61 0.78 1 39.49 1.74 1 36.53 1.96 1 2:01.49 --- 2:01.49 4.66 1
jj 20.12 0.80 1 25.68 0.85 1 38.77 1.02 1 36.95 2.38 1 2:01.52 --- 2:01.52 4.69 1
Woupat 19.88 0.56 1 25.17 0.34 1 38.31 0.56 1 38.70 4.13 1 2:02.06 --- 2:02.06 5.23 1
zz 20.68 1.36 1 26.03 1.20 1 38.78 1.03 1 36.72 2.15 1 2:02.21 --- 2:02.21 5.38 1
Kiuru 20.27 0.95 1 26.14 1.31 1 38.70 0.95 1 37.12 2.55 1 2:02.23 --- 2:02.23 5.40 1
RD2 19.57 0.25 1 25.09 0.26 1 38.09 0.34 1 39.77 5.20 1 2:02.52 --- 2:02.52 5.69 1
PLbartx 20.01 0.69 1 26.09 1.26 1 39.59 1.84 1 37.15 2.58 1 2:02.84 --- 2:02.84 6.01 1
[MRc] Talha 19.51 0.19 1 25.27 0.44 1 38.17 0.42 1 40.67 6.10 1 2:03.62 --- 2:03.62 6.79 1
EVR V. Veloso 19.33 0.01 1 24.83 --- 1 37.93 0.18 1 46.22 11.65 1 2:08.31 --- 2:08.31 11.48 1
meanjeans 20.93 1.61 2 26.14 1.31 2 41.48 3.73 1 39.02 4.45 1 2:07.57 1.09 2:08.66 11.83 1
MMaijala 21.34 2.02 1 26.48 1.65 1 41.00 3.25 1 40.16 5.59 1 2:08.98 --- 2:08.98 12.15 1
S1DUS*Altsu 19.35 0.03 1 24.92 0.09 1 37.80 0.05 1 47.85 13.28 1 2:09.92 --- 2:09.92 13.09 1
[FFM]^^6Strutter 19.44 0.12 1 24.98 0.15 1 38.07 0.32 1 47.74 13.17 1 2:10.23 --- 2:10.23 13.40 1
B2IVA 22.67 3.35 1 27.88 3.05 1 40.97 3.22 1 39.15 4.58 1 2:10.67 --- 2:10.67 13.84 1
Iron|Doni 19.88 0.56 1 25.34 0.51 1 38.46 0.71 1 49.14 14.57 1 2:12.82 --- 2:12.82 15.99 1
Lewis[SS] 20.38 1.06 1 26.65 1.82 1 42.26 4.51 1 45.15 10.58 1 2:14.44 --- 2:14.44 17.61 1

Lap by Lap Analysis

Lap 24 Ro8er Chen [FFM]^^6sermilan Pedro [MRc] Zesty [GD] 1 Kaes Luis B2Ayoub_MaRoC garmatainais RG^^3Mandula [MRc] EmreKaan /ATIAN'' GG Mantas AS™| Max B2TωϊnCΔm [MRc]KIG [MRc]Rabbit A. Lap ^h15 M4D5 GG Gustas1 Oruzak aarcijs Lukáš Jančík GG eRotika GG Tautvydas GG minve jj Woupat zz Kiuru RD2 PLbartx [MRc] Talha EVR V. Veloso meanjeans MMaijala S1DUS*Altsu [FFM]^^6Strutter B2IVA Iron|Doni Lewis[SS]
Time 1:56.83 1:56.85 1:56.86 1:57.30 1:57.45 1:57.63 1:57.90 1:58.20 1:58.20 1:58.57 1:58.72 1:59.16 1:59.24 1:59.40 1:59.43 1:59.73 2:00.03 2:00.08 2:00.11 2:00.20 2:00.55 2:01.24 2:01.31 2:01.33 2:01.49 2:01.52 2:02.06 2:02.21 2:02.23 2:02.52 2:02.84 2:03.62 2:08.31 2:08.66 2:08.98 2:09.92 2:10.23 2:10.67 2:12.82 2:14.44
+ 0.02 + 0.03 + 0.47 + 0.62 + 0.80 + 1.07 + 1.37 + 1.37 + 1.74 + 1.89 + 2.33 + 2.41 + 2.57 + 2.60 + 2.90 + 3.20 + 3.25 + 3.28 + 3.37 + 3.72 + 4.41 + 4.48 + 4.50 + 4.66 + 4.69 + 5.23 + 5.38 + 5.40 + 5.69 + 6.01 + 6.79 + 11.48 + 11.83 + 12.15 + 13.09 + 13.40 + 13.84 + 15.99 + 17.61
100%: 1:56.83 101%: 1:57.99 103%: 2:00.33 105%: 2:02.67 107%: 2:05.00 >107%: >2:05.00 Pitstop Takeover Penalty Lap Rejoin
1 1:56.83 1:56.85 1:56.86 1:57.30 1:57.45 1:57.63 1:57.90 1:58.20 1:58.20 1:58.57 1:58.72 1:59.16 1:59.24 1:59.40 1:59.43 1:59.73 2:00.03 2:00.08 2:00.11 2:00.20 2:00.55 2:01.24 2:01.31 2:01.33 2:01.49 2:01.52 2:02.06 2:02.21 2:02.23 2:02.52 2:02.84 2:03.62 2:08.31 2:08.66 2:08.98 2:09.92 2:10.23 2:10.67 2:12.82 2:14.44