mpRes » League » [MRc] FBM Saturday » 2020 » Round 37 Racede | en

[MRc] FBM Saturday Season 2020 - Round 37 Race (replay) download
Version LfS 0.6U FBM FE4R
Time 12.09.2020, 19:30:38
Distance 17 Laps (111.50 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
15 of 27 cars finished the race.
1 (±0) [GD] Kaes 17 42:27.41 1 - 2:28.26 17 (1-17) X M
2 (+1) RG^^3Mandula 17 + 27.37 1 - 2:29.06 0 X X W
3 (+4) Kode 17 + 29.55 + 2.18 1 - 2:29.13 0 X X X M
4 (+1) [MRc] Zesty 17 + 37.19 + 7.64 1 - 2:29.72 0 X X X Ks
5 (+20) イムm® Rudolfa 17 + 1:07.72 + 30.53 1 - 2:30.06 0 X X W
6 (+4) [WCL] T.Soini 17 + 1:17.13 + 9.41 1 - 2:30.43 0 X X W
7 (+4) /ATIAN'' 17 + 1:20.74 + 3.61 1 - 2:31.41 0 X X W
8 (-6) SEBAJOSE® 17 + 1:31.83 + 11.09 1 - 2:28.62 0 X X X W
9 (+6) [WCL] J.A.Katila 17 + 1:44.31 + 12.48 1 - 2:31.18 0 X X W
10 (+4) Nerwy 17 + 2:08.22 + 23.91 1 - 2:32.09 0 X M
11 (+8) Beelo 17 + 2:37.46 + 29.24 1 - 2:32.29 0 X X W
12 (+9) TheOvertak£r 16 + 1 Lap + 1 Lap 1 - 2:35.58 0 X X W
13 (+10) [ATR] CABZ®N 16 + 1 Lap + 16.18 1 - 2:36.71 0 X X W
14 (+2) kurkku87 16 + 1 Lap + 1.57 2 - 2:34.92 0 X X W
15 (+7) MadDenker 16 + 1 Lap + 7.77 1 - 2:35.33 0 X X W
16 (-7) Iron|Doni 10 + 7 Laps 1 - 2:31.20 0 X X W
17 (+3) Kimi7 9 + 8 Laps 1 - 2:35.00 0 X X W
18 (-5) [MRc] EmreKaan 8 + 9 Laps 1 - 2:33.67 0 X X M
19 (-7) [MRc] Talha 7 + 10 Laps 1 - 2:33.65 0 X X X M
20 (-14) bawTz 4 + 13 Laps 1 - 2:31.60 0 X X X W
21 (+3) [MRc] Svinja 4 + 13 Laps 0 - 2:33.58 0 X X X M
22 (-18) [FFM]^^6Strutter 3 + 14 Laps 1 - 2:35.18 0 X X X W
23 (-5) 46 GG SimGintas 2 + 15 Laps 0 - 2:47.87 0 X X X M
24 (-16) A. Araújo [1ARM] 1 + 16 Laps 0 - 2:40.61 0 X X W
25 (+1) EVR F. Igor 1 + 16 Laps 0 - 2:48.62 0 X W
26 P Dario™ 1 + 16 Laps 1 - 3:19.31 0 W
27 (-10) Sabot 0 + 17 Laps 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
22 cars made 23 pitstops with a total time of 3:13.63
[GD] Kaes 17 131074_0_0 1.20 1.20
/ATIAN'' 16 2_0_0 1.20 1.20
[WCL] T.Soini 12 2_0_0 1.20 1.20
Kode 16 2_0_0 1.21 1.21
Iron|Doni 10 2_0_0 1.22 1.22
イムm® Rudolfa 16 2_0_0 1.22 1.22
RG^^3Mandula 15 2_0_0 1.22 1.22
[FFM]^^6Strutter 3 2_0_0 1.28 1.28
[MRc] Zesty 14 2_0_0 1.54 1.54
bawTz 1 2_0_0 1.54 1.54
[WCL] J.A.Katila 17 2_0_0 1.75 1.75
TheOvertak£r 4 2_0_0 1.82 1.82
Beelo 7 131074_0_0 2.42 2.42
[ATR] CABZ®N 6 131074_0_0 2.57 2.57
[MRc] Talha 4 6_0_0 7.46 7.46
[MRc] EmreKaan 4 16906_15_0 13.21 13.21
Dario™ 2 32774_0_0 20.08 20.08
kurkku87 7 2_0_0 1.21 20.88
10 16646_0_0 19.67
Nerwy 12 33030_0_0 25.22 25.22
SEBAJOSE® 13 33030_0_0 25.61 25.61
MadDenker 5 148238_15_0 27.15 27.15
Kimi7 5 164622_15_0 32.63 32.63

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Dario™ 3:19.31 118.47 1 0.00
46 GG SimGintas 2:49.25 139.51 2 0.00
A. Araújo [1ARM] 2:40.61 147.02 1 0.00
EVR F. Igor 2:48.62 140.03 1 0.00
[MRc] Zesty 2:32.04 155.31 17 2.29
[GD] Kaes 2:29.85 157.58 17 2.30
Kode 2:31.59 155.77 17 2.37
イムm® Rudolfa 2:33.83 153.49 17 3.16
RG^^3Mandula 2:31.46 155.90 17 3.65
[WCL] T.Soini 2:34.38 152.94 17 3.84
Iron|Doni 2:35.28 152.07 10 4.05
/ATIAN'' 2:34.60 152.73 17 4.55
[WCL] J.A.Katila 2:35.98 151.38 17 4.99
[ATR] CABZ®N 2:42.76 145.07 16 5.09
TheOvertak£r 2:41.75 145.98 16 5.46
Beelo 2:39.11 148.40 17 6.27
[MRc] Talha 2:39.35 148.18 7 6.76
[MRc] EmreKaan 2:42.86 144.99 8 7.35
[MRc] Svinja 2:41.10 146.57 4 7.56
bawTz 2:39.71 147.84 4 7.66
[FFM]^^6Strutter 2:43.13 144.74 3 7.99
Nerwy 2:37.39 150.02 17 8.71
kurkku87 2:42.86 144.99 16 10.71
MadDenker 2:43.34 144.56 16 12.40
SEBAJOSE® 2:35.25 152.09 17 12.68
Kimi7 2:45.54 142.64 9 15.97

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:27.89
[GD] Kaes 36.84 --- 9 34.07 --- 10 23.81 --- 17 53.17 --- 12 2:27.89 0.37 2:28.26 --- 15
SEBAJOSE® 36.85 0.01 14 34.12 0.05 15 23.82 0.01 8 53.48 0.31 14 2:28.27 0.35 2:28.62 0.36 14
RG^^3Mandula 36.94 0.10 15 34.28 0.21 16 23.94 0.13 16 53.40 0.23 12 2:28.56 0.50 2:29.06 0.80 12
Kode 37.03 0.19 17 34.18 0.11 17 24.03 0.22 17 53.64 0.47 16 2:28.88 0.25 2:29.13 0.87 17
[MRc] Zesty 37.05 0.21 16 34.42 0.35 3 24.13 0.32 8 53.73 0.56 11 2:29.33 0.39 2:29.72 1.46 13
イムm® Rudolfa 37.23 0.39 10 34.40 0.33 17 24.19 0.38 17 53.95 0.78 13 2:29.77 0.29 2:30.06 1.80 13
[WCL] T.Soini 37.52 0.68 14 34.30 0.23 14 24.18 0.37 14 54.14 0.97 13 2:30.14 0.29 2:30.43 2.17 14
[WCL] J.A.Katila 37.80 0.96 8 34.50 0.43 13 24.37 0.56 14 54.05 0.88 14 2:30.72 0.46 2:31.18 2.92 14
Iron|Doni 37.48 0.64 5 34.68 0.61 3 24.36 0.55 3 54.05 0.88 7 2:30.57 0.63 2:31.20 2.94 7
/ATIAN'' 37.65 0.81 14 34.51 0.44 16 24.13 0.32 8 54.16 0.99 4 2:30.45 0.96 2:31.41 3.15 9
bawTz 37.76 0.92 3 34.70 0.63 3 24.52 0.71 1 54.49 1.32 2 2:31.47 0.13 2:31.60 3.34 3
Nerwy 37.90 1.06 17 34.80 0.73 9 24.26 0.45 8 54.31 1.14 6 2:31.27 0.82 2:32.09 3.83 9
Beelo 37.73 0.89 11 34.71 0.64 8 24.45 0.64 6 54.46 1.29 2 2:31.35 0.94 2:32.29 4.03 2
[MRc] Svinja 37.77 0.93 2 34.90 0.83 5 24.52 0.71 4 55.20 2.03 1 2:32.39 1.19 2:33.58 5.32 2
[MRc] Talha 37.77 0.93 3 35.26 1.19 4 24.49 0.68 5 54.97 1.80 5 2:32.49 1.16 2:33.65 5.39 5
[MRc] EmreKaan 37.83 0.99 8 35.06 0.99 4 24.48 0.67 5 54.88 1.71 7 2:32.25 1.42 2:33.67 5.41 7
kurkku87 38.18 1.34 10 35.17 1.10 15 24.87 1.06 6 55.06 1.89 9 2:33.28 1.64 2:34.92 6.66 15
Kimi7 38.85 2.01 8 35.88 1.81 2 24.81 1.00 3 55.01 1.84 6 2:34.55 0.45 2:35.00 6.74 7
[FFM]^^6Strutter 37.34 0.50 4 34.95 0.88 3 24.41 0.60 3 54.71 1.54 3 2:31.41 3.77 2:35.18 6.92 2
MadDenker 38.21 1.37 10 35.35 1.28 16 25.16 1.35 3 55.52 2.35 9 2:34.24 1.09 2:35.33 7.07 8
TheOvertak£r 39.16 2.32 13 35.66 1.59 8 25.00 1.19 13 55.21 2.04 7 2:35.03 0.55 2:35.58 7.32 2
[ATR] CABZ®N 38.77 1.93 14 35.53 1.46 2 25.21 1.40 8 56.12 2.95 5 2:35.63 1.08 2:36.71 8.45 8
A. Araújo [1ARM] 37.97 1.13 2 36.01 1.94 1 24.59 0.78 1 55.00 1.83 1 2:33.57 7.04 2:40.61 12.35 1
46 GG SimGintas 38.96 2.12 2 36.70 2.63 1 24.86 1.05 2 59.69 6.52 1 2:40.21 7.66 2:47.87 19.61 2
EVR F. Igor 37.43 0.59 2 34.67 0.60 2 24.13 0.32 2 54.80 1.63 1 2:31.03 17.59 2:48.62 20.36 1
Dario™ 52.08 15.24 1 38.31 4.24 1 27.98 4.17 1 80.94 27.77 1 3:19.31 --- 3:19.31 51.05 1

Flags

Name Yellows Caused Blues Seen
23 cars caused 72 yellow and 4 cars got 32 blue flags.
RG^^3Mandula 1 0
イムm® Rudolfa 2 0
[WCL] T.Soini 2 0
/ATIAN'' 4 0
SEBAJOSE® 4 0
[WCL] J.A.Katila 3 0
Nerwy 3 0
Beelo 10 0
TheOvertak£r 5 10
[ATR] CABZ®N 4 5
kurkku87 5 2
MadDenker 4 15
Iron|Doni 2 0
Kimi7 3 0
[MRc] EmreKaan 5 0
[MRc] Talha 2 0
bawTz 2 0
[MRc] Svinja 2 0
[FFM]^^6Strutter 2 0
46 GG SimGintas 2 0
A. Araújo [1ARM] 1 0
Dario™ 3 0
Sabot 1 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[MRc] EmreKaan 4 DT (Speeding)
5 DT Cleared

Lap by Lap Analysis

Lap [GD] Kaes RG^^3Mandula Kode [MRc] Zesty イムm® Rudolfa [WCL] T.Soini /ATIAN'' SEBAJOSE® [WCL] J.A.Katila Nerwy Beelo TheOvertak£r [ATR] CABZ®N kurkku87 MadDenker Iron|Doni Kimi7 [MRc] EmreKaan [MRc] Talha bawTz [MRc] Svinja [FFM]^^6Strutter 46 GG SimGintas A. Araújo [1ARM] EVR F. Igor Dario™ Sabot
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 42:27.41 42:54.78 42:56.96 43:04.60 43:35.13 43:44.54 43:48.15 43:59.24 44:11.72 44:35.63 45:04.87 43:07.99 43:24.17 43:25.74 43:33.51 25:52.75 24:49.87 21:42.85 18:35.45 10:38.85 10:44.38 8:09.40 5:38.50 2:40.61 2:48.62 3:19.31 0.00
+ 27.37 + 29.55 + 37.19 + 1:07.72 + 1:17.13 + 1:20.74 + 1:31.83 + 1:44.31 + 2:08.22 + 2:37.46 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 7 Laps + 8 Laps + 9 Laps + 10 Laps + 13 Laps + 13 Laps + 14 Laps + 15 Laps + 16 Laps + 16 Laps + 16 Laps + 17 Laps
100%: 2:28.26 101%: 2:29.74 103%: 2:32.70 105%: 2:35.67 107%: 2:38.63 >107%: >2:38.63 Pitstop Takeover Penalty Lap Rejoin
1 2:35.07 2:38.53 2:39.44 2:37.93 2:45.88 2:43.96 2:41.06 2:35.74 2:57.03 2:52.49 3:05.57 2:49.64 2:56.96 2:54.74 2:57.59 2:40.30 2:49.88 2:44.53 2:45.61 2:55.24 2:53.56 2:51.89 2:50.63 2:40.61 2:48.62 3:19.31  
2 2:28.77 2:30.22 2:30.67 2:31.68 2:32.94 2:40.63 2:42.96 2:29.28 2:34.60 2:35.96 2:32.29 2:35.58 2:37.78 2:35.97 2:38.85 2:38.06 2:36.08 2:39.25 2:34.70 2:39.47 2:33.58 2:35.18 2:47.87     Retired  
3 2:28.73 2:29.90 2:31.44 2:32.20 2:31.62 2:32.89 2:31.49 2:30.00 2:34.85 2:33.77 2:34.83 2:47.04 2:38.58 2:35.93 2:36.93 2:32.25 2:36.12 2:49.89 2:36.74 2:31.60 2:43.39 2:42.33          
4 2:28.74 2:29.58 2:30.91 2:32.81 2:31.12 2:31.86 2:32.41 2:29.21 2:34.40 2:35.60 2:33.69 2:49.65 2:39.80 2:41.96 3:10.11 2:32.44 2:59.36 2:55.22 2:51.57 2:32.54 2:33.85            
5 2:28.98 2:30.48 2:30.95 2:30.67 2:31.18 2:31.32 2:31.80 2:29.19 2:32.18 2:34.16 2:33.57 2:45.71 2:37.47 2:35.14 3:14.21 2:31.89 3:18.74 2:39.23 2:33.65                
6 2:28.63 2:30.06 2:30.73 2:30.64 2:31.43 2:33.54 2:32.30 2:29.26 2:32.47 2:32.17 2:47.74 2:38.43 2:48.85 2:35.50 2:35.90 2:31.81 2:35.75 2:40.57 2:35.38                
7 2:29.01 2:29.68 2:30.78 2:30.50 2:31.32 2:31.58 2:31.64 2:29.60 2:33.12 2:32.66 2:44.38 2:37.54 2:48.79 2:42.00 2:35.60 2:31.20 2:35.00 2:33.67 2:37.80                
8 2:28.81 2:29.37 2:31.07 2:30.68 2:32.73 2:31.06 2:32.69 2:29.25 2:32.08 2:33.43 2:33.74 2:36.19 2:36.71 2:44.54 2:35.33 2:36.58 2:35.36 2:40.49                  
9 2:28.75 2:29.31 2:30.39 2:31.45 2:32.56 2:31.73 2:31.41 2:28.86 2:32.38 2:32.09 2:32.77 2:36.72 2:42.35 2:36.53 2:38.60 2:34.93 2:43.58                    
10 2:29.29 2:30.57 2:30.28 2:30.60 2:37.89 2:32.70 2:32.86 2:28.82 2:46.47 2:32.56 2:32.38 2:51.36 2:38.15 3:14.75 2:39.33 2:43.29                      
11 2:28.74 2:29.81 2:29.89 2:29.90 2:31.36 2:33.88 2:31.61 2:28.77 2:33.56 2:39.53 2:32.35 2:39.31 2:38.99 2:55.84 2:45.34                        
12 2:28.78 2:29.06 2:29.96 2:31.02 2:31.22 2:42.00 2:31.64 3:03.00 2:31.51 3:07.98 2:33.64 2:37.35 2:38.92 2:45.72 2:37.11                        
13 2:29.14 2:29.30 2:30.39 2:29.72 2:30.06 2:30.94 2:32.16 3:03.73 2:31.32 2:37.83 2:47.28 2:36.35 2:38.83 2:37.31 2:37.03                        
14 2:28.85 2:29.59 2:29.65 2:36.30 2:31.12 2:30.43 2:31.41 2:28.62 2:31.18 2:33.23 2:36.99 2:47.49 2:52.79 2:35.86 2:39.27                        
15 2:28.26 2:43.07 2:31.88 2:37.74 2:34.22 2:30.92 2:34.07 2:29.40 2:32.42 2:34.68 2:33.57 2:39.43 2:43.85 2:34.92 2:35.71                        
16 2:31.14 2:36.25 2:39.40 2:30.70 2:40.89 2:40.49 2:42.62 2:31.88 2:35.61 2:34.16 2:45.15 2:40.20 2:45.35 2:39.03 2:36.60                        
17 2:37.72 2:30.00 2:29.13 2:30.06 2:37.59 2:34.61 2:44.02 2:54.63 2:46.54 2:33.33 2:44.93                                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)