mpRes » League » [MRc] FBM Saturday » 2021 » Round 15 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 15 Qualifying (replay) download
Version LfS 0.6V FBM AS1X
Time 10.04.2021, 19:03:43
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:05.96 | 103%: 1:07.93 | 105%: 1:09.25 | 107%: 1:10.57
1 23 Ro8er Chen 1 1:05.96 X X W
2 TJ 1 1:05.97 + 0.01 X X W
3 [MRc] EmreKaan 1 1:06.13 + 0.17 W
4 Ric98 1 1:06.36 + 0.40 W
5 bawTz 1 1:06.39 + 0.43 W
6 [MRc]AnanFaz 1 1:06.44 + 0.48 X X M
7 <Josh> 1 1:06.45 + 0.49 X X M
8 beelo 1 1:06.49 + 0.53 X X W
9 Kode 1 1:06.51 + 0.55 X X X M
10 Teho | Rudolfa 1 1:06.63 + 0.67 X X W
11 S1DUS*uNite 1 1:06.72 + 0.76 X W
12 LORENZO 1 1:06.73 + 0.77 X X M
13 「OK」 CK 1 1:06.75 + 0.79 X W
14 [MRc] Michal 1 1:06.93 + 0.97 X X X M
15 d6nn.est 1 1:07.00 + 1.04 X X W
16 BlackViper 1 1:07.13 + 1.17 X X W
17 [MRc]Rabbit 1 1:07.15 + 1.19 X X X M
18 [MRc] TimDC 1 1:07.22 + 1.26 W
19 チαtαss 1 1:07.33 + 1.37 W
20 [FFM]^^6Number 1 1:07.36 + 1.40 X X X W
21 Regis 1 1:07.36 + 1.40 W
22 /ATIAN'' 1 1:07.40 + 1.44 X X X W
23 [MRc] gemini95 1 1:07.46 + 1.50 W
24 HachiRoku 1 1:07.50 + 1.54 X X W
25 [WCL] T.Soini 1 1:07.54 + 1.58 X X W
26 B2IVA 1 1:07.55 + 1.59 X X X W
27 LRC Tikvosha 1 1:07.58 + 1.62 W
28 SM19 1 1:07.72 + 1.76 X X W
29 kurkku87 1 1:07.75 + 1.79 X X W
30 jj 1 1:07.86 + 1.90 W
31 [MRc] Talha 1 1:08.27 + 2.31 X X X M
32 Driver JE 1 1:08.58 + 2.62 X X W
33 [MRc]matteoszop 1 1:08.66 + 2.70 X X X X M
34 [MRc] KIG 1 1:08.90 + 2.94 W
35 FINDI ALONSO 1 1:09.00 + 3.04 W
36 [MRc] Zesty 1 1:10.99 + 5.03 X X W
37 [ATR] CABZ®N 1 1:11.70 + 5.74 X X X W
38 ajm1082 1 1:11.93 + 5.97 X X W
39 Soykan 1 1:12.25 + 6.29 X X X W
40 CeW0r0 1 1:19.60 + 13.64 X X X W
41 [WCL] J.A.Katila 1 1:20.37 + 14.41 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:05.93
23 Ro8er Chen 15.63 --- 1 22.43 --- 1 27.90 0.03 1 1:05.96 --- 1:05.96 --- 1
TJ 15.64 0.01 1 22.46 0.03 1 27.87 --- 1 1:05.97 --- 1:05.97 0.01 1
[MRc] EmreKaan 15.66 0.03 1 22.48 0.05 1 27.99 0.12 1 1:06.13 --- 1:06.13 0.17 1
Ric98 15.77 0.14 1 22.51 0.08 1 28.08 0.21 1 1:06.36 --- 1:06.36 0.40 1
bawTz 15.69 0.06 1 22.54 0.11 1 28.16 0.29 1 1:06.39 --- 1:06.39 0.43 1
[MRc]AnanFaz 15.76 0.13 1 22.52 0.09 1 28.16 0.29 1 1:06.44 --- 1:06.44 0.48 1
<Josh> 15.95 0.32 1 22.45 0.02 1 28.05 0.18 1 1:06.45 --- 1:06.45 0.49 1
beelo 15.99 0.36 1 22.45 0.02 1 28.05 0.18 1 1:06.49 --- 1:06.49 0.53 1
Kode 15.87 0.24 1 22.50 0.07 1 28.14 0.27 1 1:06.51 --- 1:06.51 0.55 1
Teho | Rudolfa 15.78 0.15 1 22.64 0.21 1 28.21 0.34 1 1:06.63 --- 1:06.63 0.67 1
S1DUS*uNite 16.04 0.41 1 22.48 0.05 1 28.20 0.33 1 1:06.72 --- 1:06.72 0.76 1
LORENZO 15.92 0.29 1 22.61 0.18 1 28.20 0.33 1 1:06.73 --- 1:06.73 0.77 1
「OK」 CK 16.04 0.41 1 22.54 0.11 1 28.17 0.30 1 1:06.75 --- 1:06.75 0.79 1
[MRc] Michal 16.10 0.47 1 22.56 0.13 1 28.27 0.40 1 1:06.93 --- 1:06.93 0.97 1
d6nn.est 15.99 0.36 1 22.72 0.29 1 28.29 0.42 1 1:07.00 --- 1:07.00 1.04 1
BlackViper 16.13 0.50 1 22.60 0.17 1 28.40 0.53 1 1:07.13 --- 1:07.13 1.17 1
[MRc]Rabbit 16.09 0.46 1 22.59 0.16 1 28.47 0.60 1 1:07.15 --- 1:07.15 1.19 1
[MRc] TimDC 16.23 0.60 1 22.63 0.20 1 28.36 0.49 1 1:07.22 --- 1:07.22 1.26 1
チαtαss 16.45 0.82 1 22.62 0.19 1 28.26 0.39 1 1:07.33 --- 1:07.33 1.37 1
[FFM]^^6Number 16.56 0.93 1 22.60 0.17 1 28.20 0.33 1 1:07.36 --- 1:07.36 1.40 1
Regis 16.32 0.69 1 22.56 0.13 1 28.48 0.61 1 1:07.36 --- 1:07.36 1.40 1
/ATIAN'' 16.74 1.11 1 22.52 0.09 1 28.14 0.27 1 1:07.40 --- 1:07.40 1.44 1
[MRc] gemini95 16.31 0.68 1 22.71 0.28 1 28.44 0.57 1 1:07.46 --- 1:07.46 1.50 1
HachiRoku 16.30 0.67 1 22.72 0.29 1 28.48 0.61 1 1:07.50 --- 1:07.50 1.54 1
[WCL] T.Soini 16.46 0.83 1 22.64 0.21 1 28.44 0.57 1 1:07.54 --- 1:07.54 1.58 1
B2IVA 16.42 0.79 1 22.63 0.20 1 28.50 0.63 1 1:07.55 --- 1:07.55 1.59 1
LRC Tikvosha 16.50 0.87 1 22.65 0.22 1 28.43 0.56 1 1:07.58 --- 1:07.58 1.62 1
SM19 16.92 1.29 1 22.67 0.24 1 28.13 0.26 1 1:07.72 --- 1:07.72 1.76 1
kurkku87 16.31 0.68 1 22.78 0.35 1 28.66 0.79 1 1:07.75 --- 1:07.75 1.79 1
jj 16.51 0.88 1 22.78 0.35 1 28.57 0.70 1 1:07.86 --- 1:07.86 1.90 1
[MRc] Talha 17.52 1.89 1 22.53 0.10 1 28.22 0.35 1 1:08.27 --- 1:08.27 2.31 1
Driver JE 16.90 1.27 1 22.84 0.41 1 28.84 0.97 1 1:08.58 --- 1:08.58 2.62 1
[MRc]matteoszop 17.17 1.54 1 22.70 0.27 1 28.79 0.92 1 1:08.66 --- 1:08.66 2.70 1
[MRc] KIG 17.09 1.46 1 23.18 0.75 1 28.63 0.76 1 1:08.90 --- 1:08.90 2.94 1
FINDI ALONSO 17.78 2.15 1 22.75 0.32 1 28.47 0.60 1 1:09.00 --- 1:09.00 3.04 1
[MRc] Zesty 20.24 4.61 1 22.61 0.18 1 28.14 0.27 1 1:10.99 --- 1:10.99 5.03 1
[ATR] CABZ®N 17.74 2.11 1 23.24 0.81 1 30.72 2.85 1 1:11.70 --- 1:11.70 5.74 1
ajm1082 19.56 3.93 1 23.00 0.57 1 29.37 1.50 1 1:11.93 --- 1:11.93 5.97 1
Soykan 18.44 2.81 2 23.06 0.63 1 29.91 2.04 1 1:11.41 0.84 1:12.25 6.29 1
CeW0r0 24.99 9.36 1 23.61 1.18 1 31.00 3.13 1 1:19.60 --- 1:19.60 13.64 1
[WCL] J.A.Katila 29.16 13.53 1 22.80 0.37 1 28.41 0.54 1 1:20.37 --- 1:20.37 14.41 1

Lap by Lap Analysis

Lap 23 Ro8er Chen TJ [MRc] EmreKaan Ric98 bawTz [MRc]AnanFaz <Josh> beelo Kode Teho | Rudolfa S1DUS*uNite LORENZO 「OK」 CK [MRc] Michal d6nn.est BlackViper [MRc]Rabbit [MRc] TimDC チαtαss [FFM]^^6Number Regis /ATIAN'' [MRc] gemini95 HachiRoku [WCL] T.Soini B2IVA LRC Tikvosha SM19 kurkku87 jj [MRc] Talha Driver JE [MRc]matteoszop [MRc] KIG FINDI ALONSO [MRc] Zesty [ATR] CABZ®N ajm1082 Soykan CeW0r0 [WCL] J.A.Katila
Time 1:05.96 1:05.97 1:06.13 1:06.36 1:06.39 1:06.44 1:06.45 1:06.49 1:06.51 1:06.63 1:06.72 1:06.73 1:06.75 1:06.93 1:07.00 1:07.13 1:07.15 1:07.22 1:07.33 1:07.36 1:07.36 1:07.40 1:07.46 1:07.50 1:07.54 1:07.55 1:07.58 1:07.72 1:07.75 1:07.86 1:08.27 1:08.58 1:08.66 1:08.90 1:09.00 1:10.99 1:11.70 1:11.93 1:12.25 1:19.60 1:20.37
+ 0.01 + 0.17 + 0.40 + 0.43 + 0.48 + 0.49 + 0.53 + 0.55 + 0.67 + 0.76 + 0.77 + 0.79 + 0.97 + 1.04 + 1.17 + 1.19 + 1.26 + 1.37 + 1.40 + 1.40 + 1.44 + 1.50 + 1.54 + 1.58 + 1.59 + 1.62 + 1.76 + 1.79 + 1.90 + 2.31 + 2.62 + 2.70 + 2.94 + 3.04 + 5.03 + 5.74 + 5.97 + 6.29 + 13.64 + 14.41
100%: 1:05.96 101%: 1:06.61 103%: 1:07.93 105%: 1:09.25 107%: 1:10.57 >107%: >1:10.57 Pitstop Takeover Penalty Lap Rejoin
1 1:05.96 1:05.97 1:06.13 1:06.36 1:06.39 1:06.44 1:06.45 1:06.49 1:06.51 1:06.63 1:06.72 1:06.73 1:06.75 1:06.93 1:07.00 1:07.13 1:07.15 1:07.22 1:07.33 1:07.36 1:07.36 1:07.40 1:07.46 1:07.50 1:07.54 1:07.55 1:07.58 1:07.72 1:07.75 1:07.86 1:08.27 1:08.58 1:08.66 1:08.90 1:09.00 1:10.99 1:11.70 1:11.93 1:12.25 1:19.60 1:20.37