mpRes » League » [MRc] FBM Saturday » 2021 » Round 10 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 10 Qualifying (replay) download
Version LfS 0.6V FBM SO5X
Time 06.03.2021, 19:31:28
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:17.53 | 103%: 1:19.85 | 105%: 1:21.40 | 107%: 1:22.95
1 S1DUS*Altsu 1 1:17.53 W
2 [MRc] Zesty 1 1:17.59 + 0.06 W
3 [MRc] gemini95 1 1:17.86 + 0.33 W
4 Pedro 1 1:17.95 + 0.42 W
5 GenR uNite 1 1:18.07 + 0.54 W
6 [MRc] EmreKaan 1 1:18.34 + 0.81 X X M
7 23 Ro8er Chen 1 1:18.40 + 0.87 X X W
8 TJ 1 1:18.40 + 0.87 X X W
9 RG^^3Mandula 1 1:18.47 + 0.94 X X W
10 beelo 1 1:18.76 + 1.23 X X W
11 /ATIAN'' 1 1:18.87 + 1.34 X X W
12 [MRc]AnanFaz 1 1:18.88 + 1.35 W
13 RG^^1RedBoT 1 1:18.95 + 1.42 W
14 Texas 1 1:19.02 + 1.49 X X W
15 [MRc] Dario™ 1 1:19.07 + 1.54 X X W
16 [WCL] T.Soini 1 1:19.20 + 1.67 W
17 B2IVA 1 1:19.42 + 1.89 W
18 [MRc] Michal 1 1:19.45 + 1.92 X X X M
19 [MRc] KIG 1 1:19.58 + 2.05 W
20 [MRc] TimDC 1 1:19.64 + 2.11 W
21 [MRc] Talha 1 1:19.71 + 2.18 X X X M
22 pablousky 1 1:19.73 + 2.20 W
23 B2Ayoub_MaRoC 1 1:19.75 + 2.22 W
24 [FFM]^Rando 1 1:19.76 + 2.23 X X W
25 Sabot 1 1:19.88 + 2.35 X X W
26 SM19 1 1:19.95 + 2.42 X X W
27 Jaroslav Dohnalík 1 1:19.96 + 2.43 W
28 [FFM]^^6Strutter 1 1:19.97 + 2.44 W
29 [FFM]^^6Ohnifus 1 1:20.02 + 2.49 X X W
30 jj 1 1:20.29 + 2.76 W
31 Naga 1 1:20.34 + 2.81 W
32 Stankus Mindaugas 1 1:20.41 + 2.88 X X X M
33 [MRc]Rabbit 1 1:20.44 + 2.91 W
34 [FFM]^^6Number 1 1:20.72 + 3.19 X X X W
35 [HR] A.Blanche 1 1:21.47 + 3.94 W
36 Regis 1 1:21.47 + 3.94 X X W
37 [MRc]botagas 1 1:21.70 + 4.17 W
38 ®ookie75 1 1:22.43 + 4.90 X X W
39 Donny 1 1:22.81 + 5.28 W
40 Roberson 1 1:30.58 + 13.05 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:17.32
S1DUS*Altsu 27.32 0.08 1 20.73 0.13 1 29.48 --- 1 1:17.53 --- 1:17.53 --- 1
[MRc] Zesty 27.24 --- 1 20.62 0.02 1 29.73 0.25 1 1:17.59 --- 1:17.59 0.06 1
[MRc] gemini95 27.57 0.33 1 20.60 --- 1 29.69 0.21 1 1:17.86 --- 1:17.86 0.33 1
Pedro 27.35 0.11 1 20.65 0.05 1 29.95 0.47 1 1:17.95 --- 1:17.95 0.42 1
GenR uNite 27.50 0.26 1 20.84 0.24 1 29.73 0.25 1 1:18.07 --- 1:18.07 0.54 1
[MRc] EmreKaan 27.47 0.23 1 20.84 0.24 1 30.03 0.55 1 1:18.34 --- 1:18.34 0.81 1
23 Ro8er Chen 27.47 0.23 1 21.22 0.62 1 29.71 0.23 1 1:18.40 --- 1:18.40 0.87 1
TJ 27.47 0.23 1 21.19 0.59 1 29.74 0.26 1 1:18.40 --- 1:18.40 0.87 1
RG^^3Mandula 27.64 0.40 1 21.13 0.53 1 29.70 0.22 1 1:18.47 --- 1:18.47 0.94 1
beelo 27.73 0.49 1 20.83 0.23 1 30.20 0.72 1 1:18.76 --- 1:18.76 1.23 1
/ATIAN'' 27.94 0.70 1 20.99 0.39 1 29.94 0.46 1 1:18.87 --- 1:18.87 1.34 1
[MRc]AnanFaz 27.65 0.41 1 21.07 0.47 1 30.16 0.68 1 1:18.88 --- 1:18.88 1.35 1
RG^^1RedBoT 27.81 0.57 1 20.87 0.27 1 30.27 0.79 1 1:18.95 --- 1:18.95 1.42 1
Texas 27.98 0.74 1 20.84 0.24 1 30.20 0.72 1 1:19.02 --- 1:19.02 1.49 1
[MRc] Dario™ 27.94 0.70 1 20.96 0.36 1 30.17 0.69 1 1:19.07 --- 1:19.07 1.54 1
[WCL] T.Soini 28.02 0.78 1 21.02 0.42 1 30.16 0.68 1 1:19.20 --- 1:19.20 1.67 1
B2IVA 27.86 0.62 1 21.07 0.47 1 30.49 1.01 1 1:19.42 --- 1:19.42 1.89 1
[MRc] Michal 27.92 0.68 1 21.40 0.80 1 30.13 0.65 1 1:19.45 --- 1:19.45 1.92 1
[MRc] KIG 28.23 0.99 1 21.20 0.60 1 30.15 0.67 1 1:19.58 --- 1:19.58 2.05 1
[MRc] TimDC 27.87 0.63 1 21.48 0.88 1 30.29 0.81 1 1:19.64 --- 1:19.64 2.11 1
[MRc] Talha 28.01 0.77 1 21.45 0.85 1 30.25 0.77 1 1:19.71 --- 1:19.71 2.18 1
pablousky 28.31 1.07 1 21.10 0.50 1 30.32 0.84 1 1:19.73 --- 1:19.73 2.20 1
B2Ayoub_MaRoC 27.91 0.67 1 21.48 0.88 1 30.36 0.88 1 1:19.75 --- 1:19.75 2.22 1
[FFM]^Rando 28.09 0.85 1 21.46 0.86 1 30.21 0.73 1 1:19.76 --- 1:19.76 2.23 1
Sabot 27.94 0.70 1 21.47 0.87 1 30.47 0.99 1 1:19.88 --- 1:19.88 2.35 1
SM19 27.92 0.68 1 21.10 0.50 1 30.93 1.45 1 1:19.95 --- 1:19.95 2.42 1
Jaroslav Dohnalík 28.21 0.97 1 21.57 0.97 1 30.18 0.70 1 1:19.96 --- 1:19.96 2.43 1
[FFM]^^6Strutter 27.99 0.75 1 21.16 0.56 1 30.82 1.34 1 1:19.97 --- 1:19.97 2.44 1
[FFM]^^6Ohnifus 27.80 0.56 1 22.01 1.41 1 30.21 0.73 1 1:20.02 --- 1:20.02 2.49 1
jj 28.35 1.11 1 21.17 0.57 1 30.77 1.29 1 1:20.29 --- 1:20.29 2.76 1
Naga 28.31 1.07 1 21.16 0.56 1 30.87 1.39 1 1:20.34 --- 1:20.34 2.81 1
Stankus Mindaugas 27.99 0.75 1 21.90 1.30 1 30.52 1.04 1 1:20.41 --- 1:20.41 2.88 1
[MRc]Rabbit 28.82 1.58 1 21.42 0.82 1 30.20 0.72 1 1:20.44 --- 1:20.44 2.91 1
[FFM]^^6Number 28.43 1.19 1 21.64 1.04 1 30.65 1.17 1 1:20.72 --- 1:20.72 3.19 1
[HR] A.Blanche 29.26 2.02 1 21.63 1.03 1 30.58 1.10 1 1:21.47 --- 1:21.47 3.94 1
Regis 28.29 1.05 1 22.32 1.72 1 30.86 1.38 1 1:21.47 --- 1:21.47 3.94 1
[MRc]botagas 28.54 1.30 1 21.97 1.37 1 31.19 1.71 1 1:21.70 --- 1:21.70 4.17 1
®ookie75 28.99 1.75 1 22.12 1.52 1 31.32 1.84 1 1:22.43 --- 1:22.43 4.90 1
Donny 28.74 1.50 1 22.85 2.25 1 31.22 1.74 1 1:22.81 --- 1:22.81 5.28 1
Roberson 32.08 4.84 1 23.90 3.30 1 34.60 5.12 1 1:30.58 --- 1:30.58 13.05 1

Lap by Lap Analysis

Lap S1DUS*Altsu [MRc] Zesty [MRc] gemini95 Pedro GenR uNite [MRc] EmreKaan 23 Ro8er Chen TJ RG^^3Mandula beelo /ATIAN'' [MRc]AnanFaz RG^^1RedBoT Texas [MRc] Dario™ [WCL] T.Soini B2IVA [MRc] Michal [MRc] KIG [MRc] TimDC [MRc] Talha pablousky B2Ayoub_MaRoC [FFM]^Rando Sabot SM19 Jaroslav Dohnalík [FFM]^^6Strutter [FFM]^^6Ohnifus jj Naga Stankus Mindaugas [MRc]Rabbit [FFM]^^6Number [HR] A.Blanche Regis [MRc]botagas ®ookie75 Donny Roberson
Time 1:17.53 1:17.59 1:17.86 1:17.95 1:18.07 1:18.34 1:18.40 1:18.40 1:18.47 1:18.76 1:18.87 1:18.88 1:18.95 1:19.02 1:19.07 1:19.20 1:19.42 1:19.45 1:19.58 1:19.64 1:19.71 1:19.73 1:19.75 1:19.76 1:19.88 1:19.95 1:19.96 1:19.97 1:20.02 1:20.29 1:20.34 1:20.41 1:20.44 1:20.72 1:21.47 1:21.47 1:21.70 1:22.43 1:22.81 1:30.58
+ 0.06 + 0.33 + 0.42 + 0.54 + 0.81 + 0.87 + 0.87 + 0.94 + 1.23 + 1.34 + 1.35 + 1.42 + 1.49 + 1.54 + 1.67 + 1.89 + 1.92 + 2.05 + 2.11 + 2.18 + 2.20 + 2.22 + 2.23 + 2.35 + 2.42 + 2.43 + 2.44 + 2.49 + 2.76 + 2.81 + 2.88 + 2.91 + 3.19 + 3.94 + 3.94 + 4.17 + 4.90 + 5.28 + 13.05
100%: 1:17.53 101%: 1:18.30 103%: 1:19.85 105%: 1:21.40 107%: 1:22.95 >107%: >1:22.95 Pitstop Takeover Penalty Lap Rejoin
1 1:17.53 1:17.59 1:17.86 1:17.95 1:18.07 1:18.34 1:18.40 1:18.40 1:18.47 1:18.76 1:18.87 1:18.88 1:18.95 1:19.02 1:19.07 1:19.20 1:19.42 1:19.45 1:19.58 1:19.64 1:19.71 1:19.73 1:19.75 1:19.76 1:19.88 1:19.95 1:19.96 1:19.97 1:20.02 1:20.29 1:20.34 1:20.41 1:20.44 1:20.72 1:21.47 1:21.47 1:21.70 1:22.43 1:22.81 1:30.58