mpRes » League » [MRc] FBM Saturday » 2021 » Round 08 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 08 Qualifying (replay) download
Version LfS 0.6U15 FBM KY3
Time 20.02.2021, 20:01:53
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:25.10 | 103%: 2:29.45 | 105%: 2:32.35 | 107%: 2:35.25
1 [MRc] gemini95 1 2:25.10 W
2 [FFM]^^6Number 1 2:25.22 + 0.12 X X X W
3 23 Ro8er Chen 1 2:25.24 + 0.14 X X W
4 [MRc] EmreKaan 1 2:25.26 + 0.16 W
5 S1DUS*GáboR 1 2:25.47 + 0.37 X X W
6 bawTz 1 2:25.56 + 0.46 W
7 Ric98 1 2:25.63 + 0.53 W
8 RD2 1 2:25.71 + 0.61 W
9 RG^^3Mandula 1 2:25.71 + 0.61 W
10 [MRc] Zesty 1 2:25.96 + 0.86 W
11 [FFM]^^6Ohnifus 1 2:25.99 + 0.89 X X W
12 Paulo 1 2:26.04 + 0.94 W
13 beelo 1 2:26.30 + 1.20 W
14 [MRc] Talha 1 2:26.35 + 1.25 X X X M
15 [MRc]AnanFaz 1 2:26.38 + 1.28 W
16 B2Ayoub_MaRoC 1 2:26.42 + 1.32 W
17 [MRc] KIG 1 2:26.48 + 1.38 W
18 ^h20.Murilo 1 2:26.59 + 1.49 W
19 [MRc] aarcijs 1 2:26.66 + 1.56 W
20 [FFM]^^6Strutter 1 2:26.75 + 1.65 W
21 xpablousky 1 2:26.78 + 1.68 W
22 Regis 1 2:26.85 + 1.75 W
23 [MRc] Michal 1 2:26.90 + 1.80 W
24 B2IVA 1 2:26.93 + 1.83 X X W
25 KrzychOo 1 2:26.94 + 1.84 X X X X X M
26 Naga 1 2:27.07 + 1.97 W
27 /ATIAN'' 1 2:27.18 + 2.08 W
28 [Foreign]AkshayTG 1 2:27.51 + 2.41 X X M
29 jj 1 2:27.62 + 2.52 W
30 [MRc] EoweiNN 1 2:27.69 + 2.59 W
31 A. Lap ^h15 1 2:27.94 + 2.84 W
32 [MRc]Rabbit 1 2:28.14 + 3.04 W
33 Donny 1 2:28.25 + 3.15 W
34 HachiRoku 1 2:28.73 + 3.63 X X W
35 kurkku87 1 2:29.10 + 4.00 W
36 Bumschnarsi 1 2:29.43 + 4.33 X X W
37 Tigertheory 1 2:29.99 + 4.89 X X M
38 Jaroslav Dohnalík 1 2:34.27 + 9.17 W
39 Iron|Doni 1 2:34.31 + 9.21 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:25.04
[MRc] gemini95 47.10 --- 1 52.66 0.01 1 45.34 0.05 1 2:25.10 --- 2:25.10 --- 1
[FFM]^^6Number 47.14 0.04 1 52.72 0.07 1 45.36 0.07 1 2:25.22 --- 2:25.22 0.12 1
23 Ro8er Chen 47.19 0.09 1 52.76 0.11 1 45.29 --- 1 2:25.24 --- 2:25.24 0.14 1
[MRc] EmreKaan 47.21 0.11 1 52.65 --- 1 45.40 0.11 1 2:25.26 --- 2:25.26 0.16 1
S1DUS*GáboR 47.39 0.29 1 52.69 0.04 1 45.39 0.10 1 2:25.47 --- 2:25.47 0.37 1
bawTz 47.52 0.42 1 52.67 0.02 1 45.37 0.08 1 2:25.56 --- 2:25.56 0.46 1
Ric98 47.49 0.39 1 52.80 0.15 1 45.34 0.05 1 2:25.63 --- 2:25.63 0.53 1
RD2 47.43 0.33 1 52.84 0.19 1 45.44 0.15 1 2:25.71 --- 2:25.71 0.61 1
RG^^3Mandula 47.56 0.46 1 52.70 0.05 1 45.45 0.16 1 2:25.71 --- 2:25.71 0.61 1
[MRc] Zesty 47.61 0.51 1 52.76 0.11 1 45.59 0.30 1 2:25.96 --- 2:25.96 0.86 1
[FFM]^^6Ohnifus 47.87 0.77 1 52.75 0.10 1 45.37 0.08 1 2:25.99 --- 2:25.99 0.89 1
Paulo 47.41 0.31 1 53.01 0.36 1 45.62 0.33 1 2:26.04 --- 2:26.04 0.94 1
beelo 47.89 0.79 1 52.91 0.26 1 45.50 0.21 1 2:26.30 --- 2:26.30 1.20 1
[MRc] Talha 47.95 0.85 1 52.95 0.30 1 45.45 0.16 1 2:26.35 --- 2:26.35 1.25 1
[MRc]AnanFaz 47.53 0.43 1 52.92 0.27 1 45.93 0.64 1 2:26.38 --- 2:26.38 1.28 1
B2Ayoub_MaRoC 47.96 0.86 1 52.95 0.30 1 45.51 0.22 1 2:26.42 --- 2:26.42 1.32 1
[MRc] KIG 48.20 1.10 1 52.79 0.14 1 45.49 0.20 1 2:26.48 --- 2:26.48 1.38 1
^h20.Murilo 47.85 0.75 1 53.13 0.48 1 45.61 0.32 1 2:26.59 --- 2:26.59 1.49 1
[MRc] aarcijs 48.39 1.29 1 52.80 0.15 1 45.47 0.18 1 2:26.66 --- 2:26.66 1.56 1
[FFM]^^6Strutter 47.94 0.84 1 53.10 0.45 1 45.71 0.42 1 2:26.75 --- 2:26.75 1.65 1
xpablousky 47.68 0.58 1 53.15 0.50 1 45.95 0.66 1 2:26.78 --- 2:26.78 1.68 1
Regis 48.05 0.95 1 53.07 0.42 1 45.73 0.44 1 2:26.85 --- 2:26.85 1.75 1
[MRc] Michal 48.02 0.92 1 52.90 0.25 1 45.98 0.69 1 2:26.90 --- 2:26.90 1.80 1
B2IVA 47.84 0.74 1 53.20 0.55 1 45.89 0.60 1 2:26.93 --- 2:26.93 1.83 1
KrzychOo 48.21 1.11 1 53.03 0.38 1 45.70 0.41 1 2:26.94 --- 2:26.94 1.84 1
Naga 48.19 1.09 1 52.95 0.30 1 45.93 0.64 1 2:27.07 --- 2:27.07 1.97 1
/ATIAN'' 48.23 1.13 1 53.07 0.42 1 45.88 0.59 1 2:27.18 --- 2:27.18 2.08 1
[Foreign]AkshayTG 47.82 0.72 1 53.50 0.85 1 46.19 0.90 1 2:27.51 --- 2:27.51 2.41 1
jj 48.40 1.30 1 53.17 0.52 1 46.05 0.76 1 2:27.62 --- 2:27.62 2.52 1
[MRc] EoweiNN 48.11 1.01 1 53.30 0.65 1 46.28 0.99 1 2:27.69 --- 2:27.69 2.59 1
A. Lap ^h15 48.21 1.11 1 53.55 0.90 1 46.18 0.89 1 2:27.94 --- 2:27.94 2.84 1
[MRc]Rabbit 48.45 1.35 1 53.18 0.53 1 46.51 1.22 1 2:28.14 --- 2:28.14 3.04 1
Donny 48.71 1.61 1 53.17 0.52 1 46.37 1.08 1 2:28.25 --- 2:28.25 3.15 1
HachiRoku 48.56 1.46 1 53.53 0.88 1 46.64 1.35 1 2:28.73 --- 2:28.73 3.63 1
kurkku87 48.92 1.82 1 53.62 0.97 1 46.56 1.27 1 2:29.10 --- 2:29.10 4.00 1
Bumschnarsi 49.07 1.97 1 53.40 0.75 1 46.96 1.67 1 2:29.43 --- 2:29.43 4.33 1
Tigertheory 49.21 2.11 1 53.53 0.88 1 47.25 1.96 1 2:29.99 --- 2:29.99 4.89 1
Jaroslav Dohnalík 54.43 7.33 1 53.45 0.80 1 46.39 1.10 1 2:34.27 --- 2:34.27 9.17 1
Iron|Doni 48.35 1.25 1 53.28 0.63 1 52.68 7.39 1 2:34.31 --- 2:34.31 9.21 1

Lap by Lap Analysis

Lap [MRc] gemini95 [FFM]^^6Number 23 Ro8er Chen [MRc] EmreKaan S1DUS*GáboR bawTz Ric98 RD2 RG^^3Mandula [MRc] Zesty [FFM]^^6Ohnifus Paulo beelo [MRc] Talha [MRc]AnanFaz B2Ayoub_MaRoC [MRc] KIG ^h20.Murilo [MRc] aarcijs [FFM]^^6Strutter xpablousky Regis [MRc] Michal B2IVA KrzychOo Naga /ATIAN'' [Foreign]AkshayTG jj [MRc] EoweiNN A. Lap ^h15 [MRc]Rabbit Donny HachiRoku kurkku87 Bumschnarsi Tigertheory Jaroslav Dohnalík Iron|Doni
Time 2:25.10 2:25.22 2:25.24 2:25.26 2:25.47 2:25.56 2:25.63 2:25.71 2:25.71 2:25.96 2:25.99 2:26.04 2:26.30 2:26.35 2:26.38 2:26.42 2:26.48 2:26.59 2:26.66 2:26.75 2:26.78 2:26.85 2:26.90 2:26.93 2:26.94 2:27.07 2:27.18 2:27.51 2:27.62 2:27.69 2:27.94 2:28.14 2:28.25 2:28.73 2:29.10 2:29.43 2:29.99 2:34.27 2:34.31
+ 0.12 + 0.14 + 0.16 + 0.37 + 0.46 + 0.53 + 0.61 + 0.61 + 0.86 + 0.89 + 0.94 + 1.20 + 1.25 + 1.28 + 1.32 + 1.38 + 1.49 + 1.56 + 1.65 + 1.68 + 1.75 + 1.80 + 1.83 + 1.84 + 1.97 + 2.08 + 2.41 + 2.52 + 2.59 + 2.84 + 3.04 + 3.15 + 3.63 + 4.00 + 4.33 + 4.89 + 9.17 + 9.21
100%: 2:25.10 101%: 2:26.55 103%: 2:29.45 105%: 2:32.35 107%: 2:35.25 >107%: >2:35.25 Pitstop Takeover Penalty Lap Rejoin
1 2:25.10 2:25.22 2:25.24 2:25.26 2:25.47 2:25.56 2:25.63 2:25.71 2:25.71 2:25.96 2:25.99 2:26.04 2:26.30 2:26.35 2:26.38 2:26.42 2:26.48 2:26.59 2:26.66 2:26.75 2:26.78 2:26.85 2:26.90 2:26.93 2:26.94 2:27.07 2:27.18 2:27.51 2:27.62 2:27.69 2:27.94 2:28.14 2:28.25 2:28.73 2:29.10 2:29.43 2:29.99 2:34.27 2:34.31