mpRes » League » [MRc] FBM Saturday » 2021 » Round 26 Racede | en

[MRc] FBM Saturday Season 2021 - Round 26 Race (replay) download
Version LfS 0.6V FBM SO2
Time 26.06.2021, 19:20:30
Distance 47 Laps (96.28 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 20 cars finished the race.
1 (±0) EVR W. Lima 47 39:07.23 1 - 49.37 32 (1-30, 46-47) X X W
2 (+2) [MRc] gemini95 47 + 3.58 1 - 49.30 13 (33-45) X X W
3 (-1) TJ 47 + 4.18 + 0.60 1 - 49.40 2 (31-32) X X W
4 (+2) S1DUS*uNite 47 + 14.77 + 10.59 1 - 49.46 0 X W
5 (-2) RG^^3Mandula 47 + 14.88 + 0.11 1 - 49.52 0 X X W
6 (+5) beelo 47 + 24.29 + 9.41 1 - 49.75 0 X X W
7 (-2) /ATIAN'' 47 + 29.54 + 5.25 1 - 49.79 0 X X X W
8 (+12) [MRc]Talhanberg 47 + 30.26 + 0.72 1 - 49.64 0 X X X M
9 (±0) Iron|Doni 47 + 33.32 + 3.06 1 - 49.75 0 X X W
10 (+8) EVR F. Igor 47 + 36.66 + 3.34 1 - 49.78 0 X W
11 (-4) FRS S.Jose 46 + 1 Lap + 1 Lap 1 - 49.59 0 X X X W
12 (+3) RG^^1RedBoT 46 + 1 Lap + 6.97 1 - 50.02 0 X M
13 (+3) kurkku87 46 + 1 Lap + 22.95 1 - 50.82 0 X X X X Ks
14 (+5) [MRc]botagas 46 + 1 Lap + 5.45 1 - 50.17 0 X X W
15 (-3) jj 45 + 2 Laps + 1 Lap 1 - 50.77 0 X X X X M
16 (-3) ¯_(シ)_/¯ 45 + 2 Laps + 44.76 1 - 50.61 0 X X X M
17 (-9) Chungus Senior 16 + 31 Laps 0 - 49.91 0 M
18 (-8) [MRc]matteoszop 12 + 35 Laps 1 - 50.57 0 X X X X M
19 (-2) LORENZO 3 + 44 Laps 0 - 50.71 0 X X M
20 (-6) MKT®TANGO 0 + 47 Laps 1 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
18 cars made 18 pitstops with a total time of 2:02.05
RG^^1RedBoT 25 2_0_0 1.20 1.20
[MRc]Talhanberg 3 2_0_0 1.20 1.20
EVR W. Lima 31 2_0_0 1.20 1.20
EVR F. Igor 2 2_0_0 1.20 1.20
beelo 1 2_0_0 1.20 1.20
RG^^3Mandula 10 2_0_0 1.20 1.20
[MRc] gemini95 46 2_0_0 1.20 1.20
TJ 33 2_0_0 1.20 1.20
kurkku87 26 2_0_0 1.20 1.20
FRS S.Jose 41 2_0_0 1.21 1.21
Iron|Doni 12 2_0_0 1.21 1.21
/ATIAN'' 23 2_0_0 1.21 1.21
jj 45 2_0_0 1.69 1.69
S1DUS*uNite 11 2_0_0 1.77 1.77
[MRc]matteoszop 2 33030_0_0 25.21 25.21
¯_(シ)_/¯ 1 33030_0_0 25.69 25.69
[MRc]botagas 37 33030_0_0 26.26 26.26
MKT®TANGO 1 164102_0_0 27.00 27.00

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
beelo 50.46 146.15 47 0.43
Chungus Senior 50.56 145.86 16 0.48
EVR W. Lima 49.94 147.66 47 1.20
[MRc] gemini95 50.02 147.43 47 1.26
TJ 50.03 147.40 47 1.27
/ATIAN'' 50.57 145.82 47 1.28
RG^^3Mandula 50.26 146.73 47 1.28
S1DUS*uNite 50.26 146.74 47 1.30
kurkku87 51.87 142.17 46 1.31
[MRc]Talhanberg 50.58 145.78 47 1.46
Iron|Doni 50.65 145.59 47 1.61
FRS S.Jose 51.22 143.97 46 1.63
EVR F. Igor 50.72 145.39 47 1.74
RG^^1RedBoT 51.37 143.55 46 1.80
¯_(シ)_/¯ 53.32 138.30 45 1.97
jj 52.32 140.93 45 1.98
[MRc]botagas 51.99 141.84 46 5.05
LORENZO 54.52 135.27 3 5.37
[MRc]matteoszop 54.99 134.10 12 10.12

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 49.25
[MRc] gemini95 14.18 --- 42 35.07 --- 40 49.25 0.05 49.30 --- 40
EVR W. Lima 14.23 0.05 32 35.10 0.03 45 49.33 0.04 49.37 0.07 44
TJ 14.25 0.07 35 35.12 0.05 44 49.37 0.03 49.40 0.10 44
S1DUS*uNite 14.26 0.08 32 35.20 0.13 40 49.46 --- 49.46 0.16 40
RG^^3Mandula 14.25 0.07 45 35.21 0.14 22 49.46 0.06 49.52 0.22 43
FRS S.Jose 14.30 0.12 24 35.29 0.22 45 49.59 --- 49.59 0.29 45
[MRc]Talhanberg 14.28 0.10 47 35.28 0.21 46 49.56 0.08 49.64 0.34 47
Iron|Doni 14.31 0.13 28 35.43 0.36 43 49.74 0.01 49.75 0.45 28
beelo 14.34 0.16 21 35.36 0.29 47 49.70 0.05 49.75 0.45 35
EVR F. Igor 14.31 0.13 33 35.37 0.30 41 49.68 0.10 49.78 0.48 43
/ATIAN'' 14.34 0.16 43 35.45 0.38 45 49.79 --- 49.79 0.49 45
Chungus Senior 14.30 0.12 11 35.48 0.41 13 49.78 0.13 49.91 0.61 13
RG^^1RedBoT 14.42 0.24 42 35.50 0.43 33 49.92 0.10 50.02 0.72 33
[MRc]botagas 14.48 0.30 29 35.59 0.52 31 50.07 0.10 50.17 0.87 34
[MRc]matteoszop 14.64 0.46 5 35.93 0.86 5 50.57 --- 50.57 1.27 5
¯_(シ)_/¯ 14.70 0.52 28 35.83 0.76 7 50.53 0.08 50.61 1.31 7
LORENZO 14.60 0.42 4 35.97 0.90 3 50.57 0.14 50.71 1.41 3
jj 14.62 0.44 44 36.04 0.97 43 50.66 0.11 50.77 1.47 43
kurkku87 14.68 0.50 31 36.07 1.00 29 50.75 0.07 50.82 1.52 31

Flags

Name Yellows Caused Blues Seen
18 cars caused 36 yellow and 7 cars got 110 blue flags.
EVR W. Lima 1 0
[MRc] gemini95 1 0
TJ 1 0
S1DUS*uNite 1 0
RG^^3Mandula 1 0
beelo 1 0
/ATIAN'' 1 0
[MRc]Talhanberg 1 0
Iron|Doni 3 0
EVR F. Igor 1 0
FRS S.Jose 5 6
RG^^1RedBoT 5 18
kurkku87 1 17
[MRc]botagas 2 4
jj 2 19
¯_(シ)_/¯ 4 38
[MRc]matteoszop 2 8
MKT®TANGO 3 0

Lap by Lap Analysis

Lap EVR W. Lima [MRc] gemini95 TJ S1DUS*uNite RG^^3Mandula beelo /ATIAN'' [MRc]Talhanberg Iron|Doni EVR F. Igor FRS S.Jose RG^^1RedBoT kurkku87 [MRc]botagas jj ¯_(シ)_/¯ Chungus Senior [MRc]matteoszop LORENZO MKT®TANGO
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 39:07.23 39:10.81 39:11.41 39:22.00 39:22.11 39:31.52 39:36.77 39:37.49 39:40.55 39:43.89 39:16.12 39:23.09 39:46.04 39:51.49 39:14.60 39:59.36 13:28.90 10:59.88 2:43.55 0.00
+ 3.58 + 4.18 + 14.77 + 14.88 + 24.29 + 29.54 + 30.26 + 33.32 + 36.66 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 31 Laps + 35 Laps + 44 Laps + 47 Laps
100%: 49.30 101%: 49.79 103%: 50.78 105%: 51.77 107%: 52.75 >107%: >52.75 Pitstop Takeover Penalty Lap Rejoin
1 54.78 55.66 55.41 56.06 55.28 1:05.23 55.77 1:01.34 57.91 1:02.39 1:18.28 1:06.61 1:00.55 1:02.66 1:03.71 1:55.32 56.57 1:02.51 1:02.11 Retired
2 49.87 50.99 50.88 50.92 52.63 50.84 51.85 50.47 50.66 1:01.75 50.94 51.24 51.83 53.78 52.33 51.30 50.81 1:24.68 50.73  
3 49.68 49.93 49.75 49.93 50.59 51.04 50.21 59.68 50.44 50.53 50.64 51.22 52.16 51.47 52.75 56.08 50.14 50.78 50.71  
4 49.72 49.91 49.93 50.21 49.96 50.12 50.21 50.33 50.39 50.51 50.38 51.01 51.55 51.18 51.98 51.17 50.00 50.99    
5 49.66 50.04 49.79 50.10 50.12 50.40 49.95 50.33 50.28 50.06 50.94 50.80 51.30 51.00 51.36 52.45 49.98 50.57    
6 49.70 49.92 49.86 49.95 50.16 50.67 49.97 50.59 50.26 49.94 50.28 50.49 51.50 50.84 51.89 50.80 50.41 51.15    
7 49.79 49.76 49.83 49.91 50.57 50.20 50.84 50.48 50.02 50.39 50.46 51.55 51.57 51.54 51.51 50.61 50.28 51.07    
8 49.90 49.87 49.64 49.81 50.08 50.09 50.34 50.72 50.15 50.16 50.36 51.27 51.15 51.31 51.33 51.02 50.03 51.07    
9 49.72 50.09 49.60 49.91 50.18 49.97 50.20 50.74 50.02 50.23 50.41 51.04 51.22 51.84 51.12 51.85 50.07 51.26    
10 49.87 49.99 49.67 50.08 58.06 50.07 50.20 50.49 50.43 50.65 50.19 51.01 51.34 50.70 51.39 51.16 50.25 51.25    
11 49.90 49.71 50.01 58.31 50.30 50.37 50.50 50.77 56.42 50.35 50.37 51.99 52.09 51.26 51.28 51.01 49.96 52.90    
12 49.78 50.46 49.80 49.95 50.06 50.64 50.16 50.29 59.04 50.37 51.27 50.84 51.72 50.92 51.38 51.10 50.39 51.65    
13 49.73 49.71 49.87 50.00 49.89 50.02 50.27 50.38 50.32 50.15 50.16 50.68 51.15 50.84 51.50 52.08 49.91      
14 49.62 49.97 49.83 49.96 49.85 50.13 50.26 50.23 50.73 50.07 50.61 51.24 52.59 50.65 51.69 51.99 49.93      
15 49.99 49.74 49.70 49.91 50.06 50.23 50.19 50.29 50.71 50.65 50.61 50.39 51.20 50.78 52.74 51.51 50.17      
16 49.65 49.69 49.59 50.01 50.14 50.07 50.25 50.14 50.17 50.67 50.03 50.34 51.18 50.59 52.48 51.06 50.00      
17 49.69 49.74 49.57 50.13 50.14 50.44 50.16 49.93 50.06 50.25 50.23 50.17 51.53 51.71 51.21 51.40        
18 49.88 49.69 49.66 49.82 49.99 49.92 50.03 50.24 50.05 50.22 55.82 50.10 52.23 50.95 51.35 51.78        
19 49.73 49.78 49.67 49.85 49.99 50.15 50.20 50.04 50.10 50.03 50.57 50.94 51.25 52.32 51.01 52.82        
20 49.63 49.64 49.84 49.86 49.95 50.08 50.08 49.94 50.14 50.37 50.11 50.68 50.99 50.99 52.07 51.32        
21 49.66 49.50 49.73 51.96 49.92 49.85 50.62 50.08 50.06 50.13 50.35 50.25 51.33 50.53 51.44 52.51        
22 49.83 49.63 49.61 50.26 49.58 49.82 50.61 50.04 50.17 50.77 50.00 50.23 51.53 50.40 51.96 58.16        
23 49.82 49.54 49.65 49.91 49.88 50.07 58.57 49.99 50.08 50.25 49.98 50.57 51.59 50.95 55.87 51.88        
24 49.70 49.77 49.83 50.18 49.98 50.31 50.31 49.99 50.10 50.27 49.90 50.27 51.16 50.86 51.60 51.14        
25 49.56 49.58 49.75 49.80 49.91 50.16 49.96 49.95 50.45 50.45 50.09 59.81 51.17 51.14 51.01 51.09        
26 49.44 49.45 49.68 49.63 50.00 50.05 50.87 51.22 50.17 51.15 50.33 50.21 59.24 51.14 51.93 51.15        
27 49.56 49.61 49.76 49.68 49.82 50.17 50.77 50.00 50.09 50.65 50.47 50.44 50.87 50.84 51.41 51.06        
28 49.55 49.75 49.65 49.89 49.71 50.26 50.28 49.83 49.75 50.06 50.37 50.30 51.18 50.61 51.62 53.16        
29 49.50 49.58 49.79 49.61 49.84 49.87 50.18 49.99 49.97 50.13 50.41 50.30 50.90 50.36 51.16 51.22        
30 49.84 49.51 49.76 49.86 49.87 49.96 49.93 50.25 50.17 49.98 50.47 50.92 50.92 50.66 53.72 51.00        
31 57.68 49.61 49.65 49.83 49.71 50.16 49.95 50.38 50.07 50.02 51.32 50.56 50.82 50.47 51.22 52.19        
32 49.45 49.54 49.51 49.47 49.62 49.84 50.55 50.09 49.98 49.82 50.04 50.16 50.87 50.72 51.07 50.95        
33 49.51 49.49 58.19 49.70 49.82 50.10 49.96 50.21 50.42 49.80 49.96 50.02 50.89 51.04 52.91 51.86        
34 49.58 49.83 49.59 49.82 50.08 49.90 49.98 49.89 50.07 49.95 49.88 50.64 50.92 50.17 51.02 51.60        
35 49.40 49.63 49.46 49.82 49.78 49.75 50.01 49.80 50.15 50.02 50.04 50.81 52.91 51.52 52.09 53.52        
36 49.49 49.93 49.52 50.30 49.90 50.33 50.06 50.02 50.23 50.13 49.83 57.68 51.41 52.51 51.05 52.13        
37 49.74 49.45 49.46 49.65 49.59 50.07 49.98 49.92 50.22 50.31 50.22 51.30 51.27 1:24.57 53.94 53.03        
38 49.74 49.42 49.75 50.06 49.70 50.03 50.24 49.93 50.34 50.42 50.23 50.52 51.31 50.56 51.45 52.47        
39 49.66 49.45 49.56 49.52 49.95 50.21 50.56 49.77 50.17 50.14 50.74 50.40 52.37 50.37 52.80 51.38        
40 49.64 49.30 49.71 49.46 49.92 50.02 50.35 49.94 50.13 49.96 51.00 50.82 52.73 50.55 51.10 51.32        
41 49.56 49.36 49.94 49.85 49.63 49.88 50.58 49.82 50.20 49.79 58.61 50.07 53.33 50.61 51.51 51.42        
42 49.40 49.39 49.71 49.94 49.77 50.07 50.21 49.82 49.83 50.40 49.81 50.32 51.41 50.58 51.20 52.50        
43 49.57 49.66 49.48 49.86 49.52 49.97 49.93 49.92 49.78 49.78 49.92 50.38 51.21 50.89 50.77 51.47        
44 49.37 49.31 49.40 49.54 49.69 49.98 50.20 49.78 49.93 49.88 49.96 50.39 51.21 50.73 51.47 51.09        
45 49.39 49.61 50.00 49.54 49.52 49.83 49.79 50.12 50.00 49.88 49.59 50.19 51.24 50.29 1:03.20 52.23        
46 49.54 57.96 49.64 50.12 49.79 50.43 50.56 49.68 49.86 50.11 49.94 51.92 52.15 51.09            
47 49.76 49.66 49.73 50.06 49.61 49.75 50.12 49.64 49.86 49.90                    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)