mpRes » League » [MRc] FBM Saturday » 2020 » Round 23 Racede | en

[MRc] FBM Saturday Season 2020 - Round 23 Race (replay) download
Version LfS 0.6U FBM SO2R
Time 06.06.2020, 16:44:05
Distance 45 Laps (92.18 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (±0) [MRc] gemini95 45 38:20.65 1 - 50.02 27 (19-45) X X W
2 (+4) [MRc] Zesty 45 + 5.47 1 - 50.47 0 X X X X Ks
3 (+1) /ATIAN'' 45 + 18.28 + 12.81 1 - 50.64 14 (5-18) X X W
4 (-2) <JJD> 45 + 24.10 + 5.82 1 - 50.56 4 (1-4) X M
5 (-2) Beelo 45 + 25.98 + 1.88 1 - 50.68 0 X X W
6 (-1) Vesa @ YouTube 45 + 26.54 + 0.56 1 - 50.55 0 X X W
7 (±0) EightInchNails 44 + 1 Lap + 1 Lap 1 - 50.82 0 X X X X M
8 (±0) kurkku87 44 + 1 Lap + 22.74 1 - 52.00 0 X X X Ks
9 P [MRc] Ricky 43 + 2 Laps + 1 Lap 1 - 52.32 0 W

Pitstops

Name Lap Work Time [s] Total
9 cars made 9 pitstops with a total time of 37.38
[MRc] Ricky 40 2_0_0 1.20 1.20
kurkku87 39 2_0_0 1.20 1.20
/ATIAN'' 33 2_0_0 1.20 1.20
[MRc] Zesty 2 2_0_0 1.21 1.21
[MRc] gemini95 1 2_0_0 1.21 1.21
Vesa @ YouTube 9 131074_0_0 2.16 2.16
Beelo 3 131074_0_0 2.36 2.36
<JJD> 24 6_0_0 7.20 7.20
EightInchNails 42 782_15_0 19.64 19.64

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[MRc] gemini95 51.13 144.24 45 0.76
[MRc] Zesty 51.25 143.90 45 1.49
Vesa @ YouTube 51.72 142.59 45 1.50
/ATIAN'' 51.53 143.10 45 1.55
Beelo 51.70 142.63 45 1.64
kurkku87 53.17 138.68 44 1.69
[MRc] Ricky 54.05 136.43 43 2.35
<JJD> 51.66 142.74 45 2.39
EightInchNails 52.66 140.05 44 6.09

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 49.85
[MRc] gemini95 35.26 --- 36 14.59 --- 19 49.85 0.17 50.02 --- 36
[MRc] Zesty 35.71 0.45 39 14.61 0.02 42 50.32 0.15 50.47 0.45 7
Vesa @ YouTube 35.82 0.56 4 14.71 0.12 37 50.53 0.02 50.55 0.53 37
<JJD> 35.74 0.48 15 14.69 0.10 42 50.43 0.13 50.56 0.54 15
/ATIAN'' 35.76 0.50 40 14.82 0.23 7 50.58 0.06 50.64 0.62 9
Beelo 35.80 0.54 8 14.68 0.09 10 50.48 0.20 50.68 0.66 8
EightInchNails 35.87 0.61 40 14.69 0.10 37 50.56 0.26 50.82 0.80 34
kurkku87 36.54 1.28 23 15.26 0.67 3 51.80 0.20 52.00 1.98 18
[MRc] Ricky 36.78 1.52 28 15.12 0.53 35 51.90 0.42 52.32 2.30 17

Flags

Name Yellows Caused Blues Seen
9 cars caused 17 yellow and 3 cars got 31 blue flags.
[MRc] gemini95 3 0
[MRc] Zesty 1 0
/ATIAN'' 1 0
<JJD> 1 0
Beelo 1 0
Vesa @ YouTube 3 0
EightInchNails 3 3
kurkku87 1 8
[MRc] Ricky 3 20

Lap by Lap Analysis

Lap [MRc] gemini95 [MRc] Zesty /ATIAN'' <JJD> Beelo Vesa @ YouTube EightInchNails kurkku87 [MRc] Ricky
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 38:20.65 38:26.12 38:38.93 38:44.75 38:46.63 38:47.19 38:36.88 38:59.62 38:44.25
+ 5.47 + 18.28 + 24.10 + 25.98 + 26.54 + 1 Lap + 1 Lap + 2 Laps
100%: 50.02 101%: 50.52 103%: 51.52 105%: 52.52 107%: 53.52 >107%: >53.52 Pitstop Takeover Penalty Lap Rejoin
1 1:03.66 58.72 57.86 57.79 58.30 58.60 59.27 1:00.70 1:00.53
2 51.41 1:00.45 51.96 51.70 52.30 52.60 52.76 54.21 55.29
3 50.76 51.23 51.06 50.85 1:00.69 50.57 51.28 52.93 52.78
4 50.43 51.03 50.89 51.20 51.56 50.60 51.43 52.35 52.66
5 50.69 51.70 51.94 52.44 51.75 51.98 51.51 52.68 55.40
6 50.34 52.13 50.84 51.74 51.42 53.90 51.35 54.04 54.32
7 50.40 50.47 50.65 51.31 50.84 52.06 51.12 52.32 53.28
8 51.10 50.78 50.86 51.64 50.68 51.07 51.20 52.48 53.04
9 51.88 50.53 50.64 51.40 51.23 1:00.38 51.33 52.65 53.54
10 51.12 51.03 51.24 51.13 50.89 51.08 51.28 52.23 52.56
11 50.77 50.64 51.26 51.01 51.13 51.07 51.25 52.22 53.49
12 51.34 51.23 51.82 50.98 51.23 52.39 51.43 53.00 52.45
13 50.59 50.57 51.26 51.20 51.32 51.61 51.40 53.32 52.36
14 50.73 50.67 51.07 51.50 55.68 51.76 51.10 52.50 53.19
15 50.42 51.00 51.41 50.56 53.60 51.29 51.15 53.00 52.36
16 50.66 50.73 51.33 51.09 51.71 50.96 50.83 52.42 54.67
17 51.11 50.93 51.17 51.48 51.00 51.70 50.94 52.13 52.32
18 51.27 50.95 51.24 50.83 51.37 51.05 51.16 52.00 53.48
19 50.59 50.58 51.43 51.13 51.08 51.03 1:17.23 53.00 53.86
20 50.15 50.98 50.94 51.08 51.04 51.54 51.13 52.65 53.19
21 50.43 50.54 51.14 50.97 51.47 51.49 51.11 52.29 52.53
22 50.52 50.74 51.03 50.84 51.31 51.46 51.26 52.14 52.54
23 50.14 50.78 50.89 50.82 51.07 51.64 51.15 53.99 53.43
24 51.22 50.85 51.20 1:06.81 51.17 51.40 51.06 52.37 55.07
25 50.43 50.83 51.28 51.32 51.09 51.05 51.11 52.30 54.16
26 50.54 51.08 51.16 51.36 51.21 51.14 50.98 52.21 52.95
27 53.32 50.58 51.19 50.88 50.95 51.15 50.93 53.56 52.34
28 51.46 50.55 51.49 51.17 50.97 50.90 51.00 52.45 52.36
29 51.30 50.80 51.34 50.93 50.86 51.36 51.58 53.29 55.06
30 50.12 51.03 51.28 50.99 51.94 52.26 51.31 54.27 52.82
31 50.94 50.65 51.18 50.73 50.77 51.50 51.29 52.17 54.04
32 50.15 50.89 50.96 51.41 50.88 50.91 50.94 54.20 54.99
33 50.61 50.81 1:01.22 51.09 51.21 51.02 50.99 52.15 53.79
34 50.35 50.61 50.91 51.41 50.98 51.28 50.82 52.36 52.34
35 50.05 50.80 51.14 52.16 51.20 51.02 51.53 52.87 52.51
36 50.02 50.83 51.53 51.42 50.95 50.83 50.88 52.77 53.02
37 50.50 50.94 50.72 51.22 51.27 50.55 50.89 52.06 52.55
38 50.29 50.70 50.86 50.84 51.20 50.95 50.83 52.00 52.63
39 50.87 50.51 51.37 51.01 51.22 51.17 50.91 1:03.00 52.78
40 50.46 50.71 50.87 51.05 50.80 50.64 50.87 52.66 1:04.71
41 50.68 50.47 51.38 50.94 51.14 51.21 50.83 52.97 1:00.95
42 51.71 50.51 50.99 50.80 51.14 51.64 1:21.97 53.22 57.47
43 50.42 51.06 50.95 51.14 51.37 51.64 51.34 52.86 54.44
44 51.72 51.43 50.96 50.68 50.69 51.03 51.15 52.63  
45 52.98 51.07 51.02 50.70 50.95 50.71      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)