mpRes » League » [MRc] FBM Saturday » 2019 » Round 18 Qualifyingde | en

[MRc] FBM Saturday Season 2019 - Round 18 Qualifying (replay) download
Version LfS 0.6U FBM AS6
Time 03.08.2019, 19:30:20
Distance 30 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:47.41 | 103%: 2:52.43 | 105%: 2:55.78 | 107%: 2:59.12
1 Litti 2 2:47.41 W
2 イムm®1 GáboR 6 2:48.08 + 0.67 X X X M
3 [BR] TJ 4 2:48.15 + 0.74 X X W
4 [マァ]Pedro 4 2:49.11 + 1.70 X X W
5 [MRc] RJ 2 2:49.15 + 1.74 W
6 [MRc]Hosep 5 2:49.45 + 2.04 X X X X M
7 Gordon Freeman 4 2:50.31 + 2.90 W
8 B2Ayoub_MaRoC 3 2:50.32 + 2.91 X X X M
9 Simon 3 2:50.72 + 3.31 W
10 [6S] Getrag 3 2:50.75 + 3.34 X X W
11 [MRc]KIG 5 2:50.75 + 3.34 X M
12 Toni 3 2:51.07 + 3.66 X X W
13 FlyingBull 1 2:51.08 + 3.67 X X X M
14 nbrod3n 3 2:51.39 + 3.98 W
15 M4D5 3 2:51.52 + 4.11 X X X W
16 [GD]Kopsu™ 3 2:51.59 + 4.18 X X W
17 drAFTIUM 1 2:52.05 + 4.64 W
18 GoKimi7 1 2:52.73 + 5.32 X X W
19 JereLoco 3 2:53.12 + 5.71 X X X X M
20 TheSaemi 5 2:53.16 + 5.75 X X W
21 [マァ]Dudu 2 2:53.22 + 5.81 X X W
22 DS_Paulo 1 2:53.30 + 5.89 W
23 Abscargot 2 2:54.14 + 6.73 W
24 [マァ]Regis 4 2:58.42 + 11.01 X X X W
25 T4tu 4 3:05.26 + 17.85 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:47.41
Litti 34.03 --- 1 28.34 --- 1 51.29 --- 1 53.75 --- 1 2:47.41 --- 2:47.41 --- 1
イムm®1 GáboR 34.11 0.08 4 28.43 0.09 5 51.51 0.22 6 53.84 0.09 6 2:47.89 0.19 2:48.08 0.67 6
[BR] TJ 34.16 0.13 1 28.45 0.11 4 51.51 0.22 2 53.81 0.06 1 2:47.93 0.22 2:48.15 0.74 4
[マァ]Pedro 34.20 0.17 1 28.60 0.26 2 51.85 0.56 4 54.23 0.48 2 2:48.88 0.23 2:49.11 1.70 4
[MRc] RJ 34.35 0.32 2 28.81 0.47 2 51.76 0.47 1 54.21 0.46 2 2:49.13 0.02 2:49.15 1.74 2
[MRc]Hosep 34.37 0.34 4 28.58 0.24 5 52.02 0.73 4 54.33 0.58 4 2:49.30 0.15 2:49.45 2.04 4
Gordon Freeman 34.41 0.38 2 28.76 0.42 3 52.18 0.89 4 54.60 0.85 4 2:49.95 0.36 2:50.31 2.90 4
B2Ayoub_MaRoC 34.56 0.53 3 28.78 0.44 2 51.93 0.64 1 54.95 1.20 3 2:50.22 0.10 2:50.32 2.91 3
Simon 34.58 0.55 3 29.14 0.80 3 51.95 0.66 3 54.59 0.84 3 2:50.26 0.46 2:50.72 3.31 3
[6S] Getrag 34.61 0.58 3 28.96 0.62 2 52.26 0.97 3 54.90 1.15 3 2:50.73 0.02 2:50.75 3.34 3
[MRc]KIG 34.63 0.60 4 29.09 0.75 4 52.14 0.85 5 54.66 0.91 4 2:50.52 0.23 2:50.75 3.34 5
Toni 34.65 0.62 4 28.90 0.56 1 52.28 0.99 1 54.83 1.08 3 2:50.66 0.41 2:51.07 3.66 1
FlyingBull 34.67 0.64 2 28.87 0.53 1 52.54 1.25 1 54.97 1.22 1 2:51.05 0.03 2:51.08 3.67 1
nbrod3n 34.72 0.69 4 29.02 0.68 3 52.07 0.78 4 55.14 1.39 3 2:50.95 0.44 2:51.39 3.98 3
M4D5 34.61 0.58 2 28.84 0.50 3 52.09 0.80 2 55.64 1.89 3 2:51.18 0.34 2:51.52 4.11 2
[GD]Kopsu™ 34.83 0.80 3 29.13 0.79 1 52.36 1.07 2 55.10 1.35 3 2:51.42 0.17 2:51.59 4.18 2
drAFTIUM 34.76 0.73 1 28.90 0.56 1 52.36 1.07 1 56.03 2.28 1 2:52.05 --- 2:52.05 4.64 1
GoKimi7 34.78 0.75 1 29.33 0.99 1 52.92 1.63 1 55.70 1.95 1 2:52.73 --- 2:52.73 5.32 1
JereLoco 34.78 0.75 1 29.24 0.90 1 52.96 1.67 3 55.21 1.46 3 2:52.19 0.93 2:53.12 5.71 3
TheSaemi 34.97 0.94 5 29.31 0.97 5 52.97 1.68 3 55.80 2.05 5 2:53.05 0.11 2:53.16 5.75 5
[マァ]Dudu 35.12 1.09 2 29.46 1.12 2 52.88 1.59 2 55.76 2.01 2 2:53.22 --- 2:53.22 5.81 2
DS_Paulo 34.98 0.95 2 29.44 1.10 1 53.02 1.73 1 55.84 2.09 1 2:53.28 0.02 2:53.30 5.89 1
Abscargot 35.21 1.18 2 29.85 1.51 2 52.80 1.51 2 56.28 2.53 2 2:54.14 --- 2:54.14 6.73 2
[マァ]Regis 35.60 1.57 2 30.11 1.77 4 53.67 2.38 5 57.04 3.29 4 2:56.42 2.00 2:58.42 11.01 4
T4tu 36.19 2.16 5 31.84 3.50 3 57.00 5.71 4 57.89 4.14 2 3:02.92 2.34 3:05.26 17.85 4

Lap by Lap Analysis

Lap Litti イムm®1 GáboR [BR] TJ [マァ]Pedro [MRc] RJ [MRc]Hosep Gordon Freeman B2Ayoub_MaRoC Simon [6S] Getrag [MRc]KIG Toni FlyingBull nbrod3n M4D5 [GD]Kopsu™ drAFTIUM GoKimi7 JereLoco TheSaemi [マァ]Dudu DS_Paulo Abscargot [マァ]Regis T4tu
Time 2:47.41 2:48.08 2:48.15 2:49.11 2:49.15 2:49.45 2:50.31 2:50.32 2:50.72 2:50.75 2:50.75 2:51.07 2:51.08 2:51.39 2:51.52 2:51.59 2:52.05 2:52.73 2:53.12 2:53.16 2:53.22 2:53.30 2:54.14 2:58.42 3:05.26
+ 0.67 + 0.74 + 1.70 + 1.74 + 2.04 + 2.90 + 2.91 + 3.31 + 3.34 + 3.34 + 3.66 + 3.67 + 3.98 + 4.11 + 4.18 + 4.64 + 5.32 + 5.71 + 5.75 + 5.81 + 5.89 + 6.73 + 11.01 + 17.85
100%: 2:47.41 101%: 2:49.08 103%: 2:52.43 105%: 2:55.78 107%: 2:59.12 >107%: >2:59.12 Pitstop Takeover Penalty Lap Rejoin
1 2:47.41 2:49.02 2:48.87 2:49.47 2:49.56 2:51.41 2:50.84 2:50.92 2:51.70 2:52.30 2:53.49 2:51.07 2:51.08 2:57.14 3:12.28 2:51.96 2:52.05 2:52.73 2:54.25 2:55.64 2:54.71 2:53.30 2:55.41 3:01.66 3:06.05
2 2:52.82 2:48.92 2:48.16 2:49.23 2:49.15 2:50.61 2:50.69 2:50.72 2:51.06 2:51.76 2:52.29 2:53.41   2:52.60 2:51.52 2:51.59 Pitstop   2:53.77 2:54.74 2:53.22   2:54.14 2:59.50 3:16.77
3   3:13.36 2:48.26 3:08.05   2:51.60 3:06.70 2:50.32 2:50.72 2:50.75 2:51.18 2:51.07   2:51.39 2:51.59 2:51.78     2:53.12 2:54.04       3:06.86 3:05.38
4   2:53.60 2:48.15 2:49.11   2:49.45 2:50.31       2:50.78                 2:55.41       2:58.42 3:05.26
5   2:48.45       2:51.10         2:50.75                 2:53.16          
6   2:48.08