mpRes » League » [MRc] FBM Saturday » 2021 » Round 14 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 14 Qualifying (replay) download
Version LfS 0.6V FBM FE2R
Time 03.04.2021, 19:04:28
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:05.32 | 103%: 1:07.27 | 105%: 1:08.58 | 107%: 1:09.89
1 S1DUS*GáboR 1 1:05.32 W
2 Nikita Mazepin 1 1:05.61 + 0.29 W
3 TJ 1 1:05.63 + 0.31 X X W
4 [MRc] Zesty 1 1:05.73 + 0.41 X X W
5 LLM V. Laguckas 1 1:05.80 + 0.48 X X W
6 [MRc] gemini95 1 1:05.84 + 0.52 W
7 GenR uNite 1 1:06.13 + 0.81 X W
8 RG^^3Mandula 1 1:06.13 + 0.81 X X W
9 beelo 1 1:06.58 + 1.26 W
10 Lehma 1 1:06.61 + 1.29 W
11 [MRc]matteoszop 1 1:06.76 + 1.44 X X X X M
12 Teho | Rudolfa 1 1:06.78 + 1.46 X X W
13 [MRc] Talha 1 1:06.92 + 1.60 X X X M
14 [MRc] KIG 1 1:07.01 + 1.69 W
15 bawTz 1 1:07.10 + 1.78 X X X M
16 [MRc]Rabbit 1 1:07.13 + 1.81 W
17 /ATIAN'' 1 1:07.29 + 1.97 W
18 [as]jas 1 1:07.56 + 2.24 X X W
19 Jaroslav Dohnalík 1 1:07.60 + 2.28 W
20 Iron|Doni 1 1:07.64 + 2.32 X X W
21 d6nn.est 1 1:07.66 + 2.34 X X W
22 [MRc] Dario™ 1 1:07.73 + 2.41 X X W
23 [MRc] TimDC 1 1:07.80 + 2.48 X X W
24 jj 1 1:08.00 + 2.68 X X X X M
25 [MRc] Michal 1 1:08.07 + 2.75 X X X M
26 LORENZO 1 1:08.17 + 2.85 X X M
27 LRC Tikvosha 1 1:08.28 + 2.96 W
28 SM19 1 1:08.28 + 2.96 X X W
29 B2IVA 1 1:08.48 + 3.16 X X X W
30 [MRc] EmreKaan 1 1:08.55 + 3.23 X X M
31 J.martins 1 1:08.67 + 3.35 X X X M
32 HachiRoku 1 1:09.53 + 4.21 W
33 lilith 1 1:10.21 + 4.89 W
34 C.SIERRA 5 1 1:10.25 + 4.93 X X W
35 kurkku87 1 1:10.36 + 5.04 X X X X Ks
36 Donny 1 1:10.41 + 5.09 W
37 MKT®TANGO 1 1:10.56 + 5.24 X X W
38 [ATR] CABZ®N 1 1:10.68 + 5.36 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:05.32
S1DUS*GáboR 25.12 --- 1 18.66 --- 1 21.54 --- 1 1:05.32 --- 1:05.32 --- 1
Nikita Mazepin 25.19 0.07 1 18.70 0.04 1 21.72 0.18 1 1:05.61 --- 1:05.61 0.29 1
TJ 25.31 0.19 1 18.68 0.02 1 21.64 0.10 1 1:05.63 --- 1:05.63 0.31 1
[MRc] Zesty 25.44 0.32 1 18.73 0.07 1 21.56 0.02 1 1:05.73 --- 1:05.73 0.41 1
LLM V. Laguckas 25.44 0.32 1 18.68 0.02 1 21.68 0.14 1 1:05.80 --- 1:05.80 0.48 1
[MRc] gemini95 25.56 0.44 1 18.74 0.08 1 21.54 --- 1 1:05.84 --- 1:05.84 0.52 1
GenR uNite 25.55 0.43 1 18.83 0.17 1 21.75 0.21 1 1:06.13 --- 1:06.13 0.81 1
RG^^3Mandula 25.52 0.40 1 18.72 0.06 1 21.89 0.35 1 1:06.13 --- 1:06.13 0.81 1
beelo 25.91 0.79 1 18.84 0.18 1 21.83 0.29 1 1:06.58 --- 1:06.58 1.26 1
Lehma 25.73 0.61 1 19.07 0.41 1 21.81 0.27 1 1:06.61 --- 1:06.61 1.29 1
[MRc]matteoszop 26.00 0.88 1 18.87 0.21 1 21.89 0.35 1 1:06.76 --- 1:06.76 1.44 1
Teho | Rudolfa 25.85 0.73 1 18.88 0.22 1 22.05 0.51 1 1:06.78 --- 1:06.78 1.46 1
[MRc] Talha 25.92 0.80 1 18.87 0.21 1 22.13 0.59 1 1:06.92 --- 1:06.92 1.60 1
[MRc] KIG 25.80 0.68 1 18.96 0.30 1 22.25 0.71 1 1:07.01 --- 1:07.01 1.69 1
bawTz 25.97 0.85 1 19.15 0.49 1 21.98 0.44 1 1:07.10 --- 1:07.10 1.78 1
[MRc]Rabbit 25.92 0.80 1 18.96 0.30 1 22.25 0.71 1 1:07.13 --- 1:07.13 1.81 1
/ATIAN'' 26.20 1.08 1 18.86 0.20 1 22.23 0.69 1 1:07.29 --- 1:07.29 1.97 1
[as]jas 26.37 1.25 1 19.00 0.34 1 22.19 0.65 1 1:07.56 --- 1:07.56 2.24 1
Jaroslav Dohnalík 26.25 1.13 1 18.95 0.29 1 22.40 0.86 1 1:07.60 --- 1:07.60 2.28 1
Iron|Doni 25.98 0.86 1 18.85 0.19 1 22.81 1.27 1 1:07.64 --- 1:07.64 2.32 1
d6nn.est 26.06 0.94 1 19.14 0.48 1 22.46 0.92 1 1:07.66 --- 1:07.66 2.34 1
[MRc] Dario™ 26.32 1.20 1 19.12 0.46 1 22.29 0.75 1 1:07.73 --- 1:07.73 2.41 1
[MRc] TimDC 26.33 1.21 1 19.19 0.53 1 22.28 0.74 1 1:07.80 --- 1:07.80 2.48 1
jj 26.21 1.09 1 18.99 0.33 1 22.80 1.26 1 1:08.00 --- 1:08.00 2.68 1
[MRc] Michal 26.42 1.30 1 19.28 0.62 1 22.37 0.83 1 1:08.07 --- 1:08.07 2.75 1
LORENZO 26.42 1.30 1 19.30 0.64 1 22.45 0.91 1 1:08.17 --- 1:08.17 2.85 1
LRC Tikvosha 26.64 1.52 1 19.26 0.60 1 22.38 0.84 1 1:08.28 --- 1:08.28 2.96 1
SM19 26.36 1.24 1 19.15 0.49 1 22.77 1.23 1 1:08.28 --- 1:08.28 2.96 1
B2IVA 27.07 1.95 1 19.03 0.37 1 22.38 0.84 1 1:08.48 --- 1:08.48 3.16 1
[MRc] EmreKaan 25.75 0.63 1 19.90 1.24 1 22.90 1.36 1 1:08.55 --- 1:08.55 3.23 1
J.martins 26.56 1.44 1 19.06 0.40 1 23.05 1.51 1 1:08.67 --- 1:08.67 3.35 1
HachiRoku 26.88 1.76 1 19.89 1.23 1 22.76 1.22 1 1:09.53 --- 1:09.53 4.21 1
lilith 27.49 2.37 1 19.58 0.92 1 23.14 1.60 1 1:10.21 --- 1:10.21 4.89 1
C.SIERRA 5 27.90 2.78 1 19.47 0.81 1 22.88 1.34 1 1:10.25 --- 1:10.25 4.93 1
kurkku87 27.73 2.61 1 19.19 0.53 1 23.44 1.90 1 1:10.36 --- 1:10.36 5.04 1
Donny 26.72 1.60 1 19.23 0.57 1 24.46 2.92 1 1:10.41 --- 1:10.41 5.09 1
MKT®TANGO 27.90 2.78 1 19.48 0.82 1 23.18 1.64 1 1:10.56 --- 1:10.56 5.24 1
[ATR] CABZ®N 28.04 2.92 1 19.48 0.82 1 23.16 1.62 1 1:10.68 --- 1:10.68 5.36 1

Lap by Lap Analysis

Lap S1DUS*GáboR Nikita Mazepin TJ [MRc] Zesty LLM V. Laguckas [MRc] gemini95 GenR uNite RG^^3Mandula beelo Lehma [MRc]matteoszop Teho | Rudolfa [MRc] Talha [MRc] KIG bawTz [MRc]Rabbit /ATIAN'' [as]jas Jaroslav Dohnalík Iron|Doni d6nn.est [MRc] Dario™ [MRc] TimDC jj [MRc] Michal LORENZO LRC Tikvosha SM19 B2IVA [MRc] EmreKaan J.martins HachiRoku lilith C.SIERRA 5 kurkku87 Donny MKT®TANGO [ATR] CABZ®N
Time 1:05.32 1:05.61 1:05.63 1:05.73 1:05.80 1:05.84 1:06.13 1:06.13 1:06.58 1:06.61 1:06.76 1:06.78 1:06.92 1:07.01 1:07.10 1:07.13 1:07.29 1:07.56 1:07.60 1:07.64 1:07.66 1:07.73 1:07.80 1:08.00 1:08.07 1:08.17 1:08.28 1:08.28 1:08.48 1:08.55 1:08.67 1:09.53 1:10.21 1:10.25 1:10.36 1:10.41 1:10.56 1:10.68
+ 0.29 + 0.31 + 0.41 + 0.48 + 0.52 + 0.81 + 0.81 + 1.26 + 1.29 + 1.44 + 1.46 + 1.60 + 1.69 + 1.78 + 1.81 + 1.97 + 2.24 + 2.28 + 2.32 + 2.34 + 2.41 + 2.48 + 2.68 + 2.75 + 2.85 + 2.96 + 2.96 + 3.16 + 3.23 + 3.35 + 4.21 + 4.89 + 4.93 + 5.04 + 5.09 + 5.24 + 5.36
100%: 1:05.32 101%: 1:05.97 103%: 1:07.27 105%: 1:08.58 107%: 1:09.89 >107%: >1:09.89 Pitstop Takeover Penalty Lap Rejoin
1 1:05.32 1:05.61 1:05.63 1:05.73 1:05.80 1:05.84 1:06.13 1:06.13 1:06.58 1:06.61 1:06.76 1:06.78 1:06.92 1:07.01 1:07.10 1:07.13 1:07.29 1:07.56 1:07.60 1:07.64 1:07.66 1:07.73 1:07.80 1:08.00 1:08.07 1:08.17 1:08.28 1:08.28 1:08.48 1:08.55 1:08.67 1:09.53 1:10.21 1:10.25 1:10.36 1:10.41 1:10.56 1:10.68