mpRes » League » [MRc] FBM Saturday » 2021 » Round 38 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 38 Qualifying (replay) download
Version LfS 0.6V FBM KY3
Time 18.09.2021, 19:01:55
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:24.96 | 103%: 2:29.30 | 105%: 2:32.20 | 107%: 2:35.10
1 TJ 1 2:24.96 X X W
2 23 Ro8er Chen 1 2:25.11 + 0.15 X X W
3 [FM] Number /1 1 2:25.35 + 0.39 X X X W
4 [FM]^^6Strutter 1 2:25.42 + 0.46 X X X W
5 S1DUS*GáboR 1 2:25.54 + 0.58 W
6 [MRc]xpablousky 1 2:25.56 + 0.60 W
7 [FM]^^6Ohnifus 1 2:25.70 + 0.74 X X W
8 [FM]^^JÁatass 1 2:25.83 + 0.87 W
9 [MRc] Rabbit 1 2:26.20 + 1.24 X X X M
10 Iron|Doni 1 2:26.20 + 1.24 X X W
11 beelo 1 2:26.28 + 1.32 W
12 [MRc]Talhanberg 1 2:26.32 + 1.36 X X X M
13 [MRc] Svinja 1 2:26.71 + 1.75 X X X M
14 [MRc] ATIAN'' 1 2:26.73 + 1.77 X X W
15 fnc. B.Botev 1 2:26.87 + 1.91 W
16 [MRc]PedroBR 1 2:26.96 + 2.00 X X M
17 [AUS] HOP123e 1 2:27.01 + 2.05 W
18 [MRc]matteoszop 1 2:27.01 + 2.05 X X X M
19 ESTEDAN OCON 1 2:27.71 + 2.75 X W
20 HachiRoku 1 2:27.94 + 2.98 X X W
21 B2TωϊnCΔm 1 2:28.14 + 3.18 X X W
22 kurkku87 1 2:28.58 + 3.62 X X X W
23 Majkelek 1 2:29.68 + 4.72 X X X M
24 *HUN*OlivéR 1 2:30.30 + 5.34 X X X W
25 [MRc] KIG 1 2:32.60 + 7.64 X X M
26 [MRc]Texas 1 2:38.34 + 13.38 X X W
27 [MRc] Raigs 1 2:46.36 + 21.40 W
28 Regis 1 3:01.63 + 36.67 W
29 S1DUS*uNite 1 3:08.51 + 43.55 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:24.93
TJ 47.28 0.03 1 52.61 --- 1 45.07 --- 1 2:24.96 --- 2:24.96 --- 1
23 Ro8er Chen 47.25 --- 1 52.65 0.04 1 45.21 0.14 1 2:25.11 --- 2:25.11 0.15 1
[FM] Number /1 47.36 0.11 1 52.66 0.05 1 45.33 0.26 1 2:25.35 --- 2:25.35 0.39 1
[FM]^^6Strutter 47.30 0.05 1 52.81 0.20 1 45.31 0.24 1 2:25.42 --- 2:25.42 0.46 1
S1DUS*GáboR 47.57 0.32 1 52.66 0.05 1 45.31 0.24 1 2:25.54 --- 2:25.54 0.58 1
[MRc]xpablousky 47.33 0.08 1 52.81 0.20 1 45.42 0.35 1 2:25.56 --- 2:25.56 0.60 1
[FM]^^6Ohnifus 47.55 0.30 1 52.75 0.14 1 45.40 0.33 1 2:25.70 --- 2:25.70 0.74 1
[FM]^^JÁatass 47.46 0.21 1 52.82 0.21 1 45.55 0.48 1 2:25.83 --- 2:25.83 0.87 1
[MRc] Rabbit 47.50 0.25 1 52.97 0.36 1 45.73 0.66 1 2:26.20 --- 2:26.20 1.24 1
Iron|Doni 47.68 0.43 1 53.05 0.44 1 45.47 0.40 1 2:26.20 --- 2:26.20 1.24 1
beelo 47.62 0.37 1 53.01 0.40 1 45.65 0.58 1 2:26.28 --- 2:26.28 1.32 1
[MRc]Talhanberg 47.70 0.45 1 52.86 0.25 1 45.76 0.69 1 2:26.32 --- 2:26.32 1.36 1
[MRc] Svinja 47.80 0.55 1 52.97 0.36 1 45.94 0.87 1 2:26.71 --- 2:26.71 1.75 1
[MRc] ATIAN'' 47.86 0.61 1 53.02 0.41 1 45.85 0.78 1 2:26.73 --- 2:26.73 1.77 1
fnc. B.Botev 47.98 0.73 1 53.07 0.46 1 45.82 0.75 1 2:26.87 --- 2:26.87 1.91 1
[MRc]PedroBR 48.08 0.83 1 52.99 0.38 1 45.89 0.82 1 2:26.96 --- 2:26.96 2.00 1
[AUS] HOP123e 48.22 0.97 1 53.06 0.45 1 45.73 0.66 1 2:27.01 --- 2:27.01 2.05 1
[MRc]matteoszop 48.25 1.00 1 53.09 0.48 1 45.67 0.60 1 2:27.01 --- 2:27.01 2.05 1
ESTEDAN OCON 48.01 0.76 1 53.53 0.92 1 46.17 1.10 1 2:27.71 --- 2:27.71 2.75 1
HachiRoku 48.42 1.17 1 53.51 0.90 1 46.01 0.94 1 2:27.94 --- 2:27.94 2.98 1
B2TωϊnCΔm 48.20 0.95 1 53.26 0.65 1 46.68 1.61 1 2:28.14 --- 2:28.14 3.18 1
kurkku87 48.77 1.52 1 53.56 0.95 1 46.25 1.18 1 2:28.58 --- 2:28.58 3.62 1
Majkelek 48.95 1.70 1 54.34 1.73 1 46.39 1.32 1 2:29.68 --- 2:29.68 4.72 1
*HUN*OlivéR 49.16 1.91 1 53.42 0.81 1 47.72 2.65 1 2:30.30 --- 2:30.30 5.34 1
[MRc] KIG 52.99 5.74 1 53.01 0.40 1 46.60 1.53 1 2:32.60 --- 2:32.60 7.64 1
[MRc]Texas 55.28 8.03 1 53.62 1.01 1 49.44 4.37 1 2:38.34 --- 2:38.34 13.38 1
[MRc] Raigs 48.61 1.36 1 53.27 0.66 1 64.48 19.41 1 2:46.36 --- 2:46.36 21.40 1
Regis 60.27 13.02 1 61.72 9.11 1 59.64 14.57 1 3:01.63 --- 3:01.63 36.67 1
S1DUS*uNite 50.19 2.94 1 56.65 4.04 1 81.67 36.60 1 3:08.51 --- 3:08.51 43.55 1

Lap by Lap Analysis

Lap TJ 23 Ro8er Chen [FM] Number /1 [FM]^^6Strutter S1DUS*GáboR [MRc]xpablousky [FM]^^6Ohnifus [FM]^^JÁatass [MRc] Rabbit Iron|Doni beelo [MRc]Talhanberg [MRc] Svinja [MRc] ATIAN'' fnc. B.Botev [MRc]PedroBR [AUS] HOP123e [MRc]matteoszop ESTEDAN OCON HachiRoku B2TωϊnCΔm kurkku87 Majkelek *HUN*OlivéR [MRc] KIG [MRc]Texas [MRc] Raigs Regis S1DUS*uNite
Time 2:24.96 2:25.11 2:25.35 2:25.42 2:25.54 2:25.56 2:25.70 2:25.83 2:26.20 2:26.20 2:26.28 2:26.32 2:26.71 2:26.73 2:26.87 2:26.96 2:27.01 2:27.01 2:27.71 2:27.94 2:28.14 2:28.58 2:29.68 2:30.30 2:32.60 2:38.34 2:46.36 3:01.63 3:08.51
+ 0.15 + 0.39 + 0.46 + 0.58 + 0.60 + 0.74 + 0.87 + 1.24 + 1.24 + 1.32 + 1.36 + 1.75 + 1.77 + 1.91 + 2.00 + 2.05 + 2.05 + 2.75 + 2.98 + 3.18 + 3.62 + 4.72 + 5.34 + 7.64 + 13.38 + 21.40 + 36.67 + 43.55
100%: 2:24.96 101%: 2:26.40 103%: 2:29.30 105%: 2:32.20 107%: 2:35.10 >107%: >2:35.10 Pitstop Takeover Penalty Lap Rejoin
1 2:24.96 2:25.11 2:25.35 2:25.42 2:25.54 2:25.56 2:25.70 2:25.83 2:26.20 2:26.20 2:26.28 2:26.32 2:26.71 2:26.73 2:26.87 2:26.96 2:27.01 2:27.01 2:27.71 2:27.94 2:28.14 2:28.58 2:29.68 2:30.30 2:32.60 2:38.34 2:46.36 3:01.63 3:08.51