mpRes » League » [MRc] FBM Saturday » 2020 » Round 25 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 25 Qualifying (replay) download
Version LfS 0.6U FBM AS6
Time 20.06.2020, 19:00:14
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:48.16 | 103%: 2:53.20 | 105%: 2:56.56 | 107%: 2:59.93
1 AA™| Ro8er Chen 1 2:48.16 X X W
2 S1DUS*GáboR 1 2:48.17 + 0.01 W
3 [GD] Kaes 1 2:48.35 + 0.19 W
4 [FFM]^^6Number 1 2:48.43 + 0.27 X X X W
5 [MRc] Zesty 1 2:48.66 + 0.50 W
6 [FFM]^^6Strutter 1 2:48.69 + 0.53 X X X W
7 Teho | Kristian 1 2:48.70 + 0.54 W
8 Beelo 1 2:49.31 + 1.15 W
9 /ATIAN'' 1 2:49.39 + 1.23 X X W
10 <JJD> 1 2:49.71 + 1.55 W
11 Vesa @ YouTube 1 2:49.74 + 1.58 W
12 B2ßrian 1 2:50.17 + 2.01 X X M
13 [MRc] Svinja 1 2:50.36 + 2.20 W
14 91 M.Linde 1 2:50.38 + 2.22 X X M
15 B2IVA 1 2:50.66 + 2.50 W
16 RG^^7M@CI3K 1 2:50.71 + 2.55 W
17 Ohnifus 1 2:50.79 + 2.63 W
18 [MRc]MegA 1 2:50.89 + 2.73 W
19 [WCL] J.A.Katila 1 2:51.02 + 2.86 X X W
20 [MRc]botagas 1 2:51.15 + 2.99 X X X M
21 [MRc]KIG 1 2:51.41 + 3.25 X X M
22 [MRc] Leclerc 1 2:51.89 + 3.73 X X M
23 イムm®Jereloco 1 2:52.19 + 4.03 W
24 SUCC 1 2:53.10 + 4.94 W
25 [WCL] T.Soini 1 2:53.38 + 5.22 W
26 [ATR] CABZ®N 1 2:53.61 + 5.45 X X X W
27 [MRc]SenSei 1 2:53.65 + 5.49 X X X X Ks

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:47.92
AA™| Ro8er Chen 34.11 --- 1 28.53 0.11 1 51.52 0.05 1 54.00 0.08 1 2:48.16 --- 2:48.16 --- 1
S1DUS*GáboR 34.15 0.04 1 28.63 0.21 1 51.47 --- 1 53.92 --- 1 2:48.17 --- 2:48.17 0.01 1
[GD] Kaes 34.27 0.16 1 28.51 0.09 1 51.53 0.06 1 54.04 0.12 1 2:48.35 --- 2:48.35 0.19 1
[FFM]^^6Number 34.30 0.19 1 28.47 0.05 1 51.73 0.26 1 53.93 0.01 1 2:48.43 --- 2:48.43 0.27 1
[MRc] Zesty 34.34 0.23 1 28.64 0.22 1 51.64 0.17 1 54.04 0.12 1 2:48.66 --- 2:48.66 0.50 1
[FFM]^^6Strutter 34.29 0.18 1 28.42 --- 1 51.70 0.23 1 54.28 0.36 1 2:48.69 --- 2:48.69 0.53 1
Teho | Kristian 34.42 0.31 1 28.63 0.21 1 51.59 0.12 1 54.06 0.14 1 2:48.70 --- 2:48.70 0.54 1
Beelo 34.22 0.11 1 28.95 0.53 1 51.96 0.49 1 54.18 0.26 1 2:49.31 --- 2:49.31 1.15 1
/ATIAN'' 34.42 0.31 1 28.77 0.35 1 51.78 0.31 1 54.42 0.50 1 2:49.39 --- 2:49.39 1.23 1
<JJD> 34.35 0.24 1 28.91 0.49 1 51.91 0.44 1 54.54 0.62 1 2:49.71 --- 2:49.71 1.55 1
Vesa @ YouTube 34.44 0.33 1 28.87 0.45 1 51.95 0.48 1 54.48 0.56 1 2:49.74 --- 2:49.74 1.58 1
B2ßrian 34.47 0.36 1 28.60 0.18 1 52.04 0.57 1 55.06 1.14 1 2:50.17 --- 2:50.17 2.01 1
[MRc] Svinja 34.48 0.37 1 29.03 0.61 1 51.98 0.51 1 54.87 0.95 1 2:50.36 --- 2:50.36 2.20 1
91 M.Linde 34.58 0.47 1 28.99 0.57 1 52.01 0.54 1 54.80 0.88 1 2:50.38 --- 2:50.38 2.22 1
B2IVA 34.63 0.52 1 29.04 0.62 1 52.12 0.65 1 54.87 0.95 1 2:50.66 --- 2:50.66 2.50 1
RG^^7M@CI3K 34.59 0.48 1 29.06 0.64 1 52.36 0.89 1 54.70 0.78 1 2:50.71 --- 2:50.71 2.55 1
Ohnifus 34.61 0.50 1 28.95 0.53 1 52.73 1.26 1 54.50 0.58 1 2:50.79 --- 2:50.79 2.63 1
[MRc]MegA 34.71 0.60 1 29.31 0.89 1 52.47 1.00 1 54.40 0.48 1 2:50.89 --- 2:50.89 2.73 1
[WCL] J.A.Katila 34.70 0.59 1 29.02 0.60 1 52.42 0.95 1 54.88 0.96 1 2:51.02 --- 2:51.02 2.86 1
[MRc]botagas 34.50 0.39 1 29.36 0.94 1 52.13 0.66 1 55.16 1.24 1 2:51.15 --- 2:51.15 2.99 1
[MRc]KIG 34.66 0.55 1 29.22 0.80 1 52.67 1.20 1 54.86 0.94 1 2:51.41 --- 2:51.41 3.25 1
[MRc] Leclerc 34.82 0.71 1 28.95 0.53 1 52.84 1.37 1 55.28 1.36 1 2:51.89 --- 2:51.89 3.73 1
イムm®Jereloco 35.03 0.92 1 29.11 0.69 1 52.90 1.43 1 55.15 1.23 1 2:52.19 --- 2:52.19 4.03 1
SUCC 35.07 0.96 1 28.87 0.45 1 53.43 1.96 1 55.73 1.81 1 2:53.10 --- 2:53.10 4.94 1
[WCL] T.Soini 34.82 0.71 1 28.77 0.35 1 54.29 2.82 1 55.50 1.58 1 2:53.38 --- 2:53.38 5.22 1
[ATR] CABZ®N 35.26 1.15 1 29.33 0.91 1 53.44 1.97 1 55.58 1.66 1 2:53.61 --- 2:53.61 5.45 1
[MRc]SenSei 35.04 0.93 1 29.38 0.96 1 53.28 1.81 1 55.95 2.03 1 2:53.65 --- 2:53.65 5.49 1

Lap by Lap Analysis

Lap AA™| Ro8er Chen S1DUS*GáboR [GD] Kaes [FFM]^^6Number [MRc] Zesty [FFM]^^6Strutter Teho | Kristian Beelo /ATIAN'' <JJD> Vesa @ YouTube B2ßrian [MRc] Svinja 91 M.Linde B2IVA RG^^7M@CI3K Ohnifus [MRc]MegA [WCL] J.A.Katila [MRc]botagas [MRc]KIG [MRc] Leclerc イムm®Jereloco SUCC [WCL] T.Soini [ATR] CABZ®N [MRc]SenSei
Time 2:48.16 2:48.17 2:48.35 2:48.43 2:48.66 2:48.69 2:48.70 2:49.31 2:49.39 2:49.71 2:49.74 2:50.17 2:50.36 2:50.38 2:50.66 2:50.71 2:50.79 2:50.89 2:51.02 2:51.15 2:51.41 2:51.89 2:52.19 2:53.10 2:53.38 2:53.61 2:53.65
+ 0.01 + 0.19 + 0.27 + 0.50 + 0.53 + 0.54 + 1.15 + 1.23 + 1.55 + 1.58 + 2.01 + 2.20 + 2.22 + 2.50 + 2.55 + 2.63 + 2.73 + 2.86 + 2.99 + 3.25 + 3.73 + 4.03 + 4.94 + 5.22 + 5.45 + 5.49
100%: 2:48.16 101%: 2:49.84 103%: 2:53.20 105%: 2:56.56 107%: 2:59.93 >107%: >2:59.93 Pitstop Takeover Penalty Lap Rejoin
1 2:48.16 2:48.17 2:48.35 2:48.43 2:48.66 2:48.69 2:48.70 2:49.31 2:49.39 2:49.71 2:49.74 2:50.17 2:50.36 2:50.38 2:50.66 2:50.71 2:50.79 2:50.89 2:51.02 2:51.15 2:51.41 2:51.89 2:52.19 2:53.10 2:53.38 2:53.61 2:53.65