mpRes » League » [MRc] FBM Saturday » 2021 » Round 31 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 31 Qualifying (replay) download
Version LfS 0.6V FBM FE4R
Time 31.07.2021, 19:02:25
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:28.74 | 103%: 2:33.20 | 105%: 2:36.17 | 107%: 2:39.15
1 S1DUS*uNite 1 2:28.74 W
2 [MRc] Zesty 1 2:28.76 + 0.02 X X W
3 Iron|Doni 1 2:29.94 + 1.20 X X W
4 RG^^3Mandula 1 2:30.35 + 1.61 W
5 B2Ayoub_MaRoC 1 2:30.37 + 1.63 W
6 [MRc]Talhanberg 1 2:30.68 + 1.94 X X X M
7 Takashi 1 2:30.91 + 2.17 W
8 /ATIAN'' 1 2:31.02 + 2.28 X X X M
9 ▁▂▃▅▆° 1 2:31.38 + 2.64 W
10 RG^^1RedBoT 1 2:31.48 + 2.74 X M
11 minve 1 2:31.68 + 2.94 W
12 [MRc] Svinja 1 2:32.17 + 3.43 W
13 136mph 1 2:32.33 + 3.59 X X W
14 MKT®TANGO 1 2:33.94 + 5.20 X X W
15 HachiRoku 1 2:34.33 + 5.59 X X X W
16 GG-Tomas 1 2:34.41 + 5.67 X X W
17 [MRc] TimDC 1 2:34.94 + 6.20 X X W
18 [FM]^^6Strutter 1 2:35.93 + 7.19 W
19 SHVAYA PL 1 2:36.38 + 7.64 X W
20 ^hTT Tikvosha 1 2:41.08 + 12.34 W
21 Przemkov 1 2:44.11 + 15.37 W
22 Maメメis゙Pakkeji 1 2:45.09 + 16.35 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:28.01
S1DUS*uNite 37.10 0.40 1 34.40 0.30 1 24.01 0.03 1 53.23 --- 1 2:28.74 --- 2:28.74 --- 1
[MRc] Zesty 36.70 --- 1 34.10 --- 1 23.98 --- 1 53.98 0.75 1 2:28.76 --- 2:28.76 0.02 1
Iron|Doni 37.22 0.52 1 34.45 0.35 1 24.40 0.42 1 53.87 0.64 1 2:29.94 --- 2:29.94 1.20 1
RG^^3Mandula 37.38 0.68 1 34.37 0.27 1 24.37 0.39 1 54.23 1.00 1 2:30.35 --- 2:30.35 1.61 1
B2Ayoub_MaRoC 37.43 0.73 1 34.51 0.41 1 24.35 0.37 1 54.08 0.85 1 2:30.37 --- 2:30.37 1.63 1
[MRc]Talhanberg 37.34 0.64 1 34.76 0.66 1 24.21 0.23 1 54.37 1.14 1 2:30.68 --- 2:30.68 1.94 1
Takashi 37.47 0.77 1 35.24 1.14 1 24.13 0.15 1 54.07 0.84 1 2:30.91 --- 2:30.91 2.17 1
/ATIAN'' 37.51 0.81 1 34.77 0.67 1 24.34 0.36 1 54.40 1.17 1 2:31.02 --- 2:31.02 2.28 1
▁▂▃▅▆° 38.07 1.37 1 34.75 0.65 1 24.51 0.53 1 54.05 0.82 1 2:31.38 --- 2:31.38 2.64 1
RG^^1RedBoT 37.44 0.74 1 35.10 1.00 1 24.81 0.83 1 54.13 0.90 1 2:31.48 --- 2:31.48 2.74 1
minve 37.56 0.86 1 34.92 0.82 1 25.00 1.02 1 54.20 0.97 1 2:31.68 --- 2:31.68 2.94 1
[MRc] Svinja 38.42 1.72 1 34.75 0.65 1 24.34 0.36 1 54.66 1.43 1 2:32.17 --- 2:32.17 3.43 1
136mph 38.08 1.38 1 34.96 0.86 1 24.48 0.50 1 54.81 1.58 1 2:32.33 --- 2:32.33 3.59 1
MKT®TANGO 38.09 1.39 1 35.37 1.27 1 25.16 1.18 1 55.32 2.09 1 2:33.94 --- 2:33.94 5.20 1
HachiRoku 38.33 1.63 1 35.49 1.39 1 24.95 0.97 1 55.56 2.33 1 2:34.33 --- 2:34.33 5.59 1
GG-Tomas 38.48 1.78 1 35.13 1.03 1 25.22 1.24 1 55.58 2.35 1 2:34.41 --- 2:34.41 5.67 1
[MRc] TimDC 38.59 1.89 1 35.53 1.43 1 25.77 1.79 1 55.05 1.82 1 2:34.94 --- 2:34.94 6.20 1
[FM]^^6Strutter 37.70 1.00 1 34.69 0.59 1 24.60 0.62 1 58.94 5.71 1 2:35.93 --- 2:35.93 7.19 1
SHVAYA PL 39.41 2.71 1 36.11 2.01 1 25.50 1.52 1 55.36 2.13 1 2:36.38 --- 2:36.38 7.64 1
^hTT Tikvosha 38.81 2.11 1 35.85 1.75 1 30.98 7.00 1 55.44 2.21 1 2:41.08 --- 2:41.08 12.34 1
Przemkov 40.17 3.47 1 38.69 4.59 1 27.54 3.56 1 57.71 4.48 1 2:44.11 --- 2:44.11 15.37 1
Maメメis゙Pakkeji 39.23 2.53 2 37.13 3.03 2 26.10 2.12 2 55.88 2.65 1 2:38.34 6.75 2:45.09 16.35 1

Lap by Lap Analysis

Lap S1DUS*uNite [MRc] Zesty Iron|Doni RG^^3Mandula B2Ayoub_MaRoC [MRc]Talhanberg Takashi /ATIAN'' ▁▂▃▅▆° RG^^1RedBoT minve [MRc] Svinja 136mph MKT®TANGO HachiRoku GG-Tomas [MRc] TimDC [FM]^^6Strutter SHVAYA PL ^hTT Tikvosha Przemkov Maメメis゙Pakkeji
Time 2:28.74 2:28.76 2:29.94 2:30.35 2:30.37 2:30.68 2:30.91 2:31.02 2:31.38 2:31.48 2:31.68 2:32.17 2:32.33 2:33.94 2:34.33 2:34.41 2:34.94 2:35.93 2:36.38 2:41.08 2:44.11 2:45.09
+ 0.02 + 1.20 + 1.61 + 1.63 + 1.94 + 2.17 + 2.28 + 2.64 + 2.74 + 2.94 + 3.43 + 3.59 + 5.20 + 5.59 + 5.67 + 6.20 + 7.19 + 7.64 + 12.34 + 15.37 + 16.35
100%: 2:28.74 101%: 2:30.22 103%: 2:33.20 105%: 2:36.17 107%: 2:39.15 >107%: >2:39.15 Pitstop Takeover Penalty Lap Rejoin
1 2:28.74 2:28.76 2:29.94 2:30.35 2:30.37 2:30.68 2:30.91 2:31.02 2:31.38 2:31.48 2:31.68 2:32.17 2:32.33 2:33.94 2:34.33 2:34.41 2:34.94 2:35.93 2:36.38 2:41.08 2:44.11 2:45.09