mpRes » League » [MRc] FBM Saturday » 2021 » Round 21 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 21 Qualifying (replay) download
Version LfS 0.6V FBM FE3
Time 22.05.2021, 19:02:26
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:19.23 | 103%: 1:21.60 | 105%: 1:23.19 | 107%: 1:24.77
1 23 Ro8er Chen 1 1:19.23 X X W
2 [MRc] gemini95 1 1:19.23 + 0.00 W
3 TJ 1 1:19.29 + 0.06 X X W
4 bawTz 1 1:19.31 + 0.08 W
5 [MRc] Cirky 1 1:19.45 + 0.22 X X M
6 Gentleman YTB 1 1:19.64 + 0.41 W
7 Teho | Rudolfa 1 1:19.70 + 0.47 X X W
8 Takashi 1 1:19.75 + 0.52 M
9 [GD] Skyan™ 1 1:19.84 + 0.61 X X X X M
10 THR Mazdarati 1 1:19.91 + 0.68 X X W
11 /ATIAN'' 1 1:19.93 + 0.70 W
12 [MRc] AnanFaz 1 1:19.96 + 0.73 X X M
13 xpablousky 1 1:19.96 + 0.73 W
14 Iron|Doni 1 1:19.99 + 0.76 W
15 [MRc] Michal 1 1:20.05 + 0.82 X X X M
16 [FM]^^6Ohnifus 1 1:20.08 + 0.85 X X W
17 [FM]^^6Number 1 1:20.11 + 0.88 X X X W
18 [MRc]Rabbit 1 1:20.12 + 0.89 W
19 [MRc] aarcijs 1 1:20.18 + 0.95 X X W
20 [MRc] Svinja 1 1:20.18 + 0.95 X X X M
21 RG^^3Dzidoris 1 1:20.22 + 0.99 W
22 jj 1 1:20.49 + 1.26 X X X X M
23 beelo 1 1:20.56 + 1.33 X X W
24 [MRc]Talhanberg 1 1:20.61 + 1.38 W
25 B2Ayoub_MaRoC 1 1:20.80 + 1.57 W
26 [MRc] Texas 1 1:20.87 + 1.64 X X W
27 [MRc] KIG 1 1:20.92 + 1.69 W
28 [FM]^^6Strutter 1 1:21.25 + 2.02 X X X W
29 ARG Desnashe 2 1:21.39 + 2.16 W
30 ARG FacuSpin 1 1:21.41 + 2.18 X X W
31 HachiRoku 1 1:21.41 + 2.18 X X W
32 Tikvosha 1 1:21.53 + 2.30 X W
33 Findi ALONSO 1 1:21.56 + 2.33 X X X W
34 Nico 1 1:21.75 + 2.52 X X X X M
35 kurkku87 1 1:22.21 + 2.98 X X X X Ks
36 Soykan 1 1:22.89 + 3.66 W
37 Kode 1 1:22.98 + 3.75 X X X M
38 [ATR] CABZ®N 1 1:23.53 + 4.30 X X W
39 ^h9 DoctorAmal 1 1:24.07 + 4.84 X W
40 ARG Tino 1 1:24.64 + 5.41 X X W
41 ruzgarcem 1 1:27.69 + 8.46 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:19.07
23 Ro8er Chen 17.56 0.14 1 32.62 0.02 1 29.05 --- 1 1:19.23 --- 1:19.23 --- 1
[MRc] gemini95 17.42 --- 1 32.73 0.13 1 29.08 0.03 1 1:19.23 --- 1:19.23 --- 1
TJ 17.54 0.12 1 32.60 --- 1 29.15 0.10 1 1:19.29 --- 1:19.29 0.06 1
bawTz 17.56 0.14 1 32.67 0.07 1 29.08 0.03 1 1:19.31 --- 1:19.31 0.08 1
[MRc] Cirky 17.56 0.14 1 32.74 0.14 1 29.15 0.10 1 1:19.45 --- 1:19.45 0.22 1
Gentleman YTB 17.75 0.33 1 32.62 0.02 1 29.27 0.22 1 1:19.64 --- 1:19.64 0.41 1
Teho | Rudolfa 17.56 0.14 1 32.76 0.16 1 29.38 0.33 1 1:19.70 --- 1:19.70 0.47 1
Takashi 17.71 0.29 1 32.77 0.17 1 29.27 0.22 1 1:19.75 --- 1:19.75 0.52 1
[GD] Skyan™ 17.58 0.16 1 33.15 0.55 1 29.11 0.06 1 1:19.84 --- 1:19.84 0.61 1
THR Mazdarati 17.85 0.43 1 32.86 0.26 1 29.20 0.15 1 1:19.91 --- 1:19.91 0.68 1
/ATIAN'' 17.78 0.36 1 32.70 0.10 1 29.45 0.40 1 1:19.93 --- 1:19.93 0.70 1
[MRc] AnanFaz 17.68 0.26 1 32.96 0.36 1 29.32 0.27 1 1:19.96 --- 1:19.96 0.73 1
xpablousky 17.76 0.34 1 32.93 0.33 1 29.27 0.22 1 1:19.96 --- 1:19.96 0.73 1
Iron|Doni 17.78 0.36 1 33.00 0.40 1 29.21 0.16 1 1:19.99 --- 1:19.99 0.76 1
[MRc] Michal 17.89 0.47 1 32.84 0.24 1 29.32 0.27 1 1:20.05 --- 1:20.05 0.82 1
[FM]^^6Ohnifus 17.76 0.34 1 32.83 0.23 1 29.49 0.44 1 1:20.08 --- 1:20.08 0.85 1
[FM]^^6Number 17.62 0.20 1 32.91 0.31 1 29.58 0.53 1 1:20.11 --- 1:20.11 0.88 1
[MRc]Rabbit 17.68 0.26 1 32.92 0.32 1 29.52 0.47 1 1:20.12 --- 1:20.12 0.89 1
[MRc] aarcijs 17.89 0.47 1 32.84 0.24 1 29.45 0.40 1 1:20.18 --- 1:20.18 0.95 1
[MRc] Svinja 17.75 0.33 1 33.02 0.42 1 29.41 0.36 1 1:20.18 --- 1:20.18 0.95 1
RG^^3Dzidoris 17.66 0.24 1 33.16 0.56 1 29.40 0.35 1 1:20.22 --- 1:20.22 0.99 1
jj 17.77 0.35 1 33.18 0.58 1 29.54 0.49 1 1:20.49 --- 1:20.49 1.26 1
beelo 17.82 0.40 1 33.32 0.72 1 29.42 0.37 1 1:20.56 --- 1:20.56 1.33 1
[MRc]Talhanberg 17.83 0.41 1 33.05 0.45 1 29.73 0.68 1 1:20.61 --- 1:20.61 1.38 1
B2Ayoub_MaRoC 17.90 0.48 1 33.30 0.70 1 29.60 0.55 1 1:20.80 --- 1:20.80 1.57 1
[MRc] Texas 17.77 0.35 1 33.21 0.61 1 29.89 0.84 1 1:20.87 --- 1:20.87 1.64 1
[MRc] KIG 17.94 0.52 1 33.39 0.79 1 29.59 0.54 1 1:20.92 --- 1:20.92 1.69 1
[FM]^^6Strutter 18.08 0.66 1 33.41 0.81 1 29.76 0.71 1 1:21.25 --- 1:21.25 2.02 1
ARG Desnashe 17.96 0.54 2 33.30 0.70 1 29.78 0.73 1 1:21.04 0.35 1:21.39 2.16 1
ARG FacuSpin 18.03 0.61 1 33.77 1.17 1 29.61 0.56 1 1:21.41 --- 1:21.41 2.18 1
HachiRoku 18.07 0.65 1 33.52 0.92 1 29.82 0.77 1 1:21.41 --- 1:21.41 2.18 1
Tikvosha 18.02 0.60 1 33.37 0.77 1 30.14 1.09 1 1:21.53 --- 1:21.53 2.30 1
Findi ALONSO 18.08 0.66 1 33.49 0.89 1 29.99 0.94 1 1:21.56 --- 1:21.56 2.33 1
Nico 18.27 0.85 1 33.61 1.01 1 29.87 0.82 1 1:21.75 --- 1:21.75 2.52 1
kurkku87 18.29 0.87 1 33.73 1.13 1 30.19 1.14 1 1:22.21 --- 1:22.21 2.98 1
Soykan 18.58 1.16 1 34.29 1.69 1 30.02 0.97 1 1:22.89 --- 1:22.89 3.66 1
Kode 17.80 0.38 1 32.79 0.19 1 32.39 3.34 1 1:22.98 --- 1:22.98 3.75 1
[ATR] CABZ®N 18.72 1.30 1 34.27 1.67 1 30.54 1.49 1 1:23.53 --- 1:23.53 4.30 1
^h9 DoctorAmal 18.76 1.34 1 34.46 1.86 1 30.85 1.80 1 1:24.07 --- 1:24.07 4.84 1
ARG Tino 19.22 1.80 1 35.06 2.46 1 30.36 1.31 1 1:24.64 --- 1:24.64 5.41 1
ruzgarcem 19.04 1.62 1 36.87 4.27 1 31.78 2.73 1 1:27.69 --- 1:27.69 8.46 1

Lap by Lap Analysis

Lap 23 Ro8er Chen [MRc] gemini95 TJ bawTz [MRc] Cirky Gentleman YTB Teho | Rudolfa Takashi [GD] Skyan™ THR Mazdarati /ATIAN'' [MRc] AnanFaz xpablousky Iron|Doni [MRc] Michal [FM]^^6Ohnifus [FM]^^6Number [MRc]Rabbit [MRc] aarcijs [MRc] Svinja RG^^3Dzidoris jj beelo [MRc]Talhanberg B2Ayoub_MaRoC [MRc] Texas [MRc] KIG [FM]^^6Strutter ARG Desnashe ARG FacuSpin HachiRoku Tikvosha Findi ALONSO Nico kurkku87 Soykan Kode [ATR] CABZ®N ^h9 DoctorAmal ARG Tino ruzgarcem
Time 1:19.23 1:19.23 1:19.29 1:19.31 1:19.45 1:19.64 1:19.70 1:19.75 1:19.84 1:19.91 1:19.93 1:19.96 1:19.96 1:19.99 1:20.05 1:20.08 1:20.11 1:20.12 1:20.18 1:20.18 1:20.22 1:20.49 1:20.56 1:20.61 1:20.80 1:20.87 1:20.92 1:21.25 1:21.39 1:21.41 1:21.41 1:21.53 1:21.56 1:21.75 1:22.21 1:22.89 1:22.98 1:23.53 1:24.07 1:24.64 1:27.69
+ 0.00 + 0.06 + 0.08 + 0.22 + 0.41 + 0.47 + 0.52 + 0.61 + 0.68 + 0.70 + 0.73 + 0.73 + 0.76 + 0.82 + 0.85 + 0.88 + 0.89 + 0.95 + 0.95 + 0.99 + 1.26 + 1.33 + 1.38 + 1.57 + 1.64 + 1.69 + 2.02 + 2.16 + 2.18 + 2.18 + 2.30 + 2.33 + 2.52 + 2.98 + 3.66 + 3.75 + 4.30 + 4.84 + 5.41 + 8.46
100%: 1:19.23 101%: 1:20.02 103%: 1:21.60 105%: 1:23.19 107%: 1:24.77 >107%: >1:24.77 Pitstop Takeover Penalty Lap Rejoin
1 1:19.23 1:19.23 1:19.29 1:19.31 1:19.45 1:19.64 1:19.70 1:19.75 1:19.84 1:19.91 1:19.93 1:19.96 1:19.96 1:19.99 1:20.05 1:20.08 1:20.11 1:20.12 1:20.18 1:20.18 1:20.22 1:20.49 1:20.56 1:20.61 1:20.80 1:20.87 1:20.92 1:21.25 1:21.39 1:21.41 1:21.41 1:21.53 1:21.56 1:21.75 1:22.21 1:22.89 1:22.98 1:23.53 1:24.07 1:24.64 1:27.69
2                                                         1:21.63