mpRes » League » [MRc] FBM Saturday » 2020 » Round 46 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 46 Qualifying (replay) download
Version LfS 0.6U FBM KY2
Time 14.11.2020, 20:00:14
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:45.77 | 103%: 1:48.94 | 105%: 1:51.05 | 107%: 1:53.17
1 [GD] Kaes 1 1:45.77 X X M
2 24 Ro8er Chen 1 1:45.92 + 0.15 X X W
3 [MRc] EmreKaan 1 1:45.96 + 0.19 X X M
4 EVR V. Veloso 1 1:45.98 + 0.21 W
5 [MRc]StepanYL 1 1:46.01 + 0.24 X X X X W
6 [MRc] Zesty 1 1:46.04 + 0.27 X X W
7 Pedro 1 1:46.05 + 0.28 X X W
8 RG^^3Mandula 1 1:46.06 + 0.29 X X W
9 TJ 1 1:46.12 + 0.35 X X W
10 [FFM]^^6Strutter 1 1:46.17 + 0.40 W
11 Sabot 1 1:46.42 + 0.65 X X X W
12 yungtommyb 1 1:46.45 + 0.68 X M
13 B2Ayoub_MaRoC 1 1:46.52 + 0.75 W
14 EVR A. Araújo 1 1:46.63 + 0.86 W
15 /ATIAN'' 1 1:46.76 + 0.99 W
16 Paulo 1 1:46.86 + 1.09 W
17 [MRc] Svinja 1 1:46.95 + 1.18 W
18 Dan 1 1:46.96 + 1.19 W
19 Iron|Doni 1 1:47.04 + 1.27 X X W
20 GG eRotika 1 1:47.14 + 1.37 X X X M
21 [MRc] Talha 1 1:47.25 + 1.48 X X X M
22 Naga 1 1:47.40 + 1.63 W
23 A. Lap ^h15 1 1:47.59 + 1.82 X X W
24 aarcijs 1 1:47.65 + 1.88 W
25 Jaroslav Dohnalík 1 1:47.65 + 1.88 X X W
26 Oruzak 1 1:47.80 + 2.03 W
27 BlackViper 1 1:47.95 + 2.18 X X W
28 MadDenker 1 1:47.96 + 2.19 W
29 Gustas1 1 1:48.09 + 2.32 W
30 Roy Prins 515 1 1:48.26 + 2.49 X X W
31 jj 1 1:48.27 + 2.50 X X X X M
32 Bumschnarsi 1 1:48.60 + 2.83 W
33 MANDINGON 1 1:48.67 + 2.90 W
34 PLbartx 1 1:49.10 + 3.33 X W
35 [ATR] CABZ®N 1 1:49.15 + 3.38 W
36 kurkku87 1 1:49.28 + 3.51 X W
37 zakroo 1 1:49.66 + 3.89 X X Kn
38 Miklós 1 1:51.64 + 5.87 X X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:45.70
[GD] Kaes 32.97 0.01 1 37.47 --- 1 35.33 0.06 1 1:45.77 --- 1:45.77 --- 1
24 Ro8er Chen 33.06 0.10 1 37.55 0.08 1 35.31 0.04 1 1:45.92 --- 1:45.92 0.15 1
[MRc] EmreKaan 33.04 0.08 1 37.49 0.02 1 35.43 0.16 1 1:45.96 --- 1:45.96 0.19 1
EVR V. Veloso 32.96 --- 1 37.65 0.18 1 35.37 0.10 1 1:45.98 --- 1:45.98 0.21 1
[MRc]StepanYL 33.06 0.10 1 37.60 0.13 1 35.35 0.08 1 1:46.01 --- 1:46.01 0.24 1
[MRc] Zesty 33.04 0.08 1 37.61 0.14 1 35.39 0.12 1 1:46.04 --- 1:46.04 0.27 1
Pedro 33.10 0.14 1 37.66 0.19 1 35.29 0.02 1 1:46.05 --- 1:46.05 0.28 1
RG^^3Mandula 33.22 0.26 1 37.50 0.03 1 35.34 0.07 1 1:46.06 --- 1:46.06 0.29 1
TJ 33.37 0.41 1 37.48 0.01 1 35.27 --- 1 1:46.12 --- 1:46.12 0.35 1
[FFM]^^6Strutter 33.09 0.13 1 37.68 0.21 1 35.40 0.13 1 1:46.17 --- 1:46.17 0.40 1
Sabot 33.16 0.20 1 37.78 0.31 1 35.48 0.21 1 1:46.42 --- 1:46.42 0.65 1
yungtommyb 33.23 0.27 1 37.62 0.15 1 35.60 0.33 1 1:46.45 --- 1:46.45 0.68 1
B2Ayoub_MaRoC 33.27 0.31 1 37.75 0.28 1 35.50 0.23 1 1:46.52 --- 1:46.52 0.75 1
EVR A. Araújo 33.39 0.43 1 37.63 0.16 1 35.61 0.34 1 1:46.63 --- 1:46.63 0.86 1
/ATIAN'' 33.34 0.38 1 37.89 0.42 1 35.53 0.26 1 1:46.76 --- 1:46.76 0.99 1
Paulo 33.52 0.56 1 37.66 0.19 1 35.68 0.41 1 1:46.86 --- 1:46.86 1.09 1
[MRc] Svinja 33.38 0.42 1 37.81 0.34 1 35.76 0.49 1 1:46.95 --- 1:46.95 1.18 1
Dan 33.44 0.48 1 37.86 0.39 1 35.66 0.39 1 1:46.96 --- 1:46.96 1.19 1
Iron|Doni 33.63 0.67 1 37.86 0.39 1 35.55 0.28 1 1:47.04 --- 1:47.04 1.27 1
GG eRotika 33.56 0.60 1 37.86 0.39 1 35.72 0.45 1 1:47.14 --- 1:47.14 1.37 1
[MRc] Talha 33.48 0.52 1 37.89 0.42 1 35.88 0.61 1 1:47.25 --- 1:47.25 1.48 1
Naga 33.48 0.52 1 37.88 0.41 1 36.04 0.77 1 1:47.40 --- 1:47.40 1.63 1
A. Lap ^h15 33.71 0.75 1 37.77 0.30 1 36.11 0.84 1 1:47.59 --- 1:47.59 1.82 1
aarcijs 33.68 0.72 1 38.22 0.75 1 35.75 0.48 1 1:47.65 --- 1:47.65 1.88 1
Jaroslav Dohnalík 33.51 0.55 1 38.34 0.87 1 35.80 0.53 1 1:47.65 --- 1:47.65 1.88 1
Oruzak 33.78 0.82 1 38.08 0.61 1 35.94 0.67 1 1:47.80 --- 1:47.80 2.03 1
BlackViper 33.97 1.01 1 38.36 0.89 1 35.62 0.35 1 1:47.95 --- 1:47.95 2.18 1
MadDenker 33.99 1.03 1 38.02 0.55 1 35.95 0.68 1 1:47.96 --- 1:47.96 2.19 1
Gustas1 33.66 0.70 1 38.31 0.84 1 36.12 0.85 1 1:48.09 --- 1:48.09 2.32 1
Roy Prins 515 33.70 0.74 1 38.17 0.70 1 36.39 1.12 1 1:48.26 --- 1:48.26 2.49 1
jj 33.90 0.94 1 38.46 0.99 1 35.91 0.64 1 1:48.27 --- 1:48.27 2.50 1
Bumschnarsi 34.29 1.33 1 38.21 0.74 1 36.10 0.83 1 1:48.60 --- 1:48.60 2.83 1
MANDINGON 33.95 0.99 1 38.43 0.96 1 36.29 1.02 1 1:48.67 --- 1:48.67 2.90 1
PLbartx 34.29 1.33 1 38.62 1.15 1 36.19 0.92 1 1:49.10 --- 1:49.10 3.33 1
[ATR] CABZ®N 34.46 1.50 1 38.29 0.82 1 36.40 1.13 1 1:49.15 --- 1:49.15 3.38 1
kurkku87 34.68 1.72 1 38.74 1.27 1 35.86 0.59 1 1:49.28 --- 1:49.28 3.51 1
zakroo 33.77 0.81 1 39.01 1.54 1 36.88 1.61 1 1:49.66 --- 1:49.66 3.89 1
Miklós 36.88 3.92 1 38.61 1.14 1 36.15 0.88 1 1:51.64 --- 1:51.64 5.87 1

Lap by Lap Analysis

Lap [GD] Kaes 24 Ro8er Chen [MRc] EmreKaan EVR V. Veloso [MRc]StepanYL [MRc] Zesty Pedro RG^^3Mandula TJ [FFM]^^6Strutter Sabot yungtommyb B2Ayoub_MaRoC EVR A. Araújo /ATIAN'' Paulo [MRc] Svinja Dan Iron|Doni GG eRotika [MRc] Talha Naga A. Lap ^h15 aarcijs Jaroslav Dohnalík Oruzak BlackViper MadDenker Gustas1 Roy Prins 515 jj Bumschnarsi MANDINGON PLbartx [ATR] CABZ®N kurkku87 zakroo Miklós
Time 1:45.77 1:45.92 1:45.96 1:45.98 1:46.01 1:46.04 1:46.05 1:46.06 1:46.12 1:46.17 1:46.42 1:46.45 1:46.52 1:46.63 1:46.76 1:46.86 1:46.95 1:46.96 1:47.04 1:47.14 1:47.25 1:47.40 1:47.59 1:47.65 1:47.65 1:47.80 1:47.95 1:47.96 1:48.09 1:48.26 1:48.27 1:48.60 1:48.67 1:49.10 1:49.15 1:49.28 1:49.66 1:51.64
+ 0.15 + 0.19 + 0.21 + 0.24 + 0.27 + 0.28 + 0.29 + 0.35 + 0.40 + 0.65 + 0.68 + 0.75 + 0.86 + 0.99 + 1.09 + 1.18 + 1.19 + 1.27 + 1.37 + 1.48 + 1.63 + 1.82 + 1.88 + 1.88 + 2.03 + 2.18 + 2.19 + 2.32 + 2.49 + 2.50 + 2.83 + 2.90 + 3.33 + 3.38 + 3.51 + 3.89 + 5.87
100%: 1:45.77 101%: 1:46.82 103%: 1:48.94 105%: 1:51.05 107%: 1:53.17 >107%: >1:53.17 Pitstop Takeover Penalty Lap Rejoin
1 1:45.77 1:45.92 1:45.96 1:45.98 1:46.01 1:46.04 1:46.05 1:46.06 1:46.12 1:46.17 1:46.42 1:46.45 1:46.52 1:46.63 1:46.76 1:46.86 1:46.95 1:46.96 1:47.04 1:47.14 1:47.25 1:47.40 1:47.59 1:47.65 1:47.65 1:47.80 1:47.95 1:47.96 1:48.09 1:48.26 1:48.27 1:48.60 1:48.67 1:49.10 1:49.15 1:49.28 1:49.66 1:51.64