mpRes » League » [MRc] FBM Saturday » 2019 » Round 07 Qualifyingde | en

[MRc] FBM Saturday Season 2019 - Round 07 Qualifying (replay) download
Version LfS 0.6U FBM AS6
Time 11.05.2019, 19:29:29
Distance 30 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:47.97 | 103%: 2:53.00 | 105%: 2:56.36 | 107%: 2:59.72
1 AA™| Mikke 3 2:47.97 W
2 [FFM]^Kamikas 4 2:48.31 + 0.34 X X W
3 イムm®1 GáboR 3 2:48.68 + 0.71 W
4 milk tea 2 2:48.76 + 0.79 X X X W
5 fnc. B.Botev 3 2:48.77 + 0.80 X X W
6 [MRc] RJ 3 2:49.08 + 1.11 X W
7 B2spiky 4 2:49.21 + 1.24 X X M
8 AA™| RatRug 3 2:49.21 + 1.24 W
9 [マァ]Pedro 4 2:49.43 + 1.46 X X X W
10 [MRc]MegA 2 2:49.92 + 1.95 X X M
11 [MRc]Luκαs 1 2:49.97 + 2.00 W
12 [MRc]gemini95 2 2:50.39 + 2.42 W
13 イムm®1 Meneses 2 2:50.42 + 2.45 W
14 (FR) Seb 2 2:50.43 + 2.46 X W
15 イムm®1 Mez 2 2:50.48 + 2.51 W
16 nF·Mishu 2 2:50.58 + 2.61 W
17 RG^^2Rony 4 2:51.04 + 3.07 X X X W
18 AS™| Swiftzz 1 2:51.06 + 3.09 X X X M
19 M@CI3K 5 2:51.20 + 3.23 X X X M
20 AA™| rane 4 2:51.60 + 3.63 X X W
21 i99|Madp' 5 2:52.01 + 4.04 W
22 Tomasz POL 3 2:52.15 + 4.18 X X X M
23 M. Varbev 3 2:52.17 + 4.20 X X M
24 DaniMallorcaBMW30 3 2:52.42 + 4.45 X W
25 AS™l Azyer 3 2:53.09 + 5.12 X W
26 B2IVA 1 2:53.39 + 5.42 X X X W
27 [SRT]kurkku 4 2:53.56 + 5.59 W
28 Fapoleon™ 1 2:53.88 + 5.91 W
29 H2O Brian 1 2:53.90 + 5.93 W
30 [MRc]math 2 2:53.98 + 6.01 X X X W
31 Cell 2 2:54.06 + 6.09 X X X M
32 Falken Axel 3 2:54.73 + 6.76 X X W
33 Kamileon 4 2:54.77 + 6.80 W
34 [マァ]Regis 1 2:54.87 + 6.90 X X X W
35 Erko987 1 2:57.24 + 9.27 W
36 GauchoSP 1 3:00.49 + 12.52 W
37 ///320i CZ 2 3:01.92 + 13.95 X X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:47.89
AA™| Mikke 34.09 --- 1 28.42 --- 1 51.45 --- 3 53.98 0.05 1 2:47.94 0.03 2:47.97 --- 1
[FFM]^Kamikas 34.16 0.07 4 28.43 0.01 1 51.62 0.17 1 53.93 --- 4 2:48.14 0.17 2:48.31 0.34 4
イムm®1 GáboR 34.17 0.08 3 28.46 0.04 3 51.66 0.21 3 53.95 0.02 3 2:48.24 0.44 2:48.68 0.71 3
milk tea 34.23 0.14 1 28.53 0.11 1 51.66 0.21 2 54.20 0.27 2 2:48.62 0.14 2:48.76 0.79 2
fnc. B.Botev 34.15 0.06 2 28.48 0.06 2 51.79 0.34 2 54.09 0.16 3 2:48.51 0.26 2:48.77 0.80 3
[MRc] RJ 34.38 0.29 4 28.59 0.17 4 51.76 0.31 3 54.33 0.40 3 2:49.06 0.02 2:49.08 1.11 3
B2spiky 34.23 0.14 2 28.59 0.17 2 51.88 0.43 1 54.28 0.35 2 2:48.98 0.23 2:49.21 1.24 2
AA™| RatRug 34.24 0.15 1 28.64 0.22 1 51.85 0.40 1 54.26 0.33 3 2:48.99 0.22 2:49.21 1.24 3
[マァ]Pedro 34.47 0.38 4 28.74 0.32 4 51.71 0.26 3 54.26 0.33 3 2:49.18 0.25 2:49.43 1.46 4
[MRc]MegA 34.54 0.45 2 28.66 0.24 1 51.80 0.35 2 54.51 0.58 1 2:49.51 0.41 2:49.92 1.95 1
[MRc]Luκαs 34.23 0.14 1 28.55 0.13 2 52.11 0.66 2 54.83 0.90 1 2:49.72 0.25 2:49.97 2.00 1
[MRc]gemini95 34.38 0.29 2 28.64 0.22 2 52.53 1.08 2 54.80 0.87 1 2:50.35 0.04 2:50.39 2.42 2
イムm®1 Meneses 34.50 0.41 3 28.64 0.22 3 52.20 0.75 2 54.67 0.74 2 2:50.01 0.41 2:50.42 2.45 2
(FR) Seb 34.44 0.35 2 28.81 0.39 2 52.07 0.62 1 55.01 1.08 2 2:50.33 0.10 2:50.43 2.46 2
イムm®1 Mez 34.67 0.58 2 28.93 0.51 2 52.14 0.69 2 54.74 0.81 2 2:50.48 --- 2:50.48 2.51 2
nF·Mishu 34.72 0.63 2 29.04 0.62 2 52.12 0.67 1 54.57 0.64 1 2:50.45 0.13 2:50.58 2.61 1
RG^^2Rony 34.63 0.54 4 28.91 0.49 3 52.26 0.81 2 54.68 0.75 2 2:50.48 0.56 2:51.04 3.07 3
AS™| Swiftzz 34.42 0.33 1 29.14 0.72 1 52.73 1.28 1 54.77 0.84 1 2:51.06 --- 2:51.06 3.09 1
M@CI3K 34.44 0.35 1 28.94 0.52 1 52.19 0.74 5 55.05 1.12 3 2:50.62 0.58 2:51.20 3.23 1
AA™| rane 34.57 0.48 2 28.75 0.33 2 52.44 0.99 1 54.93 1.00 3 2:50.69 0.91 2:51.60 3.63 3
i99|Madp' 34.87 0.78 5 29.10 0.68 6 52.22 0.77 5 55.45 1.52 5 2:51.64 0.37 2:52.01 4.04 5
Tomasz POL 34.66 0.57 3 29.26 0.84 2 52.67 1.22 2 55.15 1.22 3 2:51.74 0.41 2:52.15 4.18 3
M. Varbev 34.60 0.51 3 29.09 0.67 3 52.60 1.15 1 55.33 1.40 1 2:51.62 0.55 2:52.17 4.20 3
DaniMallorcaBMW30 34.81 0.72 3 29.05 0.63 1 52.40 0.95 3 55.75 1.82 1 2:52.01 0.41 2:52.42 4.45 3
AS™l Azyer 34.73 0.64 1 28.91 0.49 2 53.08 1.63 3 55.76 1.83 3 2:52.48 0.61 2:53.09 5.12 3
B2IVA 34.79 0.70 1 29.37 0.95 1 52.50 1.05 1 56.73 2.80 1 2:53.39 --- 2:53.39 5.42 1
[SRT]kurkku 35.04 0.95 3 29.57 1.15 2 52.63 1.18 4 55.43 1.50 2 2:52.67 0.89 2:53.56 5.59 4
Fapoleon™ 35.22 1.13 2 29.29 0.87 1 53.27 1.82 1 56.07 2.14 1 2:53.85 0.03 2:53.88 5.91 1
H2O Brian 34.92 0.83 1 29.33 0.91 1 54.38 2.93 1 55.27 1.34 1 2:53.90 --- 2:53.90 5.93 1
[MRc]math 34.79 0.70 2 28.73 0.31 2 52.94 1.49 1 55.58 1.65 2 2:52.04 1.94 2:53.98 6.01 1
Cell 35.35 1.26 2 29.43 1.01 2 52.64 1.19 2 56.17 2.24 2 2:53.59 0.47 2:54.06 6.09 2
Falken Axel 35.03 0.94 3 29.63 1.21 2 53.49 2.04 2 55.90 1.97 2 2:54.05 0.68 2:54.73 6.76 2
Kamileon 34.95 0.86 3 29.57 1.15 3 53.26 1.81 3 56.03 2.10 2 2:53.81 0.96 2:54.77 6.80 3
[マァ]Regis 34.93 0.84 1 29.91 1.49 1 53.47 2.02 1 56.56 2.63 1 2:54.87 --- 2:54.87 6.90 1
Erko987 34.97 0.88 2 29.61 1.19 2 53.63 2.18 1 55.54 1.61 1 2:53.75 3.49 2:57.24 9.27 1
GauchoSP 37.25 3.16 1 30.12 1.70 1 55.31 3.86 1 57.81 3.88 1 3:00.49 --- 3:00.49 12.52 1
///320i CZ 36.58 2.49 1 30.29 1.87 3 54.74 3.29 2 58.64 4.71 2 3:00.25 1.67 3:01.92 13.95 2

Lap by Lap Analysis

Lap AA™| Mikke [FFM]^Kamikas イムm®1 GáboR milk tea fnc. B.Botev [MRc] RJ B2spiky AA™| RatRug [マァ]Pedro [MRc]MegA [MRc]Luκαs [MRc]gemini95 イムm®1 Meneses (FR) Seb イムm®1 Mez nF·Mishu RG^^2Rony AS™| Swiftzz M@CI3K AA™| rane i99|Madp' Tomasz POL M. Varbev DaniMallorcaBMW30 AS™l Azyer B2IVA [SRT]kurkku Fapoleon™ H2O Brian [MRc]math Cell Falken Axel Kamileon [マァ]Regis Erko987 GauchoSP ///320i CZ
Time 2:47.97 2:48.31 2:48.68 2:48.76 2:48.77 2:49.08 2:49.21 2:49.21 2:49.43 2:49.92 2:49.97 2:50.39 2:50.42 2:50.43 2:50.48 2:50.58 2:51.04 2:51.06 2:51.20 2:51.60 2:52.01 2:52.15 2:52.17 2:52.42 2:53.09 2:53.39 2:53.56 2:53.88 2:53.90 2:53.98 2:54.06 2:54.73 2:54.77 2:54.87 2:57.24 3:00.49 3:01.92
+ 0.34 + 0.71 + 0.79 + 0.80 + 1.11 + 1.24 + 1.24 + 1.46 + 1.95 + 2.00 + 2.42 + 2.45 + 2.46 + 2.51 + 2.61 + 3.07 + 3.09 + 3.23 + 3.63 + 4.04 + 4.18 + 4.20 + 4.45 + 5.12 + 5.42 + 5.59 + 5.91 + 5.93 + 6.01 + 6.09 + 6.76 + 6.80 + 6.90 + 9.27 + 12.52 + 13.95
100%: 2:47.97 101%: 2:49.64 103%: 2:53.00 105%: 2:56.36 107%: 2:59.72 >107%: >2:59.72 Pitstop Takeover Penalty Lap Rejoin
1 2:47.97 2:48.37 2:50.11 2:48.94 2:50.19 2:49.78 2:49.27 2:49.51 2:50.41 2:49.92 2:49.97 2:52.48 2:50.49 2:50.79 2:51.51 2:50.58 3:01.38 2:51.06 2:51.20 2:52.14 2:56.97 3:07.62 2:52.74 2:53.20 2:53.96 2:53.39 2:56.03 2:53.88 2:53.90 2:53.98 2:56.25 2:58.55 3:16.41 2:54.87 2:57.24 3:00.49 3:14.57
2 2:59.58 2:48.61 2:48.85 2:48.76 2:48.96 2:51.13 2:49.21 2:49.46 2:49.83 2:50.04   2:50.39 2:50.42 2:50.43 2:50.48 2:50.70 2:51.11   2:51.91 3:04.42 2:53.46 2:52.66 2:52.78 3:16.94 2:53.65   2:54.16     2:54.37 2:54.06 2:54.73 3:04.31       3:01.92
3 2:48.00 2:48.37 2:48.68   2:48.77 2:49.08 2:58.41 2:49.21 2:49.53               2:51.04   2:51.27 2:51.60 2:53.75 2:52.15 2:52.17 2:52.42 2:53.09   2:53.81         2:55.66 2:54.77        
4   2:48.31         2:54.10 Pitstop 2:49.43               2:51.74   2:52.01 2:52.74 2:53.50           2:53.56           2:55.38        
5                                     2:51.70   2:52.01