mpRes » League » [MRc] FBM Saturday » 2020 » Round 47 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 47 Qualifying (replay) download
Version LfS 0.6U FBM KY2R
Time 21.11.2020, 20:00:45
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:45.45 | 103%: 1:48.61 | 105%: 1:50.72 | 107%: 1:52.83
1 24 Ro8er Chen 1 1:45.45 X X W
2 [GD] Kaes 1 1:45.54 + 0.09 X X M
3 [MRc] Zesty 1 1:45.82 + 0.37 W
4 Kode 1 1:45.96 + 0.51 X X X M
5 RG^^3Mandula 1 1:46.00 + 0.55 W
6 [MRc] EmreKaan 1 1:46.35 + 0.90 W
7 [MRc] Talha 1 1:46.43 + 0.98 W
8 SEBAJOSE® 1 1:46.47 + 1.02 X X X W
9 [FFM]^^6Strutter 1 1:46.56 + 1.11 W
10 221. Fantom 1 1:46.60 + 1.15 X X W
11 EVR A. Araújo 1 1:46.82 + 1.37 X X W
12 Paulo 1 1:46.85 + 1.40 X X X W
13 /ATIAN'' 1 1:46.88 + 1.43 W
14 Naga 1 1:47.18 + 1.73 W
15 [MRc]KIG 1 1:47.19 + 1.74 X X M
16 aarcijs 1 1:47.32 + 1.87 W
17 Woupat 1 1:47.33 + 1.88 W
18 S1DUS*GáboR 1 1:47.42 + 1.97 X X W
19 Kimi7 1 1:47.53 + 2.08 X X W
20 Oruzak 1 1:47.59 + 2.14 X X W
21 kurkku87 1 1:47.88 + 2.43 X X W
22 13.Rydzu 1 1:47.89 + 2.44 X X X X M
23 Felipe S. 1 1:48.15 + 2.70 W
24 Lukáš Jančík 1 1:48.16 + 2.71 X W
25 jj 1 1:48.17 + 2.72 X X X X M
26 Math_55 1 1:48.20 + 2.75 W
27 BlackViper 1 1:48.41 + 2.96 X X W
28 Kiuru 1 1:48.47 + 3.02 X X W
29 /SRP/ Kamileon 1 1:48.64 + 3.19 X X X M
30 RWDF10 1 1:48.88 + 3.43 X X X X M
31 Iron|Doni 1 1:49.21 + 3.76 W
32 ^hLewisHamilton^h 1 1:49.94 + 4.49 X M
33 PLbartx 1 1:50.52 + 5.07 W
34 mini ^h83 1 1:52.96 + 7.51 W
35 hugabuga 1 1:55.79 + 10.34 X X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:45.37
24 Ro8er Chen 33.38 --- 1 37.59 0.08 1 34.48 --- 1 1:45.45 --- 1:45.45 --- 1
[GD] Kaes 33.44 0.06 1 37.51 --- 1 34.59 0.11 1 1:45.54 --- 1:45.54 0.09 1
[MRc] Zesty 33.48 0.10 1 37.65 0.14 1 34.69 0.21 1 1:45.82 --- 1:45.82 0.37 1
Kode 33.48 0.10 1 37.80 0.29 1 34.68 0.20 1 1:45.96 --- 1:45.96 0.51 1
RG^^3Mandula 33.44 0.06 1 37.73 0.22 1 34.83 0.35 1 1:46.00 --- 1:46.00 0.55 1
[MRc] EmreKaan 33.62 0.24 1 37.76 0.25 1 34.97 0.49 1 1:46.35 --- 1:46.35 0.90 1
[MRc] Talha 33.74 0.36 1 37.81 0.30 1 34.88 0.40 1 1:46.43 --- 1:46.43 0.98 1
SEBAJOSE® 33.67 0.29 1 37.83 0.32 1 34.97 0.49 1 1:46.47 --- 1:46.47 1.02 1
[FFM]^^6Strutter 33.66 0.28 1 38.01 0.50 1 34.89 0.41 1 1:46.56 --- 1:46.56 1.11 1
221. Fantom 33.65 0.27 1 37.86 0.35 1 35.09 0.61 1 1:46.60 --- 1:46.60 1.15 1
EVR A. Araújo 33.73 0.35 1 38.07 0.56 1 35.02 0.54 1 1:46.82 --- 1:46.82 1.37 1
Paulo 33.90 0.52 1 38.10 0.59 1 34.85 0.37 1 1:46.85 --- 1:46.85 1.40 1
/ATIAN'' 33.69 0.31 1 37.93 0.42 1 35.26 0.78 1 1:46.88 --- 1:46.88 1.43 1
Naga 33.81 0.43 1 37.86 0.35 1 35.51 1.03 1 1:47.18 --- 1:47.18 1.73 1
[MRc]KIG 33.78 0.40 1 38.10 0.59 1 35.31 0.83 1 1:47.19 --- 1:47.19 1.74 1
aarcijs 34.12 0.74 1 38.02 0.51 1 35.18 0.70 1 1:47.32 --- 1:47.32 1.87 1
Woupat 33.97 0.59 1 38.40 0.89 1 34.96 0.48 1 1:47.33 --- 1:47.33 1.88 1
S1DUS*GáboR 33.95 0.57 1 38.07 0.56 1 35.40 0.92 1 1:47.42 --- 1:47.42 1.97 1
Kimi7 34.08 0.70 1 38.39 0.88 1 35.06 0.58 1 1:47.53 --- 1:47.53 2.08 1
Oruzak 34.03 0.65 1 38.34 0.83 1 35.22 0.74 1 1:47.59 --- 1:47.59 2.14 1
kurkku87 34.04 0.66 1 38.47 0.96 1 35.37 0.89 1 1:47.88 --- 1:47.88 2.43 1
13.Rydzu 34.07 0.69 1 38.47 0.96 1 35.35 0.87 1 1:47.89 --- 1:47.89 2.44 1
Felipe S. 34.35 0.97 1 38.26 0.75 1 35.54 1.06 1 1:48.15 --- 1:48.15 2.70 1
Lukáš Jančík 34.06 0.68 1 38.58 1.07 1 35.52 1.04 1 1:48.16 --- 1:48.16 2.71 1
jj 34.23 0.85 1 38.58 1.07 1 35.36 0.88 1 1:48.17 --- 1:48.17 2.72 1
Math_55 34.43 1.05 1 38.26 0.75 1 35.51 1.03 1 1:48.20 --- 1:48.20 2.75 1
BlackViper 34.48 1.10 1 38.62 1.11 1 35.31 0.83 1 1:48.41 --- 1:48.41 2.96 1
Kiuru 34.23 0.85 1 38.64 1.13 1 35.60 1.12 1 1:48.47 --- 1:48.47 3.02 1
/SRP/ Kamileon 34.43 1.05 1 38.95 1.44 1 35.26 0.78 1 1:48.64 --- 1:48.64 3.19 1
RWDF10 34.30 0.92 1 38.75 1.24 1 35.83 1.35 1 1:48.88 --- 1:48.88 3.43 1
Iron|Doni 34.47 1.09 1 38.39 0.88 1 36.35 1.87 1 1:49.21 --- 1:49.21 3.76 1
^hLewisHamilton^h 34.37 0.99 1 39.58 2.07 1 35.99 1.51 1 1:49.94 --- 1:49.94 4.49 1
PLbartx 35.18 1.80 1 39.23 1.72 1 36.11 1.63 1 1:50.52 --- 1:50.52 5.07 1
mini ^h83 35.32 1.94 1 40.72 3.21 1 36.92 2.44 1 1:52.96 --- 1:52.96 7.51 1
hugabuga 35.03 1.65 1 39.11 1.60 1 41.65 7.17 1 1:55.79 --- 1:55.79 10.34 1

Lap by Lap Analysis

Lap 24 Ro8er Chen [GD] Kaes [MRc] Zesty Kode RG^^3Mandula [MRc] EmreKaan [MRc] Talha SEBAJOSE® [FFM]^^6Strutter 221. Fantom EVR A. Araújo Paulo /ATIAN'' Naga [MRc]KIG aarcijs Woupat S1DUS*GáboR Kimi7 Oruzak kurkku87 13.Rydzu Felipe S. Lukáš Jančík jj Math_55 BlackViper Kiuru /SRP/ Kamileon RWDF10 Iron|Doni ^hLewisHamilton^h PLbartx mini ^h83 hugabuga
Time 1:45.45 1:45.54 1:45.82 1:45.96 1:46.00 1:46.35 1:46.43 1:46.47 1:46.56 1:46.60 1:46.82 1:46.85 1:46.88 1:47.18 1:47.19 1:47.32 1:47.33 1:47.42 1:47.53 1:47.59 1:47.88 1:47.89 1:48.15 1:48.16 1:48.17 1:48.20 1:48.41 1:48.47 1:48.64 1:48.88 1:49.21 1:49.94 1:50.52 1:52.96 1:55.79
+ 0.09 + 0.37 + 0.51 + 0.55 + 0.90 + 0.98 + 1.02 + 1.11 + 1.15 + 1.37 + 1.40 + 1.43 + 1.73 + 1.74 + 1.87 + 1.88 + 1.97 + 2.08 + 2.14 + 2.43 + 2.44 + 2.70 + 2.71 + 2.72 + 2.75 + 2.96 + 3.02 + 3.19 + 3.43 + 3.76 + 4.49 + 5.07 + 7.51 + 10.34
100%: 1:45.45 101%: 1:46.50 103%: 1:48.61 105%: 1:50.72 107%: 1:52.83 >107%: >1:52.83 Pitstop Takeover Penalty Lap Rejoin
1 1:45.45 1:45.54 1:45.82 1:45.96 1:46.00 1:46.35 1:46.43 1:46.47 1:46.56 1:46.60 1:46.82 1:46.85 1:46.88 1:47.18 1:47.19 1:47.32 1:47.33 1:47.42 1:47.53 1:47.59 1:47.88 1:47.89 1:48.15 1:48.16 1:48.17 1:48.20 1:48.41 1:48.47 1:48.64 1:48.88 1:49.21 1:49.94 1:50.52 1:52.96 1:55.79