mpRes » League » [MRc] FBM Saturday » 2020 » Round 12 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 12 Qualifying (replay) download
Version LfS 0.6U FBM AS2R
Time 21.03.2020, 20:00:05
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:04.97 | 103%: 1:06.91 | 105%: 1:08.21 | 107%: 1:09.51
1 TJ 1 1:04.97 X X W
2 S1DUS*Altsu 1 1:05.19 + 0.22 X X W
3 [FFM]^^6sermilan 1 1:05.20 + 0.23 X X W
4 [MRc] gemini95 1 1:05.24 + 0.27 W
5 Pedro 1 1:05.34 + 0.37 X X W
6 AA™| Ro8er Chen 1 1:05.44 + 0.47 X X W
7 [GD] Kaes 1 1:05.57 + 0.60 W
8 Sick 1 1:05.58 + 0.61 X X W
9 イムm® Vinsu 1 1:05.67 + 0.70 X X W
10 Teho | Kristian 1 1:05.78 + 0.81 X X W
11 TRR. Classik 1 1:05.83 + 0.86 X X W
12 B2Ayoub_MaRoC 1 1:05.86 + 0.89 W
13 RG^^3Mandula 1 1:05.86 + 0.89 X X W
14 B2RED 1 1:05.98 + 1.01 X W
15 RG^^2Dzidoris 1 1:06.00 + 1.03 X X X M
16 eRotika 1 1:06.04 + 1.07 W
17 Ohnifus 1 1:06.07 + 1.10 X X W
18 S1DUS*GáboR 1 1:06.08 + 1.11 W
19 [MRc] Svinja 1 1:06.09 + 1.12 W
20 [MRc]StepanYL 1 1:06.11 + 1.14 X X X X W
21 AA™| Swiftzz 1 1:06.14 + 1.17 W
22 Jaroslav Dohnalík 1 1:06.18 + 1.21 W
23 [MRc]MegA 1 1:06.20 + 1.23 W
24 [GD]Kopsu™ 1 1:06.29 + 1.32 X X W
25 slow 1 1:06.29 + 1.32 X X W
26 Atian'' 1 1:06.33 + 1.36 X X W
27 [WCL] J.A.Katila 1 1:06.36 + 1.39 X X W
28 Teho | Pantheo 1 1:06.49 + 1.52 X X W
29 SR] Putz 1 1:06.54 + 1.57 X X M
30 MartisB 1 1:06.60 + 1.63 X W
31 Gustas1 1 1:06.63 + 1.66 W
32 Simgintas 1 1:06.67 + 1.70 X X X X M
33 Cell 1 1:06.70 + 1.73 X X X M
34 minve 1 1:06.76 + 1.79 W
35 Beelo. 1 1:06.77 + 1.80 X X W
36 B2IVA 1 1:06.86 + 1.89 X X X W
37 KrzychOo 1 1:07.12 + 2.15 W
38 Tautvydas 1 1:07.17 + 2.20 W
39 [TRR. cholover7 1 1:07.22 + 2.25 X X W
40 [ATR] CABZ®N 1 1:07.32 + 2.35 X X X W
41 kurkku87 1 1:07.67 + 2.70 W
42 Falkor 1 1:08.52 + 3.55 X X W
43 Bumschnarsi 1 1:09.45 + 4.48 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:04.93
TJ 29.28 0.04 1 35.69 --- 1 1:04.97 --- 1:04.97 --- 1
S1DUS*Altsu 29.33 0.09 1 35.86 0.17 1 1:05.19 --- 1:05.19 0.22 1
[FFM]^^6sermilan 29.24 --- 1 35.96 0.27 1 1:05.20 --- 1:05.20 0.23 1
[MRc] gemini95 29.27 0.03 1 35.97 0.28 1 1:05.24 --- 1:05.24 0.27 1
Pedro 29.51 0.27 1 35.83 0.14 1 1:05.34 --- 1:05.34 0.37 1
AA™| Ro8er Chen 29.34 0.10 1 36.10 0.41 1 1:05.44 --- 1:05.44 0.47 1
[GD] Kaes 29.30 0.06 1 36.27 0.58 1 1:05.57 --- 1:05.57 0.60 1
Sick 29.45 0.21 1 36.13 0.44 1 1:05.58 --- 1:05.58 0.61 1
イムm® Vinsu 29.51 0.27 1 36.16 0.47 1 1:05.67 --- 1:05.67 0.70 1
Teho | Kristian 29.37 0.13 1 36.41 0.72 1 1:05.78 --- 1:05.78 0.81 1
TRR. Classik 29.52 0.28 1 36.31 0.62 1 1:05.83 --- 1:05.83 0.86 1
B2Ayoub_MaRoC 29.44 0.20 1 36.42 0.73 1 1:05.86 --- 1:05.86 0.89 1
RG^^3Mandula 29.43 0.19 1 36.43 0.74 1 1:05.86 --- 1:05.86 0.89 1
B2RED 29.64 0.40 1 36.34 0.65 1 1:05.98 --- 1:05.98 1.01 1
RG^^2Dzidoris 29.53 0.29 1 36.47 0.78 1 1:06.00 --- 1:06.00 1.03 1
eRotika 29.59 0.35 1 36.45 0.76 1 1:06.04 --- 1:06.04 1.07 1
Ohnifus 29.80 0.56 1 36.27 0.58 1 1:06.07 --- 1:06.07 1.10 1
S1DUS*GáboR 29.52 0.28 1 36.56 0.87 1 1:06.08 --- 1:06.08 1.11 1
[MRc] Svinja 29.60 0.36 1 36.49 0.80 1 1:06.09 --- 1:06.09 1.12 1
[MRc]StepanYL 29.73 0.49 1 36.38 0.69 1 1:06.11 --- 1:06.11 1.14 1
AA™| Swiftzz 29.52 0.28 1 36.62 0.93 1 1:06.14 --- 1:06.14 1.17 1
Jaroslav Dohnalík 29.59 0.35 1 36.59 0.90 1 1:06.18 --- 1:06.18 1.21 1
[MRc]MegA 29.68 0.44 1 36.52 0.83 1 1:06.20 --- 1:06.20 1.23 1
[GD]Kopsu™ 29.70 0.46 1 36.59 0.90 1 1:06.29 --- 1:06.29 1.32 1
slow 29.63 0.39 1 36.66 0.97 1 1:06.29 --- 1:06.29 1.32 1
Atian'' 29.61 0.37 1 36.72 1.03 1 1:06.33 --- 1:06.33 1.36 1
[WCL] J.A.Katila 29.91 0.67 1 36.45 0.76 1 1:06.36 --- 1:06.36 1.39 1
Teho | Pantheo 29.78 0.54 1 36.71 1.02 1 1:06.49 --- 1:06.49 1.52 1
SR] Putz 29.82 0.58 1 36.72 1.03 1 1:06.54 --- 1:06.54 1.57 1
MartisB 29.80 0.56 1 36.80 1.11 1 1:06.60 --- 1:06.60 1.63 1
Gustas1 29.91 0.67 1 36.72 1.03 1 1:06.63 --- 1:06.63 1.66 1
Simgintas 29.99 0.75 1 36.68 0.99 1 1:06.67 --- 1:06.67 1.70 1
Cell 29.86 0.62 1 36.84 1.15 1 1:06.70 --- 1:06.70 1.73 1
minve 30.06 0.82 1 36.70 1.01 1 1:06.76 --- 1:06.76 1.79 1
Beelo. 29.80 0.56 1 36.97 1.28 1 1:06.77 --- 1:06.77 1.80 1
B2IVA 30.19 0.95 1 36.67 0.98 1 1:06.86 --- 1:06.86 1.89 1
KrzychOo 30.09 0.85 1 37.03 1.34 1 1:07.12 --- 1:07.12 2.15 1
Tautvydas 29.77 0.53 1 37.40 1.71 1 1:07.17 --- 1:07.17 2.20 1
[TRR. cholover7 30.02 0.78 1 37.20 1.51 1 1:07.22 --- 1:07.22 2.25 1
[ATR] CABZ®N 30.17 0.93 1 37.15 1.46 1 1:07.32 --- 1:07.32 2.35 1
kurkku87 30.08 0.84 1 37.59 1.90 1 1:07.67 --- 1:07.67 2.70 1
Falkor 29.89 0.65 1 38.63 2.94 1 1:08.52 --- 1:08.52 3.55 1
Bumschnarsi 30.45 1.21 1 39.00 3.31 1 1:09.45 --- 1:09.45 4.48 1

Lap by Lap Analysis

Lap TJ S1DUS*Altsu [FFM]^^6sermilan [MRc] gemini95 Pedro AA™| Ro8er Chen [GD] Kaes Sick イムm® Vinsu Teho | Kristian TRR. Classik B2Ayoub_MaRoC RG^^3Mandula B2RED RG^^2Dzidoris eRotika Ohnifus S1DUS*GáboR [MRc] Svinja [MRc]StepanYL AA™| Swiftzz Jaroslav Dohnalík [MRc]MegA [GD]Kopsu™ slow Atian'' [WCL] J.A.Katila Teho | Pantheo SR] Putz MartisB Gustas1 Simgintas Cell minve Beelo. B2IVA KrzychOo Tautvydas [TRR. cholover7 [ATR] CABZ®N kurkku87 Falkor Bumschnarsi
Time 1:04.97 1:05.19 1:05.20 1:05.24 1:05.34 1:05.44 1:05.57 1:05.58 1:05.67 1:05.78 1:05.83 1:05.86 1:05.86 1:05.98 1:06.00 1:06.04 1:06.07 1:06.08 1:06.09 1:06.11 1:06.14 1:06.18 1:06.20 1:06.29 1:06.29 1:06.33 1:06.36 1:06.49 1:06.54 1:06.60 1:06.63 1:06.67 1:06.70 1:06.76 1:06.77 1:06.86 1:07.12 1:07.17 1:07.22 1:07.32 1:07.67 1:08.52 1:09.45
+ 0.22 + 0.23 + 0.27 + 0.37 + 0.47 + 0.60 + 0.61 + 0.70 + 0.81 + 0.86 + 0.89 + 0.89 + 1.01 + 1.03 + 1.07 + 1.10 + 1.11 + 1.12 + 1.14 + 1.17 + 1.21 + 1.23 + 1.32 + 1.32 + 1.36 + 1.39 + 1.52 + 1.57 + 1.63 + 1.66 + 1.70 + 1.73 + 1.79 + 1.80 + 1.89 + 2.15 + 2.20 + 2.25 + 2.35 + 2.70 + 3.55 + 4.48
100%: 1:04.97 101%: 1:05.61 103%: 1:06.91 105%: 1:08.21 107%: 1:09.51 >107%: >1:09.51 Pitstop Takeover Penalty Lap Rejoin
1 1:04.97 1:05.19 1:05.20 1:05.24 1:05.34 1:05.44 1:05.57 1:05.58 1:05.67 1:05.78 1:05.83 1:05.86 1:05.86 1:05.98 1:06.00 1:06.04 1:06.07 1:06.08 1:06.09 1:06.11 1:06.14 1:06.18 1:06.20 1:06.29 1:06.29 1:06.33 1:06.36 1:06.49 1:06.54 1:06.60 1:06.63 1:06.67 1:06.70 1:06.76 1:06.77 1:06.86 1:07.12 1:07.17 1:07.22 1:07.32 1:07.67 1:08.52 1:09.45