mpRes » League » [MRc] FBM Saturday » 2021 » Round 01 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 01 Qualifying (replay) download
Version LfS 0.6U FBM RO9
Time 02.01.2021, 20:00:19
Distance 0 Minute
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 44.31 | 103%: 45.64 | 105%: 46.53 | 107%: 47.41
1 S1DUS*GáboR 1 44.31 X X X M
2 [MRc] Zesty 1 44.50 + 0.19 W
3 [MRc]AnanFaz 1 44.70 + 0.39 W
4 [MRc] Talha 1 44.89 + 0.58 X X X M
5 [MRc] gemini95 1 44.99 + 0.68 W
6 [MRc] EmreKaan 1 45.03 + 0.72 X X M
7 M4D5 1 45.10 + 0.79 X X W
8 /ATIAN'' 1 45.39 + 1.08 X X W
9 B2Ayoub_MaRoC 1 45.41 + 1.10 W
10 TRR. Texas 1 45.57 + 1.26 W
11 [MRc]StepanYL 1 45.63 + 1.32 X X X X W
12 RG^^3Mandula 1 45.67 + 1.36 X X W
13 RG^^1RedBoT 1 46.00 + 1.69 X X M
14 kurkku87 1 46.16 + 1.85 X X X Ks
15 Jaroslav Dohnalík 1 46.26 + 1.95 X X W
16 [MRc] TimDC 1 46.29 + 1.98 W
17 jj 1 46.52 + 2.21 W
18 Lukáš Jančík 1 47.42 + 3.11 W
19 Iron|Doni 1 47.87 + 3.56 W
20 Jenda CZE 1 48.94 + 4.63 W
21 [GD] 1 Kaes 1 55.18 + 10.87 X M
22 beelo 1 1:06.18 + 21.87 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 44.28
S1DUS*GáboR 21.31 0.03 1 23.00 --- 1 44.31 --- 44.31 --- 1
[MRc] Zesty 21.28 --- 1 23.22 0.22 1 44.50 --- 44.50 0.19 1
[MRc]AnanFaz 21.49 0.21 1 23.21 0.21 1 44.70 --- 44.70 0.39 1
[MRc] Talha 21.62 0.34 1 23.27 0.27 1 44.89 --- 44.89 0.58 1
[MRc] gemini95 21.49 0.21 1 23.50 0.50 1 44.99 --- 44.99 0.68 1
[MRc] EmreKaan 21.85 0.57 1 23.18 0.18 1 45.03 --- 45.03 0.72 1
M4D5 21.62 0.34 1 23.48 0.48 1 45.10 --- 45.10 0.79 1
/ATIAN'' 21.91 0.63 1 23.48 0.48 1 45.39 --- 45.39 1.08 1
B2Ayoub_MaRoC 21.74 0.46 1 23.67 0.67 1 45.41 --- 45.41 1.10 1
TRR. Texas 21.73 0.45 1 23.84 0.84 1 45.57 --- 45.57 1.26 1
[MRc]StepanYL 21.86 0.58 1 23.77 0.77 1 45.63 --- 45.63 1.32 1
RG^^3Mandula 22.19 0.91 1 23.48 0.48 1 45.67 --- 45.67 1.36 1
RG^^1RedBoT 21.54 0.26 1 24.46 1.46 1 46.00 --- 46.00 1.69 1
kurkku87 22.23 0.95 1 23.93 0.93 1 46.16 --- 46.16 1.85 1
Jaroslav Dohnalík 22.35 1.07 1 23.91 0.91 1 46.26 --- 46.26 1.95 1
[MRc] TimDC 22.45 1.17 1 23.84 0.84 1 46.29 --- 46.29 1.98 1
jj 22.77 1.49 1 23.75 0.75 1 46.52 --- 46.52 2.21 1
Lukáš Jančík 23.45 2.17 1 23.97 0.97 1 47.42 --- 47.42 3.11 1
Iron|Doni 23.52 2.24 1 24.35 1.35 1 47.87 --- 47.87 3.56 1
Jenda CZE 22.65 1.37 2 24.67 1.67 1 47.32 1.62 48.94 4.63 1
[GD] 1 Kaes 31.40 10.12 1 23.78 0.78 1 55.18 --- 55.18 10.87 1
beelo 41.04 19.76 1 25.14 2.14 1 1:06.18 --- 1:06.18 21.87 1

Lap by Lap Analysis

Lap S1DUS*GáboR [MRc] Zesty [MRc]AnanFaz [MRc] Talha [MRc] gemini95 [MRc] EmreKaan M4D5 /ATIAN'' B2Ayoub_MaRoC TRR. Texas [MRc]StepanYL RG^^3Mandula RG^^1RedBoT kurkku87 Jaroslav Dohnalík [MRc] TimDC jj Lukáš Jančík Iron|Doni Jenda CZE [GD] 1 Kaes beelo
Time 44.31 44.50 44.70 44.89 44.99 45.03 45.10 45.39 45.41 45.57 45.63 45.67 46.00 46.16 46.26 46.29 46.52 47.42 47.87 48.94 55.18 1:06.18
+ 0.19 + 0.39 + 0.58 + 0.68 + 0.72 + 0.79 + 1.08 + 1.10 + 1.26 + 1.32 + 1.36 + 1.69 + 1.85 + 1.95 + 1.98 + 2.21 + 3.11 + 3.56 + 4.63 + 10.87 + 21.87
100%: 44.31 101%: 44.75 103%: 45.64 105%: 46.53 107%: 47.41 >107%: >47.41 Pitstop Takeover Penalty Lap Rejoin
1 44.31 44.50 44.70 44.89 44.99 45.03 45.10 45.39 45.41 45.57 45.63 45.67 46.00 46.16 46.26 46.29 46.52 47.42 47.87 48.94 55.18 1:06.18