mpRes » League » [MRc] FBM Saturday » 2021 » Round 04 Qualifyingde | en

[MRc] FBM Saturday Season 2021 - Round 04 Qualifying (replay) download
Version LfS 0.6U FBM AS6
Time 23.01.2021, 20:00:48
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:47.90 | 103%: 2:52.93 | 105%: 2:56.29 | 107%: 2:59.65
1 [MRc] Zesty 1 2:47.90 W
2 23 Ro8er Chen 1 2:48.09 + 0.19 X X W
3 [MRc] EmreKaan 1 2:48.09 + 0.19 W
4 [FFM]^^6Ohnifus 1 2:48.83 + 0.93 W
5 [FFM]^^6Strutter 1 2:48.97 + 1.07 X X X W
6 RG^^3Mandula 1 2:49.11 + 1.21 X X W
7 [MRc] Talha 1 2:49.33 + 1.43 W
8 /ATIAN'' 1 2:49.39 + 1.49 X X W
9 Paulo 1 2:49.74 + 1.84 W
10 Iron|Doni 1 2:49.74 + 1.84 W
11 [MRc]AnanFaz 1 2:49.92 + 2.02 W
12 [MRc] KIG 1 2:50.06 + 2.16 X X M
13 B2IVA 1 2:50.42 + 2.52 X X X W
14 B2Ayoub_MaRoC 1 2:50.52 + 2.62 W
15 Bugfly 1 2:51.68 + 3.78 X X W
16 B2TωϊnCΔm 1 2:52.18 + 4.28 W
17 Jaroslav Dohnalík 1 2:52.19 + 4.29 W
18 jj 1 2:52.29 + 4.39 W
19 RG^^1RedBoT 1 2:52.47 + 4.57 W
20 Antep 1 2:52.99 + 5.09 W
21 [MRc]botagas 1 2:53.08 + 5.18 W
22 ^h64 J.Järvenpää 1 2:53.59 + 5.69 X X X X W
23 [MRc]rOL 1 2:54.90 + 7.00 W
24 ^h16 J.Hautanen 1 2:55.71 + 7.81 X W
25 M4D5 1 2:59.30 + 11.40 W
26 PLBartx 1 3:03.14 + 15.24 W
27 Felipe.S 1 3:04.42 + 16.52 X W
28 [MRc] EoweiNN 1 3:06.55 + 18.65 X X X X M
29 Enes Glavinić 1 3:10.76 + 22.86 W
30 ^h420 A.Erkkilä 1 3:12.41 + 24.51 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:47.84
[MRc] Zesty 34.11 --- 1 28.48 0.03 1 51.34 --- 1 53.97 0.03 1 2:47.90 --- 2:47.90 --- 1
23 Ro8er Chen 34.30 0.19 1 28.50 0.05 1 51.35 0.01 1 53.94 --- 1 2:48.09 --- 2:48.09 0.19 1
[MRc] EmreKaan 34.16 0.05 1 28.45 --- 1 51.50 0.16 1 53.98 0.04 1 2:48.09 --- 2:48.09 0.19 1
[FFM]^^6Ohnifus 34.20 0.09 1 28.67 0.22 1 51.82 0.48 1 54.14 0.20 1 2:48.83 --- 2:48.83 0.93 1
[FFM]^^6Strutter 34.29 0.18 1 28.82 0.37 1 51.48 0.14 1 54.38 0.44 1 2:48.97 --- 2:48.97 1.07 1
RG^^3Mandula 34.34 0.23 1 28.64 0.19 1 51.92 0.58 1 54.21 0.27 1 2:49.11 --- 2:49.11 1.21 1
[MRc] Talha 34.23 0.12 1 28.75 0.30 1 52.07 0.73 1 54.28 0.34 1 2:49.33 --- 2:49.33 1.43 1
/ATIAN'' 34.29 0.18 1 28.85 0.40 1 52.02 0.68 1 54.23 0.29 1 2:49.39 --- 2:49.39 1.49 1
Paulo 34.36 0.25 1 29.13 0.68 1 51.91 0.57 1 54.34 0.40 1 2:49.74 --- 2:49.74 1.84 1
Iron|Doni 34.58 0.47 1 28.84 0.39 1 52.07 0.73 1 54.25 0.31 1 2:49.74 --- 2:49.74 1.84 1
[MRc]AnanFaz 34.38 0.27 1 29.20 0.75 1 51.83 0.49 1 54.51 0.57 1 2:49.92 --- 2:49.92 2.02 1
[MRc] KIG 34.54 0.43 1 28.76 0.31 1 52.22 0.88 1 54.54 0.60 1 2:50.06 --- 2:50.06 2.16 1
B2IVA 34.43 0.32 1 28.98 0.53 1 52.17 0.83 1 54.84 0.90 1 2:50.42 --- 2:50.42 2.52 1
B2Ayoub_MaRoC 34.43 0.32 1 28.79 0.34 1 52.54 1.20 1 54.76 0.82 1 2:50.52 --- 2:50.52 2.62 1
Bugfly 35.10 0.99 1 29.13 0.68 1 52.35 1.01 1 55.10 1.16 1 2:51.68 --- 2:51.68 3.78 1
B2TωϊnCΔm 35.00 0.89 1 29.00 0.55 1 52.91 1.57 1 55.27 1.33 1 2:52.18 --- 2:52.18 4.28 1
Jaroslav Dohnalík 35.13 1.02 1 29.27 0.82 1 52.49 1.15 1 55.30 1.36 1 2:52.19 --- 2:52.19 4.29 1
jj 34.85 0.74 1 29.06 0.61 1 52.97 1.63 1 55.41 1.47 1 2:52.29 --- 2:52.29 4.39 1
RG^^1RedBoT 35.18 1.07 1 29.14 0.69 1 53.10 1.76 1 55.05 1.11 1 2:52.47 --- 2:52.47 4.57 1
Antep 34.57 0.46 1 28.62 0.17 1 54.63 3.29 1 55.17 1.23 1 2:52.99 --- 2:52.99 5.09 1
[MRc]botagas 34.85 0.74 1 29.90 1.45 1 52.91 1.57 1 55.42 1.48 1 2:53.08 --- 2:53.08 5.18 1
^h64 J.Järvenpää 35.00 0.89 1 29.90 1.45 1 53.03 1.69 1 55.66 1.72 1 2:53.59 --- 2:53.59 5.69 1
[MRc]rOL 35.67 1.56 1 29.39 0.94 1 53.92 2.58 1 55.92 1.98 1 2:54.90 --- 2:54.90 7.00 1
^h16 J.Hautanen 35.63 1.52 1 30.24 1.79 1 53.62 2.28 1 56.22 2.28 1 2:55.71 --- 2:55.71 7.81 1
M4D5 34.31 0.20 1 28.53 0.08 1 51.93 0.59 1 64.53 10.59 1 2:59.30 --- 2:59.30 11.40 1
PLBartx 35.61 1.50 1 29.69 1.24 1 54.50 3.16 1 63.34 9.40 1 3:03.14 --- 3:03.14 15.24 1
Felipe.S 34.97 0.86 1 29.28 0.83 1 65.35 14.01 1 54.82 0.88 1 3:04.42 --- 3:04.42 16.52 1
[MRc] EoweiNN 46.27 12.16 1 30.47 2.02 1 53.29 1.95 1 56.52 2.58 1 3:06.55 --- 3:06.55 18.65 1
Enes Glavinić 37.76 3.65 1 30.95 2.50 1 61.50 10.16 1 60.55 6.61 1 3:10.76 --- 3:10.76 22.86 1
^h420 A.Erkkilä 35.79 1.68 1 32.30 3.85 1 55.73 4.39 1 68.59 14.65 1 3:12.41 --- 3:12.41 24.51 1

Lap by Lap Analysis

Lap [MRc] Zesty 23 Ro8er Chen [MRc] EmreKaan [FFM]^^6Ohnifus [FFM]^^6Strutter RG^^3Mandula [MRc] Talha /ATIAN'' Paulo Iron|Doni [MRc]AnanFaz [MRc] KIG B2IVA B2Ayoub_MaRoC Bugfly B2TωϊnCΔm Jaroslav Dohnalík jj RG^^1RedBoT Antep [MRc]botagas ^h64 J.Järvenpää [MRc]rOL ^h16 J.Hautanen M4D5 PLBartx Felipe.S [MRc] EoweiNN Enes Glavinić ^h420 A.Erkkilä
Time 2:47.90 2:48.09 2:48.09 2:48.83 2:48.97 2:49.11 2:49.33 2:49.39 2:49.74 2:49.74 2:49.92 2:50.06 2:50.42 2:50.52 2:51.68 2:52.18 2:52.19 2:52.29 2:52.47 2:52.99 2:53.08 2:53.59 2:54.90 2:55.71 2:59.30 3:03.14 3:04.42 3:06.55 3:10.76 3:12.41
+ 0.19 + 0.19 + 0.93 + 1.07 + 1.21 + 1.43 + 1.49 + 1.84 + 1.84 + 2.02 + 2.16 + 2.52 + 2.62 + 3.78 + 4.28 + 4.29 + 4.39 + 4.57 + 5.09 + 5.18 + 5.69 + 7.00 + 7.81 + 11.40 + 15.24 + 16.52 + 18.65 + 22.86 + 24.51
100%: 2:47.90 101%: 2:49.57 103%: 2:52.93 105%: 2:56.29 107%: 2:59.65 >107%: >2:59.65 Pitstop Takeover Penalty Lap Rejoin
1 2:47.90 2:48.09 2:48.09 2:48.83 2:48.97 2:49.11 2:49.33 2:49.39 2:49.74 2:49.74 2:49.92 2:50.06 2:50.42 2:50.52 2:51.68 2:52.18 2:52.19 2:52.29 2:52.47 2:52.99 2:53.08 2:53.59 2:54.90 2:55.71 2:59.30 3:03.14 3:04.42 3:06.55 3:10.76 3:12.41