mpRes » League » [MRc] FBM Saturday » 2020 » Round 13 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 13 Qualifying (replay) download
Version LfS 0.6U FBM KY2
Time 28.03.2020, 20:00:14
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:45.88 | 103%: 1:49.05 | 105%: 1:51.17 | 107%: 1:53.29
1 S1DUS*Altsu 1 1:45.88 W
2 [GD] Kaes 1 1:45.90 + 0.02 M
3 AA™| Ro8er Chen 1 1:45.94 + 0.06 W
4 W. Lima 1 1:46.00 + 0.12 W
5 [MRc]StepanYL 1 1:46.09 + 0.21 W
6 TJ 1 1:46.11 + 0.23 X X W
7 EVR F. Igor 1 1:46.13 + 0.25 W
8 [FFM]^^6sermilan 1 1:46.15 + 0.27 W
9 Sick 1 1:46.31 + 0.43 X X W
10 RG^^3Dzidoris 1 1:46.33 + 0.45 X X M
11 Pedro 1 1:46.70 + 0.82 W
12 [GD]Kopsu™ 1 1:46.72 + 0.84 W
13 [MRc] Svinja 1 1:46.75 + 0.87 W
14 [FFM]^^6FinUK 1 1:46.86 + 0.98 X X W
15 Jereloco 1 1:46.88 + 1.00 X X X M
16 /ATIAN'' 1 1:46.93 + 1.05 X X W
17 Beelo. 1 1:47.13 + 1.25 X X W
18 Vesa @ YouTube 1 1:47.25 + 1.37 X X W
19 KrzychOo 1 1:47.42 + 1.54 X X X X X M
20 Charles Leclerc 1 1:47.65 + 1.77 X X M
21 M4D5 1 1:47.76 + 1.88 W
22 minve 1 1:47.76 + 1.88 X X X M
23 Pegla 1 1:47.77 + 1.89 W
24 Miklós 1 1:48.20 + 2.32 X X X M
25 Teho | Kristian 1 1:48.25 + 2.37 W
26 Paegle 1 1:48.37 + 2.49 W
27 Legitness 1 1:48.53 + 2.65 X X X M
28 Teho | Pantheo 1 1:48.57 + 2.69 W
29 Teho l yungtommyb 1 1:48.58 + 2.70 W
30 kurkku87 1 1:48.70 + 2.82 X X X Ks
31 GenR.Ben 1 1:48.77 + 2.89 W
32 tomas 1 1:48.79 + 2.91 W
33 [ATR] CABZ®N 1 1:48.84 + 2.96 X X X W
34 Meteor44 1 1:49.01 + 3.13 W
35 Underscore 1 1:50.32 + 4.44 X X W
36 T4tu 1 1:50.66 + 4.78 W
37 ĽźF clubソマ 1 1:51.08 + 5.20 X X W
38 Paulo 1 1:56.15 + 10.27 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:45.72
S1DUS*Altsu 33.17 0.14 1 37.51 0.02 1 35.20 --- 1 1:45.88 --- 1:45.88 --- 1
[GD] Kaes 33.16 0.13 1 37.54 0.05 1 35.20 --- 1 1:45.90 --- 1:45.90 0.02 1
AA™| Ro8er Chen 33.17 0.14 1 37.49 --- 1 35.28 0.08 1 1:45.94 --- 1:45.94 0.06 1
W. Lima 33.12 0.09 1 37.53 0.04 1 35.35 0.15 1 1:46.00 --- 1:46.00 0.12 1
[MRc]StepanYL 33.08 0.05 1 37.73 0.24 1 35.28 0.08 1 1:46.09 --- 1:46.09 0.21 1
TJ 33.20 0.17 1 37.59 0.10 1 35.32 0.12 1 1:46.11 --- 1:46.11 0.23 1
EVR F. Igor 33.26 0.23 1 37.62 0.13 1 35.25 0.05 1 1:46.13 --- 1:46.13 0.25 1
[FFM]^^6sermilan 33.20 0.17 1 37.57 0.08 1 35.38 0.18 1 1:46.15 --- 1:46.15 0.27 1
Sick 33.16 0.13 1 37.60 0.11 1 35.55 0.35 1 1:46.31 --- 1:46.31 0.43 1
RG^^3Dzidoris 33.22 0.19 1 37.53 0.04 1 35.58 0.38 1 1:46.33 --- 1:46.33 0.45 1
Pedro 33.35 0.32 1 37.65 0.16 1 35.70 0.50 1 1:46.70 --- 1:46.70 0.82 1
[GD]Kopsu™ 33.47 0.44 1 37.72 0.23 1 35.53 0.33 1 1:46.72 --- 1:46.72 0.84 1
[MRc] Svinja 33.44 0.41 1 37.75 0.26 1 35.56 0.36 1 1:46.75 --- 1:46.75 0.87 1
[FFM]^^6FinUK 33.29 0.26 1 37.82 0.33 1 35.75 0.55 1 1:46.86 --- 1:46.86 0.98 1
Jereloco 33.27 0.24 1 37.83 0.34 1 35.78 0.58 1 1:46.88 --- 1:46.88 1.00 1
/ATIAN'' 33.60 0.57 1 37.80 0.31 1 35.53 0.33 1 1:46.93 --- 1:46.93 1.05 1
Beelo. 33.51 0.48 1 38.03 0.54 1 35.59 0.39 1 1:47.13 --- 1:47.13 1.25 1
Vesa @ YouTube 33.52 0.49 1 38.07 0.58 1 35.66 0.46 1 1:47.25 --- 1:47.25 1.37 1
KrzychOo 33.52 0.49 1 38.04 0.55 1 35.86 0.66 1 1:47.42 --- 1:47.42 1.54 1
Charles Leclerc 33.86 0.83 1 38.06 0.57 1 35.73 0.53 1 1:47.65 --- 1:47.65 1.77 1
M4D5 34.06 1.03 1 37.99 0.50 1 35.71 0.51 1 1:47.76 --- 1:47.76 1.88 1
minve 34.00 0.97 1 37.91 0.42 1 35.85 0.65 1 1:47.76 --- 1:47.76 1.88 1
Pegla 33.93 0.90 1 38.04 0.55 1 35.80 0.60 1 1:47.77 --- 1:47.77 1.89 1
Miklós 33.90 0.87 1 38.12 0.63 1 36.18 0.98 1 1:48.20 --- 1:48.20 2.32 1
Teho | Kristian 33.33 0.30 1 37.87 0.38 1 37.05 1.85 1 1:48.25 --- 1:48.25 2.37 1
Paegle 33.67 0.64 1 38.33 0.84 1 36.37 1.17 1 1:48.37 --- 1:48.37 2.49 1
Legitness 34.45 1.42 1 38.14 0.65 1 35.94 0.74 1 1:48.53 --- 1:48.53 2.65 1
Teho | Pantheo 33.74 0.71 1 38.76 1.27 1 36.07 0.87 1 1:48.57 --- 1:48.57 2.69 1
Teho l yungtommyb 33.03 --- 1 37.64 0.15 1 37.91 2.71 1 1:48.58 --- 1:48.58 2.70 1
kurkku87 33.79 0.76 1 38.47 0.98 1 36.44 1.24 1 1:48.70 --- 1:48.70 2.82 1
GenR.Ben 33.55 0.52 1 37.91 0.42 1 37.31 2.11 1 1:48.77 --- 1:48.77 2.89 1
tomas 33.85 0.82 1 38.92 1.43 1 36.02 0.82 1 1:48.79 --- 1:48.79 2.91 1
[ATR] CABZ®N 34.04 1.01 1 38.48 0.99 1 36.32 1.12 1 1:48.84 --- 1:48.84 2.96 1
Meteor44 34.11 1.08 1 38.44 0.95 1 36.46 1.26 1 1:49.01 --- 1:49.01 3.13 1
Underscore 34.69 1.66 1 38.78 1.29 1 36.85 1.65 1 1:50.32 --- 1:50.32 4.44 1
T4tu 34.60 1.57 1 39.37 1.88 1 36.69 1.49 1 1:50.66 --- 1:50.66 4.78 1
ĽźF clubソマ 34.99 1.96 1 39.27 1.78 1 36.82 1.62 1 1:51.08 --- 1:51.08 5.20 1
Paulo 40.55 7.52 1 39.73 2.24 1 35.87 0.67 1 1:56.15 --- 1:56.15 10.27 1

Lap by Lap Analysis

Lap S1DUS*Altsu [GD] Kaes AA™| Ro8er Chen W. Lima [MRc]StepanYL TJ EVR F. Igor [FFM]^^6sermilan Sick RG^^3Dzidoris Pedro [GD]Kopsu™ [MRc] Svinja [FFM]^^6FinUK Jereloco /ATIAN'' Beelo. Vesa @ YouTube KrzychOo Charles Leclerc M4D5 minve Pegla Miklós Teho | Kristian Paegle Legitness Teho | Pantheo Teho l yungtommyb kurkku87 GenR.Ben tomas [ATR] CABZ®N Meteor44 Underscore T4tu ĽźF clubソマ Paulo
Time 1:45.88 1:45.90 1:45.94 1:46.00 1:46.09 1:46.11 1:46.13 1:46.15 1:46.31 1:46.33 1:46.70 1:46.72 1:46.75 1:46.86 1:46.88 1:46.93 1:47.13 1:47.25 1:47.42 1:47.65 1:47.76 1:47.76 1:47.77 1:48.20 1:48.25 1:48.37 1:48.53 1:48.57 1:48.58 1:48.70 1:48.77 1:48.79 1:48.84 1:49.01 1:50.32 1:50.66 1:51.08 1:56.15
+ 0.02 + 0.06 + 0.12 + 0.21 + 0.23 + 0.25 + 0.27 + 0.43 + 0.45 + 0.82 + 0.84 + 0.87 + 0.98 + 1.00 + 1.05 + 1.25 + 1.37 + 1.54 + 1.77 + 1.88 + 1.88 + 1.89 + 2.32 + 2.37 + 2.49 + 2.65 + 2.69 + 2.70 + 2.82 + 2.89 + 2.91 + 2.96 + 3.13 + 4.44 + 4.78 + 5.20 + 10.27
100%: 1:45.88 101%: 1:46.93 103%: 1:49.05 105%: 1:51.17 107%: 1:53.29 >107%: >1:53.29 Pitstop Takeover Penalty Lap Rejoin
1 1:45.88 1:45.90 1:45.94 1:46.00 1:46.09 1:46.11 1:46.13 1:46.15 1:46.31 1:46.33 1:46.70 1:46.72 1:46.75 1:46.86 1:46.88 1:46.93 1:47.13 1:47.25 1:47.42 1:47.65 1:47.76 1:47.76 1:47.77 1:48.20 1:48.25 1:48.37 1:48.53 1:48.57 1:48.58 1:48.70 1:48.77 1:48.79 1:48.84 1:49.01 1:50.32 1:50.66 1:51.08 1:56.15