mpRes » League » [MRc] FBM Saturday » 2020 » Round 14 Qualifyingde | en

[MRc] FBM Saturday Season 2020 - Round 14 Qualifying (replay) download
Version LfS 0.6U FBM SO6R
Time 04.04.2020, 19:00:00
Distance 0 Minute
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:05.16 | 103%: 1:07.11 | 105%: 1:08.41 | 107%: 1:09.72
1 S1DUS*S.Litmanen 1 1:05.16 X X W
2 TJ 1 1:05.31 + 0.15 X X W
3 [MRc] gemini95 1 1:05.46 + 0.30 W
4 S1DUS*GáboR 1 1:05.59 + 0.43 X X X M
5 Pedro 1 1:05.61 + 0.45 W
6 [MRc]StepanYL 1 1:05.69 + 0.53 X X X X W
7 Sick 1 1:05.71 + 0.55 X X W
8 Kode 1 1:05.72 + 0.56 X X X M
9 RG^^3Dzidoris 1 1:05.81 + 0.65 X X M
10 B2Upsas 1 1:05.85 + 0.69 W
11 [FFM]^^6Strutter 1 1:05.86 + 0.70 X X X W
12 [GD] Kaes 1 1:05.92 + 0.76 M
13 [FFM]^Kamikas 1 1:05.98 + 0.82 W
14 Paprika 1 1:05.98 + 0.82 X X X Ks
15 イムm® Vinsu 1 1:06.07 + 0.91 X X W
16 RG^^3Mandula 1 1:06.24 + 1.08 X X W
17 EVR F. Igor 1 1:06.33 + 1.17 W
18 fnc. B.Botev 1 1:06.37 + 1.21 X X W
19 09 APEX.Sherlock 1 1:06.38 + 1.22 X X W
20 [FFM]^^6sermilan 1 1:06.40 + 1.24 X X X W
21 EVR W. Lima 1 1:06.46 + 1.30 X X W
22 [MRc] Svinja 1 1:06.52 + 1.36 W
23 /ATIAN'' 1 1:06.58 + 1.42 X X W
24 GenR uNite 1 1:06.61 + 1.45 W
25 AA™| Swiftzz 1 1:06.70 + 1.54 X X X M
26 TRR. Fwank 1 1:06.71 + 1.55 W
27 Serious 1 1:06.89 + 1.73 X X X W
28 MCR·Nojus 1 1:06.94 + 1.78 X X X M
29 Jereloco 1 1:06.95 + 1.79 X X M
30 [FFM]^^6FinUK 1 1:07.01 + 1.85 W
31 Beelo. 1 1:07.02 + 1.86 X X W
32 Tautvydas 1 1:07.13 + 1.97 X X M
33 eRotika 1 1:07.14 + 1.98 X X X M
34 [MRc]KIG 1 1:07.20 + 2.04 X X M
35 [MRc]MegA 1 1:07.22 + 2.06 W
36 Gustas1 1 1:07.24 + 2.08 W
37 Vesa. @ YouTube 1 1:07.49 + 2.33 X X W
38 A.Ramallo 1 1:07.87 + 2.71 X X W
39 EVR V. Veloso 1 1:07.99 + 2.83 W
40 kurkku87 1 1:08.12 + 2.96 X X W
41 Ryan 1 1:09.40 + 4.24 X W
42 Angela Merkel 1 1:10.15 + 4.99 X X X X Kn

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:05.03
S1DUS*S.Litmanen 33.27 --- 1 31.89 0.13 1 1:05.16 --- 1:05.16 --- 1
TJ 33.55 0.28 1 31.76 --- 1 1:05.31 --- 1:05.31 0.15 1
[MRc] gemini95 33.70 0.43 1 31.76 --- 1 1:05.46 --- 1:05.46 0.30 1
S1DUS*GáboR 33.60 0.33 1 31.99 0.23 1 1:05.59 --- 1:05.59 0.43 1
Pedro 33.68 0.41 1 31.93 0.17 1 1:05.61 --- 1:05.61 0.45 1
[MRc]StepanYL 33.77 0.50 1 31.92 0.16 1 1:05.69 --- 1:05.69 0.53 1
Sick 33.87 0.60 1 31.84 0.08 1 1:05.71 --- 1:05.71 0.55 1
Kode 33.60 0.33 1 32.12 0.36 1 1:05.72 --- 1:05.72 0.56 1
RG^^3Dzidoris 33.75 0.48 1 32.06 0.30 1 1:05.81 --- 1:05.81 0.65 1
B2Upsas 33.79 0.52 1 32.06 0.30 1 1:05.85 --- 1:05.85 0.69 1
[FFM]^^6Strutter 33.88 0.61 1 31.98 0.22 1 1:05.86 --- 1:05.86 0.70 1
[GD] Kaes 33.94 0.67 1 31.98 0.22 1 1:05.92 --- 1:05.92 0.76 1
[FFM]^Kamikas 33.99 0.72 1 31.99 0.23 1 1:05.98 --- 1:05.98 0.82 1
Paprika 34.03 0.76 1 31.95 0.19 1 1:05.98 --- 1:05.98 0.82 1
イムm® Vinsu 34.01 0.74 1 32.06 0.30 1 1:06.07 --- 1:06.07 0.91 1
RG^^3Mandula 34.29 1.02 1 31.95 0.19 1 1:06.24 --- 1:06.24 1.08 1
EVR F. Igor 34.39 1.12 1 31.94 0.18 1 1:06.33 --- 1:06.33 1.17 1
fnc. B.Botev 34.21 0.94 1 32.16 0.40 1 1:06.37 --- 1:06.37 1.21 1
09 APEX.Sherlock 34.26 0.99 1 32.12 0.36 1 1:06.38 --- 1:06.38 1.22 1
[FFM]^^6sermilan 34.20 0.93 1 32.20 0.44 1 1:06.40 --- 1:06.40 1.24 1
EVR W. Lima 34.25 0.98 1 32.21 0.45 1 1:06.46 --- 1:06.46 1.30 1
[MRc] Svinja 34.33 1.06 1 32.19 0.43 1 1:06.52 --- 1:06.52 1.36 1
/ATIAN'' 34.40 1.13 1 32.18 0.42 1 1:06.58 --- 1:06.58 1.42 1
GenR uNite 34.47 1.20 1 32.14 0.38 1 1:06.61 --- 1:06.61 1.45 1
AA™| Swiftzz 34.50 1.23 1 32.20 0.44 1 1:06.70 --- 1:06.70 1.54 1
TRR. Fwank 34.56 1.29 1 32.15 0.39 1 1:06.71 --- 1:06.71 1.55 1
Serious 34.59 1.32 1 32.30 0.54 1 1:06.89 --- 1:06.89 1.73 1
MCR·Nojus 34.60 1.33 1 32.34 0.58 1 1:06.94 --- 1:06.94 1.78 1
Jereloco 34.73 1.46 1 32.22 0.46 1 1:06.95 --- 1:06.95 1.79 1
[FFM]^^6FinUK 34.65 1.38 1 32.36 0.60 1 1:07.01 --- 1:07.01 1.85 1
Beelo. 34.86 1.59 1 32.16 0.40 1 1:07.02 --- 1:07.02 1.86 1
Tautvydas 34.74 1.47 1 32.39 0.63 1 1:07.13 --- 1:07.13 1.97 1
eRotika 34.69 1.42 1 32.45 0.69 1 1:07.14 --- 1:07.14 1.98 1
[MRc]KIG 34.90 1.63 1 32.30 0.54 1 1:07.20 --- 1:07.20 2.04 1
[MRc]MegA 34.61 1.34 1 32.61 0.85 1 1:07.22 --- 1:07.22 2.06 1
Gustas1 35.07 1.80 1 32.17 0.41 1 1:07.24 --- 1:07.24 2.08 1
Vesa. @ YouTube 34.92 1.65 1 32.57 0.81 1 1:07.49 --- 1:07.49 2.33 1
A.Ramallo 35.34 2.07 1 32.53 0.77 1 1:07.87 --- 1:07.87 2.71 1
EVR V. Veloso 35.36 2.09 1 32.63 0.87 1 1:07.99 --- 1:07.99 2.83 1
kurkku87 35.48 2.21 1 32.64 0.88 1 1:08.12 --- 1:08.12 2.96 1
Ryan 36.70 3.43 1 32.70 0.94 1 1:09.40 --- 1:09.40 4.24 1
Angela Merkel 37.40 4.13 1 32.75 0.99 1 1:10.15 --- 1:10.15 4.99 1

Lap by Lap Analysis

Lap S1DUS*S.Litmanen TJ [MRc] gemini95 S1DUS*GáboR Pedro [MRc]StepanYL Sick Kode RG^^3Dzidoris B2Upsas [FFM]^^6Strutter [GD] Kaes [FFM]^Kamikas Paprika イムm® Vinsu RG^^3Mandula EVR F. Igor fnc. B.Botev 09 APEX.Sherlock [FFM]^^6sermilan EVR W. Lima [MRc] Svinja /ATIAN'' GenR uNite AA™| Swiftzz TRR. Fwank Serious MCR·Nojus Jereloco [FFM]^^6FinUK Beelo. Tautvydas eRotika [MRc]KIG [MRc]MegA Gustas1 Vesa. @ YouTube A.Ramallo EVR V. Veloso kurkku87 Ryan Angela Merkel
Time 1:05.16 1:05.31 1:05.46 1:05.59 1:05.61 1:05.69 1:05.71 1:05.72 1:05.81 1:05.85 1:05.86 1:05.92 1:05.98 1:05.98 1:06.07 1:06.24 1:06.33 1:06.37 1:06.38 1:06.40 1:06.46 1:06.52 1:06.58 1:06.61 1:06.70 1:06.71 1:06.89 1:06.94 1:06.95 1:07.01 1:07.02 1:07.13 1:07.14 1:07.20 1:07.22 1:07.24 1:07.49 1:07.87 1:07.99 1:08.12 1:09.40 1:10.15
+ 0.15 + 0.30 + 0.43 + 0.45 + 0.53 + 0.55 + 0.56 + 0.65 + 0.69 + 0.70 + 0.76 + 0.82 + 0.82 + 0.91 + 1.08 + 1.17 + 1.21 + 1.22 + 1.24 + 1.30 + 1.36 + 1.42 + 1.45 + 1.54 + 1.55 + 1.73 + 1.78 + 1.79 + 1.85 + 1.86 + 1.97 + 1.98 + 2.04 + 2.06 + 2.08 + 2.33 + 2.71 + 2.83 + 2.96 + 4.24 + 4.99
100%: 1:05.16 101%: 1:05.81 103%: 1:07.11 105%: 1:08.41 107%: 1:09.72 >107%: >1:09.72 Pitstop Takeover Penalty Lap Rejoin
1 1:05.16 1:05.31 1:05.46 1:05.59 1:05.61 1:05.69 1:05.71 1:05.72 1:05.81 1:05.85 1:05.86 1:05.92 1:05.98 1:05.98 1:06.07 1:06.24 1:06.33 1:06.37 1:06.38 1:06.40 1:06.46 1:06.52 1:06.58 1:06.61 1:06.70 1:06.71 1:06.89 1:06.94 1:06.95 1:07.01 1:07.02 1:07.13 1:07.14 1:07.20 1:07.22 1:07.24 1:07.49 1:07.87 1:07.99 1:08.12 1:09.40 1:10.15