mpRes » League » [MRc] FBM Saturday » 2020 » Round 24 Racede | en

[MRc] FBM Saturday Season 2020 - Round 24 Race (replay) download
Version LfS 0.6U FBM AS3Y
Time 13.06.2020, 19:20:02
Distance 23 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
21 of 21 cars finished the race.
1 (±0) [GD] Kaes 23 40:00.24 1 - 1:42.90 23 (1-23) X M
2 (+1) AA™| Ro8er Chen 23 + 1.00 1 - 1:42.91 0 X X W
3 (+1) Ohnifus 23 + 10.41 + 9.41 1 - 1:43.18 0 X X W
4 (+4) /ATIAN'' 23 + 20.33 + 9.92 1 - 1:43.51 0 X X W
5 (+4) [MRc] gemini95 23 + 20.69 + 0.36 1 - 1:43.00 0 X X W
6 (+7) Hypeboy 23 + 32.60 + 11.91 1 - 1:43.80 0 X X M
7 (-5) [FFM]^^6Strutter 23 + 37.11 + 4.51 1 - 1:43.49 0 X X X W
8 (-1) SEBAJOSE® 23 + 37.14 + 0.03 1 - 1:43.80 0 X X X W
9 (+1) [MRc] Zesty 23 + 39.26 + 2.12 1 - 1:43.63 0 X X X X Ks
10 (+2) B2IVA 23 + 42.96 + 3.70 1 - 1:43.97 0 X X W
11 (-6) Beelo 23 + 44.70 + 1.74 1 - 1:43.21 0 X X W
12 (-1) [WCL] J.A.Katila 23 + 48.77 + 4.07 1 - 1:44.33 0 X X W
13 (-7) [MRc] Svinja 23 + 49.76 + 0.99 1 - 1:43.96 0 X X X M
14 (+1) Vesa @ YouTube 23 + 57.05 + 7.29 1 - 1:44.28 0 X X W
15 (-1) [WCL] T.Soini 23 + 1:00.03 + 2.98 1 - 1:44.67 0 X X W
16 (+2) kurkku87 23 + 1:10.14 + 10.11 1 - 1:45.18 0 X X W
17 (-1) [MRc] Leclerc 23 + 1:20.26 + 10.12 1 - 1:44.95 0 X X M
18 (+2) [ATR] CABZ®N 23 + 1:27.52 + 7.26 1 - 1:45.67 0 X X X W
19 P B2ßrian 23 + 1:39.23 + 11.71 1 - 1:44.07 0 W
20 (-3) MadDenker 23 + 1:40.76 + 1.53 1 - 1:45.90 0 X X W
21 (-2) /SRP/ Kamileon 22 + 1 Lap + 1 Lap 1 - 1:45.20 0 X X X M

Pitstops

Name Lap Work Time [s] Total
21 cars made 21 pitstops with a total time of 1:40.28
[GD] Kaes 22 2_0_0 1.20 1.20
/ATIAN'' 20 2_0_0 1.20 1.20
SEBAJOSE® 20 2_0_0 1.21 1.21
[ATR] CABZ®N 4 2_0_0 1.21 1.21
kurkku87 17 2_0_0 1.21 1.21
[MRc] gemini95 9 2_0_0 1.21 1.21
AA™| Ro8er Chen 18 2_0_0 1.21 1.21
Ohnifus 21 2_0_0 1.21 1.21
Hypeboy 14 2_0_0 1.21 1.21
[WCL] J.A.Katila 22 2_0_0 1.22 1.22
[FFM]^^6Strutter 11 2_0_0 1.22 1.22
[MRc] Svinja 19 2_0_0 1.52 1.52
B2IVA 12 2_0_0 1.59 1.59
[WCL] T.Soini 17 2_0_0 1.60 1.60
Beelo 4 131074_0_0 2.51 2.51
Vesa @ YouTube 13 131074_0_0 2.63 2.63
MadDenker 13 197130_15_0 11.60 11.60
[MRc] Zesty 7 262_0_0 13.21 13.21
[MRc] Leclerc 6 262_0_0 13.21 13.21
B2ßrian 11 16646_0_0 19.21 19.21
/SRP/ Kamileon 11 782_15_0 19.89 19.89

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
AA™| Ro8er Chen 1:44.40 - 23 3.23
/ATIAN'' 1:45.24 - 23 3.24
[GD] Kaes 1:44.36 - 23 3.28
Hypeboy 1:45.78 - 23 3.40
Ohnifus 1:44.81 - 23 3.42
[MRc] gemini95 1:45.26 - 23 3.46
kurkku87 1:47.41 - 23 3.61
[WCL] J.A.Katila 1:46.48 - 23 3.62
B2IVA 1:46.23 - 23 3.78
[WCL] T.Soini 1:46.97 - 23 3.81
[ATR] CABZ®N 1:48.16 - 23 3.95
[MRc] Svinja 1:46.52 - 23 3.98
Vesa @ YouTube 1:46.84 - 23 4.17
[FFM]^^6Strutter 1:45.97 - 23 4.39
Beelo 1:46.30 - 23 5.42
SEBAJOSE® 1:45.97 - 23 5.69
MadDenker 1:48.74 - 23 5.70
[MRc] Zesty 1:46.07 - 23 5.98
[MRc] Leclerc 1:47.85 - 23 6.16
B2ßrian 1:48.67 - 23 8.01
/SRP/ Kamileon 1:49.41 - 22 8.15

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:42.71
[GD] Kaes 39.28 --- 20 27.40 0.01 14 36.06 0.02 20 1:42.74 0.16 1:42.90 --- 20
AA™| Ro8er Chen 39.32 0.04 16 27.44 0.05 18 36.04 --- 21 1:42.80 0.11 1:42.91 0.01 21
[MRc] gemini95 39.28 --- 22 27.39 --- 18 36.23 0.19 22 1:42.90 0.10 1:43.00 0.10 22
Ohnifus 39.34 0.06 19 27.55 0.16 23 36.29 0.25 15 1:43.18 --- 1:43.18 0.28 23
Beelo 39.40 0.12 21 27.42 0.03 21 36.39 0.35 21 1:43.21 --- 1:43.21 0.31 21
[FFM]^^6Strutter 39.48 0.20 20 27.49 0.10 19 36.31 0.27 20 1:43.28 0.21 1:43.49 0.59 15
/ATIAN'' 39.42 0.14 8 27.63 0.24 23 36.38 0.34 13 1:43.43 0.08 1:43.51 0.61 18
[MRc] Zesty 39.42 0.14 4 27.62 0.23 17 36.35 0.31 22 1:43.39 0.24 1:43.63 0.73 21
Hypeboy 39.43 0.15 17 27.56 0.17 22 36.69 0.65 19 1:43.68 0.12 1:43.80 0.90 22
SEBAJOSE® 39.63 0.35 22 27.61 0.22 15 36.44 0.40 16 1:43.68 0.12 1:43.80 0.90 16
[MRc] Svinja 39.55 0.27 22 27.78 0.39 17 36.50 0.46 19 1:43.83 0.13 1:43.96 1.06 15
B2IVA 39.73 0.45 22 27.75 0.36 8 36.45 0.41 20 1:43.93 0.04 1:43.97 1.07 20
B2ßrian 39.69 0.41 22 27.82 0.43 22 36.56 0.52 22 1:44.07 --- 1:44.07 1.17 22
Vesa @ YouTube 39.73 0.45 16 27.68 0.29 11 36.57 0.53 10 1:43.98 0.30 1:44.28 1.38 11
[WCL] J.A.Katila 39.67 0.39 9 27.80 0.41 16 36.66 0.62 10 1:44.13 0.20 1:44.33 1.43 23
[WCL] T.Soini 39.86 0.58 19 27.74 0.35 20 36.81 0.77 10 1:44.41 0.26 1:44.67 1.77 22
[MRc] Leclerc 39.88 0.60 17 28.07 0.68 19 36.72 0.68 16 1:44.67 0.28 1:44.95 2.05 17
kurkku87 39.78 0.50 21 28.19 0.80 20 36.97 0.93 20 1:44.94 0.24 1:45.18 2.28 20
/SRP/ Kamileon 40.06 0.78 19 28.03 0.64 20 36.93 0.89 20 1:45.02 0.18 1:45.20 2.30 20
[ATR] CABZ®N 40.18 0.90 19 28.21 0.82 22 37.05 1.01 16 1:45.44 0.23 1:45.67 2.77 19
MadDenker 40.29 1.01 4 28.39 1.00 6 37.02 0.98 3 1:45.70 0.20 1:45.90 3.00 23

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 3 cars got 6 blue flags.
B2ßrian 0 1
MadDenker 0 1
/SRP/ Kamileon 0 4

Lap by Lap Analysis

Lap [GD] Kaes AA™| Ro8er Chen Ohnifus /ATIAN'' [MRc] gemini95 Hypeboy [FFM]^^6Strutter SEBAJOSE® [MRc] Zesty B2IVA Beelo [WCL] J.A.Katila [MRc] Svinja Vesa @ YouTube [WCL] T.Soini kurkku87 [MRc] Leclerc [ATR] CABZ®N B2ßrian MadDenker /SRP/ Kamileon
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 40:00.24 40:01.24 40:10.65 40:20.57 40:20.93 40:32.84 40:37.35 40:37.38 40:39.50 40:43.20 40:44.94 40:49.01 40:50.00 40:57.29 41:00.27 41:10.38 41:20.50 41:27.76 41:39.47 41:41.00 40:07.12
+ 1.00 + 10.41 + 20.33 + 20.69 + 32.60 + 37.11 + 37.14 + 39.26 + 42.96 + 44.70 + 48.77 + 49.76 + 57.05 + 1:00.03 + 1:10.14 + 1:20.26 + 1:27.52 + 1:39.23 + 1:40.76 + 1 Lap
100%: 1:42.90 101%: 1:43.92 103%: 1:45.98 105%: 1:48.04 107%: 1:50.10 >107%: >1:50.10 Pitstop Takeover Penalty Lap Rejoin
1 1:50.91 1:52.07 1:52.00 1:54.42 1:55.41 1:56.13 1:54.42 1:54.54 1:55.52 1:56.68 1:54.36 1:56.77 1:55.08 1:55.64 2:00.97 1:57.85 1:56.82 1:58.86 2:04.62 1:59.72 2:00.97
2 1:43.45 1:43.94 1:44.46 1:45.38 1:46.05 1:46.23 1:45.94 1:46.22 1:45.61 1:47.58 2:02.26 1:47.01 1:47.16 1:46.22 1:46.09 1:47.15 1:46.98 1:46.83 1:47.15 1:47.25 1:47.88
3 1:43.23 1:43.68 1:43.68 1:44.47 1:44.50 1:44.98 1:44.39 1:45.19 1:44.99 1:46.19 1:45.56 1:52.54 1:45.62 1:45.44 1:45.77 1:46.57 1:46.70 1:48.96 1:46.02 1:46.98 1:46.44
4 1:43.36 1:43.39 1:43.59 1:44.73 1:43.98 1:44.45 1:44.19 1:44.88 1:43.83 1:46.05 2:02.87 1:45.91 1:45.02 1:45.59 1:45.44 1:46.01 1:45.91 2:04.63 1:45.96 1:45.95 1:46.12
5 1:43.48 1:43.46 1:44.16 1:44.09 1:50.36 1:44.92 1:44.63 1:44.40 1:46.48 1:44.69 1:45.14 1:45.38 1:46.05 1:45.40 1:45.48 1:45.81 1:48.47 1:48.94 1:45.94 1:47.53 1:46.84
6 1:43.42 1:43.74 1:43.84 1:44.25 1:43.85 1:44.32 1:43.84 1:44.20 1:45.81 1:44.59 1:45.05 1:45.01 1:44.50 1:44.57 1:45.94 1:46.71 2:14.20 1:47.58 1:45.61 1:46.66 1:45.91
7 1:43.44 1:43.37 1:44.17 1:44.36 1:43.94 1:44.29 1:44.16 1:44.21 2:12.14 1:45.09 1:44.86 1:44.67 1:44.60 1:44.78 1:45.90 1:46.36 1:47.55 1:46.80 1:47.40 1:46.64 1:47.78
8 1:43.67 1:43.80 1:43.75 1:44.03 1:45.37 1:44.41 1:45.92 1:44.25 1:44.01 1:44.72 1:44.33 1:44.86 1:48.28 1:50.23 1:45.13 1:45.54 1:45.71 1:46.32 1:45.97 1:46.78 1:48.36
9 1:43.35 1:43.35 1:43.55 1:44.09 1:58.46 1:44.60 1:43.61 1:44.31 1:44.07 1:44.71 1:44.86 1:45.00 1:44.59 1:44.99 1:45.17 1:45.74 1:45.70 1:46.96 1:45.68 1:48.10 1:47.23
10 1:43.30 1:43.30 1:43.47 1:44.32 1:43.94 1:45.11 1:56.51 1:44.08 1:44.40 1:44.66 1:43.92 1:44.65 1:44.86 1:44.51 1:44.99 1:45.59 1:49.49 1:46.81 1:53.55 1:47.21 1:52.98
11 1:43.42 1:43.38 1:44.02 1:43.97 1:43.83 1:44.50 2:00.98 1:43.98 1:44.16 1:46.92 1:44.40 1:44.66 1:44.47 1:44.28 1:45.28 1:46.12 1:45.54 1:46.93 2:22.38 1:47.78 2:23.55
12 1:43.30 1:43.29 1:43.68 1:43.94 1:43.44 1:44.97 1:45.44 1:44.17 1:44.28 2:02.03 1:44.20 1:45.09 1:44.47 1:47.34 1:46.54 1:47.41 1:45.04 1:46.34 1:46.46 1:50.41 1:46.47
13 1:43.12 1:43.30 1:43.56 1:43.72 1:43.96 1:46.24 1:43.84 1:43.97 1:44.00 1:45.00 1:43.89 1:44.79 1:44.87 2:02.72 1:46.31 1:45.73 1:45.29 1:46.56 1:45.99 2:13.24 1:46.58
14 1:43.07 1:43.14 1:43.81 1:43.80 1:43.55 2:00.05 1:44.92 1:44.43 1:44.56 1:44.57 1:43.90 1:45.08 1:44.36 1:44.54 1:45.56 1:46.06 1:45.71 1:46.34 1:44.77 1:46.56 1:45.97
15 1:43.40 1:43.15 1:43.67 1:44.01 1:43.38 1:44.03 1:43.49 1:43.90 1:44.20 1:44.52 1:44.23 1:44.38 1:43.96 1:45.36 1:46.11 1:46.01 1:45.38 1:46.54 1:45.10 1:46.72 1:45.75
16 1:42.99 1:43.02 1:43.41 1:43.95 1:43.47 1:44.10 1:44.49 1:43.80 1:43.85 1:44.79 1:44.00 1:44.43 1:44.14 1:44.89 1:46.43 1:47.45 1:45.17 1:45.78 1:45.75 1:47.13 1:49.66
17 1:43.20 1:44.29 1:43.67 1:43.76 1:43.65 1:43.99 1:43.76 1:44.11 1:43.78 1:44.32 1:44.30 1:44.76 1:44.17 1:44.99 2:02.96 2:02.64 1:44.95 1:45.69 1:44.80 1:46.12 1:46.00
18 1:43.24 1:58.35 1:44.01 1:43.51 1:43.21 1:45.28 1:44.03 1:44.16 1:43.90 1:44.83 1:43.98 1:44.69 1:46.81 1:44.58 1:46.05 1:45.71 1:45.18 1:49.47 1:44.96 1:46.25 1:47.68
19 1:43.19 1:43.11 1:43.29 1:45.15 1:43.56 1:44.05 1:43.62 1:45.06 1:44.12 1:44.36 1:44.19 1:44.43 2:01.29 1:45.35 1:44.72 1:45.25 1:45.00 1:45.67 1:46.44 1:48.64 1:45.88
20 1:42.90 1:43.16 1:44.67 1:59.08 1:43.40 1:44.55 1:43.49 2:10.86 1:44.36 1:43.97 1:43.80 1:44.59 1:44.12 1:44.38 1:44.77 1:45.18 1:45.07 1:46.53 1:44.99 1:46.29 1:45.20
21 1:45.00 1:42.91 1:59.62 1:44.07 1:43.33 1:43.98 1:43.94 1:44.49 1:43.63 1:44.51 1:43.21 1:45.88 1:44.24 1:44.73 1:45.16 1:45.40 1:45.31 1:46.57 1:45.09 1:46.55 1:47.92
22 1:58.58 1:43.09 1:43.39 1:43.72 1:43.00 1:43.80 1:43.77 1:43.90 1:43.76 1:44.13 1:43.79 2:00.10 1:53.09 1:52.41 1:44.67 1:46.46 1:45.62 1:46.16 1:44.07 1:46.59 1:45.95
23 1:43.22 1:42.95 1:43.18 1:43.75 1:43.29 1:43.86 1:43.97 1:44.27 1:44.04 1:44.29 1:43.84 1:44.33 1:44.25 1:44.35 1:44.83 1:47.63 1:49.71 1:46.49 1:50.77 1:45.90  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)